Santa Dash 2018

Overall Finish List

December 08, 2018


Results What Do You Run For Timing

5k

Place Name City Bib No Age Gender Chip Time Gun Time
1 tyler Stone 166 42 M 19:00.7 19:01.9
2 patrick coleman 745 32 M 19:39.7 19:40.7
3 Kyle Danubio Hoboken NJ 584 27 M 20:20.8 20:24.1
4 Kaelyn Meier 198 17 F 21:19.0 21:21.4
5 Jessica Webster Nashville TN 491 29 F 22:06.3 22:08.3
6 Gabriel Lane Lexington KY 447 20 M 22:22.2 22:31.7
7 Clay Thomas Tampa FL 188 49 M 22:28.7 22:30.8
8 Jodi Sacco Dallas TX 462 48 F 22:43.7 22:43.7
9 Charles Walker Nashville TN 553 44 M 23:07.9 23:21.7
10 Connor Edwards Hendersonville TN 197 15 M 23:32.3 23:37.7
11 Vic Duggan Hermitage TN 489 45 M 23:41.2 23:45.6
12 Stephen Dvorak Columbia TN 748 25 M 24:03.2 24:10.3
13 Sean Jones Adams TN 595 48 M 24:19.4 24:22.2
14 Sheri Jones Adams TN 594 52 F 24:20.0 24:22.8
15 Johanna Grum Ann Arbor MI 593 28 F 24:21.5 24:27.6
16 Christopher Duvall Brentwood TN 194 26 M 24:37.7 24:45.3
17 Logan Campos Clarksville TN 466 30 M 25:09.1 25:26.4
18 Chelsea Cressman Nashville TN 168 26 F 25:34.0 25:44.9
19 Jill Furlong Nashville TN 596 27 F 25:45.0 25:58.9
20 Bekkah Crisp Nashville TN 540 31 F 25:52.9 25:56.2
21 Melanie York Nashville TN 177 16 F 26:24.8 26:39.8
22 Tommy Rayford Chattanooga TN 456 28 M 27:10.7 27:15.8
23 Tim Jeffries Nashville TN 545 59 M 27:14.2 27:20.1
24 Camila Trott Nashville TN 752 9 F 27:18.4 27:20.1
25 Felipe Trott Nashville TN 751 39 M 27:19.8 27:22.4
26 Stephen Gaddy 29412 SC 184 48 M 27:35.8 27:37.8
27 Quinton Claybrooks Nolensville TN 455 27 M 27:59.7 28:05.4
28 Michelle Huskey Smith 195 50 F 28:02.6 28:07.5
29 Roland Myers Franklin TN 527 49 M 28:04.3 28:11.5
30 Aldemaro Vasquez Miami FL 172 24 M 28:11.1 28:25.8
31 Jessica Bestic Murfreesboro TN 591 29 F 28:24.7 28:54.4
32 Zachary Matisi Lowellville OH 592 28 M 28:25.1 28:54.0
33 Kayla Lachance Goodlettsville TN 467 28 F 28:33.1 28:58.3
34 Ed Giuliotti Nashville TN 488 56 M 28:33.2 28:54.3
35 Tyler Willoughby Brentwood TN 600 28 M 28:33.3 28:40.2
36 Mackenzie Loar Lexington KY 446 21 F 28:55.7 29:05.7
37 Davis Cohen Colorado Springs CO 190 22 M 28:55.9 28:55.9
38 Coleman Gaines Nashville TN 502 23 M 29:03.3 29:12.2
39 Brian Hassett Nashville TN 163 64 M 29:07.1 29:16.5
40 Jordan Tillman Washington DC 739 27 F 29:23.6 29:49.9
41 Alexandra Bradley Nashville TN 501 28 F 29:30.5 30:00.7
42 Alise Housden Murfreesboro TN 496 28 F 29:40.0 30:09.9
43 Ali Kresslein Nashville TN 495 28 F 29:51.8 30:21.5
44 Dawn O'Kieff Nashville TN 454 53 F 29:56.4 30:20.6
45 Thomas Anderson Nashville TN 164 29 M 30:04.8 31:27.5
46 Drew Chapman Nashville TN 763 32 M 30:05.9 31:28.8
47 Leaf Xu Toccoa Falls GA 167 32 F 30:09.1 30:19.6
48 Zachary McAllister Greenville SC 482 38 M 30:13.9 30:23.6
49 Erin McReynolds Woodbury TN 483 22 F 30:14.4 30:23.8
50 Ellen Parks Nashville TN 525 9 F 30:16.2 30:18.8
51 Kristin Swayze Franklin TN 463 51 F 30:33.9 30:55.9
52 Kamryn Wile Vilas NC 760 9 F 30:49.0 31:13.5
53 Peggy Kruspe Murfreesboro TN 509 62 F 31:07.5 31:31.1
54 Elizabeth Shultis Sunbury OH 571 45 F 31:14.3 31:23.1
55 Emily Quinlan Nashville TN 755 33 F 31:17.3 31:46.0
56 Whitney Tompkins Mount Juliet TN 461 27 F 31:20.4 31:33.3
57 Hayley Newby Nashville TN 460 25 F 31:20.5 31:33.3
58 Murphy Brown Adams TN 170 28 M 31:28.0 31:28.0
59 Sarah Bennett Pleasant View TN 472 28 F 31:29.6 31:57.6
60 Buck Bennett Pleasant View TN 475 29 M 31:31.0 31:59.8
61 Robert Piestrzynski Nashville TN 175 42 M 31:32.6 31:39.3
62 Vivian Piestrzynski Nashville TN 174 9 F 31:33.0 31:39.5
63 Becky Gravely Mount Juliet TN 736 42 F 31:33.1 31:54.3
64 Amanda Rayford Chattanooga TN 457 28 F 31:39.8 31:44.4
65 Catherine York Nashville TN 178 44 F 31:39.8 31:55.2
66 Hunter Fifield Nashville TN 182 27 M 31:43.2 32:04.5
67 Cameron Darnell Nashville TN 513 18 M 31:46.1 31:55.0
68 Chris Bergstrom Pleasant View TN 473 35 M 31:56.8 32:25.2
69 Christen Bergstrom Pleasant View TN 474 37 F 31:57.4 32:25.2
70 Crista Oser La Vergne TN 535 40 F 32:07.5 32:30.9
71 Lydia Verhey Hendersonville TN 560 17 F 32:20.5 32:44.8
72 Demetrius Short Mount Juliet TN 507 44 M 32:23.5 32:40.3
73 Fred Gaston Murfreesboro TN 508 56 M 32:23.8 32:39.6
74 Addison Myers Franklin TN 528 9 F 33:16.2 33:18.7
75 Griffin Moreno Nashville TN 532 9 F 33:20.9 33:24.4
76 Taylor Sabinsky Chicago IL 497 31 F 33:20.9 33:38.8
77 Justin Bise Chicago IL 494 38 M 33:21.0 33:38.9
78 Lauren Lawson Nashville TN 554 30 F 33:27.7 33:49.1
79 Elissa Cason Nashville TN 578 20 F 33:37.9 33:40.0
80 Eric Cason Nashville TN 577 42 M 33:38.5 33:39.7
81 Jennie Moreno Nashville TN 534 41 F 33:42.7 33:46.6
82 Kyra Parks Nashville TN 524 41 F 33:42.8 33:47.2
83 Megan Sarr Nashville TN 519 30 F 34:09.2 34:25.0
84 Mandi Weekes Franklin TN 518 30 F 34:09.3 34:25.0
85 Seth Keller Spring Hill TN 767 29 M 34:25.5 34:32.0
86 Charity Williams Nashville TN 547 34 F 34:28.4 35:08.4
87 Elizabeth Lorenz Franklin TN 520 29 F 34:31.3 34:47.3
88 Alonzo Williams Nashville TN 548 34 M 34:31.6 35:08.8
89 Gillum Ferguson Nashville TN 738 27 M 34:32.7 34:32.7
90 Claire Craddock Nashville TN 522 10 F 34:34.0 34:37.3
91 Ciara Myers Franklin TN 526 39 F 34:34.3 34:38.5
92 Jonathan Wendel Ames IA 452 64 M 34:45.5 35:11.4
93 Mara Tugel Lexington KY 451 35 F 34:45.6 35:11.7
94 Matt Dumbovich Nashville TN 766 36 M 34:50.1 35:28.5
95 Aaron Marshall Nashville TN 546 53 M 34:50.5 35:22.3
96 Scott Wile Vilas NC 759 58 M 34:51.7 35:16.1
97 Maureen Halstead Clarksville TN 487 53 F 35:08.5 35:57.2
98 April Boshers Mount Juliet TN 569 49 F 35:09.3 35:45.3
99 Kristin Thompson Vilas NC 758 32 F 35:27.9 35:53.5
100 Jordan Rausch Nashville TN 538 22 F 35:35.5 35:39.4
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Ashley Kent Columbia TN 749 24 F 35:36.5 35:44.1
102 Payton Rausch Nashville TN 539 23 F 35:38.3 35:42.0
103 Jennifer Saponaro Wakefield MA 185 24 F 35:38.6 35:58.0
104 Lindsey Upton Flagstaff AZ 183 24 F 35:38.7 35:58.3
105 Lora Knowles Lebanon TN 568 35 F 35:57.5 36:06.0
106 Camille Hackney Nashville TN 570 27 F 36:05.0 36:19.5
107 Caitlin Craddock Nashville TN 521 39 F 36:06.5 36:11.9
108 Hunter Miller Lebanon TN 734 24 F 36:11.4 36:15.5
109 Carly Howard Gallatin TN 468 31 F 36:16.2 36:41.6
110 Louis Moccaldi Brentwood TN 549 39 M 36:49.9 37:25.8
111 Tatiana Steven Brentwood TN 550 32 F 37:02.1 37:38.4
112 Julia Hickman Smyrna TN 572 37 F 37:14.8 37:28.1
113 Chrystine Carvalho Pleasant View TN 511 52 F 37:17.1 37:20.9
114 Marlene Cowan White House TN 476 45 F 37:46.5 38:07.2
115 Courtney Reimers Greenbrier TN 504 32 F 37:46.7 38:07.2
116 Mandi Naylor White House TN 503 36 F 37:51.7 38:13.1
117 Charlotte Park Brentwood TN 732 23 F 37:57.7 38:24.6
118 John Loar Nashville TN 445 59 M 38:34.2 38:45.4
119 Molly Brown Nashville TN 576 25 F 39:03.1 39:37.1
120 Monica Loar Nashville TN 444 53 F 39:13.8 39:24.1
121 Hannah Knapp Nashville TN 529 11 F 39:45.2 39:48.6
122 Steve Blair Spring Hill TN 516 43 M 39:46.1 40:13.9
123 Melissa Knapp Nashville TN 530 42 F 39:47.1 39:50.6
124 Martha Verhey Hendersonville TN 559 47 F 39:51.9 40:16.3
125 Taylor Price Nashville TN 498 23 F 40:14.5 40:25.1
126 Basia Marotta Old Hickory TN 552 19 F 40:16.7 40:54.5
127 Paisley Marotta Old Hickory TN 551 28 F 40:17.9 40:55.9
128 Francis Scarcello Clarksville TN 464 46 M 40:21.2 40:41.4
129 Staci Scarcello Clarksville TN 465 50 F 40:22.0 40:42.1
130 Kenneth Jameson Nashville TN 458 59 M 41:21.5 41:36.8
131 Danielle Poole Nashville TN 582 36 F 42:09.7 42:51.7
132 Kelsey Beazley Mount Juliet TN 737 31 F 42:14.1 42:55.9
133 Ashlee Wilson Clarksville TN 597 32 F 42:20.7 42:34.3
134 Christopher Amico Clarksville TN 598 30 M 42:20.8 42:34.6
135 Jeff Cooper White House TN 585 45 M 42:44.1 42:52.9
136 Rebecca Holliday Nashville TN 492 42 F 42:59.0 43:15.5
137 Lesley Baxter Goodlettsville TN 187 34 F 43:13.9 43:27.6
138 John Hrudicka Nashville TN 449 55 M 43:16.2 43:56.8
139 Krista Hrudicka Nashville TN 448 48 F 43:21.0 43:56.8
140 Melissa Gaughan Nashville TN 531 28 F 43:25.9 43:30.5
141 Demonyez Wilson Nashville TN 533 9 M 43:26.7 43:31.3
142 Tricia Patterson-Price Nashville TN 453 64 F 43:39.5 44:04.1
143 Bret Robey Mount Juliet TN 481 10 F 44:33.8 44:56.8
144 William Kane II Mount Juliet TN 480 35 M 44:54.3 45:17.6
145 Julie Kane Mount Juliet TN 479 37 F 44:54.5 45:17.6
146 Sheila Minton Nashville TN 459 55 F 45:00.2 45:15.6
147 Karen Powers Nashville TN 486 62 F 45:02.8 45:52.4
148 Sarah Galvarro Nashville TN 512 57 F 45:34.0 45:38.6
149 Lenny Shaw Hendersonville TN 485 54 M 46:09.7 48:42.1
150 Lisa Shaw South Bend IN 484 53 F 46:10.4 48:42.6
151 Sarabeth Geoghegan Nashville TN 199 37 F 48:00.9 48:02.7
152 Matthew Johnson Columbia TN 515 36 M 48:14.4 48:37.4
153 Kristen Kessler Columbia TN 514 25 F 48:15.1 48:37.4
154 Tricia Hudson New Richmond OH 741 49 F 51:04.3 51:35.6
155 Tricia Downing Smyrna TN 746 32 F 53:24.3 54:03.9
156 Belinda Kabore Nashville TN 744 41 F 53:24.7 54:03.7
157 Kelly Etheridge Nashville TN 193 39 F 54:21.2 54:39.2
158 Julie Dowd Nashville TN 191 51 F 54:22.0 54:40.4
159 Andy Huber Nashville TN 762 28 M 55:09.1 55:09.1
160 Sylvia Hartzog Nashville TN 537 72 F 1:04:40.1 1:04:53.3
161 Julie Garcia Nashville TN 536 47 F 1:04:40.4 1:04:53.0
162 Melissa Cason Nashville TN 579 37 F 1:04:49.5 1:04:51.9