Thanksgiving 2018

Overall Finish List

November 22, 2018


Results What Do You Run For Timing

4 Miles

Place Name City Bib No Age Gender Chip Time Gun Time
1 James Gilreath Spring TX 2390 29 M 20:08.8 20:08.8
2 Thomas Brelage Fishers IN 2013 17 M 22:49.1 22:58.2
3 Bryan Wandel Buffalo NY 2361 33 M 23:17.7 23:23.1
4 Russell Wilk Chicago IL 2111 29 M 23:20.5 23:24.5
5 Jonathan Krawchuk Hendersonville TN 2355 16 M 23:27.1 23:33.1
6 Austin Fuentes Madison TN 2435 15 M 25:27.0 25:32.7
7 Carissa Jordan Chapel Hill TN 2213 35 F 26:20.5 26:23.4
8 Jeffrey Jeong Clarksville TN 2475 27 M 26:57.3 26:59.8
9 Doug Murphy Nashville TN 2561 53 M 27:06.5 27:08.9
10 James Nolan Collegeville PA 2482 55 M 27:18.6 27:23.7
11 Matthew Beisswenger Coban A. V. 2249 16 M 27:26.3 27:29.7
12 Emery Herrmann Cross Plains TN 2384 24 M 27:45.3 27:51.8
13 Connor Moore Franklin TN 2123 22 M 28:27.5 28:36.3
14 Vincent Singer Nashville TN 2415 24 M 28:37.2 28:55.4
15 Joel Hutsell Nashville TN 2523 30 M 28:45.1 29:42.6
16 Kevin McHenry Nashville TN 2326 42 M 28:49.1 28:56.3
17 Dave Marlar Springfield TN 2486 45 M 28:55.5 29:15.1
18 Janelle Pham Atlanta GA 2042 33 F 28:59.0 29:08.3
19 Lane Sandidge Nashville TN 2137 41 M 29:17.3 30:14.4
20 Bethony Danz Anaheim CA 2381 31 F 29:49.1 31:26.4
21 Brandon Zorner San Francisco CA 2569 29 M 30:04.5 30:13.0
22 Robert Noble Reston VA 2168 50 M 30:21.6 30:24.9
23 Ben Terry Athens GA 2244 26 M 30:22.5 30:27.0
24 Joseph Parker Nashville TN 2365 62 M 30:24.9 30:53.2
25 Camden Moore Franklin TN 2124 19 F 30:27.2 30:36.1
26 Sarah Anderson Nashville TN 2343 26 F 30:44.6 30:50.4
27 Sharp Emmons Nashville TN 2546 47 M 30:47.1 31:51.6
28 Christian Reid Bowling Green KY 2460 23 M 31:03.1 31:19.2
29 Matt Callender Nashville TN 2005 36 M 31:05.8 31:16.0
30 Christian Gruner Atlanta GA 2573 32 M 31:07.4 32:11.1
31 Keanne Harris Colorado Springs CO 2434 17 M 31:19.2 31:33.7
32 Kelby Bertolett Fort Lauderdale FL 2502 17 M 31:21.7 31:33.3
33 Jim Herrmann Cross Plains TN 2385 54 M 31:22.4 31:34.5
34 Matthew Keeler Davidson NC 2455 28 M 31:28.2 31:35.1
35 Brenton Harrison Nashville TN 2098 31 M 31:29.9 31:43.3
36 Preston Zorner Encinitas CA 2570 29 M 31:51.4 32:00.4
37 Logan Nash Brentwood TN 2080 26 M 31:54.0 33:01.0
38 Whitney Lauren Hall Nashville TN 2290 31 F 31:56.3 32:03.3
39 Shawn Scott Cincinnati OH 2470 39 M 32:12.7 32:21.2
40 Samantha Singer Nashville TN 2414 30 F 32:16.2 32:34.3
41 Eliot Herrmann Cross Plains TN 2386 23 M 32:18.0 32:30.3
42 Alberto Lopez Nashville TN 2547 29 M 32:23.0 32:51.8
43 Matt Pittman Madison AL 2097 35 M 32:25.1 32:41.0
44 Jarett Braniff Nashville TN 2107 40 M 32:31.4 33:06.4
45 Brian Trinkle Nashville TN 2118 56 M 32:37.1 33:28.4
46 C. K. McLemore Nashville TN 2187 63 M 32:38.4 32:53.6
47 Bart Ring Nashville TN 2349 28 M 32:55.4 33:21.3
48 Ernie Norris Brentwood TN 2404 52 M 33:07.9 33:31.4
49 Ravi Shukla Detroit MI 2516 34 M 33:10.8 33:57.5
50 Alex Eberl Nashville TN 2295 15 M 33:16.7 33:19.5
51 Lindsay Cooney Crossville TN 2441 26 F 33:16.9 33:29.6
52 Manuel Beisswenger Coban A. V. 2248 13 M 33:18.8 33:21.8
53 Luke Fleck Memphis TN 2504 16 M 33:21.2 33:42.7
54 Samuel Mills Devine TX 2202 14 M 33:23.2 33:44.3
55 Amanda Birk Nashville TN 2376 32 F 33:28.0 33:35.6
56 Neil Hoover Cincinnati OH 2469 52 M 33:29.6 33:37.6
57 Kent Capps Nashville TN 2073 43 M 33:45.9 34:14.6
58 Kyle Connelly Danville IA 2069 30 M 33:46.1 34:00.3
59 Shasta Ketcham-Connelly Danville IA 2068 31 F 33:46.8 34:01.3
60 Audra Foshage Nashville TN 2228 29 F 33:51.1 36:31.6
61 Alex Ryan Adams TN 2483 23 M 33:52.1 34:12.3
62 Susan Oven Nashville TN 2318 57 F 33:52.7 34:01.3
63 Jordyn Wilcox Nashville TN 2230 26 F 33:57.3 36:37.9
64 Chris Lojacono Nashville TN 2487 26 M 34:06.3 34:17.6
65 Drisana Garrard Madison TN 2585 23 F 34:06.6 34:17.6
66 Caroline Patel Royal Oak MI 2534 24 F 34:22.9 35:22.5
67 Virginia Hyer Nashville TN 2183 29 F 34:24.6 35:27.1
68 Dawn Baker Nashville TN 2314 38 F 34:25.0 35:19.7
69 Andrew Colvin Aiken SC 2283 28 M 34:34.0 35:14.3
70 Kaja Arusha Berkeley CA 2176 16 F 34:37.2 35:13.1
71 Tavi Arusha Berkeley CA 2175 16 M 34:37.3 35:13.1
72 Joseph Mariani Indianapolis IN 2408 14 M 34:38.1 35:07.7
73 Joseph Dell New York NY 2075 46 M 34:44.2 35:03.2
74 Mark Wandel Ventura CA 2369 32 M 34:45.8 34:51.4
75 Carson Reid White House TN 2462 19 M 34:49.1 35:06.5
76 Tamara Smith Clarksville TN 2440 41 F 34:53.3 35:17.1
77 Alex Overstreet Nashville TN 2388 40 M 34:53.3 35:07.3
78 William Farner Nashville TN 2172 35 M 34:57.9 37:52.9
79 Amanda Cripe Brentwood TN 2473 37 F 35:08.1 35:21.4
80 Adam Welch Dayton OH 2472 34 M 35:08.3 35:21.6
81 Rob Carlyle Mcdonough GA 2566 44 M 35:13.2 35:59.2
82 Abbie McBrearty Dublin OH 2155 11 F 35:23.9 35:31.0
83 Dymphna McBrearty Dublin OH 2157 42 F 35:24.5 35:31.5
84 Patryk Wiech Atlanta GA 2253 25 M 35:24.7 36:01.2
85 Tabitha Jackson Castalian Springs TN 2446 34 F 35:25.1 36:18.5
86 Malla Kayak Clarksville TN 2439 40 M 35:28.0 35:34.3
87 Jackson Kenyon Nashville TN 2153 18 M 35:28.2 35:34.5
88 Elizabeth Emmons Nashville TN 2548 43 F 35:29.8 36:34.8
89 Brian Gilbert Nashville TN 2065 42 M 35:31.7 36:17.9
90 Ashley Collins Calgary AB 2405 34 F 35:32.1 35:40.6
91 Mitch Gault Simpsonville SC 2241 63 M 35:42.8 35:49.7
92 William Pinto Nashville TN 2105 52 M 35:44.5 36:15.0
93 Marc Shinn-Krantz El Cerrito CA 2179 32 M 35:47.3 36:15.4
94 Rike Crumpler Boone NC 2450 55 M 35:47.8 36:06.4
95 Tammy Crumpler Boone NC 2448 48 F 35:48.2 36:06.3
96 Stacie Petring Gallatin TN 2428 37 F 35:49.5 36:55.3
97 Mark Weber Houston TX 2090 58 M 35:53.9 36:11.6
98 Sydney Robinson Nashville TN 2568 26 F 35:54.1 36:22.5
99 Jason Ross Nashville TN 2360 44 M 35:54.4 36:27.0
100 Mike Jameson Nashville TN 2400 55 M 35:55.2 36:10.4
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 John Emholz Frankfurt HE 2429 55 M 36:00.6 36:28.9
102 Andrew Farwell Nashville TN 2393 32 M 36:00.8 36:48.0
103 Josh Chebul Denver CO 2481 35 M 36:03.0 36:15.3
104 Taylor Burnette Hendersonville TN 2553 33 F 36:12.8 36:32.3
105 Cody Clermont Sugar Land TX 2015 32 M 36:13.7 36:34.1
106 Nicole Clermont Sugar Land TX 2016 31 F 36:13.8 36:34.0
107 Matt Talbot Nashville TN 2160 45 M 36:15.4 37:37.3
108 William Janes Franklin KY 2537 22 M 36:16.9 37:12.0
109 Emmi Thurmond Mc Kenzie TN 2536 22 F 36:17.6 37:11.1
110 Dad Smith Peoria IL 2538 56 M 36:26.1 37:26.2
111 Paisley Marotta Old Hickory TN 2189 28 F 36:26.7 36:39.4
112 Marques Whitmon Nashville TN 2130 41 M 36:26.7 37:56.1
113 Claire Francis Nashville TN 2199 32 F 36:35.8 37:37.7
114 Ian Pritchard Shorewood WI 2024 52 M 36:44.6 37:04.8
115 Robert Beal Nashville TN 2426 67 M 36:48.9 36:54.7
116 Matthew Schaefer Nashville TN 2110 9 M 36:50.5 37:15.2
117 Erin Alff Nashville TN 2335 42 F 36:51.5 37:41.2
118 C Walsh Bradenton FL 2267 50 F 37:08.5 37:08.5
119 Colton Ketcham Danville IA 2067 19 M 37:11.5 37:26.1
120 Nick Smith Excelsior MN 2210 23 M 37:16.7 37:33.0
121 George Dixon, Jr. Clarksville TN 2436 40 M 37:19.5 38:13.5
122 Stephanie Riker Jersey City NJ 2518 27 F 37:21.7 37:46.6
123 Angela Dunn Nashville TN 2420 25 F 37:22.0 37:30.1
124 Brian Hassett Nashville TN 2444 64 M 37:26.5 37:34.0
125 Sean Patterson Nashville TN 2456 31 M 37:26.9 38:25.0
126 Lauryn Luderman Nashville TN 2383 27 F 37:30.5 38:08.1
127 Charlie Grewe Westfield IN 2235 10 M 37:38.0 38:31.2
128 Dawn Rose Birmingham AL 2170 41 F 37:38.3 37:43.3
129 Debbie Noble Reston VA 2167 52 F 37:38.8 37:43.5
130 Judy Bertolett Fort Lauderdale FL 2507 55 F 37:39.0 37:53.7
131 Jim Rose Birmingham AL 2169 41 M 37:39.5 37:43.2
132 Neal Shah Villanova PA 2465 39 M 37:44.2 38:06.1
133 Antoinette Floyd Gallatin TN 2499 49 F 37:53.5 38:07.3
134 Jen Meyer Nashville TN 2077 31 F 37:55.3 39:01.1
135 Kit Baley Asheville NC 2085 34 F 37:55.6 39:01.7
136 Chris Brelage Fishers IN 2012 48 M 37:59.9 38:12.9
137 Samuel Lutz Nashville TN 2062 10 M 38:04.8 38:23.2
138 Jerry Pfister Nashville TN 2061 64 M 38:05.1 38:23.9
139 Gretchen Bolton Bethesda MD 2419 73 F 38:05.9 38:35.6
140 Pearce Fleming Charleston SC 2310 44 M 38:07.5 42:47.7
141 Lauren Soukup Westfield IN 2232 15 F 38:08.7 38:54.9
142 Ashlynn Kenyon Nashville TN 2154 15 F 38:10.3 38:17.0
143 Ron Zolkower Nashville TN 2206 36 M 38:12.1 38:20.2
144 Linda Peattie Fort Gratiot MI 2004 58 F 38:13.1 38:35.6
145 Nicole Fleming Charleston SC 2306 45 F 38:15.8 42:56.6
146 Amy Wooten Nashville TN 2313 43 F 38:18.9 39:13.7
147 Stephen Dodge Eureka MO 2280 49 M 38:20.8 38:31.7
148 Larry Hawken Nashville TN 2277 55 M 38:22.0 38:32.3
149 Joshua Mills Devine TX 2203 12 M 38:27.2 38:50.9
150 Evie Mattson Waconia MN 2432 19 F 38:28.1 39:21.9
151 James Baley Asheville NC 2084 36 M 38:29.0 39:35.0
152 Luke Gregory Marietta GA 2397 24 M 38:35.2 39:13.9
153 Kelsey Gapstur Whitt Nashville TN 2327 30 F 38:35.5 38:55.0
154 Dennis Sperrazza Nashville TN 2113 48 M 38:37.1 39:12.4
155 Brandon Middleton Los Angeles CA 2099 32 M 38:43.5 38:56.7
156 Sarah McKenzie Nashville TN 2312 36 F 38:53.6 39:10.0
157 Abby Smith Excelsior MN 2209 16 F 38:56.5 39:12.9
158 Jonathan Hill Nashville TN 2527 40 M 38:56.6 39:42.5
159 Carlenda Smith Nashville TN 2525 37 F 38:57.8 39:42.7
160 Alexandra McGovern Nashville TN 2033 26 F 39:01.2 39:31.8
161 Sarah Zika Nashville TN 2323 43 F 39:04.1 39:11.5
162 Brie Buchanan Atlanta GA 2498 37 F 39:09.5 40:12.8
163 Alyssa Manwaring Nolanville TX 2457 27 F 39:10.6 40:15.7
164 Rachel Hellewell Nashville TN 2243 23 F 39:12.5 39:17.9
165 Natasha Beeby Nashville TN 2245 24 F 39:13.2 39:18.1
166 Krispin Braniff Nashville TN 2108 13 M 39:14.9 39:50.5
167 Casey Gymrek Nashville TN 2254 27 F 39:15.3 39:50.4
168 Emily Ganz Nashville TN 2190 25 F 39:15.6 39:42.3
169 Zachary Boblitt Nashville TN 2325 28 M 39:15.8 39:36.0
170 Jonathan Block Bradenton FL 2266 50 M 39:16.1 39:44.7
171 Gina Boblitt Nashville TN 2324 27 F 39:16.2 39:36.1
172 Taylor Whitt Nashville TN 2328 29 M 39:16.4 39:35.1
173 Monica Fleck Memphis TN 2503 19 F 39:18.2 39:41.0
174 Tee Brodeur Springfield MA 2215 50 F 39:21.2 39:38.3
175 Alicia Tripodi-Parish Goodlettsville TN 2103 32 F 39:23.3 39:56.2
176 Julia Demster Conroe TX 2239 17 F 39:25.3 40:13.0
177 Liam Jameson Nashville TN 2401 19 M 39:31.5 40:07.7
178 Seth June Myrtle Beach SC 2583 29 M 39:35.0 40:20.3
179 Kira Gibbs Charlotte TN 2571 22 F 39:36.6 40:37.3
180 Lynn Justice Nashville TN 2366 49 F 39:38.9 40:46.2
181 Lexi Morrell Greenbrier TN 2466 22 F 39:39.6 39:56.4
182 Ronda Etheridge Nashville TN 2095 63 F 39:40.5 40:18.0
183 Kaitlin Wood Smyrna TN 2572 29 F 39:42.2 40:40.9
184 Rebecca Colbert Holly MI 2237 48 F 39:44.8 40:31.9
185 Cindy Speckmann Mount Juliet TN 2437 61 F 39:51.1 40:12.6
186 Mckenzie Bergfeld Hawthorn Woods IL 2339 12 F 39:53.0 40:34.8
187 Whitney Bergfeld Hawthorn Woods IL 2338 46 M 39:53.9 40:36.2
188 Mitch Clemons Chesterton IN 2552 36 M 40:02.7 41:10.3
189 Matthew Bergfeld Hawthorn Woods IL 2340 10 M 40:03.3 40:53.5
190 Mark Reid White House TN 2458 57 M 40:03.8 40:21.0
191 Joseph Brodeur Springfield MA 2214 53 M 40:05.9 40:25.8
192 Brynn Kennedy Nashville TN 2513 9 F 40:07.5 41:09.4
193 Craig Kennedy Nashville TN 2515 40 M 40:07.9 41:09.7
194 Chrisana Sandidge Nashville TN 2136 39 F 40:12.1 41:10.5
195 Lea Kyle Merritt Island FL 2135 36 F 40:12.3 41:10.9
196 Nancy Miller Nashville TN 2193 29 F 40:12.3 40:20.6
197 Alex Jordan Nashville TN 2198 51 M 40:14.2 40:47.3
198 Thomas Mariani Indianapolis IN 2409 11 M 40:16.3 40:47.0
199 Barbara Cope Nashville TN 2194 59 F 40:17.4 40:25.5
200 Thomas Mariani Indianapolis IN 2407 49 M 40:18.8 40:47.1
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 David Collins Calgary AB 2406 35 M 40:25.6 40:34.6
202 Dennis Whaley Hendersonville TN 2433 48 M 40:25.7 41:32.8
203 Maeve Kennedy Nashville TN 2511 11 F 40:31.3 41:34.4
204 Shelly Smith Peoria IL 2541 56 F 40:43.8 41:43.3
205 Kate Trinkle Nashville TN 2116 26 F 40:55.9 41:47.8
206 Mindy Gilbert Nashville TN 2064 43 F 40:56.2 41:42.9
207 Kim Kennedy Nashville TN 2506 41 F 40:58.8 42:01.4
208 Trey Leeper Nashville TN 2129 26 M 40:59.6 41:22.6
209 Hana Elliott Nashville TN 2480 34 F 40:59.8 41:23.6
210 Kellie Fuselier Franklin TN 2389 29 F 41:01.8 41:13.8
211 Lacey Hutsell Nashville TN 2522 31 F 41:03.0 41:58.0
212 Jennifer Tucker Atlanta GA 2039 29 F 41:03.9 41:13.7
213 Ben Soukup Westfield IN 2234 10 M 41:04.6 41:57.5
214 Marvin Whitmon La Vergne TN 2131 37 M 41:04.9 41:45.2
215 Kari Anton Palos Park IL 2539 37 F 41:09.8 42:22.0
216 Steven Anton Cookeville TN 2540 34 M 41:10.0 42:22.0
217 Emma Jeffery Atlanta GA 2567 25 F 41:12.3 41:41.0
218 Mason Ball Brentwood TN 2030 11 M 41:13.3 41:39.6
219 Brittany Riggins Kingston Springs TN 2562 30 F 41:24.4 42:34.6
220 Carrie Ball Brentwood TN 2029 38 F 41:29.3 41:56.0
221 Jack Grewe Westfield IN 2236 8 M 41:30.3 42:14.5
222 Cade Ball Brentwood TN 2031 9 M 41:30.3 41:56.0
223 Mark Poff Brentwood TN 2018 63 M 41:31.4 42:26.9
224 Laura Hawken Nashville TN 2276 55 F 41:33.1 41:45.1
225 Joe Sperrazza Nashville TN 2112 11 M 41:40.1 42:04.4
226 Megan Lee Nashville TN 2454 23 F 41:41.6 42:07.5
227 Carrie McCleese Nashville TN 2305 38 F 41:44.3 41:54.7
228 Lauren Dell New York NY 2076 43 F 41:46.3 42:08.2
229 Ryan Buchanan Atlanta GA 2497 39 M 41:50.5 42:53.7
230 Bill Landry Murfreesboro TN 2477 65 M 41:52.6 42:48.5
231 Kailey Dickson Brentwood TN 2083 26 F 41:53.1 43:00.2
232 Olivia Soukup Westfield IN 2233 14 F 41:54.3 42:40.4
233 Kristin Swayze Franklin TN 2019 51 F 42:06.6 43:07.9
234 Brian Zemanick Jr Mount Juliet TN 2022 10 M 42:11.6 42:43.5
235 Suzanne McLemore Nashville TN 2188 60 F 42:21.0 42:44.2
236 Layne Weber Nashville TN 2091 23 M 42:22.1 42:39.1
237 Susan Perkins Ruther Glen VA 2271 46 F 42:24.0 43:32.0
238 Ben Williams Nashville TN 2225 11 M 42:34.4 42:40.8
239 Oscar Cordova Ruther Glen VA 2272 46 M 42:36.9 43:45.3
240 Kelly Braniff Nashville TN 2106 40 F 42:38.3 43:13.6
241 Michelle Read Nashville TN 2301 29 F 42:40.8 43:40.6
242 Lindsay Laterreur Newport News VA 2353 33 F 42:50.3 43:17.6
243 Jeff Laterreur Newport News VA 2354 35 M 42:50.5 43:18.4
244 Tiffany Morris Arlington VA 2563 39 F 42:51.4 43:20.7
245 Mengya Li Knoxville TN 2144 27 F 42:53.1 43:02.4
246 Marisa Goeble Ostrander OH 2165 23 F 42:53.7 43:50.9
247 Alan Cook Rockville MD 2575 60 M 43:02.5 43:52.7
248 Jennifer Bergfeld Lake Zurich IL 2337 45 F 43:02.9 43:53.2
249 Lynn Pritchard Shorewood WI 2023 56 F 43:04.5 43:24.1
250 Xiaona Wen Nashville TN 2145 24 F 43:05.4 43:15.7
251 Donald Plumley Altamonte Springs FL 2147 59 M 43:06.9 43:20.7
252 Yu Chuan Ou Nashville TN 2143 26 F 43:08.8 43:18.3
253 Amanda Cody Nashville TN 2391 31 F 43:09.3 43:57.3
254 Christine Claffey Nashville TN 2392 32 F 43:09.6 43:57.4
255 Kelly McGreal Baton Rouge LA 2341 23 F 43:10.1 44:26.7
256 Morgan Dibb Nashville TN 2500 25 F 43:12.9 44:06.5
257 Brenna McPherson Nashville TN 2501 24 F 43:13.5 44:07.0
258 Deborah Nolan Collegeville PA 2484 57 F 43:18.7 43:43.5
259 Kimberly Nolan Collegeville PA 2485 24 F 43:18.7 43:43.1
260 Sarah Klauer El Cerrito CA 2180 33 F 43:23.1 43:50.5
261 Janna Wyatt Nashville TN 2315 33 F 43:37.1 44:29.2
262 Libby Dodge Ballwin MO 2279 22 F 43:37.8 43:47.9
263 Joe Whalen Franklin TN 2216 58 M 43:39.2 44:21.8
264 Lisa Larocque Franklin TN 2532 43 F 43:41.6 44:26.4
265 Robert Haddard Antioch TN 2496 27 M 44:02.8 45:04.0
266 Ashley Haddard Antioch TN 2494 26 F 44:03.4 45:03.9
267 Gerald Foshage Nashville TN 2229 58 M 44:03.6 45:50.8
268 Allie Williams Nashville TN 2564 26 F 44:03.6 45:50.6
269 Tom Guilfoyle Nashville TN 2119 46 M 44:06.4 45:00.7
270 Terry Lacuniak Smyrna TN 2417 40 F 44:06.7 44:33.2
271 Sherri Reynolds Canyon Country CA 2352 62 F 44:10.2 44:38.6
272 Austin Reigle Ashland City TN 2262 7 M 44:12.1 45:21.9
273 Brittnye Reigle Ashland City TN 2263 35 F 44:12.2 45:22.5
274 Killian McBrearty Dublin OH 2158 8 M 44:16.9 44:24.8
275 Patrick Whalen Franklin TN 2217 25 M 44:17.5 45:00.2
276 Grant Fedoruk Franklin TN 2219 23 M 44:17.6 45:01.4
277 Jennifer Ring Nashville TN 2348 28 F 44:17.8 44:43.8
278 Bridget Whalen Franklin TN 2218 23 F 44:18.5 45:02.1
279 Ollie McBrearty Dublin OH 2156 43 M 44:18.9 44:25.2
280 Arthur Weiss San Francisco CA 2517 46 M 44:25.5 45:08.0
281 Ella Weiss San Francisco CA 2519 11 F 44:26.2 45:07.7
282 Stacy Reigle Ashland City TN 2264 32 F 44:32.7 45:42.7
283 Tina Reigle Ashland City TN 2261 59 F 44:33.0 45:42.9
284 April Boshers Mount Juliet TN 2240 49 F 44:33.1 45:26.6
285 Lacie Elrod Ashland City TN 2449 32 F 44:34.2 45:09.3
286 Donna Smith Nashville TN 2159 57 F 44:39.3 45:59.5
287 Kimberly Vaughn Brentwood TN 2591 55 F 44:41.5 45:38.5
288 Kasey Moore Franklin TN 2125 13 F 44:43.7 45:43.1
289 Lewis Leeper Nashville TN 2128 64 M 44:45.4 45:34.5
290 Victoria Thomas Indianapolis IN 2132 31 F 44:47.9 45:37.0
291 Emily Leiserson Indianapolis IN 2559 36 F 45:00.3 45:00.3
292 Fairrae Fields Antioch TN 2171 51 F 45:03.3 45:47.3
293 Veronika Havlikova Smyrna TN 2586 39 F 45:04.2 46:23.3
294 Katelyn Weber Denver CO 2088 26 F 45:04.8 45:04.8
295 Courtney Reimers Greenbrier TN 2040 32 F 45:07.5 45:37.6
296 Jared Stewart Sunnyvale CA 2255 28 M 45:08.2 45:40.7
297 Charlotte Kenyon Nashville TN 2152 58 F 45:12.4 45:27.2
298 Stuart Lang Jersey City NJ 2520 26 M 45:14.0 45:39.0
299 Amanda Breslin Denver CO 2479 40 F 45:18.2 45:30.0
300 Elizabeth Leiserson Nashville TN 2557 31 F 45:18.2 46:17.8
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Sara Terry Athens GA 2246 24 F 45:22.0 45:27.0
302 Estefana Beisswenger Coban A. V. 2247 11 F 45:22.4 45:27.1
303 Claire Harlow Nashville TN 2017 33 F 45:26.0 45:56.1
304 Christina Creasy Nashville TN 2014 30 F 45:26.2 45:56.0
305 Randy Surratt Winston Salem NC 2200 63 M 45:28.5 46:30.1
306 John Jameson Nashville TN 2402 16 M 45:30.3 46:06.4
307 Cyanne Demchak Nashville TN 2560 38 F 45:33.2 45:33.2
308 Nicole Page Nashville TN 2554 30 F 45:45.5 46:45.9
309 Michael Page Nashville TN 2555 30 M 45:46.5 46:47.2
310 Emma Lutz Nashville TN 2063 7 F 45:57.7 46:17.5
311 Leslie Lutz Nashville TN 2060 36 F 46:02.0 46:21.6
312 Nathan Good Cary IL 2579 34 M 46:04.4 47:22.5
313 Jacqueline Gianos-Rideout Vernon Hills IL 2576 32 F 46:05.1 47:22.9
314 Julia Osgood Nashville TN 2074 34 F 46:06.6 46:33.5
315 Alec Nash Brentwood TN 2082 16 M 46:10.6 47:13.8
316 Betsy Lerner Atlanta GA 2416 61 F 46:16.5 47:02.0
317 Eric Kramer Bend OR 2350 31 M 46:24.4 46:51.5
318 Laura Kramer Bend OR 2351 31 F 46:24.7 46:51.4
319 Melanie Ainsworth Hermitage TN 2092 37 F 46:26.2 47:04.4
320 Jamie Armistead Nashville TN 2096 34 F 46:26.8 47:04.5
321 Sarah Brelage Fishers IN 2011 49 F 46:29.4 46:29.4
322 Michelle Davenport Mount Juliet TN 2551 35 F 46:39.9 47:48.6
323 Melissa Borland Hermitage TN 2549 33 F 46:40.9 47:48.9
324 Rachel Wilbur-Carlyle Mcdonough GA 2565 37 F 46:47.5 47:35.8
325 Mckenna Pierce Waukee IA 2367 22 F 46:48.3 47:34.2
326 Daniel Braunlin Nashville TN 2054 67 M 46:48.6 47:25.6
327 Kathryn McNabb Nashville TN 2055 30 F 46:49.4 47:25.5
328 Kira Zemanick Mount Juliet TN 2020 42 F 46:57.6 47:29.7
329 Brian Zemanick Mount Juliet TN 2021 43 M 46:57.9 47:29.8
330 Stephanie Jackson Mount Juliet TN 2149 36 F 47:09.5 47:59.4
331 Sean Mills Devine TX 2201 41 M 47:13.7 47:36.8
332 Asher Mills Devine TX 2204 9 M 47:13.8 47:37.1
333 Elizabeth Wood Watertown TN 2296 31 F 47:15.1 48:30.3
334 Mitch Danielson Nashville TN 2120 28 M 47:22.9 48:15.8
335 Amy Wells Nashville TN 2058 39 F 47:44.0 47:55.2
336 Myra Mariani Indianapolis IN 2410 50 F 47:46.7 47:46.7
337 Ann Stedman Nashville TN 2430 31 F 47:48.1 48:27.6
338 Paresa Ateshkari Mount Juliet TN 2297 32 F 47:49.5 49:05.5
339 Terry Colvin Aiken SC 2285 54 M 47:52.3 48:32.2
340 Christian Nash Brentwood TN 2081 20 M 47:54.2 48:56.8
341 Kathleen Bennett Goodlettsville TN 2427 55 F 48:01.4 49:06.6
342 Thomas Beisswenger Athens GA 2250 60 M 48:32.6 48:39.5
343 Deb Pierce Waukee IA 2368 48 F 48:33.0 49:17.9
344 Stephanie Santa Ana Nashville TN 2580 26 F 48:34.2 48:43.9
345 Travis Smith Nashville TN 2251 27 M 48:36.9 49:13.4
346 Delisa Stansil Murfreesboro TN 2009 54 F 48:37.8 49:14.6
347 Katherine Gruner Atlanta GA 2574 30 F 48:51.9 49:55.9
348 Matt Stolt Nashville TN 2558 41 M 49:02.4 50:09.2
349 Reen Moyers Nashville TN 2059 34 F 49:09.5 49:20.4
350 Amy Dodge Eureka MO 2281 44 F 49:11.3 49:22.0
351 Kathy Dodge Ballwin MO 2278 52 F 49:11.9 49:21.6
352 Lauren Williams Woodstock GA 2223 37 F 49:26.5 49:32.6
353 Caitlin Hutsell Nashville TN 2524 32 F 49:28.2 50:21.9
354 Ava Warren Franklin TN 2526 13 F 49:34.9 50:29.3
355 Lora Knowles Lebanon TN 2002 35 F 49:37.6 49:46.1
356 Zachary Peterson Haughton LA 2530 12 M 49:38.7 50:10.1
357 Amber Skinner Nashville TN 2521 28 F 49:41.7 50:13.5
358 Robert Olson Franklin TN 2138 69 M 49:45.8 50:44.9
359 Rachel Brown Hermitage TN 2161 33 F 49:55.6 50:08.3
360 Emmett Gregory Marietta GA 2399 26 M 50:00.5 50:37.8
361 Jenna Dilworth Coral Gables FL 2395 24 F 50:00.7 50:38.1
362 Maddie Eichman Harrisburg PA 2316 24 F 50:09.6 51:11.7
363 Jimmy Kueber Nashville TN 2317 25 M 50:10.1 51:11.9
364 Megan Reaves Old Hickory TN 2311 35 F 50:10.5 50:26.3
365 Tracy Vaughn Nashville TN 2003 42 F 50:15.8 51:08.9
366 Tim Nash Brentwood TN 2079 48 M 50:16.6 51:19.7
367 Holly Nash Brentwood TN 2078 49 F 50:18.2 51:19.9
368 Tatum Wentworth Woodland CA 2036 16 F 50:19.9 50:44.6
369 Craig Roberts Youngstown OH 2589 63 M 50:20.0 50:20.0
370 Martin McGreal Baton Rouge LA 2342 50 M 50:29.7 51:46.6
371 Tena Cherry Watertown TN 2476 40 F 50:39.9 51:46.4
372 Miles Demster Conroe TX 2238 49 M 50:48.3 51:36.6
373 Brett Warren Franklin TN 2528 47 M 50:49.7 50:49.7
374 Sarah Sweeney Saratoga Springs NY 2257 41 F 50:57.4 51:43.0
375 Ann Sweeney Nashville TN 2258 38 F 50:58.0 51:43.4
376 Daniel Reigle Ashland City TN 2265 62 M 51:13.8 51:46.7
377 Ruben Sotolongo Hialeah FL 2256 26 M 51:19.2 51:53.9
378 Sherry Miglin Howard OH 2269 56 F 51:44.6 52:52.3
