Cinco De Mayo 2018

Overall Finish List

May 05, 2018


Results What Do You Run For Timing

5K

Place Name City Bib No Age Chip Time Gun Time Pace
1 Donald Kelly Indianapolis IN 138 28 19:31.9 19:34.1 6:17/M
2 Melissa Haynes Nashville TN 176 35 19:50.5 19:51.6 6:23/M
3 Stephen Ackerman Nashville TN 153 17 20:16.0 20:20.2 6:31/M
4 Casey Hill Nashville TN 280 28 20:24.5 20:26.7 6:34/M
5 Wesley King Nashville TN 410 28 20:55.0 20:56.0 6:44/M
6 Brandon Wright Nashville TN 443 30 21:00.4 21:04.9 6:45/M
7 Trey Harwell Nashville TN 444 48 21:03.7 21:05.5 6:46/M
8 Keren Rozensher Nashville TN 211 29 21:25.6 21:25.6 6:53/M
9 David Padgett Nashville TN 281 53 21:46.7 21:49.2 7:00/M
10 Stormy Speaks Nashville TN 207 27 21:51.5 21:54.6 7:02/M
11 Graham Van Schaik Columbia SC 449 28 21:54.0 22:02.0 7:03/M
12 Kate Edwads Columbus OH 350 26 21:54.9 22:02.8 7:03/M
13 Lori Prok Boulder CO 478 44 22:00.4 22:03.8 7:04/M
14 Jason Simmons White House TN 436 44 22:13.4 22:15.6 7:09/M
15 Rob Mason Nashville TN 167 48 22:11.8 22:17.3 7:08/M
16 David Dillmeier Garden City NY 251 49 22:20.2 22:20.2 7:11/M
17 Tony Jenkins Nashville TN 340 32 23:06.7 23:09.2 7:26/M
18 Amanda Mason Nashville TN 166 49 23:16.4 23:21.3 7:29/M
19 Neil Chrisp Antioch TN 440 29 23:25.5 23:29.5 7:32/M
20 Kenneth Faltischek Port Washington NY 276 44 23:56.9 24:02.0 7:42/M
21 Jared Howard Nashville TN 118 35 24:35.3 24:36.8 7:54/M
22 Robert Bertini Antioch TN 149 45 24:49.5 24:50.2 7:59/M
23 Phillip Weinstein Nashville TN 293 23 24:47.1 24:52.1 7:58/M
24 Jacqueline Janda Grafton MA 481 32 24:52.9 24:57.9 8:00/M
25 Liberty Murray Spring Hill TN 316 41 24:59.8 25:10.2 8:02/M
26 Jeremy Moss Nashville TN 296 29 24:22.7 25:10.7 7:50/M
27 Katie Barcy Nashville TN 295 30 24:58.2 25:10.7 8:02/M
28 Darin Floyd Greenup KY 273 40 24:57.7 25:15.3 8:01/M
29 Bryan Burnick Nashville TN 210 29 25:28.8 25:34.5 8:11/M
30 Leshane Greenhill Nashville TN 424 40 25:30.9 25:35.3 8:12/M
31 Nicholas Howard Nashville TN 445 36 25:47.4 25:51.0 8:17/M
32 Tammy Damrath Englewood CO 160 48 25:30.9 26:00.1 8:12/M
33 Christine Cocquyt Spring Hill TN 344 38 25:54.0 26:02.3 8:20/M
34 Brian Merz Franklin TN 142 51 26:02.9 26:12.3 8:22/M
35 Adam Chmiel Nashville TN 302 32 25:55.5 26:14.8 8:20/M
36 Taylor Fletcher Mount Juliet TN 232 18 26:22.8 26:24.9 8:29/M
37 April Frey Arvada CO 172 40 26:25.1 26:36.1 8:30/M
38 Johnny Gwynn Nashville TN 163 29 25:23.3 26:38.8 8:10/M
39 Andrew Foust Nashville TN 191 29 26:51.2 26:59.8 8:38/M
40 Ryan Murray Spring Hill TN 317 34 27:05.2 27:15.3 8:43/M
41 Ian Montgomery Spring Hill TN 343 41 27:16.8 27:25.4 8:46/M
42 Joe Taylor Bowling Green KY 425 53 27:17.9 27:29.8 8:46/M
43 Kim Shepherd Clarksville TN 427 37 27:24.5 27:34.6 8:49/M
44 Valerie Winkler Antioch TN 349 28 27:26.1 27:43.4 8:49/M
45 Mark Stables Franklin TN 147 39 27:35.2 27:45.3 8:52/M
46 Leslie Sperrazza Nashville TN 189 47 27:03.4 27:46.0 8:42/M
47 William Pinto Nashville TN 187 52 27:00.9 27:53.0 8:41/M
48 Jason Ball Middletown OH 239 36 27:58.1 27:58.1 9:00/M
49 Lisa Lorenzen Murfreesboro TN 347 38 27:52.7 27:58.5 8:58/M
50 Catherine Ball Middletown OH 240 30 27:56.6 28:02.0 8:59/M
51 Katherine Geiger Mount Juliet TN 331 19 28:01.4 28:03.3 9:01/M
52 Adam Mahan Lebanon TN 330 23 28:07.9 28:09.3 9:02/M
53 Sean O'Neill Nashville TN 482 44 28:05.5 28:16.5 9:02/M
54 Holly Kincaid Franklin TN 144 39 28:17.9 28:27.3 9:06/M
55 Tara Obrien Larkspur CO 155 46 28:12.5 28:35.0 9:04/M
56 Michael Thomas Springfield TN 177 49 28:21.7 28:37.3 9:07/M
57 Kara Noack Brighton MI 162 47 28:17.5 28:41.1 9:06/M
58 Lauren Sherrill Nashville TN 341 28 28:25.3 28:43.2 9:08/M
59 Caroline Vernon Murfreesboro TN 254 15 28:45.5 28:47.1 9:15/M
60 Joel Vernon Murfreesboro TN 253 41 28:45.9 28:47.6 9:15/M
61 Kara Merriam Clarksville TN 409 43 28:59.4 29:06.0 9:19/M
62 Traci Colon Mount Juliet TN 236 40 29:07.9 29:10.5 9:22/M
63 Kim Carper Nashville TN 411 27 28:58.5 29:11.1 9:19/M
64 Justine Harris Mount Juliet TN 235 26 29:15.3 29:18.8 9:24/M
65 Lisa Koster Lancaster NY 269 54 29:05.9 29:22.1 9:21/M
66 Jill Bloom Hollywood FL 101 62 29:16.2 29:22.8 9:25/M
67 Amber Caruso Nashville TN 448 28 29:08.9 29:27.3 9:22/M
68 Kaitlin Chesak Franklin TN 442 25 29:08.2 29:27.3 9:22/M
69 Abby Danner Franklin TN 485 16 29:28.1 29:34.9 9:28/M
70 Slena Chacon Brentwood TN 483 39 29:28.6 29:35.2 9:28/M
71 Andrew Dean Nashville TN 298 34 29:24.3 29:37.3 9:27/M
72 Stacy Hall Mount Juliet TN 122 37 29:42.3 29:55.3 9:33/M
73 Crystal Floyd Greenup KY 274 40 29:37.4 29:56.4 9:31/M
74 Kathryn Plichta Arvada CO 170 32 29:48.6 29:59.4 9:35/M
75 Shannon Slatton Schwartz Chaska MN 105 39 29:05.1 30:05.8 9:21/M
76 Chelsea Chrisp Antioch TN 439 29 30:20.2 30:24.4 9:45/M
77 David Ackerman Nashville TN 152 57 30:24.1 30:28.1 9:46/M
78 Brian Koon Auburn AL 441 33 29:50.7 30:31.3 9:36/M
79 Eric Tieles Brentwood TN 345 31 29:54.0 30:31.4 9:37/M
80 Lindsey Kevetter Mount Juliet TN 403 35 30:23.4 30:43.2 9:46/M
81 Maggie Gant Nashville TN 268 9 28:58.6 30:46.3 9:19/M
82 Jennifer Stables Franklin TN 146 43 30:36.8 30:48.1 9:50/M
83 Charlotte Bynum Kernersville NC 173 32 30:41.4 30:51.0 9:52/M
84 Janeen Miller Mount Juliet TN 438 34 30:40.8 30:51.1 9:52/M
85 David Dietrich Saint Louis MO 401 38 30:45.3 30:57.4 9:53/M
86 Megan Dietrich Saint Louis MO 133 32 30:47.4 30:57.8 9:54/M
87 Dina Henry Mount Juliet TN 402 45 30:37.8 30:58.6 9:51/M
88 Jason Baker Lascassas TN 238 30 29:54.3 31:04.1 9:37/M
89 Tom Lee Nashville TN 264 56 31:17.4 31:34.1 10:04/M
90 Virginia Lee Nashville TN 265 17 31:17.3 31:34.3 10:04/M
91 Jennifer Rocke Boulder CO 479 52 31:35.5 31:40.7 10:09/M
92 Valarie Moore Brentwood TN 429 49 31:45.5 31:56.5 10:13/M
93 Kate Will Pittsburgh PA 286 32 31:10.1 31:57.2 10:01/M
94 Richard Moore Nolensville TN 430 52 31:45.2 31:57.5 10:13/M
95 Sue Chmiel Nashville TN 301 36 31:45.6 32:04.7 10:13/M
96 Heather Carty Mount Juliet TN 139 36 31:56.7 32:09.6 10:16/M
97 Tina Dennett Nashville TN 329 58 32:14.8 32:20.9 10:22/M
98 Laura Pappalardo Superior CO 171 42 32:10.6 32:21.7 10:21/M
99 John Valenti Chapmansboro TN 416 57 32:21.4 32:27.7 10:24/M
100 Renee Wiczorek Dexter MI 154 48 32:38.7 33:01.2 10:30/M
 
Place Name City Bib No Age Chip Time Gun Time Pace
101 Natasha Wright Mount Juliet TN 231 42 32:58.7 33:01.4 10:36/M
102 Desiree Vasquez Nashville TN 196 25 33:03.5 33:03.5 10:38/M
103 Shareef Aminmadani Nashville TN 195 27 33:04.2 33:04.2 10:38/M
104 Linda Pawlik Mount Juliet TN 404 34 32:53.7 33:14.3 10:34/M
105 Brea Burmeister Boulder CO 476 38 33:11.8 33:16.6 10:40/M
106 Katherine Hunter Boulder CO 477 49 33:12.6 33:16.7 10:41/M
107 Melissa Benner Windermere FL 473 29 33:23.0 33:30.4 10:44/M
108 Corrie Conley Franklin TN 244 43 33:45.3 33:45.3 10:51/M
109 Tracy Miller North Canton OH 158 47 33:11.6 33:48.8 10:40/M
110 Tina Reigle Ashland City TN 237 58 33:40.1 33:56.2 10:50/M
111 James Koger Franklin TN 114 66 33:38.7 33:57.9 10:49/M
112 Yvonne Galvan Nashville TN 119 41 33:57.8 34:00.8 10:55/M
113 Renee Jackson Mount Juliet TN 437 39 34:01.9 34:13.3 10:56/M
114 Monroe Abram Antioch TN 328 54 32:24.8 34:18.5 10:25/M
115 Kelly Soderstrom Chaska MN 104 38 33:47.2 34:43.1 10:52/M
116 Cindy New College Grove TN 246 41 33:09.6 34:53.1 10:40/M
117 Jose Guerrero Lewisburg TN 312 49 34:45.8 34:53.9 11:10/M
118 Ashton Moody Springfield TN 184 29 34:25.4 35:00.5 11:04/M
119 Carly Davis Nashville TN 183 30 34:25.6 35:00.7 11:04/M
120 Leah Sigmon Thompsons Station TN 285 27 34:50.4 35:01.8 11:12/M
121 Samantha Tate Thompsons Station TN 283 26 34:54.8 35:07.0 11:13/M
122 Lori Lorenzen Murfreesboro TN 346 42 35:06.4 35:12.6 11:17/M
123 Israel Weaver Antioch TN 148 38 35:11.7 35:13.6 11:19/M
124 Tracy Tijan Northville MI 157 49 34:39.9 35:16.6 11:08/M
125 Donna Smith Nashville TN 260 57 35:04.0 35:17.8 11:17/M
126 Kimmie Nguyen Brentwood TN 241 35 33:41.9 35:24.9 10:50/M
127 Kayla Press Nashville TN 123 33 34:19.7 35:35.5 11:02/M
128 Amaya Michelena Nashville TN 213 37 35:43.9 35:57.0 11:29/M
129 Melissa Johnson Mount Juliet TN 234 55 35:56.3 35:59.5 11:33/M
130 Laurie Carley Olympia WA 197 60 36:00.7 36:16.7 11:35/M
131 Peter Johnson Round Lake IL 418 57 36:29.0 36:35.6 11:44/M
132 Lynda De Paulis Hermitage TN 221 71 36:32.1 36:37.3 11:45/M
133 Helen Fussell Fayetteville TN 150 68 36:32.0 36:37.3 11:45/M
134 Kaitlyn Vail Lebanon TN 434 25 36:47.0 36:47.0 11:50/M
135 Kaylee Davenport Lebanon TN 342 20 36:23.0 36:47.1 11:42/M
136 Shawn Shepherd Clarksville TN 428 45 36:44.9 36:57.3 11:49/M
137 Layne Whaley Nashville TN 279 39 37:07.7 37:07.7 11:56/M
138 Alissa Fry Smyrna TN 278 30 36:53.3 37:07.8 11:52/M
139 Brooke Jones Springfield TN 423 25 37:04.2 37:08.7 11:55/M
140 Trisha Brown Nashville TN 284 53 37:16.8 37:22.8 11:59/M
141 Tom Howard Nashville TN 417 59 37:30.5 37:37.4 12:03/M
142 Aimee Leavitt Nashville TN 267 32 37:12.7 37:56.4 11:58/M
143 Dora Cardona Nashville TN 266 30 37:12.2 37:56.6 11:58/M
144 Andrea Sonnabend Clarksville TN 408 46 37:49.2 37:57.1 12:10/M
145 Rebecca Holliday Nashville TN 208 41 37:51.6 38:03.1 12:10/M
146 Kara Armstrong Nashville TN 117 32 38:13.8 38:15.3 12:17/M
147 Alexis Bailiff Springfield TN 421 24 38:13.9 38:17.5 12:17/M
148 Alicia Holt Cedar Hill TN 422 24 38:13.7 38:17.5 12:17/M
149 Scott Burke Nashville TN 257 50 38:14.8 38:27.9 12:18/M
150 Tammie Osborne Nashville TN 258 47 38:15.0 38:28.3 12:18/M
151 Mary Kate Robinson Nashville TN 426 25 38:14.9 38:33.8 12:18/M
152 Tamara Kreigh Nashville TN 222 59 39:14.0 39:16.6 12:37/M
153 Charlotte Harrold High Springs FL 110 40 38:10.6 39:17.0 12:16/M
154 Samantha Harris Mount Juliet TN 322 15 38:59.4 39:21.7 12:32/M
155 Courtney Pitts Goodlettsville TN 335 34 39:36.7 39:36.7 12:44/M
156 Michelle Vanscoten Hillsboro TN 432 45 39:23.2 39:38.1 12:40/M
157 Tony Scrivener Lewisburg TN 314 27 39:33.1 39:42.8 12:43/M
158 Stephanie Gibson Spokane WA 186 49 39:51.5 40:07.3 12:49/M
159 Lindsey Gibson Spokane WA 188 24 39:50.6 40:07.6 12:48/M
160 Blane Clark Franklin TN 318 45 38:28.0 40:27.2 12:22/M
161 Kate Claussen Nashville TN 327 27 40:23.2 40:29.3 12:59/M
162 Blair Stackhouse Pittsburgh PA 288 32 39:42.4 40:29.4 12:46/M
163 Sara Gulasey Nashville TN 415 24 40:23.5 40:29.5 12:59/M
164 John Wagner San Francisco CA 290 32 39:52.1 40:39.8 12:49/M
165 Amy Boots Pittsburgh PA 289 32 38:57.2 40:40.2 12:31/M
166 Ronnie Sagar Cunningham TN 338 29 40:35.7 40:50.9 13:03/M
167 Chrissy Muns Brentwood TN 282 28 41:13.4 41:25.2 13:15/M
168 Melissa George White Bluff TN 178 41 41:10.8 41:27.6 13:14/M
169 Joseph George White Bluff TN 179 36 41:11.6 41:27.9 13:15/M
170 Dan Cantrell Nashville TN 480 67 40:40.6 41:45.9 13:05/M
171 Calan Clifton Spring Hill TN 287 25 41:39.5 41:51.0 13:24/M
172 Zach Seidel Brentwood TN 203 14 41:37.5 41:57.3 13:23/M
173 Hannah Berg Brentwood TN 204 13 41:41.0 42:00.6 13:24/M
174 Olivia Bratcher Brentwood TN 205 13 41:40.3 42:00.9 13:24/M
175 Amy Bratcher Brentwood TN 206 44 41:45.9 42:06.1 13:25/M
176 Melissa Berg Brentwood TN 202 42 41:46.5 42:06.1 13:26/M
177 Kim Seidel Brentwood TN 201 40 41:46.0 42:06.2 13:26/M
178 Elizabeth Reilly-Meegan Lancaster NY 270 54 41:45.8 42:07.9 13:25/M
179 Eric Larsen Nashville TN 435 34 41:18.2 43:17.0 13:17/M
180 James Blackmon Lebanon TN 132 49 41:42.3 43:32.4 13:25/M
181 Jessica Wenth Franklin TN 217 31 43:34.0 43:44.2 14:01/M
182 Danielle Helson Nashville TN 216 32 43:34.6 43:44.8 14:01/M
183 Amanda Bearden Clarksville TN 339 31 43:44.1 44:01.2 14:04/M
184 Courtney Sagar Palmyra TN 337 30 43:55.9 44:12.1 14:07/M
185 Michele Benck Pleasant View TN 200 48 44:18.9 44:33.2 14:15/M
186 Nashawn Hill Nashville TN 194 45 43:23.6 44:38.1 13:57/M
187 Jamie Treadwell Manchester TN 336 52 44:24.7 44:39.2 14:17/M
188 Lakecia Harper La Vergne TN 250 43 43:36.4 44:51.1 14:01/M
189 Joe White Nashville TN 255 72 44:59.5 45:12.2 14:28/M
190 Tammie Taylor Nashville TN 143 49 43:23.5 45:16.0 13:57/M
191 Laura Haynes Lewisburg TN 313 47 45:25.8 45:34.9 14:36/M
192 Autumn Wilcox Lewisburg TN 315 21 45:26.0 45:35.1 14:37/M
193 Logan Campos Clarksville TN 307 29 45:41.1 45:45.0 14:41/M
194 Garrett Campos Clarksville TN 304 28 45:45.1 45:45.1 14:43/M
195 Staci Scarcello Clarksville TN 305 49 45:45.4 45:45.4 14:43/M
196 Jeremy Campbell Smyrna TN 192 34 45:28.9 45:45.9 14:37/M
197 Mariah Hawkins Clarksville TN 400 26 45:46.2 45:46.2 14:43/M
198 Becca Campbell Smyrna TN 193 29 45:29.5 45:46.3 14:37/M
199 Terri Bryant Springfield TN 161 51 43:52.0 45:54.7 14:06/M
200 Ashley Shaw Nashville TN 419 33 45:40.3 45:58.4 14:41/M
 
Place Name City Bib No Age Chip Time Gun Time Pace
201 Kathy Leftwich White House TN 159 57 43:55.9 45:58.7 14:07/M
202 Rachel Young Franklin TN 486 32 46:43.2 46:43.2 15:01/M
203 William Kotheimer Franklin TN 487 32 46:27.1 46:43.7 14:56/M
204 Jessica Ditto Nashville TN 164 39 46:06.1 47:05.9 14:49/M
205 Stephen Parr Hendersonville TN 168 39 45:49.0 47:41.2 14:44/M
206 Nicole Jones Hendersonville TN 169 37 45:49.7 47:42.3 14:44/M
207 Tomas De Paulis Hermitage TN 220 75 47:36.8 47:58.2 15:18/M
208 Melinda Wiley Nashville TN 348 52 48:28.6 48:28.6 15:35/M
209 Donna Ackerman Nashville TN 151 54 47:18.2 48:28.6 15:13/M
210 Michele Beasley Franklin TN 145 48 48:34.9 48:46.8 15:37/M
211 Judi Best Hollywood FL 102 61 48:55.5 49:35.0 15:44/M
212 Jessica Pond Chaska MN 107 40 49:06.4 50:05.3 15:47/M
213 Amber Forslund Prosper TX 106 36 49:10.7 50:05.6 15:49/M
214 Edward Hollingsworth Nashville TN 292 36 49:17.0 50:14.9 15:51/M
215 Ronda Hollingsworth Nashville TN 291 34 49:17.4 50:15.0 15:51/M
216 Melissa Davis Clarksville TN 311 48 50:33.9 50:41.5 16:15/M
217 Maranda Nave Nashville TN 324 36 50:40.4 51:06.3 16:17/M
218 Ashley Fears Murfreesboro TN 325 42 50:40.4 51:06.5 16:17/M
219 Amy Green Columbia TN 475 49 50:31.0 51:33.3 16:15/M
220 Janet Argo Spring Hill TN 474 56 50:32.8 51:35.1 16:15/M
221 Stacy West Pleasant View TN 308 44 52:13.3 52:22.8 16:47/M
222 Kaylee Speece Pleasant View TN 309 20 52:13.8 52:23.6 16:47/M
223 Leisa Smith Mount Juliet TN 198 44 52:14.6 52:28.5 16:48/M
224 Pam White Nashville TN 256 71 52:24.3 52:37.0 16:51/M
225 Sarah Guess Nashville TN 182 31 52:03.1 52:54.2 16:44/M
226 Sara Rone Nashville TN 180 31 52:03.5 52:54.3 16:44/M
227 Ashley Tindall Nashville TN 181 28 52:02.7 52:54.5 16:44/M
228 Tammie Hogue Palmyra TN 310 49 52:50.6 52:58.6 16:59/M
229 Heather Vaughn Franklin KY 263 29 51:24.9 53:28.6 16:32/M
230 Paige Pearce Cottontown TN 262 48 51:24.4 53:28.7 16:32/M
231 Tanya Finch Booneville MS 326 48 53:42.6 53:46.0 17:16/M
232 Kim Wiygul Williams Mantachie MS 414 49 53:42.9 53:46.2 17:16/M
233 Debbie Cunningham Ashland City TN 249 61 54:35.4 55:47.6 17:33/M
234 Karen Parl Nashville TN 248 46 54:39.1 55:52.0 17:34/M
235 Barbara Foskey Mount Juliet TN 199 63 56:43.1 56:57.8 18:14/M
236 Joanne Mann Nashville TN 405 50 56:30.2 57:03.6 18:10/M
237 Dawn Sumner Nashville TN 129 50 56:31.2 57:04.2 18:10/M
238 Lisa Shaw Hendersonville TN 446 52 56:31.1 57:04.3 18:10/M
239 Lenny Shaw Hendersonville TN 447 53 56:37.6 57:08.2 18:12/M
240 Stephanie Conway Nashville TN 420 33 57:02.9 57:21.3 18:20/M
241 David Bibee Chapmansboro TN 406 52 56:46.8 57:21.5 18:15/M
242 Shavonne Smith Antioch TN 334 38 55:49.1 57:49.0 17:57/M
243 Famitah Buchanan Antioch TN 333 37 55:49.4 57:49.3 17:57/M
244 Mary Beth Jones Lebanon TN 141 38 1:00:21.5 1:00:36.5 19:24/M
245 Lola Kay Beard Antioch TN 431 56 1:05:41.0 1:05:41.0 21:07/M
246 Becky Brewer Dickson TN 413 46 1:05:41.6 1:05:41.6 21:07/M