Cinco De Mayo 2018

Age Group Results

May 05, 2018


Results What Do You Run For Timing


Men: Top Finishers 10-14 15-39 40-49 50-99
Women: Top Finishers 1- 9 10-14 15-39 40-49 50-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Haynes Nashville TN 176 35 2 19:50.5 19:51.6 6:23/M
2 Keren Rozensher Nashville TN 211 29 8 21:25.6 21:25.6 6:53/M
3 Stormy Speaks Nashville TN 207 27 10 21:51.5 21:54.6 7:02/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Prok Boulder CO 478 44 13 22:00.4 22:03.8 7:04/M
2 Amanda Mason Nashville TN 166 49 18 23:16.4 23:21.3 7:29/M
3 Liberty Murray Spring Hill TN 316 41 25 24:59.8 25:10.2 8:02/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Koster Lancaster NY 269 54 65 29:05.9 29:22.1 9:21/M
2 Jill Bloom Hollywood FL 101 62 66 29:16.2 29:22.8 9:25/M
3 Jennifer Rocke Boulder CO 479 52 91 31:35.5 31:40.7 10:09/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggie Gant Nashville TN 268 9 81 28:58.6 30:46.3 9:19/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Berg Brentwood TN 204 13 173 41:41.0 42:00.6 13:24/M
2 Olivia Bratcher Brentwood TN 205 13 174 41:40.3 42:00.9 13:24/M
Top

Female 15 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Edwads Columbus OH 350 26 12 21:54.9 22:02.8 7:03/M
2 Jacqueline Janda Grafton MA 481 32 24 24:52.9 24:57.9 8:00/M
3 Katie Barcy Nashville TN 295 30 27 24:58.2 25:10.7 8:02/M
4 Christine Cocquyt Spring Hill TN 344 38 33 25:54.0 26:02.3 8:20/M
5 Taylor Fletcher Mount Juliet TN 232 18 36 26:22.8 26:24.9 8:29/M
6 Kim Shepherd Clarksville TN 427 37 43 27:24.5 27:34.6 8:49/M
7 Valerie Winkler Antioch TN 349 28 44 27:26.1 27:43.4 8:49/M
8 Lisa Lorenzen Murfreesboro TN 347 38 49 27:52.7 27:58.5 8:58/M
9 Catherine Ball Middletown OH 240 30 50 27:56.6 28:02.0 8:59/M
10 Katherine Geiger Mount Juliet TN 331 19 51 28:01.4 28:03.3 9:01/M
11 Holly Kincaid Franklin TN 144 39 54 28:17.9 28:27.3 9:06/M
12 Lauren Sherrill Nashville TN 341 28 58 28:25.3 28:43.2 9:08/M
13 Caroline Vernon Murfreesboro TN 254 15 59 28:45.5 28:47.1 9:15/M
14 Kim Carper Nashville TN 411 27 63 28:58.5 29:11.1 9:19/M
15 Justine Harris Mount Juliet TN 235 26 64 29:15.3 29:18.8 9:24/M
16 Amber Caruso Nashville TN 448 28 67 29:08.9 29:27.3 9:22/M
17 Kaitlin Chesak Franklin TN 442 25 68 29:08.2 29:27.3 9:22/M
18 Abby Danner Franklin TN 485 16 69 29:28.1 29:34.9 9:28/M
19 Slena Chacon Brentwood TN 483 39 70 29:28.6 29:35.2 9:28/M
20 Stacy Hall Mount Juliet TN 122 37 72 29:42.3 29:55.3 9:33/M
21 Kathryn Plichta Arvada CO 170 32 74 29:48.6 29:59.4 9:35/M
22 Shannon Slatton Schwartz Chaska MN 105 39 75 29:05.1 30:05.8 9:21/M
23 Chelsea Chrisp Antioch TN 439 29 76 30:20.2 30:24.4 9:45/M
24 Lindsey Kevetter Mount Juliet TN 403 35 80 30:23.4 30:43.2 9:46/M
25 Charlotte Bynum Kernersville NC 173 32 83 30:41.4 30:51.0 9:52/M
26 Janeen Miller Mount Juliet TN 438 34 84 30:40.8 30:51.1 9:52/M
27 Megan Dietrich Saint Louis MO 133 32 86 30:47.4 30:57.8 9:54/M
28 Virginia Lee Nashville TN 265 17 90 31:17.3 31:34.3 10:04/M
29 Kate Will Pittsburgh PA 286 32 93 31:10.1 31:57.2 10:01/M
30 Sue Chmiel Nashville TN 301 36 95 31:45.6 32:04.7 10:13/M
31 Heather Carty Mount Juliet TN 139 36 96 31:56.7 32:09.6 10:16/M
32 Desiree Vasquez Nashville TN 196 25 102 33:03.5 33:03.5 10:38/M
33 Linda Pawlik Mount Juliet TN 404 34 104 32:53.7 33:14.3 10:34/M
34 Brea Burmeister Boulder CO 476 38 105 33:11.8 33:16.6 10:40/M
35 Melissa Benner Windermere FL 473 29 107 33:23.0 33:30.4 10:44/M
36 Renee Jackson Mount Juliet TN 437 39 113 34:01.9 34:13.3 10:56/M
37 Kelly Soderstrom Chaska MN 104 38 115 33:47.2 34:43.1 10:52/M
38 Ashton Moody Springfield TN 184 29 118 34:25.4 35:00.5 11:04/M
39 Carly Davis Nashville TN 183 30 119 34:25.6 35:00.7 11:04/M
40 Leah Sigmon Thompsons Station TN 285 27 120 34:50.4 35:01.8 11:12/M
41 Samantha Tate Thompsons Station TN 283 26 121 34:54.8 35:07.0 11:13/M
42 Kimmie Nguyen Brentwood TN 241 35 126 33:41.9 35:24.9 10:50/M
43 Kayla Press Nashville TN 123 33 127 34:19.7 35:35.5 11:02/M
44 Amaya Michelena Nashville TN 213 37 128 35:43.9 35:57.0 11:29/M
45 Kaitlyn Vail Lebanon TN 434 25 134 36:47.0 36:47.0 11:50/M
46 Kaylee Davenport Lebanon TN 342 20 135 36:23.0 36:47.1 11:42/M
47 Layne Whaley Nashville TN 279 39 137 37:07.7 37:07.7 11:56/M
48 Alissa Fry Smyrna TN 278 30 138 36:53.3 37:07.8 11:52/M
49 Brooke Jones Springfield TN 423 25 139 37:04.2 37:08.7 11:55/M
50 Aimee Leavitt Nashville TN 267 32 142 37:12.7 37:56.4 11:58/M
51 Dora Cardona Nashville TN 266 30 143 37:12.2 37:56.6 11:58/M
52 Kara Armstrong Nashville TN 117 32 146 38:13.8 38:15.3 12:17/M
53 Alexis Bailiff Springfield TN 421 24 147 38:13.9 38:17.5 12:17/M
54 Alicia Holt Cedar Hill TN 422 24 148 38:13.7 38:17.5 12:17/M
55 Mary Kate Robinson Nashville TN 426 25 151 38:14.9 38:33.8 12:18/M
56 Samantha Harris Mount Juliet TN 322 15 154 38:59.4 39:21.7 12:32/M
57 Courtney Pitts Goodlettsville TN 335 34 155 39:36.7 39:36.7 12:44/M
58 Lindsey Gibson Spokane WA 188 24 159 39:50.6 40:07.6 12:48/M
59 Kate Claussen Nashville TN 327 27 161 40:23.2 40:29.3 12:59/M
60 Blair Stackhouse Pittsburgh PA 288 32 162 39:42.4 40:29.4 12:46/M
61 Sara Gulasey Nashville TN 415 24 163 40:23.5 40:29.5 12:59/M
62 Amy Boots Pittsburgh PA 289 32 165 38:57.2 40:40.2 12:31/M
63 Chrissy Muns Brentwood TN 282 28 167 41:13.4 41:25.2 13:15/M
64 Calan Clifton Spring Hill TN 287 25 171 41:39.5 41:51.0 13:24/M
65 Jessica Wenth Franklin TN 217 31 181 43:34.0 43:44.2 14:01/M
66 Danielle Helson Nashville TN 216 32 182 43:34.6 43:44.8 14:01/M
67 Amanda Bearden Clarksville TN 339 31 183 43:44.1 44:01.2 14:04/M
68 Courtney Sagar Palmyra TN 337 30 184 43:55.9 44:12.1 14:07/M
69 Autumn Wilcox Lewisburg TN 315 21 192 45:26.0 45:35.1 14:37/M
70 Mariah Hawkins Clarksville TN 400 26 197 45:46.2 45:46.2 14:43/M
71 Becca Campbell Smyrna TN 193 29 198 45:29.5 45:46.3 14:37/M
72 Ashley Shaw Nashville TN 419 33 200 45:40.3 45:58.4 14:41/M
73 Rachel Young Franklin TN 486 32 202 46:43.2 46:43.2 15:01/M
74 Jessica Ditto Nashville TN 164 39 204 46:06.1 47:05.9 14:49/M
75 Nicole Jones Hendersonville TN 169 37 206 45:49.7 47:42.3 14:44/M
76 Amber Forslund Prosper TX 106 36 213 49:10.7 50:05.6 15:49/M
77 Ronda Hollingsworth Nashville TN 291 34 215 49:17.4 50:15.0 15:51/M
78 Maranda Nave Nashville TN 324 36 217 50:40.4 51:06.3 16:17/M
79 Kaylee Speece Pleasant View TN 309 20 222 52:13.8 52:23.6 16:47/M
80 Sarah Guess Nashville TN 182 31 225 52:03.1 52:54.2 16:44/M
81 Sara Rone Nashville TN 180 31 226 52:03.5 52:54.3 16:44/M
82 Ashley Tindall Nashville TN 181 28 227 52:02.7 52:54.5 16:44/M
83 Heather Vaughn Franklin KY 263 29 229 51:24.9 53:28.6 16:32/M
84 Stephanie Conway Nashville TN 420 33 240 57:02.9 57:21.3 18:20/M
85 Shavonne Smith Antioch TN 334 38 242 55:49.1 57:49.0 17:57/M
86 Famitah Buchanan Antioch TN 333 37 243 55:49.4 57:49.3 17:57/M
87 Mary Beth Jones Lebanon TN 141 38 244 1:00:21.5 1:00:36.5 19:24/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tammy Damrath Englewood CO 160 48 32 25:30.9 26:00.1 8:12/M
2 April Frey Arvada CO 172 40 37 26:25.1 26:36.1 8:30/M
3 Leslie Sperrazza Nashville TN 189 47 46 27:03.4 27:46.0 8:42/M
4 Tara Obrien Larkspur CO 155 46 55 28:12.5 28:35.0 9:04/M
5 Kara Noack Brighton MI 162 47 57 28:17.5 28:41.1 9:06/M
6 Kara Merriam Clarksville TN 409 43 61 28:59.4 29:06.0 9:19/M
7 Traci Colon Mount Juliet TN 236 40 62 29:07.9 29:10.5 9:22/M
8 Crystal Floyd Greenup KY 274 40 73 29:37.4 29:56.4 9:31/M
9 Jennifer Stables Franklin TN 146 43 82 30:36.8 30:48.1 9:50/M
10 Dina Henry Mount Juliet TN 402 45 87 30:37.8 30:58.6 9:51/M
11 Valarie Moore Brentwood TN 429 49 92 31:45.5 31:56.5 10:13/M
12 Laura Pappalardo Superior CO 171 42 98 32:10.6 32:21.7 10:21/M
13 Renee Wiczorek Dexter MI 154 48 100 32:38.7 33:01.2 10:30/M
14 Natasha Wright Mount Juliet TN 231 42 101 32:58.7 33:01.4 10:36/M
15 Katherine Hunter Boulder CO 477 49 106 33:12.6 33:16.7 10:41/M
16 Corrie Conley Franklin TN 244 43 108 33:45.3 33:45.3 10:51/M
17 Tracy Miller North Canton OH 158 47 109 33:11.6 33:48.8 10:40/M
18 Yvonne Galvan Nashville TN 119 41 112 33:57.8 34:00.8 10:55/M
19 Cindy New College Grove TN 246 41 116 33:09.6 34:53.1 10:40/M
20 Lori Lorenzen Murfreesboro TN 346 42 122 35:06.4 35:12.6 11:17/M
21 Tracy Tijan Northville MI 157 49 124 34:39.9 35:16.6 11:08/M
22 Andrea Sonnabend Clarksville TN 408 46 144 37:49.2 37:57.1 12:10/M
23 Rebecca Holliday Nashville TN 208 41 145 37:51.6 38:03.1 12:10/M
24 Tammie Osborne Nashville TN 258 47 150 38:15.0 38:28.3 12:18/M
25 Charlotte Harrold High Springs FL 110 40 153 38:10.6 39:17.0 12:16/M
26 Michelle Vanscoten Hillsboro TN 432 45 156 39:23.2 39:38.1 12:40/M
27 Stephanie Gibson Spokane WA 186 49 158 39:51.5 40:07.3 12:49/M
28 Melissa George White Bluff TN 178 41 168 41:10.8 41:27.6 13:14/M
29 Amy Bratcher Brentwood TN 206 44 175 41:45.9 42:06.1 13:25/M
30 Melissa Berg Brentwood TN 202 42 176 41:46.5 42:06.1 13:26/M
31 Kim Seidel Brentwood TN 201 40 177 41:46.0 42:06.2 13:26/M
32 Michele Benck Pleasant View TN 200 48 185 44:18.9 44:33.2 14:15/M
33 Nashawn Hill Nashville TN 194 45 186 43:23.6 44:38.1 13:57/M
34 Lakecia Harper La Vergne TN 250 43 188 43:36.4 44:51.1 14:01/M
35 Tammie Taylor Nashville TN 143 49 190 43:23.5 45:16.0 13:57/M
36 Laura Haynes Lewisburg TN 313 47 191 45:25.8 45:34.9 14:36/M
37 Staci Scarcello Clarksville TN 305 49 195 45:45.4 45:45.4 14:43/M
38 Michele Beasley Franklin TN 145 48 210 48:34.9 48:46.8 15:37/M
39 Jessica Pond Chaska MN 107 40 212 49:06.4 50:05.3 15:47/M
40 Melissa Davis Clarksville TN 311 48 216 50:33.9 50:41.5 16:15/M
41 Ashley Fears Murfreesboro TN 325 42 218 50:40.4 51:06.5 16:17/M
42 Amy Green Columbia TN 475 49 219 50:31.0 51:33.3 16:15/M
43 Stacy West Pleasant View TN 308 44 221 52:13.3 52:22.8 16:47/M
44 Leisa Smith Mount Juliet TN 198 44 223 52:14.6 52:28.5 16:48/M
45 Tammie Hogue Palmyra TN 310 49 228 52:50.6 52:58.6 16:59/M
46 Paige Pearce Cottontown TN 262 48 230 51:24.4 53:28.7 16:32/M
47 Tanya Finch Booneville MS 326 48 231 53:42.6 53:46.0 17:16/M
48 Kim Wiygul Williams Mantachie MS 414 49 232 53:42.9 53:46.2 17:16/M
49 Karen Parl Nashville TN 248 46 234 54:39.1 55:52.0 17:34/M
50 Becky Brewer Dickson TN 413 46 246 1:05:41.6 1:05:41.6 21:07/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tina Dennett Nashville TN 329 58 97 32:14.8 32:20.9 10:22/M
2 Tina Reigle Ashland City TN 237 58 110 33:40.1 33:56.2 10:50/M
3 Donna Smith Nashville TN 260 57 125 35:04.0 35:17.8 11:17/M
4 Melissa Johnson Mount Juliet TN 234 55 129 35:56.3 35:59.5 11:33/M
5 Laurie Carley Olympia WA 197 60 130 36:00.7 36:16.7 11:35/M
6 Lynda De Paulis Hermitage TN 221 71 132 36:32.1 36:37.3 11:45/M
7 Helen Fussell Fayetteville TN 150 68 133 36:32.0 36:37.3 11:45/M
8 Trisha Brown Nashville TN 284 53 140 37:16.8 37:22.8 11:59/M
9 Tamara Kreigh Nashville TN 222 59 152 39:14.0 39:16.6 12:37/M
10 Elizabeth Reilly-Meegan Lancaster NY 270 54 178 41:45.8 42:07.9 13:25/M
11 Jamie Treadwell Manchester TN 336 52 187 44:24.7 44:39.2 14:17/M
12 Terri Bryant Springfield TN 161 51 199 43:52.0 45:54.7 14:06/M
13 Kathy Leftwich White House TN 159 57 201 43:55.9 45:58.7 14:07/M
14 Melinda Wiley Nashville TN 348 52 208 48:28.6 48:28.6 15:35/M
15 Donna Ackerman Nashville TN 151 54 209 47:18.2 48:28.6 15:13/M
16 Judi Best Hollywood FL 102 61 211 48:55.5 49:35.0 15:44/M
17 Janet Argo Spring Hill TN 474 56 220 50:32.8 51:35.1 16:15/M
18 Pam White Nashville TN 256 71 224 52:24.3 52:37.0 16:51/M
19 Debbie Cunningham Ashland City TN 249 61 233 54:35.4 55:47.6 17:33/M
20 Barbara Foskey Mount Juliet TN 199 63 235 56:43.1 56:57.8 18:14/M
21 Joanne Mann Nashville TN 405 50 236 56:30.2 57:03.6 18:10/M
22 Dawn Sumner Nashville TN 129 50 237 56:31.2 57:04.2 18:10/M
23 Lisa Shaw Hendersonville TN 446 52 238 56:31.1 57:04.3 18:10/M
24 Lola Kay Beard Antioch TN 431 56 245 1:05:41.0 1:05:41.0 21:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donald Kelly Indianapolis IN 138 28 1 19:31.9 19:34.1 6:17/M
2 Stephen Ackerman Nashville TN 153 17 3 20:16.0 20:20.2 6:31/M
3 Casey Hill Nashville TN 280 28 4 20:24.5 20:26.7 6:34/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trey Harwell Nashville TN 444 48 7 21:03.7 21:05.5 6:46/M
2 David Padgett Nashville TN 281 53 9 21:46.7 21:49.2 7:00/M
3 Jason Simmons White House TN 436 44 14 22:13.4 22:15.6 7:09/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Merz Franklin TN 142 51 34 26:02.9 26:12.3 8:22/M
2 Joe Taylor Bowling Green KY 425 53 42 27:17.9 27:29.8 8:46/M
3 William Pinto Nashville TN 187 52 47 27:00.9 27:53.0 8:41/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zach Seidel Brentwood TN 203 14 172 41:37.5 41:57.3 13:23/M
Top

Male 15 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wesley King Nashville TN 410 28 5 20:55.0 20:56.0 6:44/M
2 Brandon Wright Nashville TN 443 30 6 21:00.4 21:04.9 6:45/M
3 Graham Van Schaik Columbia SC 449 28 11 21:54.0 22:02.0 7:03/M
4 Tony Jenkins Nashville TN 340 32 17 23:06.7 23:09.2 7:26/M
5 Neil Chrisp Antioch TN 440 29 19 23:25.5 23:29.5 7:32/M
6 Jared Howard Nashville TN 118 35 21 24:35.3 24:36.8 7:54/M
7 Phillip Weinstein Nashville TN 293 23 23 24:47.1 24:52.1 7:58/M
8 Jeremy Moss Nashville TN 296 29 26 24:22.7 25:10.7 7:50/M
9 Bryan Burnick Nashville TN 210 29 29 25:28.8 25:34.5 8:11/M
10 Nicholas Howard Nashville TN 445 36 31 25:47.4 25:51.0 8:17/M
11 Adam Chmiel Nashville TN 302 32 35 25:55.5 26:14.8 8:20/M
12 Johnny Gwynn Nashville TN 163 29 38 25:23.3 26:38.8 8:10/M
13 Andrew Foust Nashville TN 191 29 39 26:51.2 26:59.8 8:38/M
14 Ryan Murray Spring Hill TN 317 34 40 27:05.2 27:15.3 8:43/M
15 Mark Stables Franklin TN 147 39 45 27:35.2 27:45.3 8:52/M
16 Jason Ball Middletown OH 239 36 48 27:58.1 27:58.1 9:00/M
17 Adam Mahan Lebanon TN 330 23 52 28:07.9 28:09.3 9:02/M
18 Andrew Dean Nashville TN 298 34 71 29:24.3 29:37.3 9:27/M
19 Brian Koon Auburn AL 441 33 78 29:50.7 30:31.3 9:36/M
20 Eric Tieles Brentwood TN 345 31 79 29:54.0 30:31.4 9:37/M
21 David Dietrich Saint Louis MO 401 38 85 30:45.3 30:57.4 9:53/M
22 Jason Baker Lascassas TN 238 30 88 29:54.3 31:04.1 9:37/M
23 Shareef Aminmadani Nashville TN 195 27 103 33:04.2 33:04.2 10:38/M
24 Israel Weaver Antioch TN 148 38 123 35:11.7 35:13.6 11:19/M
25 Tony Scrivener Lewisburg TN 314 27 157 39:33.1 39:42.8 12:43/M
26 John Wagner San Francisco CA 290 32 164 39:52.1 40:39.8 12:49/M
27 Ronnie Sagar Cunningham TN 338 29 166 40:35.7 40:50.9 13:03/M
28 Joseph George White Bluff TN 179 36 169 41:11.6 41:27.9 13:15/M
29 Eric Larsen Nashville TN 435 34 179 41:18.2 43:17.0 13:17/M
30 Logan Campos Clarksville TN 307 29 193 45:41.1 45:45.0 14:41/M
31 Garrett Campos Clarksville TN 304 28 194 45:45.1 45:45.1 14:43/M
32 Jeremy Campbell Smyrna TN 192 34 196 45:28.9 45:45.9 14:37/M
33 William Kotheimer Franklin TN 487 32 203 46:27.1 46:43.7 14:56/M
34 Stephen Parr Hendersonville TN 168 39 205 45:49.0 47:41.2 14:44/M
35 Edward Hollingsworth Nashville TN 292 36 214 49:17.0 50:14.9 15:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rob Mason Nashville TN 167 48 15 22:11.8 22:17.3 7:08/M
2 David Dillmeier Garden City NY 251 49 16 22:20.2 22:20.2 7:11/M
3 Kenneth Faltischek Port Washington NY 276 44 20 23:56.9 24:02.0 7:42/M
4 Robert Bertini Antioch TN 149 45 22 24:49.5 24:50.2 7:59/M
5 Darin Floyd Greenup KY 273 40 28 24:57.7 25:15.3 8:01/M
6 Leshane Greenhill Nashville TN 424 40 30 25:30.9 25:35.3 8:12/M
7 Ian Montgomery Spring Hill TN 343 41 41 27:16.8 27:25.4 8:46/M
8 Sean O'Neill Nashville TN 482 44 53 28:05.5 28:16.5 9:02/M
9 Michael Thomas Springfield TN 177 49 56 28:21.7 28:37.3 9:07/M
10 Joel Vernon Murfreesboro TN 253 41 60 28:45.9 28:47.6 9:15/M
11 Jose Guerrero Lewisburg TN 312 49 117 34:45.8 34:53.9 11:10/M
12 Shawn Shepherd Clarksville TN 428 45 136 36:44.9 36:57.3 11:49/M
13 Blane Clark Franklin TN 318 45 160 38:28.0 40:27.2 12:22/M
14 James Blackmon Lebanon TN 132 49 180 41:42.3 43:32.4 13:25/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Ackerman Nashville TN 152 57 77 30:24.1 30:28.1 9:46/M
2 Tom Lee Nashville TN 264 56 89 31:17.4 31:34.1 10:04/M
3 Richard Moore Nolensville TN 430 52 94 31:45.2 31:57.5 10:13/M
4 John Valenti Chapmansboro TN 416 57 99 32:21.4 32:27.7 10:24/M
5 James Koger Franklin TN 114 66 111 33:38.7 33:57.9 10:49/M
6 Monroe Abram Antioch TN 328 54 114 32:24.8 34:18.5 10:25/M
7 Peter Johnson Round Lake IL 418 57 131 36:29.0 36:35.6 11:44/M
8 Tom Howard Nashville TN 417 59 141 37:30.5 37:37.4 12:03/M
9 Scott Burke Nashville TN 257 50 149 38:14.8 38:27.9 12:18/M
10 Dan Cantrell Nashville TN 480 67 170 40:40.6 41:45.9 13:05/M
11 Joe White Nashville TN 255 72 189 44:59.5 45:12.2 14:28/M
12 Tomas De Paulis Hermitage TN 220 75 207 47:36.8 47:58.2 15:18/M
13 Lenny Shaw Hendersonville TN 447 53 239 56:37.6 57:08.2 18:12/M
14 David Bibee Chapmansboro TN 406 52 241 56:46.8 57:21.5 18:15/M