Predators Fangtastic 5k 2018

Age Group Results

February 23, 2018


Results What Do You Run For Timing


Men: Top Finishers 0- 0 1- 9 10-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 9 10-15 16-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katherine Ainsworth 723 34 7 19:22.2 19:24.6
2 Michelle Paul 2434 37 11 19:30.2 19:39.1
3 Ashley Evans 2287 31 12 19:42.2 19:45.7
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 avery domitrovich 1103 9 671 35:15.0 36:45.2
2 Vivian Piestrzynski 1609 8 802 37:00.9 40:39.2
3 Zora Jackson 2248 7 859 38:05.3 39:18.2
4 Airlie Daniels 2180 8 942 39:58.0 42:28.0
5 Isabelle Johnson 1753 6 1202 46:14.2 48:06.9
6 Francesca Ingram 2428 9 1213 46:24.8 48:56.3
7 Corinne Rochford 2098 6 1290 48:45.0 51:01.1
8 Finnley Hummel 1932 7 1349 50:52.8 53:57.7
9 Karly Potvin 1333 9 1459 54:31.7 55:09.5
10 JORDYN DAVIS 1593 9 1475 54:58.0 57:54.8
11 Amira Story 2404 7 1484 55:12.9 56:31.2
12 Adonai Ford 630 8 1527 56:40.4 59:54.0
13 Eden Ford 631 7 1536 56:46.4 59:59.1
14 Kirra Camacho 2242 6 1549 57:03.0 1:00:50.5
15 Cadie Smith 1077 8 1628 1:02:31.3 1:06:08.3
Top

Female 10 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Val Morozov 1885 13 104 25:03.6 25:11.1
2 Kendal Fitzsimmons 1093 14 256 28:35.3 29:35.6
3 Mia Jones 1056 14 257 28:35.4 29:35.8
4 Ella Fisher 2231 14 289 29:11.1 32:21.2
5 Duncan Moore 1411 11 337 30:16.9 30:44.8
6 MADDIE SANDERSON 1672 13 371 30:54.5 31:27.9
7 COOPER PULLIAM 2138 12 398 31:17.8 32:06.3
8 Abby Jaskoski 1188 13 460 32:01.5 32:53.8
9 Raina Walters 863 10 470 32:12.0 34:53.3
10 Kaitlyn Uzelman 1284 11 475 32:14.1 32:44.3
11 Lilly Pinkerton 2364 12 479 32:15.9 32:21.6
12 Raven Walters 859 15 480 32:16.0 35:00.0
13 Nicole Byrd 2359 13 545 33:17.5 33:52.2
14 Ava Akovenko 1788 14 547 33:21.5 33:55.3
15 Hays Drummonds 2076 13 548 33:23.4 33:57.0
16 Ella Patrick 1441 12 553 33:25.2 33:57.1
17 Mia Cesarone 1419 12 554 33:26.0 34:01.3
18 Grace Oney 1990 13 558 33:30.8 34:05.2
19 Madeline Zonarich 2236 12 560 33:31.8 34:06.6
20 Keira Hagan 1422 13 634 34:40.4 35:13.4
21 Katie Stanley 1721 14 636 34:41.8 35:14.9
22 Alyson Nordstrom 1423 13 639 34:43.7 35:18.3
23 Juliana Lettera 2277 12 720 35:58.1 36:29.2
24 Charlotte Lott 1420 10 736 36:15.8 37:06.9
25 Mira Scannapieco 1293 12 738 36:16.2 36:19.8
26 Elly McCarty 1863 13 803 37:01.7 38:27.0
27 Sadie Gray 1937 10 837 37:38.3 39:33.4
28 Marley Cummings 2087 11 872 38:20.3 40:43.9
29 Kiley Soloman 937 12 974 40:24.8 41:25.1
30 Sienna Walters 862 11 985 40:32.5 41:44.0
31 Averi Martin 2354 13 1042 41:54.4 42:17.3
32 Lillie Meinhart 916 11 1083 42:44.5 43:33.5
33 Molly Wiggins 997 14 1139 44:54.8 47:17.4
34 Emily Bednar 860 13 1256 47:41.0 49:45.7
35 Renie McIntire 1634 13 1264 47:50.1 49:46.5
36 Audra Vinson 1886 13 1265 47:51.5 49:47.8
37 Madalyn Averill 919 11 1271 48:05.4 51:35.0
38 Jacqueline Boulanger 2158 15 1301 48:59.0 50:30.8
39 Rebecca Hill 1946 14 1316 49:40.9 50:59.1
40 Lilly Searfoss 1452 12 1372 52:01.4 53:03.8
41 Brooke Budinger 2555 13 1382 52:23.7 52:34.3
42 Avery Jane Washburn 2082 13 1550 57:03.6 1:00:05.7
43 Hannah Throckmorton 1552 12 1591 59:13.0 59:38.9
44 Quinn Powers 1388 13 1635 1:03:51.7 1:03:51.7
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lydia Verhey 770 16 429 31:46.5 32:59.8
2 Jessi Emens 2116 18 504 32:36.3 35:53.9
3 Meackenzie Hall 1770 16 533 33:06.2 35:19.1
4 Kait Logsdon 2437 19 695 35:36.2 36:02.2
5 Peyton King 1059 18 839 37:39.8 38:47.1
6 Kiley Brown 1948 16 862 38:08.3 40:52.7
7 Olivia Blaze 825 17 967 40:21.3 40:54.9
8 Jennifer Carney 701 16 968 40:21.4 40:54.8
9 Sarah Drescher 1280 19 982 40:29.1 40:29.1
10 Arlette Alcala 1456 19 1151 45:12.2 45:16.0
11 Alexis Rayfield 2012 18 1320 49:50.8 51:05.8
12 Emily Puckett 1647 19 1355 50:58.6 52:53.7
13 Lacey Lee 1099 17 1427 53:24.4 55:48.7
14 Tori Nelson 1173 19 1433 53:28.5 57:09.3
15 Mckenzie Mathew 1533 17 1444 53:53.7 57:07.8
16 Hope Taylor 2283 19 1540 56:53.8 59:21.1
17 Elizabeth Cobb 2059 18 1615 1:00:26.7 1:04:18.1
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jaclyn Parks 2074 23 28 22:08.1 22:51.8
2 Jordan Whitson 1834 22 36 22:47.9 23:48.9
3 Nicole Reese 1617 24 78 24:25.8 25:12.7
4 Rachael Boggs 1965 24 87 24:43.2 24:49.7
5 Lauren Abrams 2324 26 88 24:44.7 24:51.5
6 Karly Soulas 1467 26 92 24:52.5 24:58.9
7 Amy Fadler 1024 27 99 25:00.4 25:56.5
8 Anita Von Arb 1583 26 100 25:01.9 25:57.5
9 Julie Hammond 1795 23 117 25:39.3 25:45.9
10 Meghan Schneider 2334 26 126 25:53.3 27:07.8
11 Kristen Covington 2295 25 140 26:07.2 28:26.8
12 Marissa Stanley 2177 27 141 26:09.1 26:26.2
13 Kealy Moriarty 2043 25 154 26:29.8 27:49.9
14 Kayla LaChance 539 28 155 26:32.8 27:37.6
15 Carie Mastrianni 2144 26 157 26:34.3 26:37.6
16 Bridget Perine 2168 22 167 26:46.9 29:22.9
17 Leandra George 2005 28 173 26:56.4 27:35.1
18 Madelyn Harriger 1996 24 176 26:59.2 28:04.4
19 Lindsay Armstrong 1815 29 180 27:06.5 29:24.4
20 Kylie Cisco 2252 27 182 27:08.7 27:11.1
21 Ashley Gomez 2010 22 192 27:15.3 29:32.9
22 Nicole Keefe 576 24 195 27:22.1 27:39.5
23 Elizabeth Sparling 1241 24 201 27:28.8 29:49.3
24 Cassie Martin 1731 28 203 27:32.2 29:41.2
25 Jayne Burnett 1971 22 206 27:36.2 27:40.3
26 Colleen Hannigan 1757 28 212 27:44.8 28:14.3
27 Jenna Darling 2319 29 215 27:48.5 29:19.3
28 Alisha Webster 577 26 225 27:57.5 30:39.0
29 Lacee McCurry 1987 25 226 27:58.9 28:26.3
30 Danene Bottiaux 2092 27 227 27:59.0 28:26.6
31 Ashley Sherrell 2393 29 230 28:01.3 30:25.2
32 Alyssa Matheny 516 26 238 28:09.3 28:19.6
33 Ariel Lowe 1669 27 241 28:13.3 28:42.6
34 Tera Frandson 1668 27 242 28:14.8 28:42.5
35 KIMBERLY JOHNSON Rossville GA 2233 25 248 28:20.4 29:45.6
36 Leslie Browning 907 29 249 28:21.6 29:01.4
37 Rina Miyahara 1019 27 254 28:30.1 31:03.7
38 Kate Josey 2184 23 261 28:39.3 30:45.3
39 Annie Oyler 2243 25 263 28:41.9 31:02.1
40 Kaela Smith 1240 24 265 28:43.0 31:02.4
41 Amanda Monroe 1638 29 272 28:49.3 31:34.5
42 Victoria DiBacco 1983 24 276 28:56.2 29:16.6
43 Savanna Starko 935 23 278 28:57.7 29:26.9
44 Jessica Rice 887 28 295 29:18.2 29:39.1
45 Rachel Mevis 2042 27 297 29:22.3 29:56.9
46 Kerry Burke 1426 29 309 29:35.9 31:59.7
47 Aletta Verhey 769 20 320 29:45.2 30:58.2
48 Ellen Williamson 1821 25 325 29:54.2 30:00.5
49 Sarah White 1820 25 326 29:54.3 30:00.6
50 Jess Powell 1984 21 327 29:58.1 30:18.1
51 Hannah Brewer 1305 22 330 30:07.5 32:23.6
52 Brooke Lucas 1848 23 331 30:07.8 32:25.0
53 Aya Harasawa 2286 24 338 30:17.4 30:57.9
54 Margaret Pell 2028 29 343 30:23.4 31:53.4
55 Amanda Presley 821 29 350 30:30.9 32:18.8
56 Stephanie Munch 2326 25 351 30:31.9 30:36.6
57 Hannah Williams 1517 23 354 30:34.6 31:27.0
58 Lindsay Degnan 2441 26 360 30:42.0 31:59.1
59 Elizabeth Mendelson 2006 24 361 30:42.0 32:17.7
60 Alejandra Martinez 1742 27 362 30:43.0 34:06.8
61 Meg Gourd 1429 29 367 30:49.6 32:36.0
62 Katie Holstein 902 25 373 30:57.4 31:33.6
63 Sarah Poserina 1849 27 382 31:00.5 33:18.5
64 Mekenzie Brown 1726 25 384 31:01.2 33:36.9
65 Andrea Chan 1329 27 392 31:12.3 31:47.2
66 Jessica Barnard 546 25 394 31:15.0 34:27.4
67 Kelsi Borntraeger 1825 28 399 31:18.4 34:48.6
68 Tiffany Santilli 1814 28 403 31:25.7 34:05.5
69 Lauren Micallef 1257 24 411 31:32.9 34:59.5
70 Erica Pennesi 905 28 414 31:34.0 32:13.5
71 Hannah Dieckhaus 1840 25 434 31:48.0 32:17.1
72 Ellen Hollihan 2281 27 436 31:48.5 32:52.6
73 Dayna Lucio 1869 27 444 31:54.3 32:48.1
74 Cally Biagini 2066 26 445 31:54.6 32:44.1
75 Abby Sanders 1599 29 448 31:56.1 32:52.0
76 Lisa LaRoche 1237 28 451 31:58.3 33:21.1
77 Hannah Mahalak 708 22 452 31:58.7 33:57.3
78 Kate MacIndoe 1217 26 456 32:00.4 35:11.2
79 Rachel Freshwater Hermitage TN 549 29 461 32:01.6 33:35.5
80 Amber Caruso 1127 27 466 32:06.9 32:47.3
81 Rachel Adcock 1927 22 468 32:10.4 33:29.9
82 brenna cockerill 2294 22 473 32:13.7 32:38.3
83 Jamie McFerrin 1071 28 481 32:19.7 32:57.1
84 Caroline Ondrey 1807 27 488 32:27.4 33:34.9
85 Darby Gibson 1190 24 495 32:30.6 34:30.3
86 Leanne Boehm 1880 24 503 32:36.3 32:36.3
87 Jessica Walker 1204 27 508 32:39.9 35:39.1
88 Amy Hutton 1285 27 512 32:44.0 35:12.7
89 Amanda Trail-Cruz 1232 23 513 32:44.6 32:52.5
90 Alyson Drebes 1783 25 514 32:46.8 34:04.5
91 Katlen Schmidt 657 29 515 32:49.1 34:01.4
92 Anne McGinn 1154 27 518 32:55.6 34:32.7
93 Courtney Kessler 2264 29 519 32:57.9 33:13.6
94 Sarah Gilmore 1665 28 528 33:02.9 36:09.5
95 Teela Mikoletic 1992 29 532 33:05.7 35:44.0
96 Amy Hurd 2135 21 546 33:20.8 34:41.4
97 Sofia Arichavala 1970 22 566 33:38.7 34:37.5
98 Nikki Rooks 1076 23 568 33:39.1 34:52.3
99 Kelsey Williams 1516 25 570 33:41.0 34:32.7
100 Kylie Pitman 2332 26 578 33:51.6 34:12.8
101 Linda Knight 837 29 606 34:14.1 35:30.6
102 Shelby Betzold 2111 22 613 34:21.5 36:04.3
103 Jarron Amburgey 2150 24 614 34:21.8 36:04.6
104 Elizabeth Lombardi 1000 24 619 34:24.6 35:50.1
105 Morgan Brown 1047 24 624 34:29.7 35:55.5
106 HANNAH BAKER 1836 27 626 34:32.8 37:07.2
107 Katie Berkompas 1231 28 627 34:33.3 36:36.8
108 Kristen Bailey 1735 27 641 34:45.5 36:06.0
109 Heather Jelonek 602 25 642 34:46.1 36:13.8
110 Olivia Newman 2084 25 644 34:48.6 35:32.5
111 Morgan Branham 1828 25 650 34:56.2 38:39.0
112 Brit Gunter 864 26 651 34:56.3 36:04.4
113 Laura Ridinger 1717 25 674 35:16.6 38:53.9
114 Lacey Johnson 773 25 675 35:16.7 36:24.8
115 Jordan Clarke 1676 26 676 35:18.4 38:21.6
116 Jessica Vasquez 1165 26 677 35:20.4 35:59.0
117 Melanie Smart 2386 28 685 35:28.1 36:06.1
118 Eleanor Mohrmann 1121 28 691 35:31.5 38:19.2
119 courtney Sims 1833 24 692 35:32.9 38:43.9
120 Kristen Kessler 2306 24 694 35:33.9 35:33.9
121 Kelly Resha 1912 29 707 35:50.3 36:56.1
122 Tristan Baltz 743 21 708 35:50.6 36:49.7
123 Kayla Clark 2411 24 717 35:53.8 36:29.5
124 Ashley Hastings 1495 28 722 36:00.9 38:26.1
125 Natalia Hutnyan 1871 25 723 36:02.3 37:17.5
126 Emily Baldwin 2132 28 724 36:07.2 38:07.2
127 Brittany Allsop 1653 28 728 36:11.8 36:17.3
128 Cynthia Tran 1762 25 732 36:14.4 38:40.3
129 Emily Hollingsworth 1765 22 733 36:15.2 39:44.9
130 Erica Hightower 1132 25 734 36:15.6 37:54.8
131 Carly Chavez 1152 23 737 36:16.1 39:44.9
132 Rebecca Lubieski 1147 28 740 36:16.8 37:54.8
133 Kelsey Magill 1376 23 743 36:19.0 37:36.8
134 Mary Musacchio 1888 23 757 36:25.2 38:55.8
135 Jasmin Sherman 1079 26 769 36:29.9 37:11.3
136 Jessica Belt 634 26 771 36:31.0 39:10.2
137 Ashton Bellenfant 2271 23 774 36:34.0 37:01.4
138 Courteney Grosser 2232 22 775 36:34.2 37:01.9
139 Andrea Courtney 1220 26 784 36:41.3 37:32.8
140 Autumn Grabinski 1476 25 787 36:43.8 37:32.6
141 Katelyn Conner 1095 26 791 36:48.7 39:48.1
142 Chrissy Osmundson 792 29 796 36:52.7 37:45.2
143 Elizabeth Mcguire 1524 29 797 36:58.1 40:22.9
144 Jessica Cummings 1686 24 813 37:13.0 39:22.3
145 Deme Khamken 2174 25 814 37:13.7 39:50.7
146 Paige Shortsleeve 1271 27 818 37:17.7 37:59.0
147 Stevie McKinnis 1252 27 819 37:22.4 37:58.0
148 Lindy Yang 2366 23 823 37:24.5 38:15.7
149 Samantha Hallam 2402 25 825 37:25.3 38:15.7
150 Lydia Biggerstaff 2073 26 844 37:42.0 37:59.8
151 Larissa Taylor 890 23 858 38:03.4 40:20.3
152 Bridget Landis 2251 23 873 38:20.4 39:09.3
153 Haley Breeze 2109 25 883 38:44.3 38:52.8
154 Jillian Williams 1525 28 899 38:56.0 39:57.3
155 Nicole Williams 1510 29 903 38:59.1 40:00.6
156 Katherine Troxell 1366 27 911 39:15.3 42:46.0
157 Shelley Stancik 1986 26 917 39:19.1 40:13.6
158 Sarah Pennington 1330 24 918 39:19.4 40:02.4
159 Katy Ziebell 2182 28 924 39:33.5 42:53.4
160 Ellen Weber 1110 27 929 39:39.4 41:41.1
161 SARA COLEY 2204 29 936 39:48.4 41:12.9
162 Amanda Darkins 1055 27 937 39:51.0 40:26.6
163 Nicole Braunwalder 1963 25 945 40:00.5 41:59.4
164 Meghan Rhinebolt 569 29 948 40:02.5 42:36.3
165 Kathryn Sherrow 1176 24 950 40:03.4 40:25.4
166 Carly Mecl 2063 25 951 40:03.9 41:44.6
167 Mary Hoar 1137 25 952 40:05.4 42:59.7
168 Kristin Vallade 1136 27 956 40:09.5 43:00.1
169 Kalee McSwain 1606 26 962 40:19.4 41:15.2
170 Amber Testamand 2000 23 964 40:21.1 43:07.7
171 Ashley Shields 1999 23 965 40:21.2 43:07.9
172 Natalie Grossman 2249 24 976 40:25.9 41:15.8
173 Macy Nokes 1546 27 989 40:35.0 41:02.0
174 Emily Wilcox 1565 27 992 40:39.5 43:18.4
175 Kathryn Bennett 1566 25 994 40:41.0 43:20.1
176 Vicki Sheridan 1743 28 998 40:47.7 41:19.5
177 Andrea Vaughn 1228 25 1000 40:50.1 40:57.9
178 Heather Mix 1741 25 1001 40:50.8 41:20.7
179 Olivia Denton 2190 21 1004 40:56.8 41:07.5
180 Nicole Blackburn 834 28 1011 41:08.3 43:22.8
181 Kristan Loftis 1017 21 1014 41:15.9 41:54.1
182 Allison Jacobus 1862 26 1015 41:16.4 44:35.9
183 Samantha Kellett 1504 26 1017 41:18.1 44:44.2
184 Alena Solomon 2318 25 1020 41:24.3 44:43.0
185 Jessica Huber 2235 25 1027 41:36.5 42:19.9
186 Ashley Burris 2065 23 1044 41:54.7 42:42.8
187 Zoey Brennan 969 23 1075 42:35.2 43:40.4
188 Bailey Staggs 845 21 1077 42:37.8 44:06.9
189 Linley McClain 1763 25 1086 42:46.6 44:26.7
190 Stephanie O'Day 2342 28 1092 43:16.0 45:02.1
191 Tabitha Hunter 1440 22 1094 43:17.2 43:56.2
192 Hannah Potter 989 20 1099 43:26.8 44:57.2
193 Estefania Freire 1878 21 1101 43:37.4 47:32.7
194 Kristie Dotson 1033 25 1107 43:49.3 44:59.9
195 Jadeah Jackson 1866 23 1116 44:06.6 45:09.2
196 Allie Brooks 844 21 1119 44:11.0 47:06.6
197 Meredith Wood 762 24 1123 44:14.3 45:02.6
198 Michelle Barnett 2288 24 1127 44:26.1 44:52.3
199 Alyssa Durant 2367 23 1132 44:31.1 45:38.3
200 Cassidy Owens 1643 23 1134 44:44.9 47:30.7
201 Katie Wiggins 996 26 1140 44:54.9 47:17.5
202 Stephanie Spurgeon 2395 24 1144 45:05.8 45:22.1
203 Amanda Elks 1907 25 1146 45:06.6 46:30.3
204 Kellie Fuselier 2022 29 1148 45:11.5 46:07.3
205 Lainey Earnest 1353 23 1150 45:12.2 45:16.1
206 Awahili Branham 741 21 1156 45:17.0 47:01.8
207 Meredith White 2130 21 1157 45:17.0 47:02.0
208 Erika Raymond 1015 24 1159 45:17.6 45:52.9
209 Alyssa Windhorst 2052 28 1160 45:18.0 47:32.7
210 Sara Fameree 571 26 1164 45:19.5 46:05.6
211 Abby Smallwood 2265 25 1167 45:21.7 47:00.3
212 Sara House 1539 24 1174 45:43.7 48:17.2
213 Jennifer Parham 1313 27 1176 45:53.4 48:47.8
214 Emily Loewen 627 27 1183 45:57.0 49:25.2
215 Casandra Gunn 1488 26 1194 46:05.5 47:32.4
216 Nidhya Chandramohan 1827 23 1199 46:08.9 47:07.5
217 Amanda Gomez-Becker 1597 28 1200 46:11.5 49:31.3
218 Haley Stoever 1734 26 1201 46:11.5 49:32.7
219 Stephanie Von Ahnen 1342 24 1208 46:17.6 47:31.7
220 Mackenzie Green 1437 25 1211 46:19.5 47:34.1
221 Kathryn Slover 1995 26 1212 46:24.4 48:17.4
222 Rebecca Duensing 598 25 1216 46:35.7 48:35.3
223 Robin Wilkes 2255 27 1217 46:37.2 49:32.6
224 Celeste King 2307 26 1218 46:37.7 47:08.1
225 Shelby Cunningham 1973 24 1219 46:38.2 47:12.6
226 Kelsie Tompkins 1630 23 1222 46:39.4 49:48.1
227 Emily Cramer 595 28 1236 46:58.8 49:59.1
228 Hope Beatty 956 29 1238 47:01.2 49:50.4
229 Katlin Russell 1458 28 1240 47:05.1 49:19.1
230 Ashton Martin 1051 23 1242 47:13.5 47:19.1
231 Kayla Johnson 1816 27 1250 47:23.0 48:27.6
232 Sarah Heustis 1394 29 1260 47:45.7 50:41.7
233 Audrey Biggs 2096 21 1261 47:46.8 50:23.5
234 Ashley Ramsay 714 27 1275 48:11.6 51:53.1
235 Kimberly Warrick 2443 21 1276 48:13.1 48:29.0
236 Savannah Gilman 2104 26 1277 48:13.6 48:23.5
237 Jessica Kelley 1215 28 1279 48:22.5 50:24.2
238 Brooke Travis 1824 27 1282 48:29.0 50:31.0
239 Corinne Shirley 2152 27 1283 48:29.5 51:21.1
240 Erin McCullough 1968 26 1291 48:46.2 50:08.9
241 Kristen Avery 1716 28 1300 48:58.1 50:19.4
242 Paige Rubinton 2347 20 1302 49:02.3 50:11.2
243 Cara Barnes 1238 27 1329 50:10.3 53:35.3
244 April Lawrence 1624 26 1330 50:10.4 53:35.6
245 Megan Smith 1225 25 1335 50:27.5 51:51.8
246 Melissa Brim 1198 29 1336 50:27.9 50:56.3
247 Chassity Choate 946 22 1338 50:28.5 50:31.8
248 Melissa Benner 1720 28 1341 50:43.2 53:33.6
249 Alina Van Oostrom 1898 22 1342 50:45.0 52:38.5
250 Kara Warmke 1189 28 1353 50:55.9 52:59.9
251 Erika Griffeth 1646 20 1354 50:57.9 52:53.5
252 Caitie Wester 1406 27 1359 51:14.6 53:31.0
253 Jarman Marcellus 1142 27 1363 51:48.0 54:38.4
254 Laura Hinton 1170 27 1366 51:48.9 53:23.8
255 Alaina McCullough 2121 26 1381 52:23.6 52:34.8
256 Allison Benincasa 1403 25 1383 52:25.6 52:35.4
257 Amy Brewer 718 25 1390 52:39.5 55:52.4
258 Shannon Sullivan 1117 20 1392 52:44.0 55:12.0
259 Destiney Carter 642 23 1396 52:48.1 54:57.3
260 Jessie Perrry 1249 25 1399 52:50.3 54:57.3
261 Joyce Savady 869 25 1400 52:52.5 53:04.2
262 Kristy Carberry 2371 28 1403 52:53.9 54:29.5
263 Amy Burns 2378 25 1404 52:53.9 54:29.8
264 Kiersten Hanna 1506 28 1413 53:01.0 53:20.7
265 C Gonzalez 1396 29 1418 53:14.2 53:46.3
266 Jane Moore 1418 29 1424 53:22.8 54:17.5
267 Linda Duong 1573 26 1432 53:27.7 54:12.1
268 Rachel Brew 858 26 1434 53:30.5 55:09.1
269 Kat Dudley 2227 27 1437 53:32.5 55:12.5
270 Megan Benner 1693 26 1438 53:34.4 53:34.4
271 Mary Kate Berger 2172 24 1461 54:39.6 57:16.7
272 Megan Lasater 2173 26 1462 54:39.7 57:16.1
273 DeMetri Nance 2170 28 1464 54:40.9 57:17.3
274 Lucy Brady 2171 25 1466 54:41.1 57:17.3
275 Kassie Koch 1318 26 1468 54:42.4 57:39.7
276 Rachel Peery 1969 29 1471 54:51.0 57:23.5
277 Lucia Grilli 930 21 1478 55:03.0 56:02.7
278 Caitlin Spaulding 1126 29 1483 55:12.8 57:16.5
279 Kaylee Speece 1382 20 1490 55:25.0 58:02.5
280 Haley Faulkner 1478 22 1492 55:31.4 57:35.3
281 Hope Faulkner 1479 22 1493 55:31.5 57:35.0
282 Anne Morgan 1014 27 1497 55:41.0 57:32.6
283 Emily Haselton 646 25 1511 56:13.1 59:00.9
284 Hillary Doak 1860 28 1523 56:37.6 58:48.8
285 Maria Mieling - Lopez 1905 26 1525 56:38.4 58:48.9
286 Kylie Ford 628 28 1535 56:45.3 59:58.6
287 Brooke Morrow 2027 27 1539 56:49.9 59:16.5
288 Faith Walter 2026 25 1541 56:54.1 59:21.4
289 Meredith Dunn 992 28 1546 56:59.9 58:17.9
290 Lauren Spak 1471 26 1555 57:11.6 58:49.1
291 Tori Lawrence 1062 28 1564 57:31.4 1:00:13.9
292 Bethanie Hiramoto 1745 25 1576 58:17.5 1:01:33.6
293 Ashley Briggs 1940 21 1580 58:24.0 1:01:57.5
294 Kaitlyn Pridemore 1707 24 1592 59:13.3 1:02:50.2
295 Whitley Edwards 1692 24 1616 1:01:12.3 1:02:52.4
296 Lindsay Valanzola 1474 28 1623 1:01:31.7 1:01:31.7
297 Loren Harvey 533 25 1640 1:04:57.0 1:06:38.0
298 Averie Greene 635 28 1648 1:06:19.3 1:08:06.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kortni Koutrakos 2072 32 46 23:14.0 23:15.6
2 Amy Williams 1009 39 75 24:23.6 25:35.4
3 Brianne Stambaugh 1082 32 76 24:24.4 25:04.2
4 Katey Fadler 1025 30 98 24:59.9 25:56.4
5 Jamie Helm 2391 36 116 25:39.2 28:43.6
6 Erin Hunter 615 35 175 26:59.1 28:19.5
7 Amanda Good 1308 34 181 27:06.7 28:27.4
8 Natosha McEvers 1555 30 183 27:08.8 27:27.3
9 Stacie Wall 1407 36 184 27:09.1 28:51.5
10 Alana Bergen 1438 31 190 27:15.1 28:44.6
11 Amanda Munger 1906 31 199 27:25.8 28:23.3
12 Julia Edwards 2570 35 216 27:50.9 28:08.8
13 JACLYN BOSWORTH 1678 31 217 27:52.6 28:21.1
14 Emily Isbell 793 31 219 27:53.4 28:00.9
15 Laura Gilmore 2261 30 252 28:23.8 31:12.4
16 Kelly Jackson 1297 31 273 28:51.9 29:22.3
17 Kara Nymberg 884 32 296 29:20.7 29:40.4
18 Rebekah Jenkins 691 37 298 29:23.6 30:20.4
19 Angela Nave 2289 33 299 29:26.6 29:44.4
20 Emily Edwards 1917 33 300 29:27.0 29:45.9
21 Lindsey Jewell 2339 33 312 29:38.3 29:42.9
22 Tabitha Jackson 618 33 314 29:40.0 30:27.6
23 Candice Thurman 623 37 316 29:40.4 30:27.5
24 Jessie Norman 709 34 318 29:42.1 30:03.1
25 Ashley Lucas 1065 33 324 29:53.0 29:57.8
26 Lindsay Smith 2571 33 374 30:57.4 32:27.8
27 Ashley Reed 1719 33 378 30:58.1 32:32.8
28 Shannon Rogers 614 35 379 30:58.9 32:19.6
29 Cissy Bonner 659 36 387 31:04.3 34:12.1
30 Kary Fletcher 1402 39 391 31:11.3 32:09.6
31 Lauren Kantz 1335 33 397 31:17.3 31:51.7
32 Maureen Neugent 1494 31 400 31:18.5 33:58.0
33 Kirsten Brand 1529 37 401 31:19.4 31:57.1
34 Laura McCaslin 1174 34 413 31:33.5 31:42.6
35 Melanie Ainsworth 667 36 415 31:35.6 33:23.7
36 Stacy Hall 1709 37 418 31:38.9 32:15.9
37 Meagan Yeilding 1432 36 426 31:41.8 33:42.3
38 Amber Hackstadt 2091 37 437 31:50.1 33:27.3
39 jennifer biehl 2069 36 450 31:58.2 32:24.9
40 Sue Chmiel 1340 37 457 32:00.6 35:04.5
41 Gillian Austin 1513 31 465 32:06.5 34:34.7
42 Ellory Ford 1336 36 467 32:09.2 34:47.3
43 Lauren Wey 791 31 469 32:11.1 33:09.4
44 Jonna Straley Nashville TN 1851 36 471 32:12.1 34:35.3
45 Adrienne Golden 1036 30 485 32:26.1 34:11.4
46 Jaclyn Jones 924 34 491 32:28.4 33:04.6
47 Shannon Rains 2046 32 493 32:29.3 33:06.7
48 Lesley Flakus 1756 39 505 32:36.7 33:28.5
49 Leslie Allen 1303 37 523 33:00.8 34:36.0
50 Kayla White 1390 31 527 33:02.5 33:51.5
51 Amy Graville 1442 32 529 33:03.5 36:09.4
52 Jacqueline Beadle 1146 38 531 33:05.1 34:40.2
53 Christine Blumberg 1038 32 535 33:07.4 34:50.5
54 Suzanne Stuart 1041 32 537 33:09.2 34:52.1
55 Cathy Birchett 1134 31 538 33:10.4 33:58.8
56 Courtney Qualls 998 33 539 33:10.5 33:59.7
57 Katherine Schermerhorn 706 37 543 33:16.1 35:49.6
58 Ashley Gore 679 32 557 33:30.2 34:46.0
59 Lindsey Reed 1125 33 562 33:33.5 36:44.3
60 Lisa Marie Crews 2103 35 563 33:35.3 37:18.8
61 Tina Darks 1097 34 567 33:39.0 36:25.0
62 Flynn Tracy 678 37 571 33:43.9 34:24.8
63 Christina Byers 1491 37 574 33:45.5 33:56.1
64 Rachel Gober 765 36 581 33:56.8 34:09.7
65 Marissa Van Dyke 607 35 585 33:58.2 34:59.8
