Zoo Run Run 2018

Overall Finish List

January 27, 2018


Results What Do You Run For Timing

5K

Place Name City Bib No Age Chip Time Gun Time Pace
1 Anthony Brais 166 26 16:08.4 16:09.2 5:11/M
2 Kazufumi Seki 391 37 16:38.8 16:40.0 5:21/M
3 Tatsuki Koyama 318 43 19:24.4 19:25.6 6:14/M
4 Brandon Walters 218 25 19:31.0 19:34.4 6:17/M
5 Conner Zuber 366 28 19:14.7 19:37.5 6:11/M
6 Jason Roanhouse 298 46 19:43.2 19:45.9 6:20/M
7 Preston Jutte 364 23 19:58.2 19:59.7 6:25/M
8 Fred Bender 129 47 20:07.3 20:07.6 6:28/M
9 Luke Thompson 387 12 20:07.1 20:08.8 6:28/M
10 Maddox Beaty 115 12 20:15.0 20:15.8 6:31/M
11 Maverick Mangrum 283 14 20:21.6 20:23.3 6:33/M
12 Graham Franklin 346 12 20:50.3 20:51.1 6:42/M
13 Sidney Bennett 319 15 20:34.4 20:55.2 6:37/M
14 Tommy Kell 195 55 20:58.0 20:59.5 6:45/M
15 Tommy Mead 114 33 21:05.7 21:14.4 6:47/M
16 Landon Stubblefield 185 39 21:19.9 21:25.0 6:51/M
17 Paul Morel 243 37 21:22.7 21:30.7 6:52/M
18 Alec Hudson 372 12 21:30.2 21:31.3 6:55/M
19 Cheryl Borden 351 35 21:29.8 21:32.4 6:54/M
20 Judah Bender 132 13 21:39.4 21:40.3 6:58/M
21 Virginia Hunt 176 13 21:45.6 21:47.0 7:00/M
22 Tommy Whalen 397 30 21:36.0 21:47.4 6:57/M
23 Brenda Ashby-Hughes Brentwood TN 357 51 21:47.2 21:49.1 7:00/M
24 Taylor Bright 229 22 21:47.2 21:53.8 7:00/M
25 Jessica Scouten 380 34 21:50.4 21:56.8 7:01/M
26 Wesley Nelson 347 32 22:05.7 22:08.7 7:06/M
27 Bronwyn Harris 257 14 21:56.1 22:17.3 7:03/M
28 Brittany Artz 301 29 22:16.3 22:18.5 7:10/M
29 George Wallace 204 49 22:17.0 22:19.6 7:10/M
30 Rich Appel 395 52 22:19.4 22:21.9 7:11/M
31 Isaiah Smith 167 13 22:20.9 22:25.8 7:11/M
32 Walter Perry 371 29 22:28.2 22:34.6 7:13/M
33 Jessica Roanhouse 296 33 22:43.2 22:46.4 7:18/M
34 Clay Bright Nashville TN 228 57 22:48.5 22:56.1 7:20/M
35 Chelsea Cressman 390 25 22:52.3 22:58.2 7:21/M
36 Bill Thompson 386 51 23:01.2 23:04.9 7:24/M
37 Sean Alexander 194 15 23:01.4 23:05.3 7:24/M
38 Jennifer Sullivan 269 24 23:08.7 23:12.4 7:26/M
39 Caleb Jenkins 354 11 23:08.8 23:12.9 7:26/M
40 Mason Baltimore 383 9 23:11.8 23:13.0 7:27/M
41 Jason Artz 302 36 23:18.0 23:20.2 7:30/M
42 Ethan Risden 340 20 22:22.2 23:26.8 7:12/M
43 Jill Stansell 320 45 23:30.9 23:40.2 7:33/M
44 Joseph Del Valle 316 35 23:41.2 23:43.2 7:37/M
45 Kevin Medina 329 25 23:35.5 23:44.7 7:35/M
46 Joey Tuckey 400 36 23:36.2 23:46.3 7:35/M
47 Jamie Crampton 106 26 23:41.4 23:50.8 7:37/M
48 Cole Carroll 242 15 23:49.9 23:55.7 7:39/M
49 Eric Borchert 304 44 24:03.3 24:05.1 7:44/M
50 Bill Turner 274 40 23:55.8 24:09.0 7:41/M
51 Gen Celentano Murfreesboro TN 281 46 24:08.7 24:10.6 7:46/M
52 Roland Myers 321 48 24:12.2 24:12.2 7:47/M
53 Cameron Thompson 377 11 23:53.1 24:14.0 7:41/M
54 Simon Fox 409 11 23:53.5 24:14.2 7:41/M
55 Colin Hande 415 11 24:01.8 24:16.1 7:43/M
56 Lucille Eifler 191 28 24:14.1 24:18.4 7:48/M
57 Scott Hande 416 43 24:07.3 24:21.7 7:45/M
58 Erin Parker 103 34 24:13.7 24:23.5 7:47/M
59 Michelle Cobenais 282 42 24:19.4 24:24.4 7:49/M
60 Jaden Yoder 206 11 24:13.7 24:34.7 7:47/M
61 Elijah Smith 168 11 24:14.7 24:46.7 7:48/M
62 Michiko Gaittens 175 56 24:45.6 24:47.7 7:57/M
63 Cameron Culhane 378 9 24:52.0 24:52.7 8:00/M
64 Daniel Barry 227 41 24:52.0 24:56.0 8:00/M
65 Paxon Garner 231 10 24:52.3 24:57.8 8:00/M
66 Carly Mead 111 30 24:50.3 24:58.2 7:59/M
67 Andrew Fitzsimons 220 14 24:52.7 25:05.6 8:00/M
68 Jessica Mead 113 31 24:57.3 25:06.3 8:01/M
69 Nate Faber 381 25 24:13.2 25:10.5 7:47/M
70 Lacy Ferguson 126 37 25:06.7 25:10.9 8:04/M
71 Jennifer Bradley 180 48 25:10.2 25:14.7 8:06/M
72 Benjamin Ross 407 30 25:17.8 25:21.0 8:08/M
73 Jeremiah Bender 130 22 25:12.1 25:27.0 8:06/M
74 Martin McCollum 267 41 25:40.4 25:44.5 8:15/M
75 Stuart Smith 328 23 25:36.7 25:46.1 8:14/M
76 Chantry Carroll 241 22 25:47.6 25:52.9 8:17/M
77 James Fagan 308 61 25:49.7 25:53.5 8:18/M
78 Aaron Kirchner 406 44 25:45.6 26:01.2 8:17/M
79 Neil Chrisp 107 29 25:43.2 26:03.2 8:16/M
80 Chelsea Chrisp 105 28 25:42.7 26:03.2 8:16/M
81 David Roland 309 50 25:33.7 26:07.4 8:13/M
82 Brian Park 251 45 26:05.8 26:14.2 8:23/M
83 Matt Cleland 128 41 26:31.3 26:35.6 8:32/M
84 Mary Larson 116 51 26:38.8 26:43.2 8:34/M
85 Reid Thompson 374 54 26:25.4 26:48.0 8:30/M
86 Todd Dalton 388 25 26:43.8 26:49.3 8:35/M
87 Brian Egan 119 50 26:47.8 26:51.3 8:37/M
88 Abram Hagerman 394 8 26:52.6 26:54.4 8:38/M
89 Lorraine Ware 369 51 26:34.4 26:56.8 8:33/M
90 John Essary 217 30 26:54.3 27:03.9 8:39/M
91 Leslie Kelly 265 45 27:09.7 27:10.8 8:44/M
92 Pamela Elliott 109 47 27:03.3 27:12.3 8:42/M
93 Puneet Pankhania 403 32 27:14.4 27:31.9 8:45/M
94 Carson Moore Kangaroo 232 23 27:46.6 27:52.2 8:56/M
95 Jonathan Wright 345 29 27:31.0 27:58.8 8:51/M
96 Evan Ling Kangaroo 226 53 27:57.4 28:01.5 8:59/M
97 Erica Cavallo 216 37 27:55.4 28:04.6 8:59/M
98 Hayley Hagerman 392 32 27:57.1 28:05.3 8:59/M
99 Megan Walters 207 23 27:50.4 28:06.0 8:57/M
100 Kelly Cornelius Nashville TN 293 31 28:09.2 28:26.3 9:03/M
 
Place Name City Bib No Age Chip Time Gun Time Pace
101 Jonah Bender 131 13 28:16.0 28:31.1 9:05/M
102 Kate Mentag 333 24 28:10.2 28:35.2 9:03/M
103 Duncan Moore 264 11 28:24.1 28:41.3 9:08/M
104 Jessica Vickers 399 30 28:31.5 28:42.1 9:10/M
105 Jason Gray 162 42 28:22.3 28:44.6 9:07/M
106 Suzanne Iler 385 56 28:34.5 28:47.0 9:11/M
107 Lougan Bishop 203 36 28:47.4 28:55.6 9:15/M
108 Jason Baltimore 382 40 28:43.7 28:55.6 9:14/M
109 Joseph Quinn 373 55 28:45.7 28:56.2 9:15/M
110 Valerie Hillenberg 187 10 28:56.1 28:59.0 9:18/M
111 Sophia Appel 396 11 29:01.4 29:03.3 9:20/M
112 Deana McNett-Burke 292 48 28:53.8 29:06.0 9:17/M
113 David Fawcett Nashville TN 143 52 29:04.7 29:17.6 9:21/M
114 Debra White 362 55 28:53.0 29:18.0 9:17/M
115 Erica Pennesi 189 28 28:57.1 29:30.3 9:19/M
116 Scott McPencow 225 49 29:25.1 29:35.0 9:28/M
117 Douglas Snyder 240 64 28:46.7 29:36.6 9:15/M
118 Brandi Park 245 31 29:30.7 29:39.3 9:29/M
119 Jacob Hinely 331 10 28:43.5 29:46.3 9:14/M
120 Gavin Smith 291 12 29:46.2 29:53.7 9:34/M
121 Audrey Crampton 104 24 29:59.9 30:11.1 9:38/M
122 Shelby Baltimore 384 12 30:02.5 30:14.1 9:39/M
123 Bryan Kinkel 170 55 30:09.8 30:14.5 9:42/M
124 Cole Persich 417 10 30:12.4 30:15.4 9:43/M
125 Shifarrah Carr 190 29 29:55.7 30:21.3 9:37/M
126 Laura Gray 160 17 30:22.7 30:28.6 9:46/M
127 Katie Fann 266 37 30:19.6 30:31.9 9:45/M
128 James Elliott 339 46 30:34.3 30:43.5 9:50/M
129 Kristine Kiser 294 37 30:41.0 30:45.2 9:52/M
130 Kimberly English 183 42 30:00.5 30:49.9 9:39/M
131 Allyson Fitzsimons 210 44 30:37.2 30:51.5 9:51/M
132 Ashley Wright 334 32 29:46.0 30:52.7 9:34/M
133 Kristi Herin 184 29 30:45.4 30:54.3 9:53/M
134 Paisley Marotta 125 27 30:56.0 31:08.2 9:57/M
135 Mary Lee 349 49 30:44.9 31:08.6 9:53/M
136 Jeff Earwood 315 36 30:53.4 31:10.7 9:56/M
137 Lisa Gelfand 279 33 30:46.1 31:17.2 9:54/M
138 Scott Walsh 314 60 30:50.7 31:19.9 9:55/M
139 William Drewry 124 36 31:21.3 31:29.1 10:05/M
140 Elizabeth Drewry 122 36 31:21.5 31:29.2 10:05/M
141 Rachel Freshwater Hermitage TN 202 29 30:59.6 31:29.6 9:58/M
142 Doug Kribbs 411 52 31:16.1 31:30.0 10:03/M
143 Miranda Tidwell 356 33 31:16.1 31:30.4 10:03/M
144 Tina Hill 249 46 31:17.3 31:31.9 10:04/M
145 Don Smith 401 53 30:18.1 31:32.5 9:45/M
146 Casey Chambliss 290 40 31:29.6 31:34.6 10:07/M
147 Grace Bartoo 287 15 31:27.1 31:39.0 10:07/M
148 Cally Biagini 398 26 31:34.7 31:46.5 10:09/M
149 Josie Smith 402 21 30:33.1 31:50.9 9:49/M
150 Ashley David 108 30 31:40.1 31:51.3 10:11/M
151 Samantha Bouldin 338 35 31:51.7 32:02.5 10:14/M
152 Marissa Van Dyke 260 35 31:54.6 32:08.5 10:15/M
153 Mark Filson 413 40 32:06.0 32:10.5 10:19/M
154 Sandra Kerr 341 58 32:05.4 32:13.2 10:19/M
155 April Warren 233 39 32:17.2 32:21.3 10:23/M
156 Natasha Moore 255 41 32:07.3 32:24.7 10:20/M
157 Coty Phillips 174 28 32:11.1 32:25.2 10:21/M
158 Valerie Green 348 51 32:20.5 32:25.8 10:24/M
159 Jeff Korth 288 52 32:09.7 32:25.8 10:20/M
160 Kary Fletcher 235 39 31:43.0 32:31.9 10:12/M
161 Jerry Haynes 344 67 32:29.8 32:37.4 10:27/M
162 Amanda McMeans 197 46 32:36.4 32:46.7 10:29/M
163 Jordan Wissel 192 27 32:17.7 32:54.2 10:23/M
164 Elsa Hudson 368 14 32:51.6 32:55.0 10:34/M
165 Tristan Hinely 332 8 31:51.1 32:55.1 10:14/M
166 Leigh Ann Pigue 238 52 32:40.8 32:56.1 10:30/M
167 Barbara Smith 165 36 32:44.9 33:17.4 10:32/M
168 Jim Bartoo 289 52 33:06.6 33:28.8 10:39/M
169 Ian Hagerman 393 33 33:19.0 33:37.6 10:43/M
170 John Shelton 193 27 33:16.9 33:42.0 10:42/M
171 Zöe Hillenberg 186 12 33:38.8 33:42.1 10:49/M
172 Renee Jackson 367 38 33:38.9 33:44.1 10:49/M
173 Robin Steaban Brentwood TN 188 62 33:04.2 33:44.1 10:38/M
174 Tania Salas 239 28 33:25.9 33:45.3 10:45/M
175 Shannon Phillips 172 28 33:35.8 33:49.6 10:48/M
176 Maddox Wood 317 7 33:10.3 34:02.7 10:40/M
177 Jason Hiatt 418 44 33:31.4 34:03.2 10:47/M
178 Trent Holley 222 30 33:20.5 34:05.7 10:43/M
179 Kathryn Holley 211 27 33:21.5 34:06.0 10:43/M
180 Gerlinda Roland 307 46 33:43.9 34:16.7 10:50/M
181 Glenna Winters Mount Pleasant TN 141 46 34:12.0 34:24.7 11:00/M
182 Mike Dorris 370 52 34:10.3 34:26.5 10:59/M
183 Maren Bishop 198 35 34:19.1 34:27.7 11:02/M
184 Natalie Smith 163 33 34:18.7 34:27.8 11:02/M
185 Nancy McEvoy 153 49 34:20.5 34:50.9 11:02/M
186 Sara Eaton 152 39 34:20.2 34:51.0 11:02/M
187 Quinn Culhane 376 7 35:00.6 35:03.2 11:15/M
188 Sarah Lotspeich 326 23 34:56.1 35:08.5 11:14/M
189 Hannah Weeks 325 26 34:56.7 35:08.6 11:14/M
190 Emma Stout 271 23 34:30.8 35:28.8 11:06/M
191 Fiona Harrison 127 38 35:07.7 35:28.8 11:17/M
192 Jennifer Earwood 311 36 35:15.2 35:33.2 11:20/M
193 Hollye Denninger 379 46 35:19.0 35:40.1 11:21/M
194 Lucy Bruff 101 10 35:37.4 35:56.0 11:27/M
195 Derek Bruff 100 41 35:37.8 35:56.5 11:27/M
196 Linda Hurt 169 77 35:58.3 36:06.8 11:34/M
197 Mandi Naylor 148 35 35:40.6 36:12.5 11:28/M
198 Tucker Hinely 330 12 36:25.5 36:25.5 11:43/M
199 Ivana Shallcross 200 34 36:01.6 36:27.9 11:35/M
200 Lacie Elrod 201 31 36:01.3 36:28.1 11:35/M
 
Place Name City Bib No Age Chip Time Gun Time Pace
201 Mamie Foreman 306 31 36:30.1 36:36.2 11:44/M
202 Stephanie Flowers 312 52 36:39.8 36:43.5 11:47/M
203 Leslie Price Nashville TN 336 44 36:46.8 36:59.5 11:49/M
204 Bernie Pinto 156 50 37:01.7 37:01.7 11:54/M
205 Megann Pawlak 247 38 36:52.8 37:14.0 11:51/M
206 Grace Perrin 335 27 37:14.5 37:20.2 11:58/M
207 Joshua Pawlak 252 13 37:00.8 37:22.3 11:54/M
208 Michelle Singleton 389 49 37:06.3 37:28.1 11:56/M
209 Lee Barnette 219 56 36:26.8 37:43.8 11:43/M
210 Peggy Logan 102 45 37:39.1 37:51.6 12:06/M
211 Katherine Broom 149 28 37:12.2 37:58.8 11:58/M
212 Hannah Mullins 177 27 37:47.7 38:08.5 12:09/M
213 Colin Broom 150 28 37:29.0 38:16.4 12:03/M
214 Addison Broom 151 8 37:29.6 38:16.7 12:03/M
215 Becky Reel 412 46 38:03.7 38:18.9 12:14/M
216 Joey Sperrazza 272 10 38:32.0 38:32.0 12:23/M
217 Dennis Sperrazza 405 48 38:36.7 38:36.7 12:25/M
218 Kathy Stout 270 47 37:42.1 38:39.0 12:07/M
219 George Mead 112 32 38:37.2 38:46.7 12:25/M
220 Daniel Martinez 144 6 38:33.3 38:52.7 12:24/M
221 Emily Bruff 139 34 38:35.2 38:54.7 12:24/M
222 Nicole Braunwalder 215 25 38:53.9 39:06.0 12:30/M
223 Rebecca Mischke 154 51 39:00.2 39:07.4 12:32/M
224 Lauren Stroud 133 36 38:48.8 39:08.1 12:29/M
225 Kathleen Bennett 275 54 39:05.9 39:17.1 12:34/M
226 Lori Torres 342 44 38:49.4 39:32.7 12:29/M
227 Madison Himes 359 19 38:46.5 40:01.4 12:28/M
228 Katherine Wright 343 29 40:15.9 40:47.4 12:57/M
229 Erika Ennis 237 37 41:12.0 41:28.4 13:15/M
230 Sarah Bratcher 258 30 41:19.4 41:55.9 13:17/M
231 Thomas Ewing 155 60 41:48.4 42:29.1 13:26/M
232 Matt Durham 313 21 42:31.9 42:38.4 13:40/M
233 Ashley Walling 310 20 42:32.0 42:38.6 13:41/M
234 Rebecca Lynch 410 55 42:38.4 42:58.2 13:43/M
235 Molly Ostman Murfreesboro TN 110 32 41:38.1 42:59.3 13:23/M
236 Maureen Banton 157 71 43:20.3 43:26.8 13:56/M
237 Priscilla Dillard 179 53 43:46.1 43:59.4 14:04/M
238 Jakob Lejman 196 25 44:10.1 44:14.9 14:12/M
239 Andrea Geise 178 33 44:05.1 44:18.3 14:10/M
240 Erin McCullough 256 25 44:37.2 44:47.7 14:21/M
241 Savannah Gilman 208 25 44:32.9 45:01.2 14:19/M
242 Carrie Perry 171 43 44:33.4 45:02.0 14:19/M
243 Amanda Vaupel 259 32 44:33.4 45:09.4 14:19/M
244 Daphne Tilson 138 9 44:18.6 45:19.7 14:15/M
245 Dave Tilson 137 45 44:19.1 45:19.8 14:15/M
246 Arthur Robins, Jr 223 59 44:31.5 45:29.3 14:19/M
247 Stacey Hollis 355 29 46:33.9 47:55.7 14:58/M
248 Kim Barnette 209 51 48:16.6 48:16.6 15:31/M
249 Luellyn Hensley 236 41 48:28.0 48:45.8 15:35/M
250 Becky Verner 164 45 49:48.8 49:48.8 16:01/M
251 Russell Crusott 408 69 50:40.5 50:59.6 16:17/M
252 Carole Bartoo 286 52 51:11.0 51:26.0 16:27/M
253 Jack Beatty 404 8 52:07.4 52:23.2 16:45/M
254 Alesia Robins 212 60 52:13.6 53:09.6 16:47/M
255 Mariana Horne 285 9 54:02.7 54:49.6 17:22/M
256 Tracy Larkin 337 47 58:10.8 59:49.0 18:42/M
257 Dianna Gee 158 46 58:13.2 59:51.5 18:43/M
258 Gwen Johnson 419 12 58:41.4 1:00:04.8 18:52/M