Music City Thanksgiving 2017

Overall Finish List

November 23, 2017


Results What Do You Run For Timing

4 Miles

Place Name City Bib No Age Gender Chip Time Gun Time
1 Will Cunha 753 29 M 22:06.9 22:27.3
2 Matthew DiCarlo 407 30 M 22:45.4 22:46.8
3 Jake Leinweber 782 24 M 24:28.7 25:15.4
4 Dave Milner 907 46 M 25:03.0 25:08.0
5 Avery James 912 39 M 25:22.1 25:24.0
6 John Gardner 297 32 M 25:41.5 25:44.2
7 Doug Murphy 881 52 M 25:56.5 25:58.6
8 Brian Laack 449 36 M 26:03.9 26:12.1
9 Mike Rader 113 29 M 26:13.0 26:14.3
10 Jonathan Krawchuk 634 15 M 27:00.6 27:03.3
11 Gabriel Bellott-McGrath 903 22 M 27:02.7 27:11.3
12 Peter Flemming 795 26 M 27:04.9 27:08.9
13 Ryan Sullivan 842 12 M 27:26.1 27:27.4
14 Dave Alford 628 32 M 27:32.0 27:39.2
15 Jim Cozzi 251 43 M 27:34.4 27:44.8
16 Katie Bassett 682 26 F 27:37.6 27:58.5
17 Kaitlyn Orman 468 22 F 27:38.8 27:58.6
18 Michael Basseett 683 23 M 27:38.9 27:59.5
19 Nastasja Rittling 326 24 F 28:06.4 28:26.5
20 Tanner Gagnon 356 24 M 28:14.3 28:20.0
21 Aaron Losee 246 22 M 28:15.5 28:17.2
22 Lexi Orman 469 19 F 28:18.3 28:38.0
23 Caroline Orman 470 19 F 28:18.7 28:37.9
24 Alexander Mark 801 24 M 28:21.4 28:22.7
25 Hali Smith 813 24 F 28:24.4 28:26.9
26 Mike Apostle 466 41 M 28:25.9 28:32.2
27 Emilie Winckel 571 29 F 28:30.2 28:34.7
28 James Blake 316 32 M 28:38.4 28:56.9
29 Maggie Hallgren 665 33 F 28:48.2 28:54.0
30 Alacia Stainbrook Nashville TN 215 37 F 28:53.8 28:53.8
31 Riley Dickson 305 24 M 28:54.0 29:39.5
32 Kellen Lively 610 18 M 29:06.5 29:32.5
33 Christopher Jansen 694 26 M 29:09.3 29:20.1
34 Alexandra Briggs 659 24 F 29:19.5 29:35.0
35 Andrew Orman 454 24 M 29:26.2 29:48.0
36 derek taylor 249 46 M 29:36.8 30:06.8
37 Greg Ormam 471 57 M 29:43.6 30:09.2
38 Jodie Wedel 138 48 F 29:47.4 30:08.9
39 stephanie orman 467 51 F 29:49.1 30:08.7
40 Connor Moore 916 21 M 30:04.5 30:16.3
41 Katherine Sandys 488 16 F 30:12.6 30:15.2
42 Lauren Sandys 487 14 F 30:12.7 30:15.5
43 Thomas Hamilton 572 29 M 30:12.7 30:17.5
44 Tim Joyce 415 33 M 30:13.9 30:50.6
45 Richard Martin 654 56 M 30:16.3 30:25.4
46 Jeff howell 485 42 M 30:20.0 30:36.0
47 Stephen Young 937 25 M 30:27.6 30:31.9
48 Stefan GRIFFITH 367 29 M 30:35.5 31:00.7
49 AUDREY GRIFFITH 368 29 F 30:36.1 31:00.6
50 Charles Rittling 325 50 M 30:38.8 30:59.2
51 Brendan Jones 757 15 M 30:40.7 31:10.4
52 Josh Bromehead 489 26 M 30:47.2 31:52.0
53 Robert Beal 320 66 M 31:13.5 31:16.8
54 Sarah Ritchie 147 30 F 31:17.2 31:20.4
55 Philip Paule-Carres 399 36 M 31:24.9 32:08.6
56 Daren Nicholson 934 48 M 31:28.6 32:44.5
57 Graciela Garcia 703 37 F 31:29.9 31:36.8
58 Daniel Montalvo 447 50 M 31:31.3 32:39.5
59 Steve Rundberg 343 62 M 31:32.6 31:35.1
60 Eric Raby 444 49 M 31:40.4 31:59.9
61 Joshua Hawkins 814 25 M 31:43.0 32:41.1
62 Emma Scanlon 688 28 F 31:45.3 32:49.3
63 Logan Nash 596 25 M 31:50.7 33:11.3
64 Peter Scanlon 689 60 M 31:56.8 33:00.6
65 Marc Shinn-Krantz 336 31 M 32:01.1 32:13.7
66 Timothy Walker 802 59 M 32:02.6 32:12.6
67 Alex Eberl 720 14 M 32:05.8 32:51.4
68 Amelia Benjamin 784 13 F 32:06.0 32:43.7
69 Jeremy Boyle 736 28 M 32:12.0 32:22.5
70 Mike Archer 820 27 M 32:12.4 32:26.1
71 Adam Hale 752 28 M 32:20.8 32:31.2
72 Laura Chandler 938 45 F 32:30.2 32:49.5
73 Candace Gantt 620 60 F 32:37.0 32:51.8
74 Jaclyn Grimsley 329 39 F 32:38.7 32:42.8
75 Patrick Henning 888 40 M 32:39.7 32:45.1
76 Marty Bonick 875 44 M 32:40.2 32:46.7
77 Michael McGrail 870 55 M 32:46.0 32:50.5
78 Susan Oven 391 56 F 32:54.5 33:04.9
79 Tim Slattery 293 52 M 32:57.6 34:05.2
80 Jill Rayfield 383 20 F 33:02.8 33:10.6
81 Mardae Weaver 647 35 M 33:02.8 33:17.1
82 Nena Guin 164 36 F 33:04.1 33:05.7
83 Larry Tremaine Nashville TN 661 65 M 33:04.9 33:18.4
84 Luciano Pataki 812 24 M 33:09.3 33:12.1
85 Angela Stauffer 145 47 F 33:16.6 33:23.5
86 Steven Carrick 319 40 M 33:28.2 33:47.7
87 Lily Welter 666 15 F 33:28.3 34:41.3
88 David Wildman 196 47 M 33:30.2 34:41.3
89 Jarett Braniff 425 39 M 33:31.5 33:47.6
90 Ryan Owens 563 45 M 33:34.0 33:40.8
91 Marcus Foster 401 42 M 33:36.8 34:56.0
92 Patrick Walls 211 33 M 33:40.2 35:08.2
93 madalyn Hosteter 381 19 F 33:40.7 34:08.6
94 Katie Cook 716 34 F 33:40.9 33:44.8
95 C.K. McLemore 365 62 M 33:43.6 34:37.8
96 Joey Johnsen 739 37 M 33:45.9 33:58.1
97 Matthew Bonick 876 15 M 33:48.3 33:55.3
98 Blake Smith 245 22 M 33:50.5 34:17.3
99 Jacob Servais 289 19 M 33:52.9 34:30.0
100 Kenneth Gagnon 359 51 M 33:56.2 34:03.5
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Brycen Jones 758 13 M 33:57.2 34:27.2
102 Barnabas Piper 684 34 M 34:02.1 35:13.4
103 Alex Overstreet 642 39 M 34:04.3 34:12.8
104 Eric Marksbury 236 46 M 34:07.5 34:18.5
105 Gabrielle Rate 239 23 F 34:07.7 34:13.6
106 Abigail Rate 240 19 F 34:08.0 34:13.7
107 ASHLEY BIGGERSTAFF 483 31 F 34:09.4 34:35.0
108 Tommy Doerfler 524 36 M 34:19.3 35:43.2
109 Sara Eccleston 492 29 F 34:27.4 34:42.7
110 Hannah Souter 493 28 F 34:28.5 34:42.7
111 Wei Chi Wong 224 33 M 34:29.0 34:54.1
112 Sarah Stephanoff 177 31 F 34:29.2 34:58.1
113 Lauren Wong 222 32 F 34:29.7 34:54.2
114 Shawn Barton 195 27 M 34:33.8 34:43.8
115 Kayla Jones 662 27 F 34:34.4 34:52.3
116 Adriane Kline 655 26 F 34:36.5 34:45.0
117 Lauren Kline 656 28 F 34:37.0 34:45.4
118 Angie Taber 525 54 F 34:38.5 34:47.5
119 Emily Acevedo 259 26 F 34:42.5 35:25.1
120 Jamie Stewart 521 33 M 34:43.9 34:43.9
121 Michael Acevedo 260 29 M 34:44.2 35:27.3
122 Amy Bjarnason 567 48 F 34:47.6 36:08.9
123 Kristine Johnston 450 40 F 34:48.0 35:31.9
124 Morgan Gantt 891 16 F 34:51.1 35:02.3
125 weston Hosteter 382 23 M 34:51.2 35:17.9
126 Virginia Hyer 282 28 F 34:56.6 35:51.0
127 Lacy Ferguson 261 37 F 34:57.0 35:01.4
128 Rick Grimminger 139 54 M 34:57.7 35:20.4
129 Elizabeth Emmons 279 42 F 34:58.4 35:07.4
130 Suzanne Nahay 672 40 F 34:58.6 35:07.5
131 Colin Martin 421 37 M 35:06.4 35:43.4
132 Emily Garrett 295 35 F 35:08.1 35:56.2
133 Stephen Garrett 296 34 M 35:08.5 35:56.5
134 Erin Chambers 744 26 F 35:13.0 35:25.4
135 jon mcgrath 651 48 M 35:22.3 35:43.4
136 Matt Archer 823 16 M 35:23.0 35:36.9
137 Amelia Orlich 378 17 F 35:23.1 35:32.6
138 Ernie Norris 754 51 M 35:28.2 36:12.1
139 Elizabeth Raulston 315 35 F 35:28.9 35:46.6
140 Camden Moore 917 18 F 35:30.9 35:42.1
141 Brinn Loftin 729 22 F 35:31.6 36:03.7
142 Patrick Hellen 730 25 M 35:32.0 36:04.3
143 Jen Morris 915 43 F 35:34.3 35:45.8
144 Max Harrison 935 15 M 35:35.3 36:51.3
145 Dennis Sperrazza 331 47 M 35:35.4 37:07.0
146 Charles Moore 633 34 M 35:37.4 36:45.6
147 Malla Kayak 860 39 F 35:42.2 35:45.7
148 dan huebel 244 36 M 35:45.5 36:11.7
149 Todd Johnston 775 27 M 35:45.6 36:02.4
150 Matthew Cleland 262 41 M 35:46.0 35:49.9
151 Jacob Cook 715 36 M 35:52.0 35:55.9
152 Marques Whitman 887 54 M 35:54.6 36:59.2
153 Owen Hulse III 181 63 M 35:57.7 36:37.4
154 Aurora Brame-Goldthwaite 705 8 F 35:58.2 37:06.9
155 Tom Schleiter 448 31 M 36:00.6 36:42.1
156 Travers Xanthos 854 30 M 36:03.7 37:33.3
157 Joe Sperrazza 330 13 M 36:04.9 37:34.4
158 Isaac Thompson 183 34 M 36:05.4 36:46.1
159 Jenna Rehm 495 15 F 36:06.7 36:20.6
160 Robert Minshall 787 72 M 36:07.2 36:14.5
161 Cynthia Brame 706 45 F 36:07.9 37:17.2
162 Melissa Wells 263 36 F 36:08.8 37:04.8
163 Charles Sanger Nashville TN 668 57 M 36:11.8 36:48.1
164 Roderick Carter 643 36 M 36:14.5 36:23.4
165 Monica Polizzi 839 35 F 36:15.1 36:56.3
166 Jonathan Stangio 910 29 M 36:29.1 37:01.6
167 Caroline Clark 908 33 F 36:29.4 37:01.8
168 Alexandra Wilcox 909 28 F 36:30.0 37:01.9
169 Ron Zolkower 798 35 M 36:32.1 36:35.6
170 Korben Lewis 896 11 M 36:35.8 36:41.7
171 Daniel Bradfield 893 32 M 36:36.6 36:42.6
172 Jordan Principe 307 29 F 36:38.3 37:24.5
173 Rene Aldrich 341 38 F 36:38.5 37:01.2
174 Allison Finkell 599 34 F 36:40.9 36:56.3
175 Aileen Teague 618 33 F 36:41.9 36:56.4
176 Ricky Lopez 142 41 M 36:43.0 38:07.2
177 Kenneth Ouellette 111 39 M 36:48.6 37:23.9
178 Philip Marlowe 808 50 M 36:49.8 37:40.5
179 Nick Baxter 137 25 M 36:50.7 37:23.5
180 Gregg Stanley 746 62 M 36:55.0 37:35.2
181 Chris Stanley 747 27 M 36:55.1 37:35.4
182 Matt Mandich 283 27 M 36:57.7 37:52.0
183 Antoinette Floyd 229 48 F 37:00.1 37:14.3
184 Thomas Orlich 375 12 M 37:00.6 38:29.8
185 Colter Lewis 897 9 M 37:01.2 37:06.9
186 Alex Jordan 697 41 M 37:04.0 37:49.3
187 Allison Lewis 895 39 F 37:04.9 37:12.5
188 Craig Reinke 738 46 M 37:05.1 38:17.6
189 Cassandra Olear 552 28 F 37:05.9 37:56.0
190 Chris Lapotsky 553 46 M 37:06.2 37:55.8
191 Paul Bush 673 60 M 37:21.4 37:48.6
192 Marshall Fleming 585 13 M 37:21.9 37:27.6
193 Jeff Scanlon 690 25 M 37:28.9 38:37.9
194 Allan O'Bryant 774 59 M 37:29.0 37:55.3
195 Daryl O'Bryant 660 52 M 37:30.4 37:56.7
196 Brian Gilbert 408 41 M 37:39.7 39:05.5
197 Dennis Whaley Jr 193 47 M 37:42.7 37:49.2
198 Kate Gagnon 360 22 F 37:44.0 37:50.6
199 Amanda Pettit 558 36 F 37:45.2 38:59.1
200 Meredith Melrose 171 30 F 37:45.9 38:05.6
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Heather Emond-Dubuque Nashville TN 529 40 F 37:45.9 38:05.8
202 Jackson Kenyon 542 17 M 37:46.0 38:03.6
203 Michele Deshazer 932 39 F 37:47.6 38:16.0
204 Max Leroy-Tullie 419 39 M 37:49.7 38:26.3
205 Sydney Shearer 547 28 F 37:56.5 38:20.2
206 Kerry Burke 417 29 F 37:59.7 38:53.4
207 Melissa Servais 291 34 F 38:01.5 38:46.2
208 Carter Gantt 892 22 F 38:04.0 38:35.4
209 Melissa Wheatley Nashville TN 432 30 F 38:05.6 38:22.8
210 MICHAEL LIMBACHER 346 57 M 38:05.7 38:29.3
211 Lauryn Luderman 264 26 F 38:06.3 38:49.4
212 Jay Servais 288 48 M 38:08.0 38:46.1
213 Andrew Farwell 554 31 M 38:13.9 39:07.3
214 Dawn Baker 627 37 F 38:17.9 38:52.1
215 Catherine Hollon 502 23 F 38:18.5 39:05.4
216 Robert Hemsen 518 38 M 38:21.7 39:23.2
217 Caroline Hellen 732 23 F 38:26.9 39:00.8
218 Shannon Mikula 710 42 F 38:27.4 38:36.5
219 Elizabeth Tippens 709 51 F 38:27.7 38:36.8
220 Dusti Ramieh 711 49 F 38:28.1 38:37.1
221 Camden Deshazer 931 12 F 38:36.9 39:04.1
222 Hannah Glenn 136 24 F 38:37.2 39:10.1
223 holly nelson 761 42 F 38:41.1 39:25.2
224 Kevin Kenerson 760 37 M 38:41.1 39:25.3
225 Devyn Betancourt 873 26 M 38:42.6 39:56.9
226 Janna Wyatt 609 32 F 38:43.1 39:17.3
227 Tom Orlich 377 53 M 38:44.5 40:14.8
228 Megan Hinkle 474 31 F 38:44.5 39:27.2
229 Gwendolyn Pierson 531 27 F 38:46.2 39:20.3
230 Jason Wheatley 852 39 M 38:48.0 39:05.0
231 Karen Blair 254 44 F 38:50.4 40:11.6
232 Amanda McCroskey 118 43 F 38:50.6 38:53.8
233 Colin Verlac 255 24 M 38:50.8 40:12.1
234 Elvin Fortuna 511 32 M 38:51.6 39:27.2
235 Angelique Margve 512 22 F 38:52.1 39:27.7
236 Joseph Salem 776 24 M 38:52.9 39:03.6
237 Anna Moscovic 777 26 F 38:53.1 39:03.7
238 Alison Venable Columbia TN 564 45 F 38:53.4 40:06.1
239 Grant Bassett 889 23 M 38:55.6 39:16.9
240 Brent Beasley 570 52 M 38:58.3 39:37.4
241 robin bartke 926 37 F 38:59.1 40:25.0
242 Jerry Pfister 223 63 M 39:01.1 39:26.0
243 Fred Gaston 847 55 M 39:03.2 39:48.3
244 Scott Lively 612 50 M 39:03.4 39:39.7
245 Holly Lively 611 44 F 39:03.7 39:39.4
246 Jennifer Teeters 536 38 F 39:04.2 39:23.0
247 Sheila Jerde 803 40 F 39:07.5 39:42.1
248 Keith Jerde 804 41 M 39:07.8 39:42.0
249 Cicely Woodard 800 39 F 39:09.6 40:19.8
250 Kellie Fogos 942 24 F 39:10.8 39:35.8
251 Filiz Bozkurt 765 38 F 39:10.9 40:22.5
252 Caitlin Bohan 941 26 F 39:11.2 39:35.7
253 Tristan Gore 766 32 M 39:11.8 40:22.8
254 Natalie Rayfield 384 23 F 39:15.1 39:22.9
255 Steven Mulvey 693 21 M 39:19.4 39:31.7
256 Emma Jansen 695 21 F 39:19.9 39:31.9
257 Jacob Crossfield 369 26 M 39:22.8 41:01.4
258 Erica Duke 304 26 F 39:23.8 39:39.8
259 David Byrd 534 54 M 39:25.6 40:09.9
260 Nick Welter 667 36 M 39:36.7 40:49.5
261 Marc Thomas 830 29 M 39:44.2 40:27.9
262 Kim Cunha 781 64 M 39:44.7 39:44.7
263 Danielle Gasparik 361 23 F 39:47.5 40:11.1
264 Katelyn Turner 303 33 F 39:48.5 40:53.6
265 Krispin Braniff 424 12 M 39:54.3 40:08.4
266 Christine Claffey 555 31 F 39:59.2 40:52.9
267 Claire Beal 321 59 F 40:01.4 40:36.5
268 Diana Bradfield 894 34 F 40:01.7 40:08.0
269 Erin Kette 514 32 F 40:05.4 40:25.5
270 Jennifer Archer 822 22 F 40:10.4 40:25.2
271 Danielle Walls 210 33 F 40:11.3 41:39.5
272 Stephanie Sproull 170 38 F 40:15.9 41:12.3
273 Melissa DeVore 434 33 F 40:21.4 40:25.0
274 David Michael Smith 815 52 M 40:28.7 41:07.7
275 Kevin Sullivan 841 41 M 40:34.6 40:48.0
276 Melissa Stephenson 925 37 F 40:39.9 42:07.4
277 Amy Tenney 191 39 F 40:40.3 42:07.8
278 Edward Gauthier 327 26 M 40:44.2 41:03.7
279 Linda Peattie 250 57 F 40:51.2 41:32.9
280 Kathleen Connolly 400 47 F 40:51.4 41:35.7
281 Scott Seaman 807 25 M 40:55.6 41:08.5
282 Christy Shelton 646 45 F 41:02.8 41:05.5
283 Jessica Baneck 385 30 F 41:03.7 41:35.6
284 Jake Baneck 387 30 M 41:03.9 41:35.8
285 Julia Smith 816 48 F 41:04.3 41:43.8
286 BRIAN EGAN 849 49 M 41:08.4 41:11.7
287 Ronald Clark 923 48 M 41:08.6 41:58.0
288 Isaac Wilbur 169 23 M 41:17.8 42:10.1
289 Bernie Pinto 342 51 M 41:19.2 42:49.5
290 Sarah Moore 717 36 F 41:19.8 43:00.5
291 Ricky Lewis 899 39 M 41:33.5 41:41.1
292 Caleb Lewis 898 9 M 41:34.1 41:41.5
293 Rhonda Langston 843 33 F 41:34.3 42:55.0
294 Rachel Price 867 19 F 41:34.8 42:35.7
295 Catalina Gonzalez 786 16 F 41:45.5 41:53.5
296 Kristin Schleiter 442 35 F 41:47.3 42:28.7
297 Bill Christian 763 47 M 41:50.1 42:29.5
298 Molly Svrcina 607 21 F 41:51.1 42:41.7
299 Fred Jones 756 46 M 41:54.0 42:24.7
300 Matt Wahleithner 737 31 M 41:55.3 43:07.5
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Kristie Primm 641 26 F 41:59.6 42:34.8
302 Kelly Braniff 423 39 F 42:00.6 42:16.0
303 Stephanie Orsini 306 24 F 42:01.7 42:47.1
304 john williams 426 38 M 42:02.0 42:08.3
305 Trisha Nix 696 38 F 42:02.1 42:21.9
306 Julia Fedor 403 32 F 42:02.4 42:08.9
307 Jody Miller 550 31 M 42:04.5 42:57.9
308 Sarah Klauer 337 32 F 42:05.0 42:34.9
309 Pearce Fleming 586 43 M 42:05.1 43:07.7
310 Max Bjarnason 568 16 M 42:06.1 43:27.3
311 Ashlynn Kenyon 541 14 F 42:06.5 42:23.8
312 Chad Barton 648 46 M 42:14.2 43:18.4
313 Annalise Bandel 939 25 F 42:23.9 42:48.2
314 Jeremy Tackett 818 38 M 42:30.7 43:27.7
315 Patrick Hughes 140 24 M 42:34.8 43:33.2
316 Jordan Wedel 141 25 F 42:35.0 43:32.7
317 Alec Nash 594 15 M 42:39.9 43:59.7
318 Holly Knight 168 23 F 42:46.4 43:39.9
319 Allison Hemsen 517 37 F 42:49.0 43:50.6
320 Joe Whalen 127 57 M 42:49.9 42:49.9
321 eden Hosteter 379 18 F 42:50.4 43:16.7
322 Stellla Cusson 577 10 F 42:55.2 43:34.7
323 Walt Heinsohn 677 63 M 42:55.3 42:57.8
324 Tony Zucca 884 37 M 42:56.2 44:09.5
325 Jason Moore 718 36 M 43:01.1 43:01.1
326 Kristen Schwartz 600 27 F 43:05.7 43:58.3
327 James Raulston 298 31 M 43:06.3 43:52.3
328 Dan Benjamin 783 40 M 43:10.1 43:48.0
329 Evan Snyder 588 12 M 43:16.1 43:42.2
330 Pamela German 280 52 F 43:22.9 44:47.7
331 Melinda Gilbert Nashville TN 409 42 F 43:25.7 44:51.3
332 Erin Martin 416 30 F 43:28.3 44:05.7
333 Nataly Guifarro 174 27 F 43:28.5 43:51.9
334 Edward Hollingsworth 936 35 M 43:30.3 43:46.2
335 Carol Cunha 780 64 F 43:30.3 43:53.0
336 Amanda DeForest 192 43 F 43:33.6 44:16.2
337 tisha keck 338 42 F 43:34.9 44:06.5
338 Suzanne McLemore Nashville TN 364 59 F 43:35.2 44:16.5
339 Hailee Servais 290 14 F 43:40.2 44:18.2
340 Thomas Ferrell 901 44 M 43:40.3 44:34.0
341 ANNA WHALEY 846 53 F 43:42.1 44:12.4
342 Rhonda Smith 848 59 F 43:43.5 43:51.1
343 Megan Gattis 613 23 F 43:45.1 44:40.7
344 Patrick Spining 615 23 M 43:45.1 44:40.9
345 Justine Avila 740 29 F 43:46.2 44:07.1
346 Penny Aubrey 216 47 F 43:49.5 44:07.9
347 Jessi Emens 674 17 F 43:50.9 44:33.1
348 Ellle Nelson 789 24 F 43:56.5 44:34.4
349 MATT STOLT 727 40 M 44:00.7 45:27.7
350 Christina Hulse 182 31 F 44:06.1 44:46.6
351 John Gregg 623 62 M 44:07.3 45:09.8
352 Stephanie Gregg 622 28 F 44:07.5 45:09.9
353 Rebecca Wolfe 237 26 F 44:10.2 44:21.0
354 Brenda Walker 104 55 F 44:13.3 45:10.1
355 John Thomson 918 44 M 44:13.3 44:42.3
356 Deborah Svrcina 608 49 F 44:13.6 45:06.1
357 Kraig Svrcina 606 51 M 44:15.0 45:06.5
358 Jack Fornadel 791 23 M 44:21.4 44:58.8
359 Michelle Owens 562 38 F 44:22.6 44:30.8
360 Kelley Hosteter 380 48 F 44:25.2 44:52.7
361 Katie Poff 533 32 F 44:25.5 45:32.7
362 Nick Sorensen 108 36 M 44:26.1 45:23.3
363 William Landry 433 64 M 44:31.4 45:38.1
364 Camilla Seaman 806 27 F 44:42.3 44:55.3
365 Tami Smith 721 40 F 44:42.9 44:50.2
366 Mark Poff 532 62 M 44:43.5 45:51.2
367 Hennessey Smith 722 17 F 44:44.1 44:51.2
368 Eric Smith 370 20 M 44:46.5 46:23.0
369 Kimberly Italiano 349 52 F 44:52.9 45:17.6
370 Whitney Yeldell 281 29 F 44:53.9 46:29.8
371 Lawrence Holmes 328 80 M 44:58.0 46:04.1
372 Matt Roth 437 26 M 45:04.5 45:37.7
373 Adam Pfleegor 436 31 M 45:04.9 45:38.0
374 Erica Pfleegor 435 29 F 45:05.5 45:37.4
375 Bryan Snyder 587 43 M 45:05.9 45:32.1
376 John Roth 438 54 M 45:06.4 45:37.5
377 Heidi Snyder 589 42 F 45:06.4 45:32.4
378 DIANN KELLEY 838 64 F 45:11.4 46:32.2
379 Timothy Nash 595 47 M 45:12.9 46:31.0
380 Jennifer Pedginski 411 34 F 45:14.5 46:21.3
381 Erin Higgins 172 32 F 45:19.1 45:41.3
382 John Campbell 173 32 M 45:19.6 45:41.6
383 Hannah Welbourn 796 25 F 45:25.8 45:55.2
384 Steve Welbourn 797 63 M 45:26.4 45:55.7
385 Abby Flemming 794 29 F 45:26.6 45:55.3
386 Kasey Slattery 294 21 F 45:38.2 46:46.5
387 Jean Slattery 292 52 F 45:38.2 46:46.6
388 Lucas Hadden 491 27 M 45:43.3 46:48.8
389 Georgia Copeland 486 34 F 45:43.5 46:49.1
390 Raleigh Hadden 490 27 F 45:44.4 46:49.8
391 Anita Disney 197 44 F 45:49.3 46:59.7
392 Noah Schiff 698 9 M 45:49.3 46:59.4
393 Lina Silvers 459 22 F 45:53.0 46:14.6
394 Corianne Silvers 461 20 F 45:53.3 46:14.1
395 Ashley Fisher 460 25 F 45:53.4 46:14.6
396 Cohen Odle 877 10 M 46:05.2 47:08.9
397 Olivia Westfall 242 9 F 46:05.7 46:40.3
398 Chastity Westfall 243 40 F 46:08.7 46:43.1
399 David Archer 821 24 M 46:12.6 46:26.1
400 Brooks Odle 878 37 M 46:12.7 47:15.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
401 John Fletcher Nashville TN 441 42 M 46:19.0 47:09.1
402 Elizabeth Hollon 498 26 F 46:23.7 47:11.8
403 Anna Wolfe 238 20 F 46:25.3 46:36.0
404 Katherine Tierney 232 28 F 46:26.2 46:39.5
405 Mandy Odle 879 33 F 46:28.3 47:32.0
406 Fairrae Fields 477 50 F 46:37.1 47:46.5
407 Grace Cusson 578 16 F 46:43.8 47:25.0
408 Diane Archer 825 55 F 46:45.4 46:59.8
409 Tom Archer 824 53 M 46:46.1 47:00.4
410 Brian Zemanick Jr. 858 9 M 46:47.1 47:53.7
411 Nicole Fleming 584 44 F 46:48.5 47:51.6
412 Trent Romans 256 43 M 47:00.2 47:51.3
413 Kathryn Pentico 625 28 F 47:04.9 47:40.4
414 Kira Zemanick 313 41 F 47:06.3 48:13.4
415 Brian Zemanick 314 42 M 47:06.9 48:13.2
416 Desiree Vasquez 406 24 F 47:07.2 47:07.2
417 Shareef Aminmadani 405 26 M 47:07.3 47:07.3
418 Steve Minster 410 38 M 47:12.1 48:40.1
419 Charlotte Kenyon 540 57 F 47:13.5 47:29.5
420 Amy doerfler 523 35 F 47:13.6 48:36.9
421 Kristen Cozzi 252 41 F 47:20.0 47:52.0
422 Kathleen Bennett 312 54 F 47:21.3 47:56.8
423 Brian Harrell 626 29 M 47:23.3 47:39.8
424 Lydia Martin 418 28 F 47:30.3 48:10.7
425 dean taylor 248 49 M 47:32.7 48:24.3
426 Brian Martin 420 34 M 47:32.8 48:13.1
427 Hayley Myers 631 23 F 47:34.5 48:33.2
428 Jethro Soll 445 37 M 47:36.0 48:20.5
429 Laura Stoddart 100 49 F 47:37.4 48:41.3
430 William Stoddart 101 56 M 47:38.4 48:41.1
431 Catherine Taylor 247 46 F 47:44.2 48:36.6
432 Elisa Romans 257 43 F 47:45.4 48:36.5
433 Patrick Whalen 126 24 M 47:45.4 49:10.3
434 Candace Gagnon 357 17 F 47:45.6 47:51.7
435 Grant Fedoruk 128 22 M 47:45.9 49:09.8
436 Austin Davis 366 24 M 47:47.1 47:58.4
437 April Riney 472 43 F 47:48.9 49:10.7
438 Joshua Looten 478 36 M 47:49.5 48:13.1
439 Charlie Price 535 31 M 47:57.1 48:22.8
440 Taylor Crossfield 371 25 F 47:59.9 49:36.8
441 Lucas Rigo Lmt 751 27 M 48:10.0 49:22.7
442 Owen Hulse IV 184 32 M 48:18.3 49:00.0
443 Zahir Karim 115 28 M 48:32.9 49:40.4
444 Cindy Osborne 675 52 F 48:44.5 49:26.2
445 Andrew Kurilich 190 47 M 48:45.8 49:06.1
446 Lara Briggs 658 51 F 48:48.8 49:06.2
447 Andrea Lane Ashland City TN 904 58 F 48:49.7 50:07.7
448 Barbara Hildreth 484 61 F 48:51.4 50:10.7
449 Tina Fuqua 167 53 F 48:55.4 49:14.5
450 Deshazer Kaitlyn 930 9 F 49:05.1 49:34.6
451 Ryan Deshazer 933 39 M 49:05.6 49:34.9
452 Bridget Whalen 125 22 F 49:11.7 49:11.7
453 Laren Hart 764 38 F 49:23.7 50:33.6
454 Lora Knowles 185 34 F 49:31.5 49:43.8
455 Mike Sasse 124 55 M 49:42.4 50:39.9
456 Chad Goodall 120 27 M 49:42.7 50:40.1
457 danielle sasse 119 26 F 49:42.7 50:40.2
458 meagan sasse 123 21 F 49:42.7 50:40.3
459 melissa sasse 121 25 F 49:43.6 50:39.6
460 joan sasse 122 55 F 49:44.1 50:39.8
461 Allison Guidry 143 36 F 50:15.0 50:18.3
462 Traci Fletcher 440 43 F 50:25.4 51:15.4
463 Charity Cook 267 14 F 50:26.6 51:22.6
464 Diana Cook 268 38 F 50:27.0 51:22.6
465 Brycin Miller 929 19 M 50:27.8 51:22.3
466 David Cook 269 48 M 50:27.9 51:22.3
467 Diane Farineau 209 52 F 50:35.9 51:47.5
468 Jim Westfall 241 43 M 50:41.5 51:15.3
469 Christian Nash 593 19 M 51:10.8 52:30.5
470 Lisa Jansen 691 56 F 51:22.8 51:34.6
471 Jon Jansen 692 53 M 51:23.0 51:34.8
472 Patty Eller 788 53 F 51:35.2 52:12.5
473 Kenelm Floyd 906 44 M 51:43.3 51:58.4
474 Dan Aguirre 630 29 M 51:47.7 52:22.4
475 Katerina Chernykhivska 629 29 F 51:47.7 52:22.5
476 Amy Heinsohn 678 31 F 51:48.6 51:51.1
477 Karen Leytze 422 36 F 51:48.9 53:17.5
