Predators Fangtastic 5k 2017

Overall Finish List

February 24, 2017


Results What Do You Run For Timing

5k

Place Name City Bib No Age Gender Chip Time Gun Time Penalty
1 Jacob Carrigan Antioch TN 89 36 M 18:07.8 18:09.5  
2 Max Zani 658 16 M 18:21.1 18:23.4  
3 Joseph Relyea 468 44 M 19:24.6 19:28.2  
4 Daniel Chioco 103 27 M 20:08.1 20:11.7  
5 Paul Zani 657 49 M 20:53.0 20:55.8  
6 Bo Truelove 591 14 M 21:07.6 21:09.3  
7 Keith Caruso 94 56 M 21:09.8 21:12.9  
8 Thomas Hampton 217 51 M 21:24.8 21:27.2  
9 Maverick Whited 637 33 M 21:46.9 21:48.6  
10 Darrell Green 197 32 M 22:17.2 22:19.0  
11 Steven McAnany 350 33 M 22:41.8 22:51.7  
12 Wes King 289 27 M 22:54.0 23:19.6  
13 Kyle Brown 66 38 M 22:57.2 23:05.1  
14 Brian Hoette 234 28 M 22:58.7 23:00.3  
15 Thomas Cartiglia 92 14 M 23:00.7 23:16.9  
16 Michael Samson 497 47 M 23:05.8 23:20.2  
17 Daniel Topping 586 28 M 23:11.9 23:50.3  
18 Nick Erickson 679 25 M 23:15.6 23:17.8  
19 Jared Fisher 169 24 M 23:20.3 23:45.8  
20 James Midgett 374 37 M 23:21.7 23:25.0  
21 Austin Tackett 570 14 M 23:22.2 23:47.9  
22 Bo Ellenburg 159 41 M 23:24.6 23:32.2  
23 Konner Spradlin 547 23 M 23:26.5 23:35.2  
24 Tommy Doerfler 143 35 M 23:34.4 23:53.2  
25 Ashley Wall 619 26 F 23:43.6 23:48.3  
26 Christopher Caruso 95 15 M 23:45.5 23:48.4  
27 Zsofia Gerlei 188 29 F 23:50.8 23:54.7  
28 Ben Riggs 475 24 M 23:59.7 24:41.4  
29 Jacob Dahl 125 25 M 24:05.6 24:38.4  
30 Chase Caldwell 82 25 M 24:09.7 24:53.8  
31 Kelly Pickel 439 34 M 24:16.6 25:24.6  
32 Dylan Samson 498 16 M 24:18.8 24:33.6  
33 Richard Leitholdt de Lima 314 28 M 24:18.9 24:23.6  
34 Daniel Morgan 396 28 M 24:24.6 24:48.3  
35 Marcellus Pierre 443 41 M 24:24.7 24:33.8  
36 Duffey Ainsworth 5 31 M 24:28.9 24:56.5  
37 brian merz Franklin TN 371 50 M 24:30.4 24:59.6  
38 Chad Moore 391 37 M 24:31.9 25:01.7  
39 Matthew Hicks 665 41 M 24:34.3 24:38.3  
40 Tyler Samson 499 18 M 24:39.5 24:54.5  
41 Jason Comer 111 33 M 24:43.3 25:42.8  
42 Eli Zani 659 14 M 24:52.6 24:56.6  
43 Lena Grace Fuqua 182 11 F 24:55.1 24:57.4  
44 Jessica Roanhouse 480 32 F 24:55.9 24:58.4  
45 Corey Ogiba 672 41 M 24:57.1 25:01.3  
46 Jason Roanhouse 479 45 M 24:59.2 25:02.2  
47 Kelly Prince 452 25 F 24:59.4 25:02.1  
48 Chris Neidigh 404 40 M 25:02.0 25:11.5  
49 Jonathan Acuff 1 41 M 25:02.2 25:11.5  
50 Rick Ring 478 66 M 25:06.5 25:17.5  
51 Bryan Johnson 270 37 M 25:09.5 25:19.1  
52 Fleming Smith IV 533 30 M 25:11.2 25:33.3  
53 john rohan 485 29 M 25:11.5 25:15.2  
54 Touby Homsombath 239 25 M 25:13.2 25:26.7  
55 Kelsey Rupp 492 31 F 25:16.6 25:23.9  
56 Adam Chmiel 105 31 M 25:19.8 26:15.4  
57 Wes Windham 682 22 M 25:22.4 26:20.9  
58 Brandon Gee Nashville TN 187 32 M 25:26.7 25:52.4  
59 Jenn Nestler 406 22 F 25:36.3 25:56.0  
60 Robert Piestrzynski 444 40 M 25:36.7 26:28.1  
61 Barb Petrik 436 54 F 25:40.5 25:58.5  
62 Robert Lally 298 55 M 25:40.5 25:44.5  
63 Garrett Ferguson 166 23 M 25:44.2 26:11.8  
64 Nikki Cohn-Byrd 108 25 F 25:49.9 25:49.9  
65 Brenda Ashby-Hughes Brentwood TN 17 50 F 25:54.6 25:59.1  
66 Roberto Bernabe 675 39 M 26:10.2 26:12.2  
67 Katie Ainsworth 6 33 F 26:12.3 26:33.6  
68 Michael Intorcia 264 44 M 26:16.3 26:34.7  
69 Amanda Juszkiewicz 277 31 F 26:16.6 26:25.5  
70 Kevin Randall 462 31 M 26:22.3 27:02.9  
71 Jennifer Hyatt 257 32 F 26:23.3 26:25.9  
72 Marcus Foster 175 41 M 26:24.7 27:06.8  
73 Matthew Carver 96 51 M 26:33.1 26:49.1  
74 Max Zirin-Hyman 663 19 M 26:35.2 26:45.9  
75 Patrick Gross 204 50 M 26:38.3 27:07.4  
76 Heather Reed 667 23 F 26:39.4 26:43.2  
77 Tyler Cooney 118 23 F 26:40.2 27:00.3  
78 Doreen Hayes 220 54 F 26:43.7 26:49.9  
79 Rusty Richardson 473 41 M 26:47.8 27:28.6  
80 James Fagan 163 60 M 26:51.9 26:55.9  
81 scott douglas 149 47 M 26:53.9 26:57.5  
82 Anita Von Arb 607 25 F 26:54.3 27:09.9  
83 Kyle Burgess 73 31 M 26:56.9 27:20.0  
84 Daniel Barry 33 40 M 26:59.5 27:16.2  
85 John Hooper 240 52 M 27:06.0 27:37.7  
86 Laurenne Mercier 370 23 F 27:10.0 27:32.0  
87 Mark Ratchford 463 44 M 27:14.6 27:35.3  
88 Kelton Reeves 466 8 M 27:15.8 27:17.8  
89 Cody Newsom 409 24 M 27:19.1 28:21.3  
90 Jeremy Sartain 509 38 M 27:27.5 28:09.3  
91 Emily Richardson 472 41 F 27:27.9 28:09.1  
92 Jordan Grubbs 206 14 M 27:28.5 27:32.9  
93 James Prince 453 28 M 27:35.0 27:37.0  
94 Laura Pickel 440 29 F 27:44.5 28:53.4  
95 Michael Danielson 130 26 M 27:58.0 28:15.6  
96 Diana Tomayko 584 34 F 28:01.0 28:50.2  
97 Andrew Dean 131 33 M 28:01.2 28:35.2  
98 Kevin Forsberg 173 52 M 28:06.4 28:29.3  
99 Lauren Danielson 129 22 F 28:06.5 28:24.2  
100 William Tackett 569 17 M 28:08.1 28:33.7  
 
Place Name City Bib No Age Gender Chip Time Gun Time Penalty
101 Tara Isbell 266 29 F 28:13.5 28:44.5  
102 Bill Gregory 199 46 M 28:15.9 28:29.1  
103 Richard Hedge 223 27 M 28:18.8 28:32.9  
104 Nécole Elizer 158 27 F 28:19.3 28:30.4  
105 Emily Isbell 265 30 F 28:20.9 28:52.0  
106 Brian Piekielko 441 38 M 28:21.6 29:14.3  
107 Rigoberto Corral 119 31 M 28:29.3 29:31.8  
108 Daniel Connatser 112 37 M 28:32.4 28:59.3  
109 terry parrott 427 59 M 28:33.7 28:44.0  
110 Caitlin Vasser 601 27 F 28:35.1 28:41.1  
111 Jason Spain 543 41 M 28:36.6 29:00.8  
112 Nick Moser 397 31 M 28:38.5 29:28.2  
113 Mike Hoover 242 33 M 29:00.7 30:10.6  
114 Mark Mihaliak 376 53 M 29:04.2 29:18.5  
115 ALLISON SOCHOVKA 538 24 F 29:05.2 29:43.5  
116 Drake Anderson 12 10 M 29:08.1 29:27.3  
117 Greg Bennett 40 45 M 29:12.2 29:35.6  
118 james lamphron 299 35 M 29:12.8 29:42.5  
119 Katherine Goble 195 27 F 29:18.1 30:19.3  
120 Travis Wade Barnes 31 51 M 29:18.4 30:36.5  
121 Larry Nolen 415 42 M 29:20.0 29:40.9  
122 Hunter Wells smyrna TN 632 12 M 29:22.9 29:46.6  
123 Dara Oglesby 417 40 F 29:23.3 30:00.5  
124 Cara Pederson 435 38 F 29:25.7 30:25.9  
125 Mathew Baker 24 46 M 29:29.7 29:37.4  
126 Will Vasser 600 28 M 29:34.4 29:42.1  
127 Heath Hamilton 216 40 M 29:46.2 30:11.3  
128 Krista Hamilton 215 38 F 29:46.9 30:12.1  
129 Patrick Riley 477 24 M 29:48.9 30:30.8  
130 Joshua Hull 254 32 M 29:55.1 30:39.9  
131 Lenny Shaw 516 52 M 29:57.7 30:42.6  
132 Kirsten Brand 63 36 F 30:05.1 30:11.9  
133 Vince Wyatt 651 42 M 30:05.6 30:26.8  
134 Jameson Griffis 200 38 M 30:06.3 30:09.1  
135 Ian Fuqua 181 13 M 30:09.6 30:12.3  
136 Holly Kalemeris 278 32 F 30:14.4 30:33.1  
137 Kara England 162 22 F 30:20.3 30:47.8  
138 Deidra Monica 386 39 F 30:21.0 30:48.0  
139 Taylor Franklin 176 26 M 30:21.2 30:56.6  
140 Mollie Walker 615 27 F 30:21.5 30:56.7  
141 Terri Whetsel 634 47 F 30:23.2 31:21.9  
142 Adam Swinford 566 36 M 30:23.2 30:35.6  
143 Jim Ziemba 661 50 M 30:24.6 31:01.9  
144 Dale Dameron 127 28 M 30:25.2 31:24.7  
145 Heather Dameron 126 29 F 30:28.6 31:27.4  
146 Bettina Kozissnik 294 32 F 30:29.4 30:48.6  
147 Scott Thomson 576 50 M 30:30.6 30:58.4  
148 Justin Smith 529 30 M 30:31.3 30:37.6  
149 Jimmy Tidwell 577 46 M 30:32.1 31:11.0  
150 Joey Bourcier 58 29 M 30:34.6 31:20.0  
151 Carla Singleton 526 33 F 30:36.3 30:41.0  
152 Orienne Gage 183 20 F 30:39.0 31:07.6  
153 Cason Swancey 564 3 M 30:39.3 30:45.6  
154 David Nivison 414 51 M 30:42.1 30:55.8  
155 JAMES SOCHOVKA 537 56 M 30:48.9 31:24.7  
156 Sam Brown 67 52 M 30:49.3 31:24.4  
157 Krystin Fisher 168 24 F 30:49.5 31:14.8  
158 David Fawcett Nashville TN 164 51 M 30:52.6 31:10.4  
159 Ken Summar 561 56 M 30:53.0 31:26.6  
160 Mark von Dohlen Nashville TN 610 37 M 30:54.7 31:29.2  
161 Spencer Carli 88 22 M 30:58.0 31:26.0  
162 Emily Hulak 253 26 F 31:00.0 31:08.5  
163 Marta Santiago 505 29 F 31:02.1 31:15.0  
164 Henry Santiago 506 45 M 31:02.9 31:15.4  
165 Mary Speciale 546 60 F 31:04.0 31:25.9  
166 Ally Oliver 420 22 F 31:07.4 32:09.7  
167 Hannah Glenn 194 23 F 31:10.1 31:57.8  
168 Nick Baxter 35 24 M 31:10.5 31:57.6  
169 Brad Nidiffer 411 31 M 31:18.1 31:36.4  
170 Delaney Bell 38 22 F 31:18.4 32:10.2  
171 Mary Jo Weaver 624 33 F 31:26.3 32:00.1  
172 Adam Weaver 625 39 M 31:26.5 32:00.3  
173 Jacqueline Johnson 272 56 F 31:27.1 31:39.5  
174 Morgan Bumpus 72 19 F 31:29.5 31:39.2  
175 Asha Nivison 413 46 F 31:31.0 31:45.2  
176 Katherine Cartiglia 93 18 F 31:35.5 31:52.4  
177 Amy Delvin 132 34 F 31:38.7 32:27.2  
178 Chris Todd 582 50 M 31:40.5 31:56.1  
179 Becky Stapleton 550 39 F 31:41.2 31:57.3  
180 Annalise Bandel 30 24 F 31:41.5 32:11.7  
181 Teresa Bailey 20 31 F 31:42.7 32:04.1  
182 Gary Clark 107 31 M 31:45.1 32:38.5  
183 Christopher Hall 214 39 M 31:50.7 32:07.5  
184 Leon Sayasack 510 23 M 31:50.8 32:47.2  
185 Jordan Wright 649 29 M 31:51.4 32:28.5  
186 Christopher Silva 524 42 M 31:52.5 32:21.0  
187 Zachary Adams 2 23 M 31:55.1 32:43.2  
188 Lauren Daniel 128 23 F 31:55.7 32:43.5  
189 Sean Dixon 141 22 M 31:58.5 32:06.3  
190 Scott Pate 428 43 M 32:01.3 32:36.1  
191 Brandon Eller 160 38 M 32:03.3 32:20.7  
192 Audrey Eller 161 36 F 32:04.2 32:20.8  
193 David Rose 489 46 M 32:09.1 32:24.9  
194 Ruth McClure 354 9 F 32:20.7 33:23.9  
195 Matt Ziemba 662 21 M 32:21.2 32:58.8  
196 Sarah McClure 355 7 F 32:21.5 33:24.1  
197 Tina Reigle 467 57 F 32:23.0 32:40.8  
198 Jasmin Kaset 282 33 F 32:23.2 32:50.0  
199 amber kaset 283 36 F 32:23.4 32:50.0  
200 Deborah Burris-kitchen 76 56 F 32:23.6 33:16.3  
 
Place Name City Bib No Age Gender Chip Time Gun Time Penalty
201 Kelly Bolick 50 38 M 32:23.9 32:50.0  
202 Stephanie Cook 117 30 F 32:31.5 33:20.1  
203 Annie Chang 101 28 F 32:31.7 33:20.3  
204 Amanda Maggart 332 28 F 32:32.0 33:20.0  
205 Abbie Kerr 286 19 F 32:40.1 33:08.8  
206 Jeanne Sandella 500 45 F 32:40.7 33:51.2  
207 Gary Schalmo Nashville TN 512 58 M 32:42.7 33:23.1  
208 Kurt Zettel II 660 35 M 32:44.0 33:39.2  
209 Irene Campbell 83 52 F 32:44.6 33:02.2  
210 Liam Sorget 541 7 M 32:51.6 33:23.7  
211 Wen Marcec 337 66 F 32:52.6 33:03.4  
212 Gary Lassiter 306 54 M 32:53.6 32:58.6  
213 Danny Durkee 151 41 M 32:54.3 33:34.9  
214 Hanna Manning 335 30 F 33:04.3 33:40.4  
215 James Mason 344 37 M 33:05.0 33:41.8  
216 Kimberly Plastino 447 43 F 33:17.4 33:39.0  
217 Greg Bowser 60 31 M 33:19.5 34:13.0  
218 Lindsay Goldstein 196 27 F 33:21.2 33:24.7  
219 Curt Sullivan 559 53 M 33:25.0 33:36.4  
220 Cindy Sullivan 558 47 F 33:25.0 33:36.6  
221 Brian Rector 465 27 M 33:27.4 34:30.5  
222 Samantha Bouldin 56 34 F 33:28.5 33:50.8  
223 Ivan Santamaria 503 48 M 33:39.4 33:44.1  
224 Jeremy Weston 633 24 M 33:40.0 33:54.7  
225 Zeke Pirtle 446 28 M 33:40.0 34:01.7  
226 Donald Walker 617 32 M 33:45.5 34:23.1  
227 Lisa Walker 616 31 F 33:46.0 34:23.5  
228 Abbie Kozomara 295 38 F 33:49.8 34:09.1  
229 Shannon Rains 460 31 F 33:50.0 34:06.8  
230 Jaclyn Jones 273 33 F 33:50.1 34:07.1  
231 Tori Herring 225 27 F 33:54.0 34:45.0  
232 Sue Deshpande 135 36 F 33:54.3 34:49.9  
233 Jen Vogus 605 43 F 33:58.2 34:44.6  
234 Maureen Frazier 177 24 F 33:59.0 34:33.6  
235 Krista Bailey 22 31 F 34:01.8 34:51.4  
236 Ashlee Anderson 11 37 F 34:03.0 34:22.5  
237 Beth Cannon 84 46 F 34:05.0 35:12.1  
238 Tim Cannon 85 46 M 34:06.7 35:13.4  
239 Britney Lively 318 40 F 34:11.2 35:31.6  
240 Courtney Baldridge 27 20 F 34:14.8 35:02.0  
241 Pam Baldridge 26 55 F 34:19.9 35:06.8  
242 Megan Mihaliak 377 22 F 34:20.3 34:34.8  
243 Vanessa Pavlik 431 56 F 34:21.6 35:06.7  
244 William Lane 304 32 M 34:23.8 35:17.5  
245 Hallie Harris 218 24 F 34:24.1 35:12.1  
246 Brittany Gunter 210 25 F 34:25.6 34:48.2  
247 Chuck Duty 152 33 M 34:29.2 34:36.3  
248 Ashley Smith 530 30 F 34:29.9 34:52.8  
249 Carmen Peccie 434 43 F 34:31.6 34:56.5  
250 Chad Crocker 121 37 M 34:38.3 35:13.1  
251 Kelly Taylor Tullahoma TENNESSEE 572 36 F 34:39.2 34:47.8  
252 Abby Arnold 14 28 F 34:40.2 35:02.0  
253 Allyson Fitzsimons 170 43 F 34:46.7 35:14.6  
254 Don Edwards 155 52 M 34:47.5 34:56.0  
255 Dennis Wells 630 50 M 34:48.8 35:18.4  
256 Erica Fuller 683 28 F 34:52.0 35:12.3  
257 Michael Dinwiddie 137 26 M 34:52.4 35:19.8  
258 Chloe Edwards 156 10 F 34:53.3 34:55.8  
259 April Boshers 53 47 F 34:57.4 35:14.3  
260 Shanon Freeman Nashville TN 179 46 F 35:00.9 36:00.7  
261 Emily Stubljar 555 39 F 35:02.1 40:06.7  
262 Christian Sorget 539 44 M 35:08.1 35:41.1  
263 Alexandra Meisser 363 25 F 35:08.3 35:20.7  
264 Leslie Gevedon 189 32 F 35:10.7 35:23.4  
265 Autumn Hawkins 219 33 F 35:13.8 35:55.7  
266 Phillip Sisombath 527 38 M 35:14.8 35:55.5  
267 Anna Burgner 74 35 F 35:15.2 36:10.3  
268 Denise Forsberg 172 44 F 35:15.5 35:39.1  
269 Brielle Gevedon 190 8 F 35:16.3 35:23.6  
270 Lacey Johnson 271 24 F 35:27.9 35:50.5  
271 Glenna Winters 645 46 F 35:31.3 35:50.4  
272 megan gaspardo Grimsley TN 186 24 F 35:42.9 35:48.9  
273 Randy Queen 459 53 M 35:48.9 36:23.0  
274 Gloria Malloy 333 29 F 35:57.5 36:08.4  
275 Kelsey Williams 639 24 F 36:04.7 36:51.6  
276 Tamera Kirts 290 54 F 36:06.2 37:03.0  
277 Tommy Sneed 535 49 M 36:17.7 36:24.5  
278 Dustin Timblin 580 30 M 36:32.2 37:21.6  
279 Laura Wells 631 48 F 36:42.1 37:09.8  
280 George Philpot Nashville TN 438 61 M 36:43.9 37:19.4  
281 Russ Pavlik 432 56 M 36:45.1 37:32.9  
282 Deb King 288 60 F 36:47.7 37:14.1  
283 Cynthia Flowerdew 171 42 F 36:47.7 37:38.8  
284 Roseanne Romero 486 27 F 36:48.1 37:47.0  
285 Krissy Loftis 322 20 F 36:54.7 37:30.4  
286 Lee Wells 629 39 M 36:57.0 37:11.8  
287 Emmit Martin Nashville TN 341 45 M 37:00.0 37:18.5  
288 Chris Wright 650 48 M 37:11.1 38:10.0  
289 Randy Kerr Franklin TN 285 43 M 37:12.4 37:42.7  
290 Chrissy Osmundson 423 28 F 37:14.2 38:01.7  
291 Peggy Blake 45 54 F 37:18.0 37:53.1  
292 Ben Fuqua 180 50 M 37:24.8 37:34.3  
293 Amy doerfler 142 35 F 37:25.3 37:43.7  
294 Jennifer Kraus 296 49 F 37:27.0 37:49.6  
295 Isabella Ingram 676 12 F 37:27.2 37:43.8  
296 Eric Ingram 677 41 M 37:27.6 37:44.1  
297 Betsy Butler 77 45 F 37:29.4 38:23.3  
298 Will Trachman 678 37 M 37:33.2 37:33.8  
299 Kristen King 287 36 F 37:36.3 38:19.9  
300 Taylor Wagner 612 21 F 37:36.4 38:23.2  
 
Place Name City Bib No Age Gender Chip Time Gun Time Penalty
301 Jennifer von Dohlen Nashville TN 611 40 F 37:43.2 38:16.5  
302 Erin Malone 334 42 F 37:47.6 38:09.4  
303 Tiffany Downs 150 29 F 37:48.0 38:08.8  
304 Heather Jones 274 42 F 37:48.0 38:12.8  
305 Melissa Mooshegian 394 34 F 37:50.1 37:58.9  
306 Robert Vandenburgh 596 39 M 37:50.7 37:59.2  
307 John Von Arb 609 54 M 38:01.6 39:16.6  
308 Monica Sartain 508 39 F 38:07.7 38:50.3  
309 Alisha Burns 75 26 F 38:11.6 38:35.4  
310 Lisa Shaw 515 51 F 38:14.3 38:58.8  
311 Mike Rambo 461 63 M 38:14.5 38:52.8  
312 Krissy Crocker 122 37 F 38:31.1 39:03.6  
313 Kelsey Rector 464 26 F 38:37.0 39:36.6  
314 Mary Liz Herrington 227 22 F 38:40.1 39:39.2  
315 Rachael Langston 305 22 F 38:40.8 39:39.5  
316 Grey Holliman 238 7 M 38:44.2 39:41.8  
317 Julia McAninch 351 40 F 38:45.3 39:42.1  
318 Linda Bodfish 48 53 F 38:46.6 39:42.9  
319 Molly Marshall 338 32 F 39:03.8 39:44.1  
320 Kevin Skold 528 50 M 39:08.1 40:17.1  
321 Lucas Marshall 339 33 M 39:08.3 39:50.0  
322 Heather Weidekamp 626 36 F 39:08.4 40:17.3  
323 Blair Meyers 373 31 F 39:09.9 39:49.6  
324 Kyle Meyers 372 32 M 39:10.0 39:49.6  
325 Ellie Tackett 571 12 F 39:10.2 39:36.5  
326 Melissa Tackett 568 46 F 39:10.6 39:37.3  
327 Jack Todd 583 17 M 39:13.9 39:29.5  
328 tyler baldridge 28 26 M 39:14.9 40:03.4  
329 Eda Mills 382 68 F 39:20.7 39:35.1  
330 Rickey Swancey 563 41 M 39:23.6 39:30.6  
331 Arianna Moore 388 13 F 39:37.8 40:41.9  
332 Natalia Hutnyan 256 24 F 39:38.3 39:50.9  
333 Alice Myers 400 27 F 39:39.1 40:14.7  
334 Mollie McMullan 356 26 F 39:44.9 40:34.9  
335 Debbie Welborn 628 53 F 39:45.0 40:25.8  
336 Laura McMullan 357 54 F 39:45.2 40:35.2  
337 Lia Beachboard 36 32 F 39:53.9 41:03.7  
338 Brad Pritts 455 40 M 39:56.4 41:01.9  
339 Laurel Mosteller 399 16 F 39:56.4 41:01.8  
340 Brian Lomax 325 43 M 39:56.5 40:39.0  
341 Valerie Allen 8 35 F 40:03.1 41:18.6  
342 Jennifer Royce Clarksville TN 491 47 F 40:04.0 41:19.1  
343 Katie Bradshaw 62 23 F 40:04.9 40:33.4  
344 Liz Pritts 454 38 F 40:05.0 41:10.6  
345 Devin Bradshaw 61 25 M 40:05.1 40:33.6  
346 Lynn Mosteller 398 48 F 40:05.8 41:10.4  
347 Jovan Reynolds 469 37 M 40:08.0 40:27.6  
348 Rebeka Wright 648 28 F 40:08.7 40:44.5  
349 Lauren Bowser 59 30 F 40:17.8 41:11.9  
350 Jeremiah Vantrease 598 35 M 40:19.2 40:39.9  
351 Kathryn Pattullo 430 41 F 40:32.0 41:38.4  
352 Norah Stimson 554 12 F 40:40.8 40:59.0  
353 Georgie Stimson 553 43 F 40:41.6 40:59.5  
354 Joanne Felix 165 37 F 40:43.4 41:37.3  
355 Paul Myers 401 31 M 40:43.6 41:20.0  
356 Bennett White 635 31 M 40:57.5 41:43.8  
357 Terrance Jackson 267 31 M 40:59.3 41:56.4  
358 William Melville Nashville TN 367 39 M 40:59.7 41:28.9  
359 Meghan Arthur 15 27 F 41:04.3 42:03.1  
360 Kari Midgett 375 27 F 41:04.6 42:02.9  
361 Amy Saffell 494 34 F 41:21.4 41:21.4  
362 Aimee Lomax 324 42 F 41:30.4 42:12.7  
363 Halie Caldwell 81 22 F 41:31.4 42:30.2  
364 Sherri Kallas Antioch TN 279 50 F 41:42.6 41:54.5  
365 Spencer Donaldson 147 28 M 41:49.4 42:12.6  
366 Ashley Newsom 410 30 F 42:01.3 43:10.2  
367 Michael Lively 319 45 M 42:03.7 43:25.2  
368 Trey Ward 621 30 M 42:13.4 43:11.2  
369 Mindy Johnson 670 35 F 42:17.4 42:27.7  
370 Iain Shriver 522 25 M 42:18.0 42:34.4  
371 Greg McClarin 352 52 M 42:23.1 43:05.5  
372 Nicholas Spann 545 34 M 42:30.9 43:02.1  
373 Tara Spann 544 33 F 42:31.3 43:02.2  
374 Candace Shriver 521 26 F 42:32.7 42:48.3  
375 Brandy Shedd 517 29 F 42:51.2 43:10.7  
376 Pamela hoffman 236 41 F 42:59.5 43:09.4  
377 christopher hoffman 235 43 M 42:59.7 43:09.3  
378 Kailey Swancey 565 13 F 43:00.4 43:07.2  
379 Kathye Loftis 320 54 F 43:04.6 43:42.5  
380 Ingrid Diaz 674 35 F 43:07.1 43:11.3  
381 Donna Dey 136 39 F 43:15.0 43:30.8  
382 Naudia Adams 4 14 F 43:23.8 44:19.4  
383 Bryant Adams 3 41 M 43:24.0 44:19.3  
384 Todd Heath 222 39 M 43:25.7 43:31.5  
385 Mary Payne 433 35 F 43:27.8 44:30.6  
386 Shannon Hyde 258 44 F 43:28.0 44:01.0  
387 Daniel Cypra 124 35 M 43:28.8 44:31.6  
388 Jennifer Kamper 280 35 F 43:29.1 44:17.8  
389 Gary Bohannon 49 63 M 43:31.6 44:35.1  
390 Shiloh Hobbs 231 10 F 43:39.9 45:03.4  
391 Rebekah Moon 387 33 F 43:46.2 45:08.9  
392 Jennifer Hobbs 230 36 F 43:46.4 45:08.9  
393 Aveen Yassin 652 43 F 43:55.1 44:00.8  
394 JENNIFER BAIRD 23 32 F 44:11.5 45:24.4  
395 Madison Griffis 202 15 F 44:12.4 44:15.8  
396 Alex Griffis 201 15 F 44:12.8 44:16.7  
397 ELIZABETH CHRIST 106 24 F 44:15.5 45:24.6  
398 Meghan Lee 312 30 F 44:20.9 45:15.3  
399 Zack Herring 226 26 M 44:23.7 45:16.6  
400 Alexis Cook 115 9 F 44:29.7 45:43.3  
 
Place Name City Bib No Age Gender Chip Time Gun Time Penalty
401 Michelle VanScoten 597 44 F 44:30.2 45:00.5  
402 Sierra Nolen 416 27 F 44:30.7 45:00.9  
403 Ivor Karabatkovic 281 28 M 44:31.6 45:08.5  
404 Kyle Cook 114 45 M 44:33.4 45:47.2  
405 Angela Ballard 29 44 F 44:33.5 45:29.4  
406 Kimberly Schaller 511 24 F 44:36.2 45:06.3  
407 Alexandra Wilson 643 24 F 44:37.7 45:07.5  
408 Daren Matthewss 345 19 M 44:57.0 45:04.6  
409 Eric Houck 246 43 M 45:04.1 45:16.2  
410 Daphne Houck 247 51 F 45:04.2 45:16.2  
411 Angela Piekielko 442 37 F 45:12.4 46:20.1  
412 Theresa Headlee 221 59 F 45:16.1 46:25.8  
413 Shelby Thomas 575 11 F 45:17.1 45:39.4  
414 Vanessa Waters 623 39 F 45:17.6 46:02.7  
415 Karen Powers 451 60 F 45:18.6 46:01.5  
416 James Cartiglia 90 60 M 45:20.0 45:37.8  
417 Triniti Ortiz 421 24 F 45:23.8 46:18.9  
418 James Silva 523 30 M 45:34.9 46:01.1  
419 Savannah Gilman 193 25 F 45:35.1 46:01.7  
420 Bailey White 636 25 F 45:36.5 45:52.0  
421 Patty Jowers 276 44 F 46:04.5 46:19.6  
422 Catherine Chitwood 104 63 F 46:04.5 47:01.6  
423 Jefferson Brinson 65 8 M 46:04.6 46:32.4  
424 Lisa Swancey 562 40 F 46:04.6 46:11.3  
425 Jarvis Brinson 64 39 M 46:08.5 46:35.3  
426 Samuel McClure 353 44 M 46:08.9 47:12.3  
427 Nicole Young 669 33 F 46:09.2 46:16.2  
428 Caroline Cook 116 7 F 46:17.4 47:30.2  
429 Katharine Cook 113 39 F 46:18.0 47:30.7  
430 Edward Hobby 232 60 M 46:29.4 46:50.6  
431 Laurie Hobby 233 53 F 46:32.5 46:53.6  
432 Samuel Starks 551 24 M 46:42.8 47:24.4  
433 Sonya Hicks 229 40 F 46:54.4 46:59.6  
434 Janet Argo 13 55 F 46:54.7 47:34.6  
435 Will Lowe 326 26 M 47:06.9 47:52.2  
436 Christopher Tompkins 585 27 M 47:07.5 47:53.7  
437 Mark Blake 46 54 M 47:07.6 47:46.3  
438 Elizabeth Kemp 680 29 F 47:19.3 47:32.5  
439 Karrie Calderon 80 40 F 47:19.7 48:30.5  
440 Jason Baker 25 40 M 47:19.8 47:33.1  
441 Mark Vasko 599 49 M 47:25.2 48:36.4  
442 Eddie Eilers 157 46 M 47:27.2 48:38.0  
443 Marion Millan 378 40 F 47:30.4 48:42.4  
444 Harper Howard 249 10 M 47:32.3 48:42.1  
445 Kevin Divers 140 41 M 47:32.9 48:11.6  
446 Karl Mednis 361 55 M 47:34.6 48:06.8  
447 Becky Mednis 360 54 F 47:34.7 48:06.7  
448 Catherine Grizzard 203 19 F 47:36.7 48:19.7  
449 Svala Zubair 664 7 F 47:38.2 47:44.0  
450 Jill Howard 248 43 F 47:38.7 48:49.5  
451 Kelli Woodward 647 29 F 47:55.5 49:08.7  
452 Philip Eaton Jr 154 32 M 47:56.7 48:44.3  
453 Nathan Eaton 153 30 M 47:57.1 48:44.0  
454 Amy Bartram 34 40 F 47:58.5 48:51.6  
455 Eddie Newsom 408 61 M 48:00.4 49:03.3  
456 Regina Newsom 407 52 F 48:00.5 49:02.5  
457 Santanna Jackson 268 31 F 48:00.7 48:58.5  
458 Jessica Ditto Nashville TN 139 38 F 48:03.6 49:03.0  
459 Tiffany Beamer 37 44 F 48:11.7 48:33.6  
460 Jason Velasco 603 16 M 48:25.6 48:36.8  
