Music City Thanksgiving Day 2016

Overall Results

November 24, 2016


Results What Do You Run For Timing

8mile

  ------------ 4MSplit ------------ ------------ 8M Finish ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Christopher Daris 130 28 M 1 24:09.4 6:02/M 1 24:37.8 6:09/M 48:47.3
2 Terk Edeah 131 38 M 2 25:28.5 6:22/M 2 26:09.3 6:32/M 51:37.8
3 Kelsey Williams 83 27 F 3 26:45.5 6:41/M 3 27:59.1 7:00/M 54:44.6
4 Nick Aiken 1 19 M 4 27:15.2 6:49/M 5 28:42.3 7:11/M 55:57.5
5 Martin Newman 115 27 M 6 28:27.1 7:07/M 4 28:28.4 7:07/M 56:55.5
6 Daniel Jones Jr 35 43 M 5 28:11.5 7:03/M 7 28:56.2 7:14/M 57:07.8
7 Donald Hellen 126 52 M 9 29:28.3 7:22/M 6 28:53.6 7:13/M 58:21.9
8 Susan Tse 76 31 F 7 29:02.1 7:16/M 9 29:39.5 7:25/M 58:41.7
9 Joao Pagan 54 24 M 8 29:15.0 7:19/M 11 30:07.7 7:32/M 59:22.7
10 Hannah Belcher 7 20 F 28 31:05.6 7:46/M 8 29:35.9 7:24/M 1:00:41.6
11 Laurie Rose 64 52 F 30 31:16.8 7:49/M 10 30:02.8 7:31/M 1:01:19.7
12 Travis Cook 14 27 M 10 30:43.4 7:41/M 15 30:49.0 7:42/M 1:01:32.4
13 Rick Belcher 6 54 M 29 31:05.6 7:46/M 13 30:47.9 7:42/M 1:01:53.5
14 Patrick Hellen 127 24 M 13 31:21.2 7:50/M 12 30:38.9 7:40/M 1:02:00.2
15 Laura Chandler 94 44 F 25 31:37.0 7:54/M 14 30:48.9 7:42/M 1:02:26.0
16 Scott Vick 78 48 M 12 30:51.6 7:43/M 19 31:36.9 7:54/M 1:02:28.6
17 Adriana Luke 128 35 F 11 30:54.4 7:44/M 20 31:42.2 7:56/M 1:02:36.6
18 Ali Lieberman 118 30 F 17 31:36.4 7:54/M 16 31:10.3 7:48/M 1:02:46.7
19 Katey Fadler 107 29 F 18 31:48.7 7:57/M 17 31:10.6 7:48/M 1:02:59.3
20 Ellie Hicks 106 32 F 23 32:12.6 8:03/M 22 32:11.6 8:03/M 1:04:24.2
21 Pearce Fleming 26 42 M 16 31:35.4 7:54/M 25 32:49.3 8:12/M 1:04:24.7
22 Brent Fulford 96 24 M 14 31:28.4 7:52/M 27 32:59.6 8:15/M 1:04:28.1
23 Kaitlyn Burrichter 95 24 F 15 31:28.6 7:52/M 28 33:00.0 8:15/M 1:04:28.7
24 Abigail Findlay 25 38 F 34 32:53.2 8:13/M 21 31:48.4 7:57/M 1:04:41.7
25 Sean Crowder 15 44 M 24 32:13.4 8:03/M 29 33:02.3 8:16/M 1:05:15.7
 
  ------------ 4MSplit ------------ ------------ 8M Finish ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
26 Joshua Eidson 88 31 M 19 31:53.5 7:58/M 37 33:34.9 8:24/M 1:05:28.4
27 Madeline Lett 40 20 F 36 33:02.4 8:16/M 24 32:46.4 8:12/M 1:05:48.8
28 Dawn Baker 4 36 F 27 32:27.9 8:07/M 31 33:22.8 8:21/M 1:05:50.7
29 Bobby Maynard 43 61 M 43 32:58.8 8:15/M 26 32:52.7 8:13/M 1:05:51.6
30 J Sims 69 33 F 41 33:33.2 8:23/M 23 32:23.5 8:06/M 1:05:56.7
31 Rachel Roggensack 62 24 F 31 32:40.5 8:10/M 33 33:24.5 8:21/M 1:06:05.0
32 Ravi Shukla 122 32 M 22 32:00.9 8:00/M 44 34:14.1 8:34/M 1:06:15.1
33 Christopher Shay 67 23 M 37 33:14.3 8:19/M 30 33:03.7 8:16/M 1:06:18.0
34 Jeremy Conder 134 27 M 32 32:41.7 8:10/M 39 33:41.6 8:25/M 1:06:23.3
35 Jeff Lane Ashland City TN 149 56 M 26 32:05.9 8:01/M 48 34:31.9 8:38/M 1:06:37.8
36 Ellis Good 136 23 M 20 31:55.1 7:59/M 51 34:43.3 8:41/M 1:06:38.4
37 Manny Geno 110 39 M 38 33:18.7 8:20/M 38 33:41.2 8:25/M 1:07:00.0
38 Matt Callender 104 34 M 35 32:59.5 8:15/M 42 34:01.6 8:30/M 1:07:01.1
39 Nicolas Delplace 89 30 M 40 33:32.9 8:23/M 35 33:31.2 8:23/M 1:07:04.1
40 Tara Hasenour 31 26 F 33 32:52.3 8:13/M 43 34:11.8 8:33/M 1:07:04.2
41 Emily Lovell 41 41 F 44 33:40.4 8:25/M 34 33:27.0 8:22/M 1:07:07.5
42 Bryon Cuthbert 17 30 M 21 31:55.5 7:59/M 55 35:21.4 8:50/M 1:07:16.9
43 Mariana Pagan 90 28 F 39 33:32.4 8:23/M 40 33:44.9 8:26/M 1:07:17.4
44 Eamon McLoughlin 48 41 M 46 34:01.3 8:30/M 32 33:23.2 8:21/M 1:07:24.6
45 Ellen Prentice 91 30 F 53 34:28.6 8:37/M 41 33:48.6 8:27/M 1:08:17.3
46 Herb Deberry 133 61 M 54 34:47.0 8:42/M 36 33:32.4 8:23/M 1:08:19.4
47 Jeremy Pegouske 100 45 M 52 34:27.6 8:37/M 45 34:21.8 8:35/M 1:08:49.5
48 Stacie Pegouske 101 44 F 51 34:27.6 8:37/M 46 34:22.1 8:36/M 1:08:49.7
49 Bethony Danz 19 29 F 47 34:12.5 8:33/M 52 34:44.8 8:41/M 1:08:57.3
50 Chad Danz 20 29 M 48 34:13.5 8:33/M 53 34:45.0 8:41/M 1:08:58.6
 
  ------------ 4MSplit ------------ ------------ 8M Finish ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
51 Eric Carlson 121 37 M 42 33:43.8 8:26/M 60 35:54.8 8:59/M 1:09:38.7
52 Dan Jernigan 117 46 M 62 35:11.7 8:48/M 47 34:29.7 8:37/M 1:09:41.4
53 Katie Miller 49 27 F 63 35:18.3 8:50/M 49 34:41.7 8:40/M 1:10:00.1
54 Samuel Miller 50 35 M 64 35:18.5 8:50/M 50 34:41.8 8:40/M 1:10:00.4
55 Greg Mason 42 43 M 58 35:01.7 8:45/M 56 35:23.2 8:51/M 1:10:24.9
56 Bruce Vargas 77 40 M 50 34:23.7 8:36/M 62 36:02.2 9:01/M 1:10:26.0
57 Claiborne McLemore 47 61 M 55 34:51.3 8:43/M 59 35:53.0 8:58/M 1:10:44.4
58 Rosie Pollard 55 43 F 66 35:21.8 8:50/M 57 35:26.8 8:52/M 1:10:48.7
59 Roth Srey 71 48 M 45 33:48.8 8:27/M 69 37:05.7 9:16/M 1:10:54.5
60 Leigh Anne Duvall 87 38 F 61 35:10.6 8:48/M 58 35:46.4 8:57/M 1:10:57.1
61 Rachel Smith 114 29 F 59 35:04.6 8:46/M 65 36:09.1 9:02/M 1:11:13.7
62 Ellen Schoen 129 25 F 69 36:12.6 9:03/M 54 35:16.1 8:49/M 1:11:28.8
63 Jodi Daugherty 135 41 F 67 35:43.0 8:56/M 61 36:00.3 9:00/M 1:11:43.4
64 Ana Kroll 38 49 F 60 35:04.7 8:46/M 70 37:10.2 9:18/M 1:12:15.0
65 Leah Puening 56 26 F 65 35:21.0 8:50/M 68 36:56.7 9:14/M 1:12:17.7
66 Jared Arntzen 3 22 M 49 34:18.5 8:35/M 77 38:02.4 9:31/M 1:12:21.0
67 Daniel Gregg 30 30 M 71 36:17.0 9:04/M 64 36:04.7 9:01/M 1:12:21.7
68 Jessie Gotcher 29 24 F 72 36:17.1 9:04/M 63 36:04.7 9:01/M 1:12:21.8
69 Chelsea McCaw 45 26 F 56 34:53.6 8:43/M 73 37:29.3 9:22/M 1:12:22.9
70 Allegra Crowder 16 36 F 70 36:15.7 9:04/M 66 36:31.4 9:08/M 1:12:47.1
71 John Thompson 74 43 M 57 34:59.5 8:45/M 78 38:03.7 9:31/M 1:13:03.2
72 Julie Cleary Dillon 12 46 F 74 36:23.2 9:06/M 67 36:53.1 9:13/M 1:13:16.3
73 Allison Giacomini 98 34 F 68 35:45.4 8:56/M 80 38:15.2 9:34/M 1:14:00.6
74 Max Van Adrichem 120 30 M 112 42:42.1 10:41/M 18 31:20.9 7:50/M 1:14:03.0
75 John Damschroder 18 40 M 82 36:58.8 9:15/M 72 37:19.1 9:20/M 1:14:17.9
 
  ------------ 4MSplit ------------ ------------ 8M Finish ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
76 Laura Burk 10 34 F 77 36:41.1 9:10/M 75 37:38.6 9:25/M 1:14:19.7
77 Ashley Creamer 85 30 F 78 36:41.5 9:10/M 74 37:38.4 9:25/M 1:14:19.9
78 Katherine Cunningham 123 31 F 76 36:36.9 9:09/M 76 37:47.4 9:27/M 1:14:24.4
79 Lana Bellar 132 37 F 73 36:17.5 9:04/M 81 38:17.4 9:34/M 1:14:34.9
80 Cicely Woodard 84 38 F 86 37:32.2 9:23/M 71 37:18.4 9:20/M 1:14:50.6
81 Katherine Wilson 109 39 F 79 36:49.3 9:12/M 82 38:24.5 9:36/M 1:15:13.8
82 Keri Roeder 61 29 F 80 36:49.9 9:12/M 83 38:27.4 9:37/M 1:15:17.4
83 Rhonda Langston 105 32 F 85 37:31.5 9:23/M 79 38:07.7 9:32/M 1:15:39.3
84 Dennis Sagan 65 50 M 88 37:47.1 9:27/M 85 38:57.5 9:44/M 1:16:44.7
85 Jennifer Rasmussen-Sagan 59 45 F 89 37:47.8 9:27/M 84 38:57.4 9:44/M 1:16:45.2
86 Jennifer Buckert 9 33 F 75 36:33.6 9:08/M 95 40:54.5 10:14/M 1:17:28.2
87 Alena Good 138 27 F 83 37:19.7 9:20/M 89 40:16.7 10:04/M 1:17:36.4
88 Sara Butler 11 47 F 84 37:29.9 9:22/M 87 40:07.6 10:02/M 1:17:37.5
89 Chris Aiken 2 57 M 90 37:53.9 9:28/M 88 40:15.4 10:04/M 1:18:09.3
90 Estrella Ndrianasy 53 26 F 81 36:53.8 9:13/M 101 41:53.0 10:28/M 1:18:46.8
91 Caroline Hellen 125 22 F 87 37:32.2 9:23/M 102 41:55.5 10:29/M 1:19:27.8
92 Ren C'Debaca 112 25 F 95 38:49.6 9:42/M 92 40:48.3 10:12/M 1:19:37.9
93 Katelin McCullough 111 25 F 94 38:49.5 9:42/M 94 40:48.9 10:12/M 1:19:38.4
94 Matthew Schueller 113 28 M 96 38:50.1 9:43/M 93 40:48.6 10:12/M 1:19:38.7
95 Allen Brown 8 70 M 92 38:33.4 9:38/M 96 41:11.2 10:18/M 1:19:44.6
96 Jeanne Sandella 66 44 F 93 38:44.1 9:41/M 97 41:17.1 10:19/M 1:20:01.2
97 Randy Ellis Clarksvillle TN 22 53 M 102 39:50.7 9:58/M 90 40:16.8 10:04/M 1:20:07.5
98 Allison Gainza 28 29 F 97 38:50.2 9:43/M 98 41:19.0 10:20/M 1:20:09.2
99 Daniel Ellis Clarksvillle TN 23 19 M 110 41:13.8 10:18/M 86 39:11.7 9:48/M 1:20:25.6
100 Sarah Ellis 21 22 F 101 39:48.0 9:57/M 91 40:38.0 10:10/M 1:20:26.1
 
  ------------ 4MSplit ------------ ------------ 8M Finish ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
101 William Johnson 34 44 M 91 38:24.7 9:36/M 103 42:21.9 10:35/M 1:20:46.7
102 Martha Cline 13 33 F 100 39:19.7 9:50/M 100 41:29.0 10:22/M 1:20:48.7
103 Danielle Gasparik 119 22 F 99 39:15.5 9:49/M 106 42:57.0 10:44/M 1:22:12.6
104 Christine Hunter 33 52 F 98 39:10.0 9:48/M 112 43:41.9 10:55/M 1:22:52.0
105 Jacklyn Warise 80 52 F 109 40:12.9 10:03/M 104 42:54.2 10:44/M 1:23:07.1
106 Madison Warise 79 21 F 105 40:09.8 10:02/M 107 42:57.8 10:44/M 1:23:07.6
107 Stephanie White 82 30 F 106 40:17.1 10:04/M 105 42:55.9 10:44/M 1:23:13.1
108 Ted Haynes 32 39 M 103 39:57.2 9:59/M 110 43:37.8 10:54/M 1:23:35.0
109 Suzie McGugin 46 34 F 104 39:57.4 9:59/M 111 43:37.8 10:54/M 1:23:35.3
110 Whitney Pastorek 93 41 F 111 42:15.0 10:34/M 99 41:28.8 10:22/M 1:23:43.9
111 Scott Trevino 75 33 M 107 40:25.0 10:06/M 109 43:32.8 10:53/M 1:23:57.9
112 Crystal Moore 51 35 F 108 40:25.4 10:06/M 108 43:32.5 10:53/M 1:23:58.0
113 Kellie Mahoney 92 26 F 113 42:48.6 10:42/M 113 49:55.9 12:29/M 1:32:44.6