July 4 2016 Music City 5K / 10K

Age Group Results

July 04, 2016


Results By What Do You Run For Event Management What Do You Run For


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Comfort 275 23 4 19:06.2 19:08.5
2 Geneviève Moran 663 27 15 20:37.1 20:39.9
3 Kayleigh Skinner 2876 23 22 21:34.0 21:37.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elizabeth Renaud 763 43 52 24:12.2 24:14.1
2 Teri Frei 379 45 64 25:11.9 25:24.6
3 Kristin Vermillion 938 40 78 24:48.7 26:21.9
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hayley Garland 392 52 211 30:21.5 30:31.5
2 Dawn Pont 1195 52 212 29:55.0 30:32.1
3 Kristen Beahm 145 54 226 30:06.3 30:56.6
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Frederikke Kirk Gulmann 451 9 192 30:00.6 30:31.1
2 Jamie Hamm 460 8 322 33:07.4 35:11.0
3 Esther Wade 942 7 525 38:54.9 40:15.2
4 Kendell Green 1197 9 543 39:19.7 40:54.1
5 Alonna Ringle 779 7 600 40:53.5 41:28.1
6 Sadie Parker 700 8 707 44:05.8 46:38.2
7 Callie Edwards 1204 9 817 49:04.3 51:28.7
8 Karen Johnson 529 8 863 51:26.4 52:38.1
9 Ainsley Booher 183 7 879 52:15.7 53:15.4
10 Jadyn Kolmos 566 8 941 56:14.8 58:11.4
11 Anna McCarthy 629 6 964 1:01:04.5 1:03:38.0
12 Julia McGee 635 6 968 1:02:21.6 1:03:41.9
13 Sophie Garzmann 397 4 980 1:05:19.1 1:07:52.0
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ashley Blommers 1230 13 54 24:32.2 24:46.2
2 Hannah Mosley 666 11 108 27:31.5 27:37.0
3 Selena Rios 780 12 113 27:45.8 27:49.8
4 Abby Schoenecker 811 11 132 28:27.2 29:57.1
5 Abby Calvino 237 11 319 33:05.5 33:41.4
6 Ashley Snow 863 12 380 34:50.2 35:01.5
7 Brian Hussels 513 10 423 36:04.3 36:46.9
8 Theresa Prehn 742 10 492 37:47.5 39:06.4
9 Adyson Froiland 383 13 493 37:50.5 38:34.7
10 Abby Bowers 193 13 505 38:24.8 40:05.6
11 Abigail Barber 135 10 527 38:55.2 40:16.2
12 Issy Lambert 575 10 537 39:04.9 39:39.5
13 Jaden Kreidel 568 14 691 43:33.9 45:41.1
14 Maddie Springs 879 13 694 43:38.9 45:26.2
15 Alayna Booher 182 10 718 44:29.2 45:30.0
16 Abigail Cutern 1241 13 764 46:25.3 46:55.3
17 Trinity Hanla 1236 10 789 47:29.3 49:14.4
18 Samantha Edler 341 13 803 48:03.0 49:04.7
19 Piper Froiland 384 10 810 48:48.9 49:32.6
20 Rebekah Pinchevsky 728 13 840 50:05.0 51:12.3
21 Lauren De la Vega 309 13 869 51:35.4 52:19.8
22 Norah Carter 249 10 927 55:05.3 56:32.7
23 Jillian Binks 168 12 928 55:10.6 56:38.4
24 Makenna Carter 248 14 962 59:25.0 1:00:53.1
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelcey Blommers 1231 17 48 23:59.4 24:13.3
2 Becky Tabler 902 18 229 31:01.2 32:54.7
3 Mekenna Raymer 757 16 238 31:19.8 31:24.4
4 Christina Bourantas 191 16 261 31:49.7 31:58.8
5 Corina Bourantas 189 18 262 31:49.7 31:58.6
6 McKenzie Froiland 382 17 286 32:14.5 32:58.3
7 Ashley Andrade 1207 18 352 33:53.0 34:21.7
8 Caroline Rapp 753 19 470 37:09.4 38:37.6
9 Emma Hendricks 484 15 487 37:39.7 38:32.2
10 Taylor Bush 221 19 499 38:09.0 38:56.3
11 Mimi Connors 281 16 604 40:55.9 42:45.1
12 Skye Castaneda 1108 19 612 41:00.9 42:07.6
13 Selend Brown 1295 15 664 42:40.5 45:16.0
14 Susan Davis 1250 19 702 43:55.4 45:28.4
15 Paige Carver 254 19 717 44:23.1 46:06.0
16 Mia DeSimone 317 18 749 45:46.3 47:00.4
17 Courtney Hanlan 1238 16 790 47:29.8 49:14.2
18 Marie Hussels 512 16 802 47:58.7 48:42.2
19 Brooke Edler 340 16 805 48:13.5 49:14.9
20 Madison Causey 261 15 813 48:59.5 51:07.9
21 Bonnie Lauman 586 17 874 51:50.1 53:15.4
22 Nollie Widner 970 16 894 52:57.0 53:26.9
23 Jennifer Curtis 302 17 907 54:01.7 56:12.6
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Laura MacNeill 1252 23 27 22:13.7 22:24.5
2 Tabea Zimmermann 2874 23 30 22:26.7 22:32.9
3 Heather Connick 2872 23 47 23:58.8 24:24.5
4 Erika Greenen 435 26 53 24:16.2 24:21.5
5 Sally McGoldrick 637 29 67 25:31.3 25:50.2
6 Lacy Nagy 670 22 84 26:35.8 27:01.6
7 Chelsea Bachand 124 25 97 27:00.0 28:24.0
8 Leah Lach 573 20 116 27:53.4 28:10.3
9 Jessica Knowles 2335 29 135 28:38.8 28:43.0
10 Chrissy Bu 216 25 143 28:47.7 28:56.9
11 Mallory Opheim 686 28 145 28:51.5 29:08.5
12 Lucy Adkins 101 28 148 28:52.9 30:25.0
13 Faith LeGate 2345 21 157 29:11.9 29:48.9
14 Alison Ward 953 29 162 29:20.7 29:42.1
15 Casey Suarez 896 28 166 29:22.2 30:16.8
16 Nicole Sabo 798 28 172 29:39.7 30:14.2
17 Jamee Marshall 619 25 174 29:40.7 31:32.7
18 Ciara Stevenson 1260 25 175 29:42.8 31:53.9
19 Laura Economides 337 28 179 29:46.4 31:01.7
20 Kelsey Elrod 348 25 180 29:50.4 31:01.9
21 Samantha Sperber 877 25 181 29:50.8 31:02.0
22 Kindell Moore 658 29 194 30:01.4 30:30.1
23 Amanda Pollak 734 28 202 30:09.4 31:29.1
24 Caleigh Azumaya 2118 25 213 30:32.9 31:00.8
25 Darby Casey 256 21 214 30:35.5 32:28.1
26 Kalyn Richmond 2800 25 215 30:40.1 31:34.2
27 Kealy Moriarty 664 23 224 30:50.5 32:03.5
28 Sidney Elston 1255 21 225 30:50.9 31:39.0
29 Alexandria Noble 675 26 228 31:00.3 31:40.8
30 Caitlin Bryant 2154 25 236 31:16.6 33:02.7
31 Lucille Castleberry 258 24 243 31:25.7 31:51.1
32 Emma Herren 2278 21 246 31:29.7 32:06.5
33 Nicole Riggleman 772 29 248 31:32.1 31:53.2
34 Joy Barrese 139 25 254 31:42.8 31:46.1
35 Emma McHugh 639 25 255 31:43.1 33:06.2
36 Chelsea Tyler 933 25 256 31:43.4 33:05.5
37 Bethany Grubbs 442 26 260 31:49.0 32:10.2
38 Amanda Sowa 2483 22 275 32:08.3 32:59.4
39 Austen Beasley 147 23 278 32:09.5 33:00.2
40 Rachel Miller 645 23 279 32:10.1 32:35.9
41 Kristie Sowell 873 24 282 32:12.1 34:27.5
42 Nicole Blackburn Bruceton TN 171 27 283 32:12.1 33:00.1
43 Nicole Keefe 544 23 284 32:13.2 32:50.7
44 Rita Rodriguez 790 28 287 32:17.1 33:11.7
45 Kim Stauffer 2490 25 288 32:18.5 32:46.7
46 Lucia McGlade 1194 24 290 32:24.9 34:19.6
47 Rebecca Boguskie 177 29 295 32:33.5 34:24.8
48 Jocelyn Reid 761 24 296 32:36.1 33:28.6
49 Kendall Sowell 874 21 301 32:48.2 35:02.7
50 Jessica Lawson 1218 26 311 32:59.6 34:45.2
51 Dionna Alaba 104 22 313 33:01.4 34:13.1
52 Grace Rignanese 773 27 324 33:08.0 33:16.4
53 Lydia Moore 659 29 327 33:11.5 33:22.3
54 Adrienne Gregory 438 24 331 33:15.2 33:32.0
55 Melanie Medina 2381 24 338 33:29.0 34:38.9
56 Meghan Kramer 1246 21 340 33:29.9 35:17.5
57 Brittany Shelton 836 28 343 33:39.4 35:15.6
58 Skylan Bracey 194 20 344 33:40.0 33:51.9
59 Shelby Weimer 961 23 346 33:47.1 35:27.5
60 Stephanie Jackson 519 28 354 33:55.8 35:11.3
61 Katie Hannam 464 23 367 34:29.5 35:10.1
62 Taylor Thompson 916 23 375 34:45.0 35:24.5
63 Jordyn Hubbell 508 26 377 34:48.1 36:10.9
64 Brittney Sceals 1209 27 378 34:49.6 35:51.4
65 Megan Bain 130 27 379 34:49.7 35:51.5
66 Ty Kayam 543 25 386 35:01.6 35:44.1
67 Colleen McClintock 2376 25 387 35:02.7 35:57.3
68 Sarah Connors 278 22 392 35:15.2 37:04.8
69 Sydney Minor 649 21 395 35:21.6 35:55.2
70 Brooke Kellicut 549 26 401 35:30.9 36:27.8
71 Rachel McKinley 641 25 407 35:49.2 36:58.3
72 Elizabeth Watt 958 22 409 35:50.2 37:13.4
73 Annalise Bandel 2124 23 412 35:55.6 36:04.8
74 Priscilla Sellers 824 20 425 36:05.3 38:13.8
75 Kristen Corcoran 285 22 426 36:05.4 36:13.5
76 Jamie Shelton 835 29 427 36:06.5 37:48.7
77 Alana Bodnar 176 25 431 36:11.6 36:28.9
78 Danica Haig 455 25 434 36:14.9 36:56.5
79 Chelsea Tatchin 906 28 435 36:15.1 36:56.7
80 Kelly Parker 698 29 438 36:21.5 37:37.1
81 Courtney Henderson 480 20 439 36:21.5 38:11.3
82 Hannah Brittain Medina 204 27 440 36:21.6 37:29.5
83 Lisa Blair 172 29 442 36:26.4 36:53.5
84 Diana Martinez 2369 23 443 36:30.2 37:38.4
85 Brooke Elkins 347 25 446 36:34.7 36:56.1
86 Hannah Gregory 437 22 451 36:39.9 36:57.4
87 Shannon Riley 775 23 454 36:40.5 37:43.2
88 Jennifer Perez 715 24 455 36:41.2 37:52.2
89 Stephanie Perez 716 22 457 36:57.9 38:08.9
90 Jordan Willett 972 29 459 37:01.7 38:22.4
91 Katelyn Kidd 553 25 471 37:11.0 37:32.6
92 Stephanie Oakley 681 27 476 37:21.5 39:14.7
93 Adelle Burton 220 27 478 37:30.0 39:27.7
94 Mollie Jensen 526 27 483 37:35.6 39:33.5
95 Allison Fegan 358 28 490 37:43.5 39:04.6
96 Allison Paglivghi 1213 27 501 38:18.4 39:33.0
97 Maureen Frazier 376 24 508 38:25.9 40:06.2
98 Rebecca Fluker 371 23 509 38:27.5 39:44.5
99 Rachel Harville 471 24 510 38:28.5 38:51.0
100 Christi Armstrong 118 20 512 38:33.9 41:07.9
101 Sarah Centner 262 29 522 38:52.7 40:13.1
102 Rachel Stanford 886 22 523 38:54.2 39:39.8
103 Stephanie Padon 693 27 524 38:54.2 39:28.5
104 Brittney Stanford 888 27 528 38:55.9 39:41.1
105 Jessica Alsup 111 23 530 38:57.4 39:20.3
106 Jenny Garzmann 395 24 533 39:01.6 41:34.8
107 Amara Hall 457 29 538 39:05.3 39:21.1
108 Sarah Shapiro 832 28 544 39:19.8 41:48.9
109 Ashleigh Krudys 569 25 545 39:19.9 41:49.0
110 Kelly Koepsel 563 26 546 39:20.1 41:49.3
111 Allison Conti 1243 23 554 39:29.7 39:43.7
112 Alyssa Rich 765 29 561 39:39.1 39:57.8
113 Kristen Pace 692 24 562 39:40.6 40:37.4
114 Victoria Belcher 151 20 563 39:43.2 41:14.2
115 Brittany Wilkey 971 28 566 39:48.0 41:55.0
116 Anita Horton 2286 28 571 39:53.7 40:55.4
117 Danielle Durbin 2213 25 573 39:56.7 40:46.7
118 Brooke Perez 717 25 577 40:10.7 42:42.3
119 Jadda Castaneda 1107 26 588 40:25.8 41:32.7
120 Abby Wilson 976 23 589 40:34.3 41:31.0
121 Jacqueline Mrozek 668 25 591 40:37.3 41:43.7
122 Valerie Fraser 374 21 598 40:46.5 42:27.1
123 Valerie Valdes 934 27 609 41:00.5 42:46.4
124 Holly Saunders 1202 27 618 41:07.7 42:17.7
125 Ashley Glover 1224 29 619 41:08.8 43:50.4
126 Caitlin Howe 2287 24 622 41:11.8 42:06.2
127 Alena Solomon 867 23 631 41:37.0 43:18.6
128 Pheriche Robinson 785 26 635 41:45.3 42:31.2
129 Amber Hansen 465 25 646 42:04.7 42:26.7
130 Paulina Hoang 497 24 649 42:08.9 42:16.5
131 Erica Sowell 872 21 654 42:19.7 44:36.5
132 Lori Corley 286 28 660 42:31.8 44:20.0
133 Liynn Wang 1216 22 661 42:34.8 42:49.4
134 Hannah Baggott 125 25 667 42:44.6 44:42.1
135 Allison Priddy 744 25 671 42:46.6 43:15.3
136 Katie Magnuson 612 23 675 42:56.3 44:04.7
137 Abby Rigsby 1269 21 679 43:06.8 44:56.3
138 Lindsay Parker-Klimpel 701 28 682 43:11.7 44:21.7
139 Caitlin Richey 771 26 683 43:14.2 45:37.9
140 Laura Davis 1248 21 703 43:55.5 45:28.4
141 Melissa Kallasides 541 27 716 44:21.1 45:48.3
142 Brittany Rohling 791 29 719 44:29.5 46:52.0
143 Saturah Gleaves 413 28 723 44:45.3 45:49.7
144 Abby Sojka 866 26 735 45:09.3 46:36.5
145 Megan Lueck 1267 24 744 45:28.0 46:56.3
146 Jennifer Beltre 154 27 751 45:50.3 47:11.3
147 Lauren Wilson 977 24 754 45:54.0 46:21.2
148 Mackenzie Seidl 821 25 779 47:02.9 47:56.1
149 Hannah Fuhrman 388 20 780 47:04.9 47:51.5
150 Jordan SEIDL 820 27 783 47:13.3 48:06.2
151 Catrice James 521 28 801 47:54.8 50:14.5
152 Mahalie Shorrock 842 24 804 48:09.5 50:17.6
153 Jennifer Luedtke 603 23 828 49:19.6 50:01.3
154 Courtney Sagar 802 28 835 49:42.4 50:05.0
155 Bethany Barrett 140 27 841 50:10.1 50:48.1
156 Lindsay Wyant 983 24 842 50:10.7 50:52.1
157 Krystina Baker 131 21 843 50:13.6 52:10.0
158 Tekisha Hammock 462 26 858 50:53.2 52:36.5
159 Katie McIntosh 640 21 864 51:26.7 52:49.9
160 bree staskal 890 27 867 51:34.5 52:21.3
161 Sara Hirt 496 29 872 51:45.4 54:20.2
162 Laurie Luger 604 28 880 52:15.8 52:22.8
163 Christine Schultz 813 28 887 52:40.6 54:56.4
164 Claire Hawse 475 29 891 52:49.3 53:11.0
165 Kaitlyn Houston 505 29 898 53:25.2 54:48.3
166 Emma Corinne Evans 1240 26 903 53:46.4 55:57.7
167 Amber Stewart 894 27 906 53:56.6 56:12.1
168 Mallory Wesson 964 29 909 54:26.0 56:09.4
169 Nicolette Janssen 1104 29 915 54:36.3 57:00.5
170 Anne Alford 108 26 916 54:36.8 56:42.7
171 Sarah Alford 107 27 917 54:36.9 56:42.5
172 Sara Montgomery 652 24 922 54:45.9 55:28.0
173 Catrina Lesko 593 22 942 56:18.8 57:38.9
174 Kori Sternik 893 23 946 56:56.4 58:17.3
175 Contia Sanders 804 25 948 57:52.8 1:00:12.4
176 Daimary Morales 662 23 949 57:58.8 59:11.3
177 Haley Raatz 745 23 955 58:16.8 58:16.8
178 Alissa Diminich 320 29 966 1:01:21.3 1:03:50.8
179 shelby allen 109 20 992 1:08:46.4 1:09:13.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Bailey 128 38 43 23:34.9 23:49.7
2 Heather Gleser 2256 37 44 23:50.8 24:04.4
3 Jenn Martin 620 39 60 24:59.1 25:14.0
4 Kendra Austin 2866 35 76 26:14.3 26:20.0
5 Tracy Spruill 883 37 81 26:27.6 27:21.2
6 Tara Roberts 783 30 87 26:41.2 27:00.0
7 Katy Angle 116 32 96 26:52.8 27:45.0
8 Sarah Foster 372 32 102 27:12.6 27:36.4
9 Rachel Bandura 2125 35 107 27:31.0 28:04.7
10 Jennifer Campbell 240 36 121 28:09.4 29:35.1
11 Lauren Passalacqua 704 30 122 28:09.6 30:06.0
12 Amy Perry 721 31 131 28:26.6 30:03.4
13 Megan Zahn 989 31 159 29:18.1 30:21.5
14 Katie Larson 582 32 160 29:18.7 29:46.4
15 Jade Crawhorn 2189 31 163 29:21.6 29:26.2
16 Rachael Sifer 2472 34 182 29:51.2 30:20.7
17 Molly Williams 2545 32 184 29:51.5 30:20.8
18 Helen Richards 767 32 187 29:54.4 31:48.9
19 Ane Kirk Gulmann 449 36 195 30:01.4 30:31.6
20 Carri Taylor 912 39 209 30:20.9 31:34.9
21 Fran Borchers 185 32 220 30:47.3 31:06.8
22 Jennifer Thompson 917 37 242 31:25.4 31:40.5
23 Diane Calinski 232 33 245 31:28.8 32:31.8
24 Shelli Daniels 306 31 251 31:38.0 32:53.6
25 Jawana Root 793 37 252 31:41.6 32:10.5
26 Casey Share 833 31 253 31:42.7 33:15.9
27 Emily Cummings 300 33 259 31:48.1 31:52.1
28 Amy King 555 31 263 31:51.4 32:43.4
29 Stacy Morse 1299 31 266 31:53.3 33:03.9
30 Taylor Hummell 509 33 276 32:08.3 34:35.5
31 Brittney Shanlever 831 32 289 32:24.6 34:19.5
32 Jeanne Chun 1273 36 306 32:55.6 33:32.3
33 Danielle Walls 947 31 307 32:56.3 34:40.8
34 Flynn Tracy 927 35 318 33:04.8 33:35.0
35 Irene Hamm 459 32 325 33:09.6 35:12.5
36 Alison Ballesteros 133 38 339 33:29.2 34:24.6
37 Beth Horrell 502 30 347 33:47.8 35:13.7
38 Bobbi Young 2553 33 350 33:52.4 34:21.0
39 Aly Hernande 485 33 359 34:08.7 34:31.4
40 Aisha White 968 34 360 34:14.3 35:26.7
41 Christina Wallace 2525 32 361 34:19.2 34:48.7
42 Michelle Blumenschine 174 30 365 34:28.3 36:24.7
43 Karena Chunoo 265 32 373 34:39.5 36:03.7
44 Angela Gajda 390 37 374 34:40.7 37:10.8
45 Natalie Crain 296 30 376 34:47.5 35:48.3
46 Heidy Shephard 838 34 388 35:06.7 35:21.0
47 Sarah Edwards 342 35 389 35:09.9 36:31.8
48 Lauren Madia 609 31 390 35:14.4 36:17.9
49 Jessica Bradley 198 30 396 35:27.9 36:22.3
50 Rebecca Clowes 272 35 399 35:30.1 37:09.1
51 Lizet Escamilla 351 36 403 35:32.4 36:33.2
52 Keelie Tucker 930 36 411 35:53.3 37:29.1
53 Jamie Culpepper 299 37 413 35:55.8 37:43.0
54 Tracy Condon 276 38 417 35:57.6 36:24.3
55 Melanie Hose 504 38 430 36:10.6 36:29.5
56 Angela Yingling 986 33 436 36:20.8 37:16.7
57 Leslie Berner 160 34 445 36:32.5 38:39.7
58 Lindsay Johnson 2305 32 447 36:35.1 36:55.7
59 Jessica Hale 456 32 449 36:37.8 38:00.5
60 Jamie Reed 760 35 462 37:04.4 39:12.1
61 Kari Edgens Brooklyn NY 338 30 473 37:18.6 39:15.2
62 Rebecca Harris 470 37 479 37:31.5 37:44.9
63 Lisa McCarthy 627 39 480 37:34.6 37:49.4
64 Beverly Perry 720 37 484 37:37.2 37:49.9
65 Laura Somerville 868 32 486 37:38.1 39:49.3
66 Cheryl Piper 731 36 495 37:56.2 38:42.3
67 Mandi Knauss 1221 31 496 38:02.2 40:45.1
68 Mindy Brown 212 31 497 38:02.7 39:10.8
69 Margaret Mabury 1186 33 498 38:04.4 38:04.4
70 Angela Pacheco 2419 32 513 38:35.4 40:10.3
71 Lindsey Jewell 2304 31 514 38:36.8 40:13.4
72 Katherine Clark 270 30 517 38:42.1 40:08.4
73 Kim Seidel 818 39 521 38:49.1 39:03.5
74 Ina Madelene Prangeroed 737 31 532 39:00.0 41:05.2
75 Emily Godwin 417 31 539 39:05.6 40:52.0
76 Loleta Bryant 215 34 541 39:15.1 40:50.3
77 Rebecca Giles 2252 32 542 39:17.1 40:18.3
78 Katie Armstrong Nashville TN 119 35 550 39:28.4 40:15.4
79 Cherlyn Pesina 722 37 551 39:28.4 40:39.2
80 Amy Tate 907 34 560 39:38.7 42:03.2
81 Raeshan Liles 598 39 572 39:54.6 42:09.5
82 Kara Bergeron 159 33 578 40:11.5 42:42.6
83 Elizabeth Taylor 908 32 579 40:13.1 42:43.8
84 Amber Rhodes 764 38 580 40:14.5 42:48.0
85 Stephanie Shaffer 830 37 581 40:15.5 42:48.2
86 Whitney Walter 951 33 584 40:18.2 40:38.1
87 Julie Raviv 756 31 597 40:46.1 42:26.2
88 Edy Attanasio 122 38 603 40:55.8 42:40.8
89 Staci Robinson Hendersonville TN 786 36 614 41:01.3 42:01.2
90 April Pierce 1177 38 626 41:22.5 42:56.9
91 Sara Hausken 473 35 630 41:33.0 42:57.6
92 Amanda Morris 665 30 637 41:51.7 43:09.0
93 Brynn Bailey-VanSluis 1188 35 640 41:57.5 44:16.9
94 Stacy Ray 1288 34 645 42:03.9 44:01.2
95 Heather Barksdale 136 38 652 42:14.8 42:36.5
96 BETH Baldwin Culleoka TN 2121 36 665 42:42.5 44:13.9
97 Pooja Auti 123 37 669 42:46.1 42:48.6
98 Rachel Tompkins 925 33 673 42:49.3 44:02.2
99 Katherine Powers 736 31 674 42:50.3 44:02.6
100 Carolyn Gray 431 39 676 43:01.2 44:51.2
101 Susanne Beckett 148 32 686 43:16.8 44:39.9
102 Jessica Reigel 1191 30 688 43:26.5 45:31.3
103 Kristen Dykhouse 334 38 706 44:01.6 45:05.5
104 Rachael Parker 699 30 711 44:16.5 46:48.7
105 Jaime Schneider 1222 34 713 44:18.1 44:57.3
106 Amy Bowden 192 39 722 44:35.0 46:21.8
107 Carolyn Howard 506 39 725 44:47.9 46:47.0
108 Amanda Brewer Antioch TN 201 30 730 44:56.5 46:10.7
109 Stephanie Craft 295 34 733 45:07.5 46:15.5
110 Carol Gateley 2248 39 743 45:27.0 46:44.3
111 Alejandra De Luna Aurioles 310 37 746 45:35.0 46:35.8
112 Julie Smith 853 35 747 45:39.3 47:38.8
113 Brandy Cardin 2163 36 752 45:52.8 46:03.1
114 Melissa Kreidel 567 37 755 46:03.6 48:10.4
115 Melissa Downing 326 37 763 46:20.3 48:33.5
116 DEVIN POWELL 735 38 767 46:30.6 49:00.2
117 Nikki Lewis 596 32 768 46:36.8 47:49.4
118 Jill Gimbel 409 30 771 46:41.1 47:28.9
119 Sally Sorget 870 37 774 46:52.3 48:21.6
120 Maria Randolph 747 36 778 47:01.7 48:57.5
121 Jessica Ditto Nashville TN 322 37 781 47:12.1 48:46.8
122 Bethany Carter Mcminnville TN 250 30 792 47:37.8 49:48.1
123 Mandy Boughner 187 36 793 47:39.3 49:49.4
124 Jennifer Johnson 532 35 796 47:45.6 48:54.9
125 Kendra Cochran 273 37 797 47:49.4 50:04.4
126 Sarah Parsons 703 35 807 48:31.1 50:32.4
127 Chandra Hester-Holloman 490 39 808 48:33.7 49:41.3
128 Nora Biersack 166 35 819 49:06.2 50:54.6
129 Jennifer Howington 507 38 827 49:17.8 51:22.9
130 Bethany Godwin 418 34 832 49:31.7 51:18.2
131 Keisha McKinnie 1212 37 836 49:48.3 52:18.3
132 Stephanie Godwin 419 34 837 49:53.5 51:41.2
133 Rena' Campbell nashville TN 239 39 838 49:56.1 50:25.1
134 Liz Zander 990 31 845 50:14.3 52:09.8
135 Melissa Sevigny 828 33 848 50:23.6 52:02.7
136 Kara Yarc 985 36 856 50:51.5 52:50.6
137 Lesley Heiland 479 33 862 51:26.2 54:01.2
138 Angeline Bithos 170 31 868 51:35.2 51:35.2
139 Melanie Sararana 805 30 870 51:44.3 53:58.2
140 Marti Davis 307 34 871 51:45.1 54:19.6
141 Toni Battaglia 143 33 884 52:26.6 53:54.8
142 Mindy Eads 335 31 890 52:47.2 55:07.4
143 Chelsea Hester 489 32 892 52:51.6 53:12.9
144 McKenzie Kleinhenz 2334 30 893 52:52.0 53:14.8
145 Kristen Mahoney 613 31 902 53:45.4 55:56.5
146 Heather Silverman 846 34 904 53:47.0 55:58.9
147 Devin Pettigrew 723 30 908 54:25.2 56:09.3
148 Shelby Nelson 673 30 912 54:34.7 56:39.5
149 Faith Reed 759 36 913 54:35.5 55:07.7
150 Natalie Bentley 156 30 914 54:36.1 55:07.5
151 Jasmin Gammel 1103 36 919 54:37.4 57:01.2
152 Rebecca Sullivan 1298 32 924 54:55.0 57:17.0
153 Allison Kidd 552 36 925 54:55.5 57:18.5
154 Theresa Yarber Nashville TN 984 37 930 55:20.8 58:01.2
155 Laura Goulder 425 37 931 55:21.9 58:02.7
156 Janice McGerty 636 34 932 55:33.1 57:33.8
157 Laura Montgomery 651 37 944 56:34.4 57:16.1
158 Montine Eidson 346 32 957 58:31.3 1:00:32.0
159 Mechelle McCarthy Franklin TN 628 37 965 1:01:09.8 1:03:43.3
160 Sabrina Lumpress-Iriogbe 605 38 970 1:03:26.3 1:05:54.4
161 Lauryn glasser 411 30 987 1:06:44.3 1:09:12.1
162 Amy Garrison 394 36 990 1:07:59.8 1:08:43.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lynn Prehn 740 44 85 26:36.7 27:18.5
2 Susan Schoenecker 808 42 130 28:26.3 29:57.5
3 Louise Hatfield 472 47 151 29:03.1 30:20.6
4 Kim Engelhardt Brentwood TN 349 40 155 29:10.7 29:25.8
5 TRACY CHASE 2173 42 168 29:29.5 29:51.1
6 Kellie Hargis 467 45 170 29:38.7 31:20.1
7 Kim Mara Sauerwein 806 46 186 29:53.9 30:12.6
8 Carol Polk 733 47 190 29:58.5 30:03.8
9 Aby Froiland 381 43 199 30:02.2 30:48.5
10 Pam Gobble 414 46 218 30:44.5 30:53.5
11 Anita Brnic 205 44 232 31:06.3 31:16.9
12 Robbin Taylor Bowling Green KY 914 48 235 31:10.9 31:33.8
13 Kim Keehn 545 40 294 32:33.3 32:37.0
14 Melissa Berg 158 40 300 32:40.1 32:52.6
15 Jennifer Calvino 234 43 320 33:05.7 33:41.9
16 Jennifer Pace 2834 41 323 33:07.9 33:59.6
17 Allyson Fitzsimons 365 42 326 33:09.8 34:52.2
18 ANGIE GILMAN 407 44 329 33:12.0 33:24.1
19 Ann Biarbe 164 45 334 33:18.0 33:24.8
20 Lisa Rowe 1261 46 335 33:19.0 33:19.0
21 Toni Gilmore 408 46 351 33:52.6 34:47.6
22 Maria Pinchevsky 725 47 363 34:25.5 35:31.9
23 Glenna Winters Mount Pleasant TN 980 45 366 34:28.8 35:08.8
24 Ana Alhasnawi 2109 45 368 34:30.2 34:52.5
25 Marie Vasquez 1289 46 370 34:35.2 34:50.4
26 Cindy Snow 860 43 381 34:51.5 35:04.9
27 Madeleine Casad 255 41 385 34:58.5 37:18.9
28 Dawn Dedman 311 43 402 35:31.1 37:14.0
29 Diane Mosley 667 47 404 35:41.8 35:47.6
30 Frances Lavas 1176 41 424 36:05.1 36:53.9
31 Mary Ringis 777 46 429 36:08.0 37:08.1
32 Amy Brown 207 44 437 36:21.2 38:11.3
33 Emily Taylor 910 40 461 37:04.0 38:38.4
34 Carmen Hendricks 481 44 488 37:40.5 38:32.5
35 Melissa McCabe 623 46 511 38:30.5 38:57.5
36 Kristine Griesbach 2268 47 515 38:37.3 39:53.5
37 Debra LeVasseur 594 44 516 38:37.3 39:33.5
38 Melissa Sprouse 881 40 519 38:45.7 40:20.2
39 Julie Dirks 321 42 520 38:48.8 39:03.0
40 Holly Lambert 574 40 536 39:03.9 39:39.2
41 Jessica Gray 432 45 553 39:29.2 39:53.1
42 Kim Higgins McCalla AL 492 44 567 39:48.1 41:30.5
43 Kim Walton 952 47 582 40:17.5 40:52.3
44 Lori Carver 253 46 593 40:39.2 42:21.3
45 Stephanie White 2542 43 594 40:41.9 41:22.8
46 Stacy Causey 260 45 608 40:59.0 43:05.0
47 Holly Westrip 2537 41 611 41:00.8 41:35.6
