July 4 2016 Music City 5K / 10K

Overall Results

July 04, 2016


Results By What Do You Run For Event Management What Do You Run For

10K

  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
1 Tallon Scott 2464 25 M 2 20:05.8 1 20:51.3 40:57.1 40:59.9
2 JAMES HUGHES 2292 15 M 1 20:02.1 2 22:13.0 42:15.2 42:16.8
3 Dustin Little 2352 28 M 3 20:44.7 5 23:27.6 44:12.4 44:14.9
4 Jonas Zimmermann 2873 21 M 4 21:19.3 3 22:55.8 44:15.1 44:18.5
5 Douglas Carwile 2167 29 M 10 22:51.6 4 23:11.2 46:02.8 47:19.0
6 jason egger 2220 43 M 9 22:37.2 6 23:43.3 46:20.5 46:26.8
7 Joel Payne 2427 60 M 5 22:00.3 11 24:41.1 46:41.4 46:44.1
8 Judy Daggett 2197 58 F 15 23:07.2 7 23:48.2 46:55.5 47:00.0
9 Carl Ostrowski Nashville TN 2416 48 M 11 22:34.7 8 24:03.7 46:38.4 47:00.3
10 Westley Adelman 2103 22 M 13 22:58.0 9 24:11.1 47:09.1 47:15.0
11 Diego Maletto 2366 38 M 7 22:28.2 13 25:09.0 47:37.2 47:41.5
12 Ossama Zouine 2554 35 M 16 23:14.9 12 24:42.3 47:57.2 49:01.1
13 Lindsay Cox 2188 33 F 8 22:34.3 14 25:19.9 47:54.2 48:00.5
14 Kenny MacLean Nashville TN 2362 40 M 23 24:13.0 10 24:32.9 48:45.9 49:10.1
15 Alex Kasman 2317 30 M 6 22:09.7 24 26:46.7 48:56.5 49:00.5
16 Terry Sullivan 2877 40 M 14 23:05.5 19 26:02.4 49:08.0 49:11.8
17 Jason Simmons 2473 42 M 18 23:42.0 20 26:13.5 49:55.6 50:01.6
18 Hali Smith 2479 23 F 19 23:58.6 18 26:02.2 50:00.8 50:05.8
19 Jason Blommers 2870 44 M 26 24:45.1 17 25:46.2 50:31.4 50:45.5
20 Gus Romero 2882 45 M 12 22:57.6 35 27:41.2 50:38.8 50:46.7
21 Darren Kavinoky 2321 49 M 30 25:14.3 15 25:31.3 50:45.7 53:21.1
22 Jessica Edwards 2219 33 F 22 24:12.6 25 26:59.6 51:12.3 51:30.5
23 William Moore 2388 29 M 38 25:45.7 16 25:36.8 51:22.6 52:49.3
24 Nate Doolin 2206 26 M 21 24:08.1 31 27:27.4 51:35.5 51:42.8
25 Charles Adelman 2101 58 M 24 24:19.5 33 27:39.7 51:59.3 52:05.5
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
26 Lydia Flynn 2235 22 F 39 25:49.1 21 26:24.6 52:13.7 52:31.0
27 Abby Wilentz 2878 43 F 33 25:21.6 26 27:00.0 52:21.6 52:29.5
28 Mark Mankins 2367 47 M 27 24:54.6 38 27:48.2 52:42.8 52:50.2
29 Liam Hussels 2296 13 M 20 24:03.9 48 28:57.0 53:00.9 53:40.2
30 Sarhane Fouad 2237 35 M 58 26:34.9 23 26:45.4 53:20.3 54:23.2
31 Corey Ogiba 2410 40 M 25 24:42.5 44 28:38.8 53:21.3 53:33.2
32 Sid Osment 2415 53 M 61 26:06.0 22 26:30.5 52:36.5 53:24.2
33 Nick Bruno 2153 21 M 42 26:02.0 32 27:31.9 53:34.0 54:32.7
34 Adelyn Ortlieb 2887 30 F 57 26:31.8 30 27:22.3 53:54.1 54:04.9
35 Josh Gauger 2250 26 M 35 25:34.9 43 28:33.6 54:08.6 55:22.0
36 jEREMY Hubbell 2289 36 M 29 25:13.5 51 28:58.9 54:12.4 55:05.1
37 Clint Roney 2839 27 M 52 26:27.4 37 27:45.8 54:13.2 56:06.0
38 Erik Graham Nashville TN 2264 37 M 31 25:20.0 50 28:58.9 54:18.9 54:43.2
39 Nicholas Goldin 2880 25 M 37 25:38.0 46 28:44.9 54:22.9 56:53.5
40 ERIC EWALD 2227 33 M 50 26:19.5 40 28:05.5 54:25.1 54:58.5
41 Jessica Gauger 2249 27 F 45 26:12.6 41 28:18.2 54:30.9 55:43.8
42 Luciano Pataki 2424 23 M 34 25:29.6 55 29:22.3 54:51.9 54:57.1
43 John Magnuson 2365 23 M 77 27:39.1 28 27:14.9 54:54.1 55:02.2
44 Michelle Walker 2524 46 F 70 27:14.1 34 27:39.9 54:54.1 55:04.2
45 William Farrell 2228 41 M 51 26:25.1 47 28:45.4 55:10.5 55:23.1
46 Mariya Kristera 2861 29 F 63 27:00.6 42 28:19.6 55:20.3 56:36.7
47 Wyatt Chocklett 2176 31 M 49 26:15.0 54 29:14.1 55:29.1 57:06.8
48 Kortni Koutrakos 2338 29 F 28 25:04.5 73 30:32.8 55:37.4 55:40.7
49 Michaela Morgan 2395 25 F 99 28:38.8 27 27:07.7 55:46.6 55:46.6
50 Mike Bickel 2898 56 M 32 25:05.7 75 30:35.6 55:41.3 55:56.4
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
51 Randy McGowen 2896 53 M 64 27:02.4 52 29:00.2 56:02.7 56:19.4
52 Jim Gordon 2260 55 M 43 26:02.2 66 30:06.7 56:08.9 56:44.6
53 Justin Lawrence 2343 24 M 66 27:12.4 49 28:57.2 56:09.7 56:34.7
54 William Panagakos 2865 0 M 17 23:36.7 116 32:41.2 56:17.9 56:21.3
55 Cody Crosby 2192 23 M 41 25:54.9 71 30:23.4 56:18.3 57:49.7
56 Zoe Taylor-Young 2499 41 F 81 26:53.1 45 28:39.1 55:32.3 56:28.9
57 Matthew MacDougall 2360 26 M 97 28:29.9 39 28:00.4 56:30.3 57:11.8
58 Cammie Brown 2150 41 F 48 26:14.2 70 30:20.4 56:34.6 57:06.1
59 bree staskal 2489 27 F 53 26:28.3 68 30:17.2 56:45.6 57:19.0
60 Jeff Lane Ashland City TN 2341 55 M 47 26:13.7 76 30:36.9 56:50.7 57:02.4
61 Anthony Carlo 2164 29 M 36 25:37.5 89 31:17.7 56:55.2 58:23.4
62 Torion Cross 2193 29 M 107 29:15.7 36 27:41.2 56:56.9 56:56.9
63 John Dunlap 2211 49 M 62 26:56.8 64 30:03.6 57:00.4 57:10.0
64 Steven MacDougall 2361 56 M 82 27:50.1 53 29:12.8 57:03.0 57:44.4
65 Andrew Parker-Klimpel 2422 27 M 55 26:31.2 74 30:34.7 57:05.9 58:15.6
66 Kacie Binks 2138 33 F 72 27:26.1 60 29:44.2 57:10.3 58:37.6
67 Richard Dyer 2215 31 M 71 27:25.9 61 29:44.6 57:10.5 58:38.5
68 Adam Davis 2199 40 M 40 25:49.8 92 31:24.2 57:14.1 57:34.6
69 Liberty Murray 2871 40 F 130 30:06.6 29 27:20.3 57:26.9 58:16.1
70 Andrea Kelsey 2324 25 F 60 26:45.5 77 30:42.7 57:28.3 57:54.2
71 Tamra Smith 2477 56 F 59 26:34.6 79 30:52.0 57:26.7 57:31.4
72 JAMES HUGHES 2291 45 M 67 27:13.2 69 30:19.7 57:32.9 57:41.4
73 Michael Harris 2897 37 M 56 26:31.7 96 31:32.6 58:04.3 58:15.5
74 Jon Gimbel 2253 30 M 54 26:28.6 101 31:45.3 58:13.9 58:46.6
75 Abigail Samuels 2763 22 F 74 27:30.0 80 30:53.8 58:23.9 58:48.2
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
76 Peggy Ray 2437 40 F 102 28:42.6 62 29:50.6 58:33.2 58:42.5
77 Brett Carmichael 2165 39 M 44 26:11.2 113 32:28.5 58:39.8 59:49.4
78 Brandi Barrett 2127 33 F 65 27:03.2 99 31:38.4 58:41.6 59:19.4
79 Ruben Gonzalez 2258 56 M 75 27:30.5 90 31:19.1 58:49.6 59:44.8
80 David Hillenbrand 2282 62 M 73 27:26.5 93 31:26.8 58:53.3 59:30.5
81 Leigh Anne Duvall 2214 37 F 85 27:54.7 82 31:01.2 58:55.9 59:11.9
82 Misty Bates 2129 35 F 79 27:44.9 87 31:16.1 59:01.1 1:00:21.9
83 Stefanie Garrett 2247 34 F 87 27:55.8 83 31:08.1 59:03.9 59:40.1
84 Andres Gutierrez La Vergne TN 2270 39 M 100 28:40.2 72 30:28.3 59:08.6 59:21.9
85 John Magnuson 2364 51 M 86 27:54.8 88 31:16.8 59:11.6 59:19.2
86 Alysha Jones 2310 24 F 111 29:30.0 63 29:50.7 59:20.8 59:35.7
87 Matthew Hartin 2274 46 M 80 27:48.2 98 31:34.2 59:22.5 1:00:18.4
88 Danny Johnson 2308 54 M 123 29:55.6 56 29:26.9 59:22.6 1:00:19.6
89 Philip Webster 2533 29 M 68 27:15.6 107 32:07.6 59:23.2 1:00:12.9
90 Mychal Kempt 2325 48 M 84 27:51.3 95 31:32.0 59:23.4 59:56.1
91 Kelly Ginn Murfreesboro TN 2254 54 F 94 27:42.5 81 31:00.5 58:43.1 59:23.5
92 Lisa Hill 2280 27 F 78 27:43.7 100 31:43.1 59:26.8 59:51.5
93 Shameka Dowell 2208 40 F 90 28:08.2 97 31:32.8 59:41.1 1:00:46.7
94 Kristopher Blythe 2141 27 M 131 30:07.8 59 29:39.9 59:47.7 1:00:05.6
95 Karen de la Vega 2200 47 F 126 29:57.0 65 30:05.0 1:00:02.1 1:00:44.8
96 Lindsey Walker 2523 22 F 142 30:26.8 57 29:37.6 1:00:04.4 1:01:53.4
97 Matthew Milley 2385 29 M 141 30:26.8 58 29:37.6 1:00:04.4 1:01:53.4
98 Dana Lawson 2344 45 M 124 29:55.6 67 30:17.2 1:00:12.9 1:01:10.1
99 Alex Jordan 2313 40 M 95 28:25.4 106 32:03.7 1:00:29.1 1:02:48.4
100 Taylor Coughlin 2187 27 F 91 28:08.3 112 32:28.1 1:00:36.4 1:02:03.2
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
101 Lucas Williams 2544 32 M 69 27:22.2 128 33:15.3 1:00:37.5 1:00:43.3
102 Sherry Padon 2420 56 F 110 28:54.0 94 31:31.0 1:00:25.0 1:00:56.7
103 Sarah Gordon 2259 30 F 106 29:13.8 102 31:51.2 1:01:05.0 1:02:07.2
104 Pierre Coucke 2185 27 M 135 30:21.9 78 30:50.8 1:01:12.7 1:02:17.6
105 Jennifer Lusty 2845 41 F 128 30:02.7 84 31:13.6 1:01:16.4 1:03:00.6
106 Alex Overstreet 2417 38 M 125 29:55.8 91 31:20.8 1:01:16.7 1:02:40.1
107 Andrew Kidd 2328 26 M 46 26:12.7 161 35:11.7 1:01:24.5 1:01:45.7
108 Melissa Katzer Mount Juliet TN 2320 38 F 112 29:33.8 104 31:58.7 1:01:32.5 1:02:27.9
109 Brittney Baker 2120 23 F 89 28:00.5 133 33:48.0 1:01:48.5 1:02:02.2
110 Jonathan Samuels 2848 25 M 96 28:29.0 132 33:22.1 1:01:51.1 1:03:52.3
111 Gabe Planck 2430 23 M 101 28:41.8 122 33:10.7 1:01:52.6 1:02:28.6
112 Samantha Walker 2875 23 F 88 27:59.7 137 33:58.0 1:01:57.8 1:02:22.5
113 Rosie Pollard 2432 43 F 109 29:25.6 115 32:40.6 1:02:06.3 1:02:13.0
114 Laura Pickel 2428 28 F 122 29:54.2 111 32:24.4 1:02:18.6 1:03:49.1
115 Kelly Pickel 2429 33 M 127 29:58.0 108 32:21.2 1:02:19.2 1:03:50.0
116 Lawrence Rohling 2451 34 M 149 30:34.6 103 31:53.9 1:02:28.6 1:04:49.8
117 Jennifer Moreno 2391 31 F 105 28:56.2 134 33:52.3 1:02:48.6 1:03:07.8
118 Cherif Louhibi 2358 41 M 83 27:50.7 158 35:02.2 1:02:52.9 1:03:00.0
119 Sally Louhibi 2357 35 F 98 28:37.9 142 34:18.2 1:02:56.1 1:03:01.9
120 Jan-Al Robinson 2446 38 F 115 29:46.0 123 33:12.3 1:02:58.4 1:03:14.2
121 Jason Robinson 2445 40 M 116 29:46.1 125 33:12.5 1:02:58.7 1:03:14.2
122 Kevin Lockwood 2355 53 M 121 29:53.7 129 33:17.0 1:03:10.7 1:04:09.1
123 Martin McPherson 2379 30 M 137 30:25.6 124 33:12.3 1:03:38.0 1:05:08.8
124 Chelsea Bankemper 2126 30 F 136 30:25.4 126 33:12.5 1:03:38.0 1:05:09.0
125 Johnny Edler 2217 46 M 92 28:17.8 168 35:22.0 1:03:39.9 1:04:39.0
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
126 Mary Moore 2389 60 F 157 30:58.4 120 32:54.1 1:03:52.5 1:04:23.0
127 Kimmie Christian 2178 45 F 151 30:40.3 131 33:18.7 1:03:59.0 1:05:06.3
128 Steve Rogers 2449 67 M 160 31:05.4 119 32:54.1 1:03:59.5 1:05:17.8
129 Jacob Garner 2243 35 M 117 29:46.9 147 34:25.5 1:04:12.4 1:05:39.3
130 Mario Avila 2116 34 M 118 29:46.9 148 34:26.2 1:04:13.1 1:05:39.8
131 Elizabeth Avila 2115 33 F 120 29:48.0 149 34:26.2 1:04:14.2 1:05:39.7
132 Gary Shockley Nashville TN 2853 59 M 165 31:24.9 121 32:58.8 1:04:23.7 1:05:20.1
133 Tim Ferguson 2889 51 M 173 31:46.6 114 32:40.0 1:04:26.6 1:05:11.6
134 Randall Frith 2238 62 M 143 30:27.1 139 34:03.6 1:04:30.8 1:05:56.7
135 Dara Oglesby 2411 39 F 134 30:17.6 141 34:16.7 1:04:34.3 1:05:50.3
136 Elizabeth Westrip 2538 7 F 104 28:46.0 182 35:55.3 1:04:41.4 1:05:08.1
137 Charles Westrip 2536 40 M 103 28:45.7 183 35:55.6 1:04:41.4 1:05:08.4
138 Julia Smith 2476 47 F 139 30:26.2 150 34:26.8 1:04:53.1 1:05:50.5
139 Brandon Davis 2879 34 M 93 28:18.3 195 36:35.6 1:04:53.9 1:05:05.3
140 Craig Tipps 2507 33 M 108 29:20.5 176 35:40.7 1:05:01.3 1:06:16.3
141 Pia Chocklett 2177 28 F 159 31:04.0 140 34:03.9 1:05:07.9 1:06:46.1
142 Stephen Doll 2205 27 M 132 30:10.1 159 35:10.0 1:05:20.2 1:06:10.3
143 David Goldin 2881 61 M 190 32:37.8 117 32:47.8 1:05:25.6 1:07:56.6
144 Kailasam Satyamurthy 2458 66 M 161 31:07.7 143 34:18.6 1:05:26.4 1:06:20.1
145 Tim Edwards 2218 48 M 185 32:19.0 127 33:13.0 1:05:32.0 1:07:31.0
146 Allyson Hatfield 2276 38 F 158 30:58.5 152 34:34.2 1:05:32.8 1:07:59.8
147 Jack Sparks 2485 59 M 170 31:43.6 135 33:53.1 1:05:36.8 1:06:13.8
148 Stacey Poindexter 2856 36 F 144 30:29.6 160 35:10.6 1:05:40.2 1:07:15.1
149 Ruben Garces 2242 52 M 140 30:26.7 165 35:17.7 1:05:44.5 1:07:14.8
150 Jeremy Taylor Nashville TN 2496 41 M 138 30:25.7 166 35:19.3 1:05:45.0 1:07:15.8
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
151 Janice Lockwood 2354 53 F 166 31:31.2 146 34:24.4 1:05:55.6 1:06:53.5
152 Tish Berrey 2136 37 F 146 30:34.0 167 35:21.8 1:05:55.9 1:07:16.8
153 Adam Kettle 2326 34 M 150 30:36.2 173 35:27.1 1:06:03.3 1:07:41.9
154 Sekou Charles 2171 37 M 76 27:33.6 233 38:39.0 1:06:12.6 1:06:21.4
155 Kara Merriam 2382 41 F 178 31:58.1 144 34:20.7 1:06:18.9 1:07:16.0
156 Eric North 2405 44 M 119 29:47.2 196 36:37.5 1:06:24.7 1:08:14.3
157 Pride Scanlan 2461 57 M 172 31:45.5 154 34:42.6 1:06:28.2 1:07:58.6
158 cecile scanlan 2460 51 F 181 32:06.9 145 34:21.8 1:06:28.7 1:07:58.8
159 Alex Jordan 2311 40 M 156 30:56.3 175 35:34.7 1:06:31.0 1:06:48.9
160 Jeff Minor 2386 49 M 189 32:34.2 136 33:57.0 1:06:31.2 1:06:42.9
161 Paul C Bush 2158 59 M 171 31:43.7 156 34:57.0 1:06:40.8 1:07:27.8
162 Mark Clack 2863 51 M 153 30:43.3 185 35:57.6 1:06:41.0 1:07:39.6
163 Emily Garrett 2245 34 F 154 30:43.7 190 36:11.9 1:06:55.6 1:07:43.9
164 Rawles Hutcheson 2298 35 M 175 31:47.2 164 35:17.2 1:07:04.5 1:08:10.2
165 Katrina Stewart 2493 31 F 148 30:34.4 194 36:31.5 1:07:06.0 1:07:28.1
166 Kara Nymberg 2407 31 F 174 31:47.2 171 35:26.7 1:07:13.9 1:08:19.8
167 Guido Hussels 2295 50 M 240 36:07.2 85 31:13.7 1:07:20.9 1:08:03.2
168 Jamie Hubbell 2290 35 F 114 29:44.1 213 37:40.5 1:07:24.6 1:08:16.8
169 Sarah Maddox 2363 25 F 168 31:35.4 181 35:51.0 1:07:26.5 1:07:37.7
170 Alicia Victory 2517 41 F 147 30:34.4 200 36:56.3 1:07:30.8 1:07:44.3
171 David Victory 2518 44 M 145 30:32.5 201 36:58.3 1:07:30.8 1:07:44.6
172 Jennifer Hanshew 2273 44 F 169 31:35.9 187 35:59.8 1:07:35.7 1:08:17.7
173 Kelly Justak 2315 33 F 176 31:48.0 184 35:56.6 1:07:44.6 1:08:50.0
174 Cinthia Mora 2390 32 F 113 29:36.8 221 38:15.0 1:07:51.9 1:07:59.4
175 Becka Reed 2438 24 F 167 31:34.5 192 36:17.6 1:07:52.2 1:08:00.6
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
176 Meghan Cosgrove 2184 24 F 199 33:08.3 155 34:44.7 1:07:53.1 1:09:59.0
177 Corey McFarlane 2378 44 M 155 30:46.4 206 37:06.6 1:07:53.1 1:08:40.6
178 Stephanie Hummel 2293 25 F 196 32:51.6 157 35:01.5 1:07:53.1 1:08:25.4
179 Thomas Rogers 2450 36 M 202 33:16.2 153 34:37.4 1:07:53.6 1:08:25.8
180 Stephen Garrett 2244 33 M 152 30:43.0 208 37:19.2 1:08:02.2 1:08:50.9
181 Brittani Downey 2209 25 F 191 32:38.3 174 35:29.5 1:08:07.8 1:09:06.5
182 Stephenie King 2331 35 F 129 30:04.6 222 38:16.0 1:08:20.7 1:08:28.9
183 Harriet Williams 2547 48 F 198 33:02.0 169 35:24.7 1:08:26.7 1:10:24.1
184 Sarah Spraner 2846 22 F 133 30:12.8 220 38:14.4 1:08:27.3 1:10:46.8
185 Jason Goulder 2261 37 M 193 32:43.5 178 35:46.5 1:08:30.1 1:08:47.4
186 Chris Yarber Nashville TN 2552 39 M 194 32:44.4 179 35:47.0 1:08:31.4 1:08:47.9
187 Clay Diaz 2203 50 M 188 32:31.5 189 36:05.3 1:08:36.9 1:09:22.8
188 Tim Wingo 2550 52 M 201 33:16.0 170 35:24.7 1:08:40.8 1:10:20.8
189 Evan Engels 2223 27 M 164 31:15.9 210 37:25.6 1:08:41.5 1:09:01.1
190 Clark Stinson 2494 33 M 162 31:13.0 212 37:38.5 1:08:51.5 1:08:59.2
191 Drake Jenkins 2303 27 M 182 32:07.0 198 36:45.1 1:08:52.1 1:10:30.3
192 Bill Gregory 2267 45 M 163 31:15.6 215 37:54.5 1:09:10.2 1:10:32.9
193 Cassie Graben 2263 27 F 184 32:18.6 204 37:00.5 1:09:19.1 1:10:14.8
194 Ali De la Vega 2202 15 F 205 33:24.1 186 35:58.0 1:09:22.1 1:10:05.2
195 Olivia Lind 2351 34 F 179 31:59.5 209 37:24.4 1:09:23.9 1:10:03.1
196 Tony De la Vega 2201 44 M 204 33:23.3 188 36:00.8 1:09:24.1 1:10:07.8
197 Rob Broderick 2148 69 M 206 33:26.4 191 36:16.6 1:09:43.1 1:10:03.1
198 Tya Pace 2418 35 F 213 34:02.3 177 35:45.8 1:09:48.2 1:10:52.9
199 Sean Klimek 2868 46 M 234 35:28.6 151 34:33.1 1:10:01.7 1:11:52.4
200 Sarah Sprinkle 2486 33 F 225 34:54.3 162 35:16.5 1:10:10.9 1:10:56.6
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
201 Aaron Hayman 2277 30 M 226 34:54.5 163 35:17.2 1:10:11.7 1:10:57.3
202 Karla Enriquez 2224 34 F 220 34:46.5 172 35:26.8 1:10:13.4 1:10:46.8
203 Carroe Romero 2883 46 F 177 31:54.5 227 38:25.2 1:10:19.7 1:10:27.1
204 Indy Ayers 2117 10 F 203 33:16.7 207 37:06.8 1:10:23.5 1:10:51.1
205 Tony Lamb Nashville TN 2339 50 M 207 33:36.4 199 36:49.9 1:10:26.4 1:12:00.6
206 Tom Aumann 2112 38 M 180 32:05.0 228 38:28.6 1:10:33.6 1:13:01.5
207 Christie Bowers 2145 39 F 293 39:22.3 86 31:15.8 1:10:38.1 1:12:16.4
208 Lloyd Bowers 2144 41 M 286 38:36.4 105 32:03.5 1:10:39.9 1:12:20.3
209 Lori McGowen 2895 48 F 212 34:00.4 197 36:40.0 1:10:40.4 1:10:57.0
210 Kala Compton 2180 26 F 214 34:11.4 202 36:58.9 1:11:10.3 1:12:52.6
211 Ricky Millen 2384 67 M 232 35:21.9 180 35:50.4 1:11:12.3 1:13:00.9
212 Mary Beth Taylor 2498 35 F 200 33:10.4 226 38:20.4 1:11:30.8 1:13:23.6
213 Kyle Budde 2155 24 M 186 32:20.7 240 39:19.9 1:11:40.6 1:12:44.4
214 Megan Thomas 2857 24 F 187 32:21.3 241 39:20.4 1:11:41.7 1:12:45.7
215 Savanna Evans 2226 28 F 217 34:30.4 211 37:32.6 1:12:03.1 1:13:07.3
216 Tammy Jones 2309 47 F 227 35:02.4 205 37:01.7 1:12:04.1 1:12:43.7
217 Mark Fletcher 2234 28 M 211 33:58.3 223 38:16.5 1:12:14.8 1:13:53.6
218 Alexis Hamilton 2271 30 F 210 33:58.1 224 38:16.8 1:12:14.9 1:13:53.7
219 David Jenkins 2302 48 M 195 32:46.5 242 39:29.8 1:12:16.4 1:12:30.4
220 Doug Ley 2350 37 M 192 32:39.3 243 39:38.2 1:12:17.6 1:12:33.7
221 Shelly Massey 2860 44 F 216 34:20.2 216 37:58.0 1:12:18.3 1:12:56.1
222 Kyle Smith 2478 28 M 294 39:30.2 118 32:48.8 1:12:19.0 1:14:21.3
223 Taneka Brown 2838 46 F 244 36:13.7 193 36:29.8 1:12:43.5 1:15:19.2
224 Abby Dillingham 2204 30 F 295 39:31.2 130 33:18.7 1:12:49.9 1:14:51.5
225 Dean Ford 2236 54 M 236 35:50.1 203 37:00.1 1:12:50.2 1:14:29.8
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
226 Kristin Remolana 2441 29 F 223 34:50.7 219 38:09.9 1:13:00.7 1:14:08.4
227 Gabriel Howe 2288 26 M 305 41:10.9 109 32:21.9 1:13:32.9 1:14:27.9
228 William Hicks 2279 50 M 197 32:54.5 254 40:40.0 1:13:34.6 1:14:39.1
229 Moira Richards 2442 22 M 306 41:13.0 110 32:22.2 1:13:35.3 1:14:28.5
230 Chelsea Binkley 2137 29 F 238 35:57.8 214 37:52.9 1:13:50.7 1:15:35.8
231 Angelyn Bitner 2139 28 F 297 39:54.6 138 33:59.3 1:13:54.0 1:16:03.7
232 Melanie Baker 2119 30 F 229 35:03.4 237 38:56.3 1:13:59.8 1:16:31.8
233 Virginia Prickett 2434 27 F 237 35:52.7 232 38:34.2 1:14:26.9 1:15:04.4
234 Andrew Robinson 2448 41 M 215 34:19.6 249 40:18.6 1:14:38.3 1:15:56.4
235 Sharon C Croley 2191 39 F 251 36:26.6 225 38:17.2 1:14:43.8 1:16:21.6
236 Miranda Papest 2421 27 F 254 36:37.5 218 38:09.4 1:14:46.9 1:17:13.5
237 Dana Felice 2229 49 F 228 35:03.1 245 39:48.4 1:14:51.6 1:16:34.4
238 Hal McCard Franklin TN 2374 55 M 235 35:45.8 238 39:08.5 1:14:54.4 1:16:45.1
239 Haley Polhill 2858 35 F 209 33:53.9 260 41:02.4 1:14:56.4 1:16:01.5
240 Rachel Watson 2529 34 F 231 35:21.8 247 39:49.1 1:15:10.9 1:15:41.9
241 Kevin James 2299 45 M 250 36:23.3 234 38:48.4 1:15:11.7 1:16:17.1
242 Devon Garrett 2246 25 F 256 36:44.3 230 38:31.7 1:15:16.1 1:16:49.0
243 Tammy Eby 2216 50 F 257 36:45.0 231 38:32.7 1:15:17.7 1:16:50.4
244 Maria Kludt 2885 50 F 262 37:29.2 217 38:00.1 1:15:29.3 1:17:23.3
245 Alicia Akins 2104 40 F 249 36:21.8 239 39:16.2 1:15:38.0 1:16:42.1
246 Bernie Copeland 2182 50 M 218 34:31.1 264 41:13.1 1:15:44.2 1:16:40.2
247 Daniel Sherrouse 2470 27 M 183 32:07.2 294 43:38.1 1:15:45.3 1:16:34.3
248 Karey Bartlett 2128 39 F 222 34:50.5 261 41:05.1 1:15:55.7 1:16:26.3
249 Lucy Cuddihy 2195 33 F 259 37:14.7 236 38:52.8 1:16:07.5 1:18:29.5
250 Katherine Wilson 2548 38 F 261 37:28.0 235 38:48.4 1:16:16.4 1:16:16.4
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
251 Polo Martin 2368 48 M 246 36:18.8 248 40:10.9 1:16:29.7 1:17:37.9
252 Bethany Saeedpour 2555 35 F 245 36:14.5 250 40:21.5 1:16:36.1 1:18:27.2
253 Sheila Gowin 2262 56 F 230 35:17.0 267 41:19.4 1:16:36.4 1:18:27.5
254 Lacey Norwood 2406 32 F 233 35:25.6 272 41:31.2 1:16:56.8 1:17:24.0
255 Vicki Corbett 2183 63 F 219 34:33.2 279 42:24.9 1:16:58.2 1:18:15.1
256 Stephanie Elliott 2222 32 F 243 36:11.0 258 40:52.7 1:17:03.7 1:17:34.3
257 Christian Sorget 2481 43 M 285 38:32.8 229 38:31.6 1:17:04.4 1:19:42.8
258 Christopher Aschwewitz 2886 37 M 224 34:51.7 278 42:23.3 1:17:15.0 1:17:15.0
259 Chris Nelms 2404 31 M 241 36:09.0 262 41:11.5 1:17:20.6 1:17:52.0
260 Rena Cairns 2160 34 F 242 36:10.2 263 41:11.6 1:17:21.9 1:17:52.3
261 Rong Gong 2257 27 F 239 36:01.3 273 41:31.3 1:17:32.7 1:18:48.4
262 Joe Morgan 2394 56 M 247 36:20.5 266 41:13.9 1:17:34.5 1:20:05.1
263 Amy Morgan 2393 57 F 248 36:20.7 265 41:13.9 1:17:34.6 1:20:05.5
264 Tina Reigle 2439 57 F 221 34:48.5 281 42:48.6 1:17:37.2 1:19:08.9
265 Brittnye Reigle 2440 32 F 208 33:51.9 296 43:45.4 1:17:37.3 1:19:08.8
266 Rachel Osborne 2414 30 F 275 37:57.3 244 39:41.0 1:17:38.4 1:18:13.4
267 Kashmila Rathnam 2436 23 F 264 37:37.7 253 40:29.8 1:18:07.5 1:19:23.1
268 Nadia Levine 2349 31 F 260 37:17.7 257 40:52.6 1:18:10.4 1:18:23.1
269 Laurel Douthwaite 2207 30 F 281 38:26.5 246 39:49.0 1:18:15.6 1:20:00.1
270 Helen Sharman 2469 36 F 258 37:01.4 270 41:25.2 1:18:26.7 1:20:47.4
271 James Kocian 2336 43 M 263 37:37.1 259 41:01.0 1:18:38.1 1:19:28.0
272 Juanita Taylor Nashville TN 2497 41 F 266 37:38.2 268 41:20.1 1:18:58.3 1:20:27.8
