Shoneys 2016

Overall Finish List

May 07, 2016


Results By What Do You Run For Event Management What Do You Run For

5K

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Scott Wietecha 610 34 M 16:35.3 16:38.1 5:20/M
2 Lydia Kosgei 549 29 F 18:15.8 18:18.5 5:52/M
3 Carl Williamson 508 35 M 18:46.3 18:48.7 6:02/M
4 Caleb Goats 335 14 M 19:59.2 20:02.0 6:26/M
5 Jared Martin 409 17 M 20:15.7 20:17.9 6:31/M
6 John Peets 437 48 M 20:30.2 20:35.0 6:35/M
7 Ben Martin 410 15 M 20:39.0 20:41.4 6:38/M
8 Nicholas Davis 305 13 M 20:44.2 20:46.2 6:40/M
9 Adam Gartner 520 28 M 20:49.5 20:53.5 6:42/M
10 Taylor Schmitz 456 43 M 20:49.1 20:56.2 6:42/M
11 Jalyn Jenkins 364 13 F 21:00.8 21:02.8 6:45/M
12 Sean Smith 474 11 M 21:22.5 21:24.5 6:52/M
13 Anthony McCauliff 413 27 M 21:42.6 21:46.0 6:59/M
14 Calvin Graham 336 44 M 21:50.9 21:50.9 7:01/M
15 Jamie Jenkins 361 41 M 21:55.6 21:58.0 7:03/M
16 Christell Baum 266 43 F 22:03.0 22:06.4 7:05/M
17 Denny Hodge 630 43 M 22:42.2 22:49.8 7:18/M
18 Corey Ogiba 425 40 M 22:51.8 22:58.1 7:21/M
19 Monica Kent 385 30 F 23:00.2 23:02.5 7:24/M
20 Paul Morel Brentwood TN 612 35 M 23:03.4 23:09.0 7:25/M
21 Rachel Hubbard 352 32 F 23:40.7 23:44.6 7:37/M
22 Caitlyn Selwin 531 12 F 24:12.3 24:14.1 7:47/M
23 Alexandria Davis 306 11 F 24:23.5 24:25.4 7:50/M
24 John Singleton 466 50 M 24:16.7 24:26.2 7:48/M
25 Nelson Lopez 401 14 M 24:25.2 24:30.2 7:51/M
26 Taylor Shea 462 25 M 24:32.1 24:45.4 7:53/M
27 MICHAEL PASSARO 431 42 M 25:01.1 25:06.2 8:03/M
28 chris strickland 481 44 M 24:58.6 25:07.1 8:02/M
29 Ryan Matson 634 41 M 25:12.0 25:17.7 8:06/M
30 Salvador Villanueva 496 15 M 25:16.9 25:21.2 8:07/M
31 Ari Foster 331 18 M 25:32.9 25:37.8 8:13/M
32 Rylan Smith 473 11 M 25:37.6 25:39.9 8:14/M
33 Miles Watts 499 36 M 25:30.9 25:40.9 8:12/M
34 Elvis Velasquez 495 14 M 25:47.3 25:52.6 8:17/M
35 Tommy Widener 503 41 M 25:57.3 26:05.4 8:21/M
36 Tracy Halfman 617 49 F 26:03.0 26:08.3 8:23/M
37 Brayan Castillio 283 15 M 26:13.5 26:17.8 8:26/M
38 Georgia Jones Kingston Springs TN 374 13 F 26:13.0 26:20.0 8:26/M
39 Tim Ward Hendersonville TN 639 43 M 26:16.5 26:22.1 8:27/M
40 James Fagan 321 59 M 26:18.2 26:26.4 8:27/M
41 Jazper Huddleston 356 14 M 26:23.6 26:28.5 8:29/M
42 Matthew Carver Spring Hill TN 282 50 M 26:06.3 26:31.1 8:24/M
43 Kevin Olding 529 59 M 26:31.8 26:40.9 8:32/M
44 David Rogers 449 30 M 26:35.5 26:43.2 8:33/M
45 Mitchell Kornberg 391 51 M 26:24.5 26:55.3 8:29/M
46 Michael Patenaude Kingston Springs TN 432 60 M 26:54.2 27:01.9 8:39/M
47 Matthew Boguskie 273 29 M 26:42.9 27:10.9 8:35/M
48 Jim DeSantis 308 28 M 27:05.3 27:23.2 8:43/M
49 Austin Rogers 535 16 M 27:29.6 27:39.1 8:50/M
50 Bao Tran 491 15 M 27:54.5 27:59.1 8:58/M
51 Stephanie Dodge 537 32 F 27:55.0 28:02.7 8:59/M
52 Damon Davoudpour 235 36 M 28:02.6 28:11.6 9:01/M
53 Royce Mclester 417 39 M 28:08.4 28:18.9 9:03/M
54 Georgy Mclester 418 42 F 28:08.0 28:19.3 9:03/M
55 David Turner 493 47 M 28:41.5 28:45.5 9:13/M
56 Kevin Rosenborough 547 59 M 28:28.2 28:50.4 9:09/M
57 Chuck Carter 281 50 M 28:34.3 28:54.9 9:11/M
58 Sandra Talavera 483 51 F 28:54.3 28:57.4 9:18/M
59 Kempson Onadeko 426 24 M 28:52.3 28:59.9 9:17/M
60 Katie Patenaude Kingston Springs TN 433 60 F 29:03.7 29:11.2 9:20/M
61 stephen coleman 291 46 M 28:43.6 29:13.6 9:14/M
62 Jabel Kanuanura 378 14 M 29:15.9 29:19.8 9:24/M
63 Diahann Onadeko 427 31 F 29:15.8 29:22.3 9:24/M
64 Ryan Lockwood 398 40 M 28:24.9 29:23.6 9:08/M
65 Whitney Arnold 251 29 F 28:50.4 29:26.7 9:16/M
66 Kristin Guest 339 28 F 29:21.0 29:31.7 9:26/M
67 Traci Singleton 465 43 F 29:23.4 29:33.1 9:27/M
68 Becca Boguskie 541 29 F 29:07.7 29:35.4 9:22/M
69 David Martinez 411 30 M 29:24.6 29:41.0 9:27/M
70 Travis Davidson 303 33 M 29:11.4 29:41.4 9:23/M
71 Steve Neuroth 521 38 M 29:32.3 29:43.2 9:30/M
72 Zach Sinner 468 10 M 29:39.1 29:47.5 9:32/M
73 Mallory Opheim 429 28 F 29:40.7 29:49.9 9:32/M
74 Michael Magnauck 405 52 M 29:41.2 29:50.3 9:33/M
75 Sean Richmond 591 33 M 28:58.4 29:53.4 9:19/M
76 Justin Hill 348 30 M 29:27.6 29:55.4 9:28/M
77 Randy Heinze 344 29 M 29:20.0 29:55.6 9:26/M
78 Ingrid Strzelczyk Antioch TN 482 54 F 29:52.1 30:00.8 9:36/M
79 Sarah Richmond 446 30 F 29:07.2 30:02.4 9:22/M
80 Mauro Ibarra 358 15 M 29:59.9 30:05.3 9:38/M
81 Cody Duff 315 25 M 30:05.5 30:08.7 9:40/M
82 Matthew Slone 596 31 M 29:15.6 30:10.5 9:24/M
83 Dillon Haines 342 13 M 30:22.2 30:30.6 9:46/M
84 Kayla LaChance 393 26 F 30:16.4 30:36.6 9:44/M
85 Hayden Sinner 469 10 M 30:43.5 30:52.4 9:53/M
86 Josie Sinner 467 35 F 30:43.2 30:52.9 9:53/M
87 Kenny Sorianno 477 15 M 30:50.7 30:54.2 9:55/M
88 Eleanor Davis-Diver 544 12 F 30:43.4 30:54.5 9:53/M
89 Colin Bleen 555 23 M 30:16.6 30:57.2 9:44/M
90 Isaiah Watts 500 11 M 30:54.1 31:03.6 9:56/M
91 Robert Wright 513 40 M 30:25.1 31:04.1 9:47/M
92 Ned Diver 546 46 M 31:02.6 31:13.1 9:59/M
93 Clara Flanagan 328 27 F 30:48.5 31:16.0 9:54/M
94 Shannon Choklad 284 28 F 30:50.2 31:16.3 9:55/M
95 Jillian Seneker 459 27 F 30:58.9 31:17.6 9:57/M
96 Howard Mitnick 420 61 M 30:16.4 31:19.7 9:44/M
97 Russell Freeman 333 40 M 31:02.5 31:21.4 9:59/M
98 Derrick Ferguson 326 30 M 31:05.9 31:23.1 10:00/M
99 Natalie Cross 297 14 F 31:16.9 31:23.3 10:03/M
100 David Willover 510 30 M 31:16.3 31:27.9 10:03/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Erin Riley 447 32 F 31:16.8 31:28.1 10:03/M
102 Kenneth Walburn 603 39 M 30:37.1 31:31.0 9:51/M
103 Keith Stephens 597 39 M 30:39.4 31:32.7 9:51/M
104 Daniel Wadham 602 32 M 30:45.4 31:33.8 9:53/M
105 Monica Kent 627 30 F 30:44.9 31:38.6 9:53/M
106 Brian Johnson 366 51 M 30:44.5 31:38.9 9:53/M
107 Harmon Hunsicker 576 46 M 30:45.3 31:38.9 9:53/M
108 Matt Hubbard 355 33 M 30:37.6 31:39.1 9:51/M
109 Kelvin Owens 430 32 M 31:47.5 31:47.5 10:13/M
110 Scott Johnson 370 45 M 31:33.2 31:47.7 10:09/M
111 anthony alcantar 242 28 M 31:19.0 31:51.2 10:04/M
112 dante alcantar 243 3 M 31:18.6 31:51.5 10:04/M
113 Kim Roberts 448 34 F 31:37.0 31:53.3 10:10/M
114 Gus Thomas 484 31 M 31:43.5 31:56.4 10:12/M
115 Harper Arant 248 13 M 31:39.4 31:57.4 10:11/M
116 Shelley Sadler Goodlettsville TN 455 41 F 31:40.2 32:01.0 10:11/M
117 Amber Caruso 629 26 F 31:57.5 32:04.0 10:16/M
118 Rob Croteau 299 44 M 31:34.5 32:11.2 10:09/M
119 Amy Arnold Nashville TN 252 37 F 31:34.9 32:11.4 10:09/M
120 Eva Hubbard 353 3 F 31:20.3 32:20.8 10:05/M
121 Drew Mitnick 421 29 M 31:20.4 32:21.3 10:05/M
122 Chase Hubbard 354 2 M 31:20.8 32:21.4 10:05/M
123 Kimberly Faye 324 29 F 32:06.1 32:33.0 10:19/M
124 Dj Averitt 255 33 F 32:16.7 32:38.5 10:23/M
125 Clint Crossno 298 35 M 32:33.1 32:42.6 10:28/M
126 David Imhof 359 49 M 32:16.7 32:51.5 10:23/M
127 Leanne Russell 452 28 F 32:37.1 32:51.9 10:29/M
128 Bo Elliott 317 30 M 32:35.8 32:52.3 10:29/M
129 Richard Kilburn 389 59 M 32:20.6 33:00.4 10:24/M
130 Philip Clark 286 53 M 32:36.3 33:03.7 10:29/M
131 Lauren Weaver 502 27 F 32:37.7 33:04.8 10:29/M
132 Derrick Toney 600 26 M 32:09.1 33:04.9 10:20/M
133 Josh Blaisdell 272 38 M 32:36.2 33:06.5 10:29/M
134 Greg Davis 304 40 M 32:45.5 33:06.7 10:32/M
135 Jack Davoudpour 234 9 M 33:19.5 33:21.5 10:43/M
136 David Davoudpour 228 53 M 33:24.9 33:26.6 10:44/M
137 Jamal Jarvis 577 26 M 32:42.0 33:38.2 10:31/M
138 Tanya Willis 509 35 F 33:30.9 33:52.0 10:46/M
139 Brian Long 399 31 M 34:11.7 34:18.9 10:59/M
140 Phillip Box 556 26 M 33:21.5 34:19.2 10:43/M
141 Tiffany Gibson 569 35 F 33:21.5 34:19.4 10:43/M
142 John E. Smith 470 46 M 33:47.8 34:27.3 10:52/M
143 Allie Blackmon 271 14 F 34:26.4 34:31.7 11:04/M
144 Molly McClure 414 13 F 34:33.7 34:38.7 11:07/M
145 jeffrey Ryan 454 13 M 34:52.8 35:10.5 11:13/M
146 Christine Davoudpour 233 12 F 35:06.6 35:12.5 11:17/M
147 Kevin Choklad 285 29 M 35:38.0 36:03.9 11:27/M
148 Wade Weaver 501 29 M 35:37.5 36:03.9 11:27/M
149 Unknown Partic. 635 635 M 35:10.5 36:05.3 11:18/M
150 Kamman Habeeb 611 50 M 35:57.6 36:09.5 11:34/M
151 Haleigh Johnson 368 16 F 35:56.6 36:10.5 11:33/M
152 Carlos Angulo 246 40 M 35:56.5 36:10.6 11:33/M
153 Amanda Ryan 453 38 F 35:55.1 36:14.3 11:33/M
154 Lynn Lewis 397 57 F 36:09.4 36:16.7 11:37/M
155 Lena Pedigo 434 49 F 36:29.7 36:42.3 11:44/M
156 Max Pedigo 435 7 M 36:31.1 36:43.5 11:45/M
157 Laura Atwood 254 45 F 36:17.3 36:58.8 11:40/M
158 Nancy Ward Hendersonville TN 641 48 F 36:57.9 37:20.0 11:53/M
159 David Rose NULL NULL 451 46 M 37:00.9 37:27.9 11:54/M
160 Danielle Bell 268 33 F 36:17.8 37:30.8 11:40/M
161 Dylan Ward 640 10 M 37:26.7 37:49.9 12:02/M
162 Howard Wright 512 71 M 37:12.3 37:53.1 11:58/M
163 Laura Wall 604 32 F 37:15.1 38:11.7 11:59/M
164 Selvia Wagih 497 15 F 38:18.6 38:24.8 12:19/M
165 Vivian g Elvir 318 28 F 37:59.2 38:27.0 12:13/M
166 Elliott Yamada 533 0 M 38:27.9 38:38.3 12:22/M
167 Marla Rogers Rogers MARL 534 41 F 38:28.7 38:38.7 12:22/M
168 Thomas Wright 514 10 M 38:50.3 38:50.3 12:29/M
169 Jack Wright 515 2 M 38:51.7 38:51.7 12:30/M
170 Hally Hodge 631 17 F 38:53.5 39:01.1 12:30/M
171 John Deztrick 563 51 M 38:05.8 39:02.8 12:15/M
172 Xeria Keys 388 14 F 39:00.8 39:07.4 12:32/M
173 Mary Kelley 379 41 F 38:39.9 39:08.1 12:26/M
174 Makeya Jenkins 362 32 F 38:37.4 39:10.3 12:25/M
175 Rebecca McKay 416 36 F 38:50.4 39:18.5 12:29/M
176 Jessica Ware 524 28 F 38:23.4 39:23.0 12:21/M
177 Frederick Ware 605 29 M 38:24.0 39:23.1 12:21/M
178 Jonathan Weeks 525 25 M 38:23.7 39:23.2 12:21/M
179 Sandy Olding 532 59 F 39:12.9 39:23.8 12:36/M
180 sara atherton 253 40 F 38:54.5 39:32.1 12:30/M
181 Amy Downey 312 51 F 39:13.4 39:33.4 12:37/M
182 Brynlie Smith 472 8 F 39:29.5 39:37.6 12:42/M
183 Ava Fisher 327 9 F 39:30.2 39:37.9 12:42/M
184 Talan Hodge 632 10 M 39:39.1 39:39.1 12:45/M
185 Christy Cox 296 41 F 39:15.7 39:53.0 12:37/M
186 Rebecca Leeper 530 26 F 38:47.5 39:59.1 12:28/M
187 Tara Kay Rizo 523 28 F 38:48.1 39:59.4 12:29/M
188 Sandra Leeper 396 58 F 38:49.2 39:59.5 12:29/M
189 David Merlin 585 57 M 39:10.3 40:06.1 12:36/M
190 Joanna Gregg 337 47 F 39:44.2 40:11.7 12:47/M
191 Christina Daugherty 302 24 F 40:06.2 40:11.9 12:54/M
192 Ronnie Martin 408 55 M 40:25.8 40:38.7 13:00/M
193 James Williams 506 31 M 40:02.8 40:45.3 12:52/M
194 Ginny Fowler 332 37 F 40:26.8 40:48.8 13:00/M
195 Al T. Cobb 290 59 M 40:58.6 41:01.8 13:10/M
196 Cadence Cobb 289 7 F 40:58.7 41:01.9 13:10/M
197 Annette Jones 375 45 F 41:03.7 41:09.7 13:12/M
198 Steve Burgin 543 53 M 40:56.4 41:13.6 13:10/M
199 Savannah Sharp 460 28 F 40:54.2 41:14.5 13:09/M
200 Unknown Partic. 527 527 M 40:22.5 41:17.8 12:59/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Patti Carter 638 51 F 41:00.8 41:22.4 13:11/M
202 Carolina Diaz 309 34 F 41:12.3 41:25.1 13:15/M
203 Tony Diaz Clarksville TN 310 37 M 41:13.1 41:25.4 13:15/M
204 Cathy Drumwright 314 59 F 41:13.3 41:25.6 13:15/M
205 Rachel Burgin 542 54 F 41:10.3 41:28.0 13:14/M
206 Dana Rinks 613 34 F 41:15.6 41:33.5 13:16/M
207 Ramona Martin 407 52 F 41:31.6 41:45.1 13:21/M
208 Gisella Kakoti 377 23 F 41:43.7 41:50.2 13:25/M
209 Missy Williams 507 67 F 41:12.3 41:56.3 13:15/M
210 Myky Schroeder 458 31 F 42:01.9 42:12.8 13:31/M
211 Evelyn Steward 479 4 F 41:15.5 42:17.2 13:16/M
212 Kelly Stewart 480 38 F 41:15.4 42:17.8 13:16/M
213 Yvonne Haines 341 39 F 42:11.6 42:22.6 13:34/M
214 Sarah Lund 404 48 F 43:02.2 43:02.2 13:50/M
215 Sharon Bagnall 256 39 F 41:52.0 43:02.4 13:28/M
216 Heidi Mitnick 419 61 F 42:06.3 43:08.1 13:32/M
217 Rita Hohenbrink 349 65 F 42:07.1 43:09.6 13:33/M
218 Samantha Callahan 280 23 F 42:56.2 43:11.1 13:48/M
219 Susan Mason 412 49 F 42:55.1 43:14.6 13:48/M
220 Cara Procter 538 43 F 42:11.7 43:16.4 13:34/M
221 Cindy Lopez 400 50 F 43:18.2 43:33.4 13:55/M
222 Alexandra Marcotte 406 22 F 43:19.9 43:36.0 13:56/M
223 Cayden Yoe 518 10 M 43:35.2 43:59.5 14:01/M
224 Faylynn Yoe 519 7 F 43:35.2 43:59.6 14:01/M
225 Megan Cobb 287 32 F 44:04.0 44:07.8 14:10/M
226 Lauren Angulo 247 34 F 44:01.4 44:16.9 14:09/M
227 Linda Johnson 367 50 F 43:28.4 44:25.1 13:59/M
228 Adam Wilczek 504 68 M 45:35.4 45:56.0 14:39/M
229 Tina Brian 275 45 F 45:32.0 45:58.3 14:38/M
230 Terri Pigg 440 52 F 45:32.2 45:58.6 14:38/M
231 Karen Williams Columbia TN 505 37 F 45:23.1 46:03.8 14:36/M
232 Cassandra Wit 511 31 F 45:20.6 46:03.9 14:35/M
233 Corey Smith 475 30 M 46:17.4 46:21.8 14:53/M
234 Samantha Krause 392 23 F 46:30.6 46:36.4 14:57/M
235 Dave Tilson 489 43 M 46:14.7 46:53.0 14:52/M
236 Daphne Tilson 490 8 F 46:14.2 46:53.3 14:52/M
237 Lola Beard Antioch TN 267 54 F 46:51.6 47:10.0 15:04/M
238 Christi Henry 347 38 F 46:46.2 47:15.5 15:02/M
239 Paula Throneberry 488 63 F 46:46.1 47:15.9 15:02/M
240 Doug Downey 313 54 M 47:51.7 48:12.0 15:23/M
241 Carol Bell 607 55 F 47:01.5 48:14.3 15:07/M
242 Kristin Mumford 422 53 F 48:04.1 48:42.6 15:27/M
243 Vanessa Helbig 345 27 F 48:40.4 49:11.1 15:39/M
244 Dulce Quintero 443 31 F 48:40.4 49:11.1 15:39/M
245 Michele Henderson 346 50 F 49:22.8 49:38.3 15:52/M
246 Bobbie Branum 274 58 F 49:18.0 49:38.7 15:51/M
247 Shane Fairbanks 322 0 M 49:24.1 49:57.7 15:53/M
248 Adam Fairbanks 323 0 M 49:24.4 49:58.0 15:53/M
249 Janet Arant 250 56 F 49:52.7 50:11.6 16:02/M
250 Katie Arant 249 12 F 49:55.0 50:11.6 16:03/M
251 Cathi Phillips 439 57 F 49:55.2 50:11.7 16:03/M
252 Foster Allocco 618 13 M 49:57.7 50:31.5 16:04/M
253 Dorinda Carter 633 48 F 50:02.6 50:32.1 16:05/M
254 Casey Sneed 476 22 M 50:43.5 51:01.2 16:18/M
255 Will Butterworth 279 23 M 50:47.4 51:01.3 16:20/M
256 Ashley McEwen 415 26 F 50:30.4 51:02.4 16:14/M
257 Patrick Keohane 386 51 M 51:00.9 51:18.0 16:24/M
258 Ashley Kemp 381 30 F 51:58.7 51:58.7 16:43/M
259 Kyle Kemp 383 26 M 51:32.3 51:58.8 16:34/M
260 sara condiles 293 16 F 51:52.9 52:04.0 16:41/M
261 Alyssa Condiles 294 14 F 51:52.1 52:04.0 16:41/M
262 Ron Wandel 536 40 M 51:15.0 52:04.5 16:29/M
263 Joan Brito 278 20 F 53:13.0 53:13.0 17:07/M
264 Christy Davoudpour 222 45 F 53:07.5 53:13.1 17:05/M
265 Unknown Partic. 528 528 M 52:42.0 53:37.0 16:57/M
266 rich flora 330 48 M 53:03.6 53:42.8 17:03/M
267 lara flora 329 48 F 53:05.2 53:43.1 17:04/M
268 Tammy Coleman 292 55 F 53:03.9 53:43.1 17:03/M
269 Hazel Brito 277 39 F 54:05.5 54:05.5 17:23/M
270 Hailey Brito 276 9 F 54:06.8 54:06.8 17:24/M
271 Matthew Craig 637 14 M 52:57.5 54:12.8 17:02/M
272 Kristina Hulan 636 10 F 52:50.4 54:13.9 16:59/M
273 Micaiah Ballard 265 33 F 54:25.2 54:25.2 17:30/M
274 Christy Evors 320 41 F 54:42.2 55:06.1 17:35/M
275 Marci Haber 340 55 F 54:42.3 55:06.3 17:35/M
276 Tina Sharp 461 58 F 54:42.0 55:06.4 17:35/M
277 Aileen Richardson 445 50 F 54:46.4 55:06.5 17:37/M
278 Imyia Houston 351 11 F 55:04.7 55:08.2 17:42/M
279 Ashontiasha Walker 498 13 F 55:47.8 55:51.9 17:56/M
280 Doris Gresham 338 54 F 55:51.4 55:55.3 17:57/M
281 Freddrica Houston 350 31 F 55:54.0 55:57.9 17:58/M
282 Amay Stephens 621 61 M 53:29.3 56:02.0 17:12/M
283 Unknown Partic. 615 615 M 55:33.0 56:02.5 17:52/M
284 Unknown Partic. 616 616 M 55:34.0 56:03.1 17:52/M
285 Mickie Sherrell 463 66 F 54:51.8 56:17.6 17:38/M
286 Cyndi Black 270 58 F 54:51.7 56:17.6 17:38/M
287 Dee Dee Cobb 288 57 F 56:24.5 56:40.0 18:08/M
288 Steve Kemp 384 58 M 56:46.9 56:46.9 18:15/M
289 Jo Ann Kemp 382 56 F 56:47.7 56:47.7 18:15/M
290 Latisha Jones 371 37 F 55:43.3 56:48.4 17:55/M
291 Shann Sherrell 464 36 F 55:53.5 57:18.8 17:58/M
292 Generosa Kakoti 376 50 F 55:55.3 57:18.9 17:59/M
293 Carla Aaron 241 53 F 56:27.7 57:40.7 18:09/M
294 Tania Yoe 516 32 F 58:25.1 58:49.0 18:47/M
295 Courtney Kelly 380 41 F 58:25.4 58:50.1 18:47/M
296 April Weatherby 628 29 F 1:00:56.2 1:02:05.0 19:36/M
297 Allie Aaron 240 18 F 1:00:57.7 1:02:07.0 19:36/M
298 Mylinda Davis 307 41 F 1:01:30.9 1:02:38.0 19:46/M
299 Ira Jones 373 37 M 1:01:41.1 1:02:51.0 19:50/M
300 Peggy Jones 372 59 F 1:01:41.8 1:02:52.0 19:50/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Syndey Hudnall 357 11 F 1:07:12.8 1:07:30.2 21:36/M
302 Christy James 360 34 F 1:07:29.8 1:08:37.0 21:42/M
303 Aleesha Hargis 343 9 F 1:09:48.3 1:10:05.0 22:27/M
304 Sarah Pedigo Smith 471 29 F 1:09:48.1 1:10:05.2 22:27/M