March of Dimes 5k

Age Group Results

April 23, 2016


Results By What Do You Run For Event Management What Do You Run For


Men: Top Finishers 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 55-59

5k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Krapf 157 28 1 18:56.7 6:06/M
2 Marshall Edmondson 132 38 2 19:46.1 6:23/M
3 Bryan Fuller 142 29 4 21:35.0 6:58/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Carnes 115 26 5 22:12.7 7:10/M
2 Priscilla Bankston 222 42 17 25:58.8 8:23/M
3 Hailee Sells 185 21 19 26:18.2 8:29/M
Top

Male No Age

Place Name City Bib No Age Overall Total Time Pace
1 Jack Lowery 160 0 11 24:24.7 7:52/M
2 Wes Selbe 184 0 14 24:44.7 7:59/M
3 Taylor Hobbs 152 0 102 45:33.4 14:42/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Maria Coleman 119 0 23 26:42.5 8:37/M
2 Jamie Warren 203 0 36 29:29.5 9:31/M
3 Jenna Tomberlin 196 0 43 30:13.1 9:45/M
4 Faith Gallagher 144 0 46 30:39.6 9:53/M
5 Chloe Rogers 179 0 62 33:03.4 10:40/M
6 Carissa Rogers 177 0 63 33:03.7 10:40/M
7 Candace Shriver 187 0 74 35:20.1 11:24/M
8 Joanna Ours 172 0 81 35:57.0 11:36/M
9 Annie Schmalzried 183 0 96 40:35.6 13:05/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sam Porter 223 15 51 31:49.4 10:16/M
2 Adam Porter 224 14 70 33:54.7 10:56/M
Top

Female 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Tremblay 211 16 28 27:15.8 8:47/M
2 Keyarrah Cunningham 125 16 105 48:03.2 15:30/M
Top

Male 18 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Julien Tremblay 209 18 3 21:33.8 6:57/M
2 Tony Kubek 221 21 8 23:00.1 7:25/M
3 Michael Simpson 237 18 9 23:20.3 7:32/M
4 Chris Miller 236 18 13 24:34.4 7:55/M
5 Kevin Falck 136 22 16 25:10.4 8:07/M
6 Houston Evans 134 23 26 26:53.2 8:40/M
7 Jonathan Robeson 215 24 35 29:21.4 9:28/M
8 Carey Johnson 214 23 39 29:54.7 9:39/M
9 Patrick Haig 149 24 61 32:55.4 10:37/M
10 Iain Shriver 188 24 76 35:21.1 11:24/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Adrianna Villa 218 24 20 26:29.1 8:33/M
2 Sasha Sunday 212 19 22 26:32.8 8:34/M
3 Emily Ballard 104 24 30 27:48.5 8:58/M
4 Hilary Thoemke 193 23 37 29:48.7 9:37/M
5 Elyse Johnson 213 23 38 29:54.6 9:39/M
6 Audrey Bounds 109 23 40 29:59.7 9:40/M
7 Amanda Lengerich 158 24 47 30:39.9 9:53/M
8 Trisha Rolandelli 235 24 55 32:11.9 10:23/M
9 Cynthia Porter 232 19 80 35:46.4 11:32/M
10 Sarah Turner 199 24 82 36:03.5 11:38/M
11 Nautica Merrell 163 18 104 48:02.3 15:30/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Shubert 208 26 12 24:32.7 7:55/M
2 Francis Scabillon 219 28 18 26:19.5 8:29/M
3 Aron Sims 216 25 58 32:45.2 10:34/M
4 Brandon Smith 190 25 65 33:08.8 10:41/M
5 Axton Nielsen 168 29 72 34:55.2 11:16/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Danica Haig 148 25 33 28:56.8 9:20/M
2 Catherine Campbell 114 28 48 30:41.8 9:54/M
3 Courtney Campbell 231 25 49 30:42.1 9:54/M
4 Jessica Hudson 207 29 56 32:19.2 10:25/M
5 Morgan Kenney 156 29 67 33:30.1 10:48/M
6 Hayley Warner 202 26 69 33:32.5 10:49/M
7 Mccall Smith 230 25 86 37:25.6 12:04/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Melvin Brown 111 34 6 22:30.4 7:15/M
2 Jon Zoanetti 205 33 57 32:22.7 10:26/M
3 Adam Bucy 112 32 60 32:50.9 10:35/M
4 Christopher Gamble 145 34 71 34:54.7 11:15/M
5 Matt Cottingham 123 33 73 35:14.6 11:22/M
6 Quinton Goodman 146 33 83 36:14.7 11:41/M
7 Chris Brearey 110 32 87 37:31.9 12:06/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kris Degioia 128 32 31 27:57.9 9:01/M
2 Jessica Richards 238 30 34 29:03.9 9:22/M
3 Johnnie Nordy 169 30 44 30:19.6 9:47/M
4 Emily Howell 154 32 78 35:44.1 11:32/M
5 Stefanie Gardner 234 31 89 38:16.8 12:21/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Gene Caballero 113 36 7 22:36.6 7:17/M
2 Marcus Bell 106 38 15 25:04.3 8:05/M
3 Jonathan Feitelson 137 35 29 27:20.2 8:49/M
4 Paul Gustafson 147 38 68 33:32.1 10:49/M
5 Philip Michello 166 37 99 43:01.8 13:53/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Anna Dean 127 36 42 30:11.0 9:44/M
2 Brooksie Edmondson 217 39 45 30:26.0 9:49/M
3 Ira Rutledge 181 37 52 32:01.2 10:20/M
4 Susan Parker 173 36 53 32:09.4 10:22/M
5 Tracy Roll 180 36 59 32:47.0 10:35/M
6 Holley Collier 121 38 66 33:30.1 10:48/M
7 Rebecca McKay 162 36 85 37:01.5 11:56/M
8 Cori Nicholson 233 35 88 38:15.6 12:20/M
9 Katie Osteen 171 36 92 38:41.6 12:29/M
10 Kelly Colley 120 35 94 39:09.3 12:38/M
11 Tracy Michello 165 37 98 42:59.3 13:52/M
12 Jennifer Cortez 122 36 100 45:31.3 14:41/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Porter 225 44 79 35:45.2 11:32/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Swendsen 191 41 24 26:44.2 8:37/M
2 Jennifer Davis 126 41 32 28:02.9 9:03/M
3 Monica Hancock 150 40 75 35:20.6 11:24/M
4 Kristin Bielawski 107 41 84 36:53.3 11:54/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sylvain Tremblay 210 49 21 26:31.8 8:33/M
2 Terry Tate 227 48 77 35:42.4 11:31/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Pedigo 206 49 54 32:10.4 10:23/M
2 Deanna Fiorita 140 45 64 33:07.1 10:41/M
3 Tammy Wilson 204 49 91 38:22.1 12:23/M
4 Stacie Caroline Drake 130 47 95 39:48.0 12:50/M
5 Marie Denholm 129 48 101 45:31.9 14:41/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 David Fulmer 143 52 27 27:10.1 8:46/M
2 Michael Magnauck 161 52 41 30:03.0 9:42/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Carnes 116 55 10 24:16.6 7:50/M
2 James Fagan 135 59 25 26:51.4 8:40/M
3 Smith William 229 56 50 30:44.8 9:55/M
4 Ronald Smith 189 57 93 39:08.7 12:37/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Susan Carnes 117 58 90 38:19.0 12:22/M
2 Suzie Smith 228 55 97 41:19.2 13:20/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 John Alexander 101 62 103 47:44.6 15:24/M