I am Second Run - Nashville

Overall Results

April 01, 2016


Results By What Do You Run For Event Management What Do You Run For

10K

  ------- 5k Split ------- ------- 10k Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time
1 Tom Thurston 1298 52 M 1 17:22.4 1 18:26.3 35:48.7
2 Kyle Roberts 3715 30 M 2 20:10.3 2 20:33.1 40:43.4
3 Kristin Phillips 1272 27 F 5 21:46.1 3 22:38.7 44:24.9
4 Jesse Milne 1263 38 M 6 21:40.7 4 23:10.2 44:51.0
5 Sarah Smith 3712 22 F 7 21:53.9 6 23:16.7 45:10.7
6 Chris Simpson 1288 35 M 4 21:38.2 7 23:48.1 45:26.4
7 Skyler Cook 1228 33 M 8 21:57.0 8 24:25.1 46:22.1
8 Matthew Young 3710 27 M 3 21:37.7 11 24:44.5 46:22.2
9 Krystal Cook 1227 26 F 9 21:57.3 9 24:25.4 46:22.7
10 Ryan Heyman 1247 40 M 16 22:57.1 5 23:10.9 46:08.1
11 Nicole Shoviak 3718 24 F 10 22:42.9 10 24:43.9 47:26.9
12 Paul Barnett Nashville TN 1217 33 M 13 23:05.1 12 24:56.9 48:02.0
13 Acie Gallon 1238 33 M 12 23:04.3 15 25:04.1 48:08.4
14 Jorge Carriedo 1223 19 M 14 23:25.6 14 25:03.9 48:29.6
15 Donald Stover 1295 43 M 11 22:45.9 17 26:07.8 48:53.7
16 Matthew Hofman 3724 20 M 18 24:12.8 13 24:58.5 49:11.3
17 Jimmy Charles 1224 35 M 15 23:26.8 22 26:43.7 50:10.5
18 Ian Wagner 3711 31 M 20 24:56.1 16 25:26.2 50:22.3
19 Nicole Wockenfus 3709 28 F 23 25:21.3 18 26:13.3 51:34.7
20 Tinamarie Vedder 1299 27 F 24 25:21.6 19 26:14.8 51:36.5
21 David Harman 1244 45 M 27 24:55.7 20 26:17.1 51:12.9
22 Joseph Hooks 1249 22 M 17 23:58.1 26 28:03.0 52:01.1
23 Miguel Merriweather 1262 31 M 22 25:02.2 23 27:13.3 52:15.6
24 Amy Harris 1245 58 F 21 24:54.4 24 27:19.7 52:14.2
25 Richard Gericke 1239 34 M 28 26:05.8 21 26:25.2 52:31.0
 
  ------- 5k Split ------- ------- 10k Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time
26 Joseph Gonzalez 1240 23 M 30 26:25.3 25 27:27.1 53:52.4
27 Noah Batkin 1218 34 M 19 24:50.6 36 29:53.7 54:44.3
28 Eric Humes 1252 28 M 26 25:23.3 32 29:33.6 54:56.9
29 Luis Escobedo 1234 28 M 32 26:34.1 27 28:33.5 55:07.7
30 Jeremy Bradford 1221 29 M 25 25:22.8 37 29:57.7 55:20.6
31 Musbah Shaheen 1286 22 M 31 26:28.8 33 29:34.6 56:03.5
32 Tom Lockman 1259 60 M 33 26:57.6 34 29:38.4 56:36.0
33 Elyse Dengler 1232 24 F 37 28:05.5 28 28:46.0 56:51.5
34 Jennifer Maher 1260 26 F 35 27:13.1 38 29:59.6 57:12.7
35 Shea Self 1285 37 F 36 27:45.6 35 29:42.9 57:28.6
36 Peyton Pence 1271 19 F 29 26:15.6 42 31:17.4 57:33.0
37 David Williamson 3729 57 M 42 29:10.1 31 29:27.9 58:38.0
38 Katelyn Tschiggfrie 3720 23 F 46 29:41.4 29 29:10.9 58:52.3
39 Mercedes Pagnano 1269 23 F 45 29:39.3 30 29:15.4 58:54.7
40 Stephen Green 3726 21 M 34 27:12.3 47 31:42.7 58:55.1
41 Fiona Soltes 1292 46 F 43 28:43.3 39 30:05.2 58:48.5
42 Julie Scott 1284 23 F 38 28:19.0 41 31:15.4 59:34.5
43 Nancy Hammons 1243 51 F 41 28:36.3 43 31:23.7 1:00:00.0
44 Andrea E Smith 1290 47 F 39 28:50.5 49 32:00.4 1:00:50.9
45 Jeff Tracy 3722 43 M 47 29:56.8 40 31:09.1 1:01:05.9
46 Rachel Cleveland 1226 47 F 49 29:59.3 44 31:28.9 1:01:28.2
47 Cathy Smith 1291 48 F 52 30:06.9 45 31:29.4 1:01:36.4
48 Leslie Crane 1230 41 F 44 29:22.5 56 32:28.8 1:01:51.4
49 Tim Wingo 3708 52 M 57 30:38.4 46 31:33.9 1:02:12.4
50 Ronda Graff 3713 43 F 48 29:56.8 50 32:16.0 1:02:12.8
 
  ------- 5k Split ------- ------- 10k Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time
51 Lauren White 3705 23 F 40 29:06.2 57 33:10.8 1:02:17.0
52 Jason Price 1276 37 M 55 30:30.1 51 32:16.8 1:02:46.9
53 Tya Pace 1268 35 F 64 31:11.3 48 31:52.6 1:03:03.9
54 Nathan Fouraker 1236 17 M 58 30:48.6 53 32:22.1 1:03:10.8
55 Samantha Weiland 3704 33 F 61 31:00.5 54 32:25.1 1:03:25.7
56 Cara Deese 1231 35 F 62 31:01.0 55 32:25.8 1:03:26.9
57 Elaine Hyde 1253 62 F 53 30:17.9 59 33:27.1 1:03:45.0
58 Mandy Hyde 1254 32 F 54 30:18.3 60 33:27.1 1:03:45.4
59 Rebecca Posey 1273 23 F 51 30:06.8 63 33:53.8 1:04:00.7
60 Lou Posey 1274 23 M 50 30:06.2 64 33:54.5 1:04:00.7
61 Andrew Blondo 1220 32 M 69 31:52.7 52 32:20.9 1:04:13.6
62 Matthew Powell 1275 40 M 56 30:33.0 67 34:09.4 1:04:42.4
63 Jason Scott 1283 38 M 60 30:56.5 68 34:14.7 1:05:11.2
64 Amber McLemore 1261 27 F 67 31:24.3 62 33:49.8 1:05:14.1
65 Chance Webb 3723 39 M 59 30:55.1 69 34:23.6 1:05:18.8
66 Katie Alger 3727 37 F 65 31:18.5 65 34:08.2 1:05:26.7
67 Garlan Adams 1211 42 F 66 31:18.6 66 34:08.2 1:05:26.8
68 Nicole Escobedo 1233 28 F 68 31:36.1 70 34:29.4 1:06:05.5
69 Tami Bergert Nashville TN 1219 34 F 75 32:45.8 61 33:27.7 1:06:13.5
70 Jon Benowitz 3733 35 M 74 32:35.6 71 34:40.1 1:07:15.7
71 Kim Jones 1255 53 F 87 33:54.8 58 33:21.2 1:07:16.1
72 Christina Ayala 1215 37 F 70 32:07.2 75 35:42.3 1:07:49.5
73 Karla Thompson 1296 52 F 80 33:21.6 73 35:03.2 1:08:24.8
74 Louis Thompson Jr. 1297 51 M 81 33:22.0 72 35:03.0 1:08:25.1
75 Tara Hubbard 1251 27 F 73 32:24.1 77 36:07.3 1:08:31.4
 
  ------- 5k Split ------- ------- 10k Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time
76 Cynthia Adair 1209 29 F 76 33:10.1 76 35:48.3 1:08:58.4
77 Kaitlyn Hoffart 1248 26 F 71 32:14.3 78 36:51.9 1:09:06.2
78 Ericka Jones 1256 35 F 72 32:14.3 79 36:52.1 1:09:06.4
79 Patrick Bridgeman 1222 36 M 108 1:09:53.9     1:09:42.6
80 Regina Ruark 1282 30 F 84 33:40.6 80 36:54.0 1:10:34.6
81 Lauren Faustmann 1235 25 F 83 33:27.4 81 37:20.3 1:10:47.8
82 Jeanna Wingo 3707 51 F 77 33:15.4 82 38:00.3 1:11:15.7
83 Aline Tavares 3721 31 F 63 31:10.0 95 40:17.8 1:11:27.9
84 Leyicet Gowey 3730 30 F 82 33:24.9 83 38:09.6 1:11:34.6
85 Ella Newkirk 1265 34 F 104 37:30.5 74 35:25.7 1:12:56.2
86 Annette Roberts 1278 47 F 88 34:20.6 92 39:06.1 1:13:26.8
87 Stacy Walker 3703 45 F 89 34:21.3 91 39:05.7 1:13:27.1
88 Yinka Areola 1214 44 F 90 34:28.8 93 39:14.9 1:13:43.8
89 Sandy Andrews 1213 42 F 78 33:18.2 97 40:26.6 1:13:44.9
90 Teresa Cook 1229 48 F 79 33:19.2 96 40:26.3 1:13:45.5
91 Megan Darnell 3719 24 F 92 35:06.1 87 38:40.2 1:13:46.3
92 Anita Horton 1250 28 F 91 34:29.5 94 39:27.1 1:13:56.7
93 Jessica Suggs 3714 35 F 85 33:49.5 98 40:33.1 1:14:22.6
94 Cynthia Brewer 3716 38 F 86 33:50.0 99 40:33.3 1:14:23.3
95 Joseph Adams 1210 39 M 97 35:57.1 86 38:26.3 1:14:23.5
96 Derek Robinson 1280 40 M 94 35:42.5 88 38:47.3 1:14:29.8
97 Gena Hesselrode 1246 36 F 95 35:43.4 89 38:47.7 1:14:31.2
98 Ann Robinson 1279 38 F 96 35:43.9 90 38:48.0 1:14:31.9
99 Diany Mullins 1264 32 F 101 37:08.6 84 38:20.3 1:15:29.0
100 Paul Read 1277 43 M 102 37:08.9 85 38:20.8 1:15:29.8
 
  ------- 5k Split ------- ------- 10k Finish ------- Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Time
101 Staci Robinson Hendersonville TN 1281 36 F 98 36:04.8 100 41:15.9 1:17:20.8
102 Melissa Katzer Mount Juliet TN 1258 38 F 100 36:29.0 101 41:16.0 1:17:45.0
103 Jacquelyn Gaffney 1237 36 F 93 35:22.2 105 42:29.0 1:17:51.3
104 Carl Summersill 3728 36 M 99 36:11.4 104 42:15.3 1:18:26.7
105 Dennis Griffin 1241 65 M 103 37:20.5 102 42:05.2 1:19:25.8
106 Aaron Trayor 3725 40 M 105 37:43.0 107 43:13.6 1:20:56.6
107 Jomane Owens 3717 44 M 107 39:33.2 103 42:06.5 1:21:39.7
108 Murelene Owens 1267 49 F 106 38:50.7 106 43:01.6 1:21:52.3