I am Second Run - Nashville

Age Group Results

April 01, 2016


Results By What Do You Run For Event Management What Do You Run For


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64

10K

Top

Female Open Winners

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 3 Kristin Phillips 1272 27 1 21:46.1 1 22:38.7 44:24.9 44:28.0
2 5 Sarah Smith 3712 22 2 21:53.9 2 23:16.7 45:10.7 45:12.9
3 9 Krystal Cook 1227 26 3 21:57.3 3 24:25.4 46:22.7 46:27.7
 
Top

Female Masters Winners

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 24 Amy Harris 1245 58 1 24:54.4 1 27:19.7 52:14.2 52:21.0
2 41 Fiona Soltes 1292 46 3 28:43.3 2 30:05.2 58:48.5 59:16.6
3 43 Nancy Hammons 1243 51 2 28:36.3 3 31:23.7 1:00:00.0 1:00:33.0
 
Top

Female 15 to 19

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 36 Peyton Pence 1271 19 1 26:15.6 1 31:17.4 57:33.0 57:43.7
 
Top

Female 20 to 24

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 11 Nicole Shoviak 3718 24 1 22:42.9 1 24:43.9 47:26.9 47:35.7
2 33 Elyse Dengler 1232 24 2 28:05.5 2 28:46.0 56:51.5 57:13.7
3 38 Katelyn Tschiggfrie 3720 23 6 29:41.4 3 29:10.9 58:52.3 59:32.0
4 39 Mercedes Pagnano 1269 23 5 29:39.3 4 29:15.4 58:54.7 59:45.7
5 42 Julie Scott 1284 23 3 28:19.0 5 31:15.4 59:34.5 59:56.4
6 51 Lauren White 3705 23 4 29:06.2 6 33:10.8 1:02:17.0 1:02:33.7
7 59 Rebecca Posey 1273 23 7 30:06.8 7 33:53.8 1:04:00.7 1:04:30.4
8 91 Megan Darnell 3719 24 8 35:06.1 8 38:40.2 1:13:46.3 1:14:24.9
 
Top

Female 25 to 29

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 19 Nicole Wockenfus 3709 28 1 25:21.3 1 26:13.3 51:34.7 51:46.0
2 20 Tinamarie Vedder 1299 27 2 25:21.6 2 26:14.8 51:36.5 51:53.6
3 34 Jennifer Maher 1260 26 3 27:13.1 3 29:59.6 57:12.7 57:33.2
4 64 Amber McLemore 1261 27 5 31:24.3 4 33:49.8 1:05:14.1 1:05:23.6
5 68 Nicole Escobedo 1233 28 6 31:36.1 5 34:29.4 1:06:05.5 1:06:14.8
6 75 Tara Hubbard 1251 27 8 32:24.1 7 36:07.3 1:08:31.4 1:09:03.3
7 76 Cynthia Adair 1209 29 9 33:10.1 6 35:48.3 1:08:58.4 1:11:35.6
8 77 Kaitlyn Hoffart 1248 26 7 32:14.3 8 36:51.9 1:09:06.2 1:09:16.6
9 81 Lauren Faustmann 1235 25 10 33:27.4 9 37:20.3 1:10:47.8 1:11:10.3
10 92 Anita Horton 1250 28 11 34:29.5 10 39:27.1 1:13:56.7 1:14:22.3
 
Top

Female 30 to 34

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 55 Samantha Weiland 3704 33 2 31:00.5 1 32:25.1 1:03:25.7 1:03:53.4
2 58 Mandy Hyde 1254 32 1 30:18.3 2 33:27.1 1:03:45.4 1:04:01.0
3 69 Tami Bergert 1219 34 4 32:45.8 3 33:27.7 1:06:13.5 1:06:58.4
4 80 Regina Ruark 1282 30 6 33:40.6 5 36:54.0 1:10:34.6 1:11:15.5
5 83 Aline Tavares 3721 31 3 31:10.0 8 40:17.8 1:11:27.9 1:12:16.6
6 84 Leyicet Gowey 3730 30 5 33:24.9 6 38:09.6 1:11:34.6 1:11:38.8
7 85 Ella Newkirk 1265 34 8 37:30.5 4 35:25.7 1:12:56.2 1:13:35.2
8 99 Diany Mullins 1264 32 7 37:08.6 7 38:20.3 1:15:29.0 1:17:23.8
 
Top

Female 35 to 39

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 35 Shea Self 1285 37 1 27:45.6 1 29:42.9 57:28.6 57:56.5
2 53 Tya Pace 1268 35 3 31:11.3 2 31:52.6 1:03:03.9 1:03:29.7
3 56 Cara Deese 1231 35 2 31:01.0 3 32:25.8 1:03:26.9 1:03:54.2
4 66 Katie Alger 3727 37 4 31:18.5 4 34:08.2 1:05:26.7 1:06:02.8
5 72 Christina Ayala 1215 37 5 32:07.2 5 35:42.3 1:07:49.5 1:07:54.5
6 78 Ericka Jones 1256 35 6 32:14.3 6 36:52.1 1:09:06.4 1:09:17.0
7 93 Jessica Suggs 3714 35 7 33:49.5 9 40:33.1 1:14:22.6 1:14:33.3
8 94 Cynthia Brewer 3716 38 8 33:50.0 10 40:33.3 1:14:23.3 1:14:32.8
9 97 Gena Hesselrode 1246 36 10 35:43.4 7 38:47.7 1:14:31.2 1:15:14.7
10 98 Ann Robinson 1279 38 11 35:43.9 8 38:48.0 1:14:31.9 1:15:15.1
11 101 Staci Robinson 1281 36 12 36:04.8 11 41:15.9 1:17:20.8 1:17:45.5
12 102 Melissa Katzer 1258 38 13 36:29.0 12 41:16.0 1:17:45.0 1:17:45.0
13 103 Jacquelyn Gaffney 1237 36 9 35:22.2 13 42:29.0 1:17:51.3 1:18:28.1
 
Top

Female 40 to 44

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 48 Leslie Crane 1230 41 1 29:22.5 2 32:28.8 1:01:51.4 1:02:32.8
2 50 Ronda Graff 3713 43 2 29:56.8 1 32:16.0 1:02:12.8 1:02:24.4
3 67 Garlan Adams 1211 42 3 31:18.6 3 34:08.2 1:05:26.8 1:06:02.6
4 88 Yinka Areola 1214 44 5 34:28.8 4 39:14.9 1:13:43.8 1:13:52.3
5 89 Sandy Andrews 1213 42 4 33:18.2 5 40:26.6 1:13:44.9 1:13:59.4
 
Top

Female 45 to 49

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 44 Andrea E Smith 1290 47 1 28:50.5 3 32:00.4 1:00:50.9 1:01:10.8
2 46 Rachel Cleveland 1226 47 2 29:59.3 1 31:28.9 1:01:28.2 1:02:00.1
3 47 Cathy Smith 1291 48 3 30:06.9 2 31:29.4 1:01:36.4 1:02:14.0
4 86 Annette Roberts 1278 47 5 34:20.6 5 39:06.1 1:13:26.8 1:14:08.2
5 87 Stacy Walker 3703 45 6 34:21.3 4 39:05.7 1:13:27.1 1:14:08.8
6 90 Teresa Cook 1229 48 4 33:19.2 6 40:26.3 1:13:45.5 1:13:59.8
7 108 Murelene Owens 1267 49 7 38:50.7 7 43:01.6 1:21:52.3 1:22:26.0
 
Top

Female 50 to 54

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 71 Kim Jones 1255 53 3 33:54.8 1 33:21.2 1:07:16.1 1:08:01.5
2 73 Karla Thompson 1296 52 2 33:21.6 2 35:03.2 1:08:24.8 1:08:44.8
3 82 Jeanna Wingo 3707 51 1 33:15.4 3 38:00.3 1:11:15.7 1:11:53.7
 
Top

Female 60 to 64

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 57 Elaine Hyde 1253 62 1 30:17.9 1 33:27.1 1:03:45.0 1:04:00.8
 
Top

Male Open Winners

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 1 Tom Thurston 1298 52 1 17:22.4 1 18:26.3 35:48.7 35:50.2
2 2 Kyle Roberts 3715 30 2 20:10.3 2 20:33.1 40:43.4 40:49.1
3 4 Jesse Milne 1263 38 3 21:40.7 3 23:10.2 44:51.0 45:03.0
 
Top

Male Masters Winners

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 10 Ryan Heyman 1247 40 2 22:57.1 1 23:10.9 46:08.1 46:46.2
2 15 Donald Stover 1295 43 1 22:45.9 2 26:07.8 48:53.7 48:56.0
3 21 David Harman 1244 45 3 24:55.7 3 26:17.1 51:12.9 51:47.4
 
Top

Male 15 to 19

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 14 Jorge Carriedo 1223 19 1 23:25.6 1 25:03.9 48:29.6 48:52.6
2 54 Nathan Fouraker 1236 17 2 30:48.6 2 32:22.1 1:03:10.8 1:03:28.1
 
Top

Male 20 to 24

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 16 Matthew Hofman 3724 20 2 24:12.8 1 24:58.5 49:11.3 49:45.9
2 22 Joseph Hooks 1249 22 1 23:58.1 3 28:03.0 52:01.1 52:10.2
3 26 Joseph Gonzalez 1240 23 3 26:25.3 2 27:27.1 53:52.4 54:25.4
4 31 Musbah Shaheen 1286 22 4 26:28.8 4 29:34.6 56:03.5 56:32.2
5 40 Stephen Green 3726 21 5 27:12.3 5 31:42.7 58:55.1 59:29.2
6 60 Lou Posey 1274 23 6 30:06.2 6 33:54.5 1:04:00.7 1:04:30.8
 
Top

Male 25 to 29

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 8 Matthew Young 3710 27 1 21:37.7 1 24:44.5 46:22.2 46:22.2
2 28 Eric Humes 1252 28 3 25:23.3 3 29:33.6 54:56.9 55:15.2
3 29 Luis Escobedo 1234 28 4 26:34.1 2 28:33.5 55:07.7 55:16.7
4 30 Jeremy Bradford 1221 29 2 25:22.8 4 29:57.7 55:20.6 55:37.9
 
Top

Male 30 to 34

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 7 Skyler Cook 1228 33 1 21:57.0 1 24:25.1 46:22.1 46:27.4
2 12 Paul Barnett 1217 33 3 23:05.1 2 24:56.9 48:02.0 48:21.2
3 13 Acie Gallon 1238 33 2 23:04.3 3 25:04.1 48:08.4 48:14.3
4 18 Ian Wagner 3711 31 5 24:56.1 4 25:26.2 50:22.3 50:55.7
5 23 Miguel Merriweather 1262 31 6 25:02.2 6 27:13.3 52:15.6 52:41.7
6 25 Richard Gericke 1239 34 7 26:05.8 5 26:25.2 52:31.0 52:36.3
7 27 Noah Batkin 1218 34 4 24:50.6 7 29:53.7 54:44.3 57:20.3
8 61 Andrew Blondo 1220 32 8 31:52.7 8 32:20.9 1:04:13.6 1:04:24.0
 
Top

Male 35 to 39

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 6 Chris Simpson 1288 35 1 21:38.2 1 23:48.1 45:26.4 45:33.0
2 17 Jimmy Charles 1224 35 2 23:26.8 2 26:43.7 50:10.5 51:01.3
3 52 Jason Price 1276 37 3 30:30.1 3 32:16.8 1:02:46.9 1:03:12.1
4 63 Jason Scott 1283 38 5 30:56.5 4 34:14.7 1:05:11.2 1:05:46.0
5 65 Chance Webb 3723 39 4 30:55.1 5 34:23.6 1:05:18.8 1:05:53.3
6 70 Jon Benowitz 3733 35 6 32:35.6 6 34:40.1 1:07:15.7 1:07:28.4
7 79 Patrick Bridgeman 1222 36 9 1:09:53.9     1:09:42.6 1:10:27.1
8 95 Joseph Adams 1210 39 7 35:57.1 7 38:26.3 1:14:23.5 1:14:57.9
9 104 Carl Summersill 3728 36 8 36:11.4 8 42:15.3 1:18:26.7 1:19:00.8
 
Top

Male 40 to 44

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 45 Jeff Tracy 3722 43 1 29:56.8 1 31:09.1 1:01:05.9 1:01:39.4
2 62 Matthew Powell 1275 40 2 30:33.0 2 34:09.4 1:04:42.4 1:07:20.8
3 96 Derek Robinson 1280 40 3 35:42.5 4 38:47.3 1:14:29.8 1:15:14.9
4 100 Paul Read 1277 43 4 37:08.9 3 38:20.8 1:15:29.8 1:17:24.1
5 106 Aaron Trayor 3725 40 5 37:43.0 6 43:13.6 1:20:56.6 1:21:31.4
6 107 Jomane Owens 3717 44 6 39:33.2 5 42:06.5 1:21:39.7 1:22:27.6
 
Top

Male 50 to 54

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 49 Tim Wingo 3708 52 1 30:38.4 1 31:33.9 1:02:12.4 1:02:50.7
2 74 Louis Thompson Jr. 1297 51 2 33:22.0 2 35:03.0 1:08:25.1 1:08:44.7
 
Top

Male 55 to 59

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 37 David Williamson 3729 57 1 29:10.1 1 29:27.9 58:38.0 58:55.1
 
Top

Male 60 to 64

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 32 Tom Lockman 1259 60 1 26:57.6 1 29:38.4 56:36.0 57:03.5
 
Top

Male 65 to 69

  Overall   ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 105 Dennis Griffin 1241 65 1 37:20.5 1 42:05.2 1:19:25.8 1:19:52.0