Kegs and Eggs 2016 V2

Age Group Results

March 19, 2016


Results By What Do You Run For Event Management What Do You Run For


Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelly Marth 795 31 7 22:07.0 22:38.0
2 Samantha Orange 939 32 12 24:01.7 24:05.5
3 Katie Hotz 760 37 14 24:49.1 25:09.4
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Erin Wren 951 40 21 25:04.5 25:24.9
2 Michelle Jarrett Columbia TN 766 44 32 26:48.2 26:57.9
3 Catherine Koetters 998 58 97 30:35.0 30:57.3
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carol Bumbalough 641 58 98 30:35.4 30:57.4
2 Dorothy Galloway Woodlawn TN 705 53 128 32:23.5 32:49.9
3 Pamela Lamp 956 56 129 32:44.8 32:50.5
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brookelyn Lewis 790 9 286 46:07.3 46:49.0
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rosa Schwank 865 18 89 30:46.9 31:26.8
2 Alexandra Desavtel 946 19 153 34:15.9 34:37.7
3 Grace Pope 840 14 169 35:29.5 36:27.4
4 JadeLyn Heyerly-Jones 751 15 170 35:29.7 36:27.5
5 Bella Barbero 995 11 239 40:24.1 40:41.0
6 Sydney Bozeman 635 18 279 45:50.4 46:39.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karen Wolfson 917 29 15 25:16.2 25:23.4
2 Kaitlyn Tomlinson 889 26 33 27:02.6 27:09.2
3 Julie Rooney 857 23 41 27:35.8 27:49.8
4 Kelsey Curlin 673 24 42 27:36.6 28:23.6
5 Abbey Hornbeck 948 26 44 27:39.5 27:57.9
6 Erin Bowns 633 29 46 27:50.7 28:30.1
7 Lauren Tuttle 895 26 63 29:16.2 29:22.6
8 Megan Columbia 662 25 66 29:21.8 29:34.4
9 Rachel Johnson 770 29 72 29:50.7 30:05.2
10 Kelsey Wineland 913 23 76 30:03.3 30:16.4
11 Chloe Hoeppner 754 24 79 30:19.8 30:19.8
12 Ashley David 681 29 81 30:24.7 31:10.1
13 Grace Harrison 737 22 86 30:42.9 31:34.9
14 Kellie Maxcy 796 27 95 30:56.1 31:40.0
15 Angela Sparling 940 23 101 31:04.1 32:01.8
16 Hannah Murray 818 21 103 31:13.3 31:22.4
17 Ann Harlan 735 25 107 31:38.1 32:13.0
18 Jacqueline Sparling 941 27 110 31:39.2 32:35.7
19 Katherine Richardson 848 26 114 31:59.0 32:33.1
20 Colleen Collier 661 23 115 32:01.0 32:15.2
21 Leah Riek 849 23 121 32:18.2 32:45.4
22 Katie Cahill 645 29 123 32:26.2 33:18.7
23 Amanda Lalik 784 29 124 32:27.2 33:20.3
24 Chelsea Chrisp 652 26 131 33:03.0 33:33.2
25 Megan Flock 701 26 132 33:04.0 33:26.7
26 Morgan Kenney 776 28 135 33:18.7 33:37.8
27 Halie Montgomery 812 25 136 33:18.8 33:35.5
28 Hayley Warner 899 26 137 33:19.7 33:38.1
29 Katie Bell 621 28 139 33:21.3 34:12.5
30 Nellie Henigin 749 26 143 33:28.2 34:26.9
31 Raven Dahlstrom 997 23 144 33:28.5 34:14.7
32 Ally Pace 824 20 148 33:45.7 34:09.1
33 Heidi Tuley 892 28 151 34:08.5 34:47.0
34 Jessica Moog 814 26 154 34:16.7 34:39.6
35 Ada Henigin 748 28 158 34:50.6 35:48.8
36 Bethany Haberstroh 728 27 159 34:52.2 35:50.8
37 Lauren Jackson 764 29 162 35:10.2 35:22.6
38 Mary Clarke 655 26 172 35:43.4 35:52.0
39 Kortney Brus 638 28 174 35:51.7 36:54.1
40 Brittney Balthrop 615 25 179 36:14.5 37:15.7
41 Steph Molnar 811 24 186 36:38.1 36:44.5
42 Diana Kumar 780 23 191 36:45.3 37:12.8
43 Christina Finnicum 698 29 192 36:45.4 37:24.4
44 Jodi Chamberlain 650 23 193 36:45.5 37:12.5
45 Erika Lynn 791 25 197 37:03.2 37:26.6
46 Heather Putman 842 29 201 37:20.4 37:35.9
47 Christina Delarosa Tullahoma TN 684 28 203 37:23.2 37:35.9
48 Wendy Bereza 624 28 208 37:42.9 38:20.5
49 Emily Alexander Nashville TN 601 28 209 37:52.6 38:36.3
50 Anna Horne 759 27 214 38:09.7 38:31.6
51 Clara Robertson 855 24 215 38:10.2 38:32.0
52 Krystal Duncan 691 29 216 38:11.1 39:06.7
53 Erin Brown 637 25 220 38:18.1 38:31.8
54 Kelly Ritter 852 25 224 38:40.2 39:27.9
55 Ashley Soto 875 23 225 38:44.2 39:37.0
56 Jessie Stevens 879 27 228 39:16.2 39:52.8
57 Haylee Walker 898 23 230 39:28.7 40:04.0
58 Megan Toledo 888 25 246 40:46.0 40:51.4
59 Lindsey Bennett 623 22 247 40:46.1 40:51.6
60 Brandy Shedd 868 28 253 41:19.3 42:20.9
61 Ashtyn Drennan 689 26 255 41:25.5 42:23.2
62 Jenna Zwan 925 26 256 41:25.8 42:23.2
63 Ciera Holder 755 22 258 41:31.2 42:05.9
64 Lauren Bates 958 24 261 41:37.7 42:22.9
65 Sarah Scheid 864 25 264 42:29.4 42:42.1
66 Erin Morris 815 23 265 42:30.6 43:09.8
67 Claire Boling 629 28 266 42:41.7 42:58.3
68 Samantha Sepulski 866 25 270 43:27.3 44:04.6
69 Nadine Simko 870 25 272 43:41.2 44:18.4
70 Dana Healy 933 24 283 45:58.2 46:30.3
71 Kerry Lindstrom 937 24 284 45:58.2 46:30.4
72 Mallory Wesson 905 29 285 46:05.1 46:53.8
73 Devin Pettigrew 835 29 287 46:18.0 47:06.7
74 Jennifer Adkins 600 27 292 47:27.2 47:58.4
75 Kalleigh Turnmyre 894 29 294 47:38.0 48:09.4
76 Meredith Pedersen 833 28 302 51:23.7 52:17.1
77 Allison Maddox 792 29 303 51:23.8 52:17.3
78 Alise Moore 938 29 307 52:08.6 53:12.4
79 Heather Greenfield 932 28 308 52:45.4 53:30.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jennifer Reed 846 31 26 26:21.6 26:43.3
2 Tabitha Jackson 763 31 27 26:51.0 26:57.8
3 Cameren Cousins 668 35 29 26:54.3 27:03.6
4 Lindsey Fox 1055 30 45 27:46.2 27:50.3
5 Isabel Cruz 670 31 48 28:08.5 28:18.1
6 Daniela Ponce 839 33 53 28:44.8 29:52.1
7 Ashley Parker 829 31 54 28:47.4 29:07.9
8 Kerry Wittwer 916 37 56 28:50.6 29:10.2
9 Davelynn Averitt 610 33 57 29:00.8 29:09.7
10 Taylor Hummell 762 32 59 29:02.7 29:08.2
11 Kylie Davenport 680 30 62 29:12.3 29:41.2
12 Chelsea Daniel 675 32 67 29:25.7 29:36.8
13 Chelsey Buffa 928 32 69 29:29.3 30:00.4
14 Lizet Escamilla 695 36 75 30:02.7 30:14.2
15 Lara Darpino 678 35 82 30:25.6 30:41.6
16 Jennifer Huffaker 761 37 85 30:42.3 31:35.8
17 Jessica Person 834 30 87 30:43.5 31:11.7
18 Melissa Craighead 669 34 99 31:02.2 31:53.3
19 Amy McNeil 805 33 100 31:03.6 31:15.4
20 Jan George 710 35 102 31:06.8 31:35.9
21 Jennifer Spice 877 31 105 31:17.9 32:09.4
22 Amy Arnold Nashville TN 608 37 109 31:38.9 32:19.2
23 Alison Cowan 929 39 111 31:39.4 31:47.2
24 Arielle Hayes 745 31 112 31:52.4 32:21.3
25 Becky Greer 726 36 113 31:52.6 31:52.6
26 Virginia Sowders 876 33 118 32:04.8 32:27.6
27 Katie Shoaf 869 32 119 32:10.5 32:38.8
28 Casey Porter 841 33 120 32:11.9 33:06.8
29 Dusty Menser 807 39 152 34:11.6 34:34.4
30 Sarah Edwards 694 35 155 34:24.3 34:49.2
31 Katie Christopher 654 34 157 34:47.3 35:16.8
32 Shannon Rains 843 30 164 35:22.1 35:43.5
33 Jaclyn Jones 772 32 165 35:22.4 35:43.7
34 Cheryl Piper 837 35 166 35:26.4 36:11.1
35 Flynn Tracy 890 35 167 35:27.7 36:00.4
36 SHAWNA BAUMGARDNER 618 34 168 35:27.8 36:06.9
37 Ayne Nichols Nashville TN 820 34 177 36:10.3 36:30.3
38 Tavianna Patterson 832 35 178 36:10.7 36:30.2
39 Jessica Haffa 730 30 183 36:28.0 36:55.6
40 Kristin Wiltshire Nashville TN 912 34 188 36:40.2 37:24.7
41 Kristy Grazioso 721 35 194 36:47.9 37:08.5
42 Katy Baxter 620 38 195 36:53.3 37:04.0
43 Kelly Cathey 950 39 200 37:18.5 37:39.6
44 Joy Plank 838 35 213 38:04.9 38:41.0
45 Chasity Bell 622 34 217 38:11.2 39:06.7
46 Staci Robinson Hendersonville TN 856 36 219 38:17.5 38:57.8
47 Katie Armstrong Nashville TN 607 35 221 38:34.0 39:18.1
48 Kathryn Rattigan 845 30 229 39:16.5 39:52.6
49 Paige Harrison 738 36 234 39:36.7 40:00.9
50 Michelle Jones 773 36 237 40:05.4 41:02.8
51 Michelle Barbero 994 37 240 40:26.3 40:43.6
52 Merrill Derrick 686 38 243 40:39.0 41:17.0
53 Rebecca Johnson 768 35 245 40:42.3 41:33.1
54 Dorothy Johnson 769 30 249 40:58.1 41:56.0
55 Autumn Bess 625 36 259 41:33.1 42:38.3
56 Crissy Gray 720 34 260 41:34.0 42:38.0
57 Lee Anne Hill 752 33 262 42:11.9 42:54.9
58 Nicole McMahon 803 36 268 43:04.6 43:15.9
59 Vanessa Waters 901 38 273 43:59.6 44:51.9
60 Rebecca Stadler 942 31 276 44:33.4 45:25.7
61 Megan Cotten 666 31 277 44:50.1 45:49.2
62 Puja Thakurdas Nashville TN 883 34 278 45:27.9 46:01.8
63 Bethany Scaggs Hendersonville TN 863 33 281 45:55.2 46:24.6
64 Elizabeth McCostlin 800 32 299 49:35.0 50:42.2
65 Erin Kaminski 775 35 304 51:42.1 52:14.7
66 Suzanne Johnston 771 35 310 52:46.8 53:50.0
67 Anne-Marie Hart 740 35 312 54:12.6 54:49.9
68 Chelsea Stripe 880 32 313 54:14.9 54:51.3
69 Kelly McDonald 802 34 314 54:59.9 55:26.0
70 Tana Wurm 920 38 315 55:03.6 55:27.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Hart 739 44 88 30:46.0 31:26.8
2 Amy Greene 723 41 91 30:48.2 31:12.4
3 Angie Slack 871 40 92 30:49.6 31:12.8
4 Tami Greenwell 725 47 104 31:17.7 32:19.3
5 Amy Paige 827 44 106 31:30.1 31:38.4
6 Stephanie Bivens 626 45 126 32:35.3 33:40.1
7 April Boshers 630 46 140 33:25.5 34:13.1
8 Shanon Freeman Nashville TN 703 46 156 34:25.2 35:21.1
9 Rebecca Key 777 43 161 35:09.9 35:22.6
10 Lisa Robertson 853 45 171 35:30.7 35:59.9
11 Sandy Murphy Nashville TN 817 40 196 36:53.4 37:03.7
12 Susan Amsler Franklin TN 603 47 199 37:18.1 37:40.5
13 Keye Williams 910 42 212 37:57.5 38:53.9
14 Jennifer Garris 709 44 232 39:30.8 39:44.6
15 Penny Catron christiana TN 649 42 235 39:50.1 40:28.8
16 Betsy Butler 644 44 242 40:32.8 41:00.4
17 Carrie Fraser Nashville TN 702 45 244 40:39.2 41:17.2
18 Stacy Palmer 828 44 257 41:30.8 42:05.5
19 Jill Lester 787 46 289 46:42.5 47:30.4
20 Heather Boyce Clarksville TN 634 46 295 47:47.9 48:31.6
21 Carolyn Buccerone 640 42 298 48:33.7 48:54.5
22 Stacy Terry nashville TN 881 45 301 50:23.3 51:08.6
23 Tanya Fitzgerald 700 44 305 51:42.6 52:14.9
24 Kristie Bryant 639 46 309 52:46.7 53:30.7
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kim Cook Cane Ridge TN 664 53 130 32:59.6 33:32.1
2 Carol McCorkle 798 54 133 33:04.5 33:31.2
3 Clare Gibson 714 57 145 33:29.6 34:38.9
4 Deb King 778 59 160 34:55.9 35:15.3
5 Jeanna Wingo 914 51 181 36:18.6 37:08.0
6 Michele Gibbs 712 55 184 36:32.0 37:05.3
7 Jackie Tune 893 59 210 37:53.3 38:36.3
8 Wanda Faye Green 722 58 222 38:34.1 39:17.6
9 Teresa Deal 683 51 226 38:45.0 38:57.0
10 Sherri Walker 897 52 231 39:28.9 40:04.0
11 Kathy Hartman 741 50 236 39:56.8 40:47.1
12 Carla Bush 643 54 238 40:18.5 40:51.7
13 Brenda Gill 931 55 241 40:32.4 41:18.8
14 Trish Hayes 744 53 254 41:19.7 42:05.9
15 Ginger Lewis Christiana TN 788 50 290 46:52.5 47:34.8
16 Barbara Gmerek 717 51 300 50:17.7 50:17.7
17 Linda Haddard 729 58 306 51:54.6 52:29.3
18 Janet Argo 606 54 311 53:22.1 53:57.6
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Peggy Williams 911 60 271 43:38.9 44:25.1
2 Karen Page 825 61 280 45:51.1 46:27.0
3 Linda Lane Nashville TN 785 62 282 45:55.2 46:24.9
4 Charlotte Young Columbia TN 922 68 293 47:28.0 48:23.1
5 Kaye Hall 959 62 296 48:14.7 48:44.9
6 Leanna Bone 960 60 297 48:16.1 48:45.5
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacob Carrigan Antioch TN 648 35 1 17:09.2 17:12.2
2 Christian Campbell 647 15 2 19:06.7 19:09.6
3 Charlie Whorton 944 24 4 21:26.3 22:02.6
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gustavo Iciarte 992 55 10 23:38.9 23:41.4
2 Scott Sobecki 874 40 16 25:06.4 25:16.3
3 David Cook 663 52 17 24:46.8 25:19.8
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carl Attkisson 609 62 19 25:17.1 25:21.6
2 Jason Jones 774 55 23 25:39.3 25:49.4
3 Douglas Zellman Nashville TN 945 52 35 27:01.1 27:11.6
Top

Male 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fabian Cruz 672 13 34 27:07.7 27:18.4
2 Brandon Riggs Hendersonville TN 850 12 218 38:15.9 38:55.8
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bryan James 765 25 3 21:51.5 22:07.6
2 Jared Chrisp 651 24 5 22:02.7 22:35.4
3 Wes King MOUNT JULIET TN 779 26 11 24:01.4 24:21.1
4 Matt LaForge 783 25 13 24:44.6 24:48.1
5 Omar Guzman 727 25 20 25:23.9 25:28.9
6 Neil Chrisp 653 27 22 25:27.5 26:00.4
7 Michael Niffenegger 822 29 24 26:02.9 26:34.4
8 Ward Hall 732 26 37 27:16.3 27:57.3
9 Malachi Taylor 943 28 40 27:34.1 28:13.1
10 Ben Hornbeck 949 29 43 27:39.4 27:58.1
11 Casey Wittner 915 26 50 28:20.0 28:42.5
12 Logan Baker 612 26 55 28:50.5 29:10.5
13 Matthew Rasberry 844 28 60 29:10.6 29:55.0
14 Blake Browder 636 27 64 29:17.4 30:02.1
15 Austin Hardcastle 734 20 65 29:20.3 29:26.4
16 Andrew Farwell 696 29 74 30:02.4 30:27.7
17 Rob Holley 757 26 83 30:33.0 31:25.7
18 ROBERT MAXCY 797 27 96 30:56.4 31:39.8
19 Clay Risinger 851 26 116 32:01.8 32:40.8
20 Collin Herko 750 24 117 32:04.2 32:18.5
21 Patrick Hollandsworth 756 26 134 33:08.6 34:00.9
22 Nicholas Montgomery 813 27 141 33:25.5 33:42.0
23 Neal Smith 996 23 142 33:27.2 34:13.6
24 Joe Gibbs 713 28 146 33:29.8 34:38.7
25 Andrew Smyth 873 25 147 33:44.3 34:08.3
26 Harold Balthrop 614 26 180 36:15.1 37:15.9
27 Joe Sandbrink 862 28 189 36:44.1 37:24.4
28 Myron Douglas 688 29 190 36:44.4 37:14.6
29 Delali Kwami 781 26 198 37:15.6 37:46.5
30 William Cotten 667 29 223 38:40.1 39:39.1
31 Michael Darnell 677 26 252 41:13.6 42:03.2
32 Axton Nielsen 821 29 275 44:14.8 44:55.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matthew Rewinski 847 30 6 22:23.8 22:33.9
2 Alex Tran 891 35 8 23:11.9 23:16.3
3 Jessica Rudo 858 34 9 23:21.0 23:29.0
4 Dale Bindere 961 39 18 25:21.0 25:29.8
5 Josh Fischel 699 37 28 26:54.1 27:03.4
6 D.J. Kracinovsky 999 32 31 26:57.1 27:10.6
7 Jerimy Durcholz 692 37 36 27:15.5 27:24.2
8 Chris Holmes 758 34 38 27:18.7 27:39.4
9 Mike Hayes 746 31 39 27:31.0 27:59.5
10 Chris Hill 952 39 61 29:11.4 29:37.1
11 Hugo Cruz 671 36 68 29:28.5 29:38.7
12 Bob Gilchrist 716 30 70 29:36.4 30:33.6
13 Brian Bain 611 30 71 29:39.6 30:36.6
14 Robert Vandenburgh 896 38 73 30:01.1 30:26.5
15 David Bengtson 927 39 78 30:07.4 31:00.0
16 Trent David 682 34 80 30:24.6 31:10.2
17 Matthew Daniel 674 32 84 30:34.0 30:45.1
18 Troy Black 627 35 90 30:47.6 31:55.1
19 Matt Larkin 936 33 108 31:38.6 32:35.5
20 Jeffrey Kuhl 935 33 122 32:26.1 33:23.9
21 Richard McNeil 806 35 125 32:27.7 32:39.8
22 William Wilcox 908 37 127 32:48.7 33:11.9
23 Brett Cochran 659 32 150 34:07.7 34:47.2
24 Brian Clarke 656 31 173 35:43.7 35:52.4
25 Clint Arendall 605 30 175 35:52.5 36:37.6
26 Greg Zalecki 924 34 182 36:25.7 36:55.6
27 Michael Davenport 679 31 187 36:38.3 37:06.6
28 BRAD BAUMGARDNER 619 35 202 37:22.2 38:00.3
29 Salvador Arellano 604 34 204 37:23.3 37:36.4
30 Reid Barker 616 30 206 37:33.0 38:29.1
31 Eric Larsen Nashville TN 786 32 251 41:09.7 41:58.6
32 Geoff McMahon 804 38 267 43:03.7 43:15.7
33 Christopher Gamble 707 34 274 44:10.4 44:51.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carl Bantz 953 43 25 26:07.5 26:12.0
2 Brian Davis 954 44 30 26:54.3 26:59.6
3 Nick Thomas 884 40 47 27:54.7 28:49.7
4 Greg Tobin 885 48 77 30:06.5 30:32.8
5 Joey Greene 724 43 93 30:50.1 31:15.7
6 James Shannon 867 45 94 30:53.0 31:17.3
7 Don Robertson 854 47 138 33:20.6 33:49.3
8 Scott Wood 919 43 149 33:52.3 34:36.3
9 Chad Barton 617 43 176 35:59.9 36:41.9
10 Matthew Ferrier Clarksville TN 697 42 205 37:24.9 38:11.8
11 Clay Williams 909 40 211 37:57.5 38:53.8
12 Dennis Whaley Jr 906 45 233 39:31.4 39:45.1
13 Alfred Burt 642 43 248 40:55.2 41:26.1
14 Jeremy Blount 628 41 250 41:06.1 42:05.7
15 Jeff Dooley 687 44 263 42:12.3 42:55.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mark Lamp 957 57 49 28:18.3 28:24.2
2 Michael Magnauck 793 52 52 28:31.1 28:45.6
3 Kenny Lewis Christiana TN 789 52 58 29:01.4 29:42.9
4 Gene Kohl 947 57 163 35:14.7 35:35.6
5 Ken Hartman 742 54 185 36:35.6 37:25.5
6 Christopher Terry 882 51 227 38:45.2 39:29.6
7 Mark Hayes 743 53 269 43:16.3 44:03.2
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rick Hardcastle 733 60 51 28:26.4 28:31.7
2 Bob Mccorkle 799 65 207 37:40.8 38:11.3
3 Terry Page 826 68 288 46:32.6 47:07.6
4 Don Young Columbia TN 921 69 291 47:03.3 47:58.0