Kegs and Eggs 2016 V2

Overall Results

March 19, 2016


Results By What Do You Run For Event Management What Do You Run For

10K

  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
1 Jaron Byrum 1025 29 M 1 18:07.2 1 18:21.8 36:29.1 36:31.9
2 Michael O'Connor Franklin TN 1133 25 M 2 20:10.0 3 21:19.7 41:29.8 41:33.7
3 Steven Fox 1054 29 M 3 20:45.1 6 22:13.6 42:58.7 43:02.0
4 Whitney Pilkington 1145 32 F 4 21:38.0 4 21:27.7 43:05.7 43:09.8
5 Lindsay Piispanen 1144 19 F 8 21:46.0 5 21:41.4 43:27.5 43:37.5
6 Elizabeth Kniesly 1099 32 F 5 21:35.9 8 22:27.1 44:03.0 44:09.2
7 Patrick Columbia 1034 30 M 6 21:47.5 10 23:17.1 45:04.6 45:17.6
8 Todd Page 1135 47 M 19 25:52.3 2 18:58.6 44:50.9 45:05.8
9 Steve Howell 1082 33 M 9 22:03.9 9 23:12.3 45:16.3 45:19.2
10 Elizabeth Allen 1200 24 F 11 23:21.0 7 22:21.6 45:42.6 45:47.4
11 Ryan Brown Nashville TN 1020 34 M 7 21:50.5 12 23:53.2 45:43.8 45:57.0
12 Bruce Clevenger 1003 60 M 10 23:12.0 11 23:39.5 46:51.5 46:59.2
13 Jennifer Vineyard 1173 39 F 13 24:09.2 13 24:33.5 48:42.8 48:47.0
14 Jenny Walker 1174 32 F 14 24:09.6 14 24:33.5 48:43.1 48:47.0
15 Tyler Jacobs 1085 24 M 12 23:27.9 18 25:30.5 48:58.5 49:36.8
16 John Kennedy 1094 37 M 17 24:56.8 15 24:36.0 49:32.9 49:50.2
17 Madison Kohl 1196 19 F 15 24:20.7 19 25:54.3 50:15.0 50:19.6
18 Corey Ogiba 1134 40 M 16 24:22.4 22 25:58.1 50:20.5 50:23.2
19 Liberty Murray 1126 39 F 18 25:46.3 17 25:19.7 51:06.0 51:17.6
20 Jeff Sellers 1194 37 M 34 27:14.0 16 24:55.5 52:09.6 52:28.8
21 Rebecca Haddard 1074 26 F 21 26:10.6 24 25:59.4 52:10.1 52:19.6
22 Chelsea Byrum 1026 27 F 25 26:52.1 25 26:10.7 53:02.8 53:16.8
23 Kelsey Abbott 1000 24 F 24 26:39.5 27 26:50.8 53:30.3 54:10.5
24 Timothy Wharton 1180 49 M 23 26:29.1 30 27:16.9 53:46.1 53:56.1
25 David Kakareka 1089 35 M 33 27:12.2 26 26:41.3 53:53.5 54:30.6
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
26 Paige Bacon 1010 28 F 20 26:09.6 36 27:45.3 53:55.0 54:04.8
27 Michael Arsenault 1006 36 M 30 27:01.4 28 26:55.2 53:56.7 54:02.5
28 Nicole Arsenault 1007 26 F 29 27:01.1 29 26:55.7 53:56.9 54:03.0
29 Stephen Jones 1088 38 M 22 26:16.7 33 27:41.1 53:57.9 54:22.1
30 Hannah Williams 1183 33 F 45 28:31.4 20 25:56.1 54:27.5 54:52.3
31 Kristen Nicholson 1128 37 F 44 28:31.2 21 25:56.8 54:28.1 54:52.4
32 Villalva Michael 1120 40 M 32 27:05.5 38 28:03.0 55:08.6 55:12.1
33 David Jacobs 1086 27 M 36 27:33.5 35 27:42.0 55:15.5 55:35.6
34 Benoit Lecuyer 1102 40 M 26 26:53.7 42 28:23.7 55:17.4 55:40.5
35 Nicholas Roberge 1155 13 M 27 26:53.8 43 28:23.8 55:17.7 55:41.2
36 Katie Sandlin 1158 26 F 41 28:10.1 32 27:20.8 55:31.0 55:45.5
37 Nicolle Wolken 1185 28 F 42 28:10.7 31 27:20.3 55:31.1 55:45.5
38 Samantha O'Connor 1132 25 F 28 26:56.0 45 28:38.9 55:34.9 55:38.9
39 Gino Liu 1105 37 M 35 27:24.2 40 28:19.3 55:43.6 55:56.0
40 Barb Aylward 1009 44 F 39 27:40.2 39 28:18.0 55:58.2 56:06.7
41 Jim DeSantis 1043 28 M 31 27:02.3 52 29:05.0 56:07.4 57:01.8
42 Hayley Sloan 1164 24 F 77 30:32.7 23 25:58.4 56:31.2 56:49.4
43 David Fulmer 1060 52 M 37 27:24.8 59 29:16.7 56:41.5 56:53.1
44 Jessica Goettl 1066 25 F 50 28:59.7 37 28:01.1 57:00.8 57:11.3
45 Rachel Reedy 1153 32 F 40 28:00.1 57 29:16.1 57:16.3 57:34.1
46 Erin Kirkpatrick 1097 27 F 59 29:46.6 34 27:42.0 57:28.6 57:54.5
47 Hays Brandon 1190 30 F 46 28:31.7 54 29:14.1 57:45.9 58:10.8
48 Chris Blazer Murfreesboro TN 1017 30 M 47 28:31.9 55 29:14.6 57:46.6 57:50.0
49 Barbara Breininger 1019 47 F 48 28:27.7 56 29:15.6 57:43.4 57:55.0
50 Zak Oberholster 1130 26 M 56 29:44.4 41 28:19.8 58:04.2 58:18.9
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
51 Edward Gibson 1065 26 M 54 29:35.6 44 28:36.0 58:11.6 58:32.3
52 Rachel Kinney 1096 29 F 43 28:24.2 67 30:00.9 58:25.1 58:48.8
53 Nicole Bengtson 1014 37 F 52 29:09.4 58 29:16.5 58:26.0 58:35.3
54 Kat Greeley 1068 29 F 53 29:29.6 53 29:09.5 58:39.1 59:32.9
55 April Nelson 1127 35 F 67 30:02.8 48 28:46.4 58:49.2 59:04.9
56 Tami Frisse 1059 37 F 68 30:03.7 47 28:45.9 58:49.7 59:05.0
57 Allison Benna 1015 24 F 66 30:01.4 50 29:02.9 59:04.4 59:24.0
58 Marissa Pallotto 1137 25 F 38 27:42.0 79 31:26.9 59:09.0 59:49.8
59 Priti Master 1114 33 F 71 30:15.2 49 28:59.8 59:15.0 59:31.0
60 Katherine Vail 1206 22 F 73 30:20.0 51 29:03.9 59:24.0 59:24.0
61 Andrea Morrow 1122 26 F 69 30:07.4 60 29:23.1 59:30.6 59:36.8
62 Nicole Diggins 1044 26 F 65 29:57.0 63 29:40.5 59:37.5 59:55.4
63 Raegan Halliburton 1076 25 F 78 30:36.7 65 29:44.6 1:00:21.3 1:00:38.0
64 rebecca palmer 1139 29 F 70 30:12.3 68 30:10.4 1:00:22.8 1:00:54.3
65 Ellie Galligan 1062 30 F 58 29:46.2 70 30:38.0 1:00:24.2 1:00:50.5
66 Lisa Howington 1083 34 F 57 29:46.1 71 30:38.3 1:00:24.5 1:00:50.7
67 Christine Claffey 1029 30 F 64 29:56.2 72 30:38.5 1:00:34.8 1:00:59.9
68 Ryan McCostlin 1117 33 M 61 29:47.5 74 30:52.7 1:00:40.2 1:01:30.6
69 Jenna Creighton 1038 27 F 75 30:24.9 69 30:26.2 1:00:51.2 1:01:04.8
70 Lauryn Luderman 1109 25 F 51 29:02.0 84 31:51.7 1:00:53.8 1:01:09.2
71 Sruthi Madhu 1111 18 F 72 30:17.6 77 31:06.1 1:01:23.8 1:02:27.1
72 Krystal De la Rosa 1191 29 F 55 29:43.9 81 31:42.4 1:01:26.4 1:01:45.6
73 Sandra Russell 1157 53 F 93 31:31.3 64 29:42.4 1:01:13.7 1:01:35.5
74 Hilary Radakovich 1152 32 F 94 32:03.6 61 29:36.0 1:01:39.6 1:02:13.2
75 George KALEMERIS 1092 61 M 62 29:47.5 83 31:44.4 1:01:31.9 1:01:40.1
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
76 Robert Laske 1197 54 M 49 28:48.9 93 32:49.8 1:01:38.7 1:01:42.1
77 Holly Kalemeris 1090 31 F 82 30:56.4 73 30:46.9 1:01:43.4 1:02:01.5
78 Matt Curless 1040 34 M 60 29:47.4 88 32:05.2 1:01:52.6 1:02:42.7
79 Lauren Herring 1198 28 F 84 31:05.6 75 30:58.2 1:02:03.8 1:02:50.1
80 Stacy Morse 1123 31 F 76 30:26.7 85 31:54.0 1:02:20.8 1:02:54.1
81 Reese DeBlois 1041 28 M 74 30:20.2 89 32:07.9 1:02:28.2 1:02:47.3
82 David Kakareka 1201 35 M 120 33:09.1 66 29:52.0 1:03:01.1 1:03:52.9
83 Jeff Loucks 1108 24 M 87 31:21.2 82 31:44.2 1:03:05.4 1:03:12.5
84 Barbara Green 1069 40 F 124 33:30.7 62 29:40.2 1:03:10.9 1:03:37.9
85 Nancy Roberge 1154 43 F 85 31:06.3 90 32:10.2 1:03:16.5 1:03:40.5
86 Gary Schalmo Nashville TN 1199 57 M 96 32:20.4 76 31:05.0 1:03:25.5 1:03:40.8
87 Kari Liu 1106 35 F 79 30:38.4 96 32:58.5 1:03:36.9 1:03:48.8
88 Tim Wingo 1184 52 M 102 32:28.7 78 31:18.0 1:03:46.8 1:04:37.4
89 Priya Patel 1142 38 F 63 29:55.9 113 34:05.8 1:04:01.7 1:04:16.4
90 Carissa Rogers 1156 34 F 86 31:07.7 95 32:56.4 1:04:04.1 1:04:50.4
91 Bryant Flippo 1052 38 M 105 32:33.2 80 31:33.3 1:04:06.6 1:04:39.7
92 Katy Sundstrom 1203 25 F 80 30:55.1 105 33:26.8 1:04:22.0 1:04:34.5
93 Abby Raber 1151 31 F 81 30:56.4 104 33:26.1 1:04:22.5 1:04:34.7
94 James Amsler Franklin TN 1004 47 M 115 32:46.7 86 31:56.9 1:04:43.6 1:05:44.5
95 Susan Amsler 1005 41 F 116 32:46.7 87 31:57.6 1:04:44.3 1:05:44.4
96 Erin Truman 1171 25 F 88 31:26.3 101 33:18.0 1:04:44.3 1:05:22.0
97 Chelsea White 1181 23 F 90 31:26.7 102 33:18.2 1:04:44.9 1:05:22.1
98 Claire Buchanan 1021 32 F 89 31:26.7 103 33:18.3 1:04:45.0 1:05:22.0
99 Jackson Cates 1027 29 M 109 32:39.9 92 32:41.7 1:05:21.6 1:05:49.8
100 Patricia Wood 1186 41 F 100 32:27.1 97 33:03.2 1:05:30.4 1:06:14.1
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
101 Rick Palmer 1138 57 M 108 32:39.8 99 33:10.8 1:05:50.6 1:06:23.1
102 Sarah Short 1159 31 F 111 32:41.1 98 33:10.0 1:05:51.2 1:06:23.0
103 Ahmed Djabi 1046 66 M 110 32:40.8 100 33:14.3 1:05:55.2 1:06:12.4
104 Anthony Burt 1023 41 M 123 33:27.9 91 32:33.3 1:06:01.3 1:06:31.6
105 Sarah Little 1104 45 F 106 32:37.1 106 33:28.7 1:06:05.9 1:06:30.8
106 Kevin Edwards 1048 28 M 121 33:12.5 94 32:53.8 1:06:06.3 1:06:32.7
107 Monika Sorensen 1167 28 F 103 32:29.8 110 33:50.0 1:06:19.8 1:06:51.0
108 Grace Locke 1107 24 F 113 32:44.1 107 33:38.2 1:06:22.4 1:06:52.8
109 Mike Meyran 1202 43 M 114 32:44.6 108 33:38.3 1:06:22.9 1:06:52.9
110 Olivia Grisham 1070 24 F 112 32:44.0 109 33:38.9 1:06:23.0 1:06:53.0
111 Jessica Auth 1008 32 F 92 31:52.3 115 34:31.0 1:06:23.3 1:07:16.4
112 Amy Bergamo 1016 29 F 98 32:24.1 111 34:04.9 1:06:29.0 1:06:35.3
113 Jackson Enix 1049 29 M 97 32:24.0 112 34:05.2 1:06:29.3 1:06:35.8
114 Genae Cook 1037 44 F 83 31:01.9 124 35:43.0 1:06:45.0 1:06:54.0
115 Jessica Gagliardi 1061 30 F 119 33:05.5 114 34:06.0 1:07:11.6 1:07:37.2
116 Monika Sorensen 1204 28 F 95 32:07.4 122 35:04.7 1:07:12.2 1:07:28.9
117 Samir Djabi 1045 32 M 107 32:38.3 116 34:38.5 1:07:16.9 1:07:35.5
118 Liliana Porras 1147 20 F 104 32:33.0 117 34:43.9 1:07:17.0 1:07:35.7
119 Chelsea Sloan 1163 28 F 91 31:47.7 123 35:32.6 1:07:20.4 1:07:38.5
120 Shannon Simon 1161 45 F 118 32:47.7 119 34:59.7 1:07:47.5 1:08:35.6
121 Marie Morris 1121 42 F 117 32:47.6 120 35:00.4 1:07:48.0 1:08:37.0
122 Allie Hanson 1077 29 F 122 33:23.1 121 35:01.9 1:08:25.1 1:08:42.2
123 Suzanne Higgins 1079 29 F 125 33:43.1 118 34:50.3 1:08:33.5 1:08:49.1
124 Avery Oaks 1129 22 M 99 32:26.7 130 38:01.5 1:10:28.2 1:11:28.6
125 Giuliana Guglielmi 1071 25 F 101 32:27.6 129 38:00.9 1:10:28.6 1:11:28.3
 
  ------- 5k Split ------- ------- 10k Finish ------- Chip Gun
Place Name City Bib No Age Gender Rnk Time Rnk Time Time Time
126 Collin Jewett 1087 34 M 134 35:35.8 125 35:45.8 1:11:21.6 1:12:13.2
127 Raina Flores 1053 30 F 129 34:43.6 126 36:39.3 1:11:22.9 1:11:48.9
128 Jessica Hale 1075 32 F 131 35:05.6 127 37:10.2 1:12:15.8 1:12:57.6
129 Jacklyn Claire 1030 26 F 146 43:43.1 46 28:39.6 1:12:22.8 1:13:00.7
130 Jessica Freeman Nashville TN 1057 34 F 132 35:05.6 128 37:38.5 1:12:44.1 1:13:25.6
131 Alex Marks 1113 28 F 126 33:50.9 135 39:34.7 1:13:25.7 1:13:42.4
132 Marquita Hill 1080 36 F 127 34:28.7 136 40:19.4 1:14:48.1 1:15:53.8
133 Ashley Haddard 1073 23 F 133 35:32.2 133 39:22.2 1:14:54.4 1:15:26.7
134 Jayme Kolling 1101 26 F 135 37:26.5 132 39:05.4 1:16:32.0 1:16:58.7
135 Sarah Kalemeris 1091 34 F 136 38:15.9 131 38:16.8 1:16:32.8 1:16:51.3
136 Laurine Page 1136 44 F 137 39:23.9 134 39:28.2 1:18:52.1 1:19:07.0
137 Jeff Murr 1125 43 M 130 34:56.3 146 44:46.4 1:19:42.7 1:19:50.8
138 April Starks 1170 39 F 128 34:38.9 147 45:05.5 1:19:44.5 1:19:51.6
139 Kahla Poczatek 1146 29 F 138 39:38.8 139 40:58.3 1:20:37.1 1:20:45.7
140 Chris Parton 1141 30 M 139 39:42.3 138 40:55.6 1:20:37.9 1:20:45.5
141 Naomi Parton 1140 29 F 140 39:42.9 137 40:55.5 1:20:38.4 1:20:45.8
142 Leslie Douglas 1047 45 F 141 40:18.9 140 40:58.9 1:21:17.8 1:22:24.1
143 Susheela Madhu 1110 48 F 142 40:19.0 141 40:59.0 1:21:18.1 1:22:23.7
144 Biff Watson 1177 63 M 143 41:37.4 144 43:19.5 1:24:56.9 1:25:13.1
145 Marian Worley 1187 63 F 145 41:42.0 143 43:14.1 1:24:56.2 1:25:13.0
146 Jeannie Burt 1024 42 F 144 41:51.5 145 44:44.6 1:26:36.2 1:27:03.4
147 Peggy Frere 1058 60 F 147 47:35.6 142 42:36.4 1:30:12.0 1:31:01.7