Zoo Run Run 2016

Overall Finish List

January 30, 2016


Results By What Do You Run For Event Management What Do You Run For

5k

Place Name City Bib No Age Gender Chip Time Gun Time
1 Scott Wietecha 2593 34 M 16:03.7 16:03.7
2 Jacob Carrigan Antioch TN 192 35 M 16:35.0 16:36.9
3 James Hayes 348 26 M 17:40.5 17:44.9
4 Joel Zeigler 2570 23 M 18:23.6 18:26.8
5 Joeseph Redman 2355 17 M 18:30.3 18:33.2
6 Harlan Boyles 162 21 M 18:36.2 18:40.1
7 Benjamin Zirkle 2565 15 M 18:42.1 18:44.6
8 Mary Evan Adams 102 23 F 18:42.6 18:45.9
9 Christian Woller 2581 14 M 19:12.6 19:14.9
10 Anthony McCauliff 195 27 M 19:23.4 19:27.1
11 Eli Cramer 2386 14 M 19:24.0 19:24.7
12 Timothy O'Leary 499 53 M 19:32.8 19:35.7
13 Mike Carmody 190 45 M 20:15.2 20:21.5
14 tucker Runyon 582 17 M 20:41.2 20:43.5
15 Leah Hollingsworth 359 16 F 20:42.7 20:45.0
16 Jack Fox 2358 15 M 21:14.9 21:16.7
17 Sean Smith 618 11 M 21:33.3 21:35.1
18 Paul Morel 2368 35 M 21:35.3 21:42.3
19 Tommy Kell 398 53 M 21:41.7 21:45.1
20 Timothy Johnson 383 46 M 21:45.4 21:49.5
21 Jeff Gitter 312 25 M 21:54.6 22:03.3
22 Brenda Ashby-Hughes Brentwood TN 2387 49 F 22:07.1 22:11.5
23 David Padgett Nashville TN 506 51 M 22:10.5 22:15.9
24 Jonathan Sutton 645 41 M 22:17.8 22:26.7
25 Tim Kozo 407 31 M 22:19.2 22:34.2
26 Jared Chrisp 202 24 M 22:22.8 23:01.3
27 Jason Roanhouse 570 44 M 22:24.8 22:31.9
28 Nancy Kinney 405 48 F 22:32.6 23:02.4
29 Selamsew Worku 2578 36 F 23:00.8 24:49.5
30 Jessica Roanhouse 571 31 F 23:01.6 23:08.1
31 Beckham Sonnabend 624 11 M 23:06.2 23:09.7
32 Michael Kaplan 395 37 M 23:22.8 23:25.6
33 Lindsey Sexton 597 32 F 23:35.0 24:28.2
34 Adarian Lherisson 418 33 M 23:36.8 23:54.8
35 Justin Braden 164 37 M 23:37.4 24:05.0
36 Brandon Hopper 362 7 M 23:39.7 23:54.1
37 Jeff Moran 485 8 M 23:41.2 23:48.0
38 Trae Buchanan 2364 34 M 23:41.2 23:56.7
39 Asako Matsumoto 449 31 F 23:43.3 24:55.9
40 George Wallace 2615 47 M 23:43.6 24:18.5
41 Alicia Douglas 249 37 F 23:55.6 24:28.0
42 Bailey Gilreath 311 12 M 23:57.7 23:59.9
43 Colleen Duncan 254 31 F 23:59.3 24:34.1
44 Stacy Avery 121 40 M 24:04.3 42:18.4
45 Jeff Sellers 2362 37 M 24:04.4 26:50.5
46 Suzanne Avery 122 36 F 24:04.4 42:18.4
47 Jeremy Zimbicki 2567 22 M 24:04.5 24:30.6
48 Tony Goble 314 48 M 24:05.5 27:16.8
49 Scott Cornett 218 42 M 24:14.5 24:29.2
50 Bryce Hargrove 343 10 M 24:15.5 24:22.5
51 Peter Zimbicki 2566 31 M 24:16.9 24:41.8
52 Carson Daniel 237 11 M 24:19.7 24:26.0
53 Alex Overstreet 505 37 M 24:26.5 24:31.4
54 Abigail Ashford-Grooms 117 32 F 24:33.5 25:16.4
55 Ninette Giardina 306 40 F 24:35.4 24:40.5
56 Christopher Cheek 199 13 M 24:42.4 26:29.1
57 Sidney Bennett 140 13 F 24:43.6 27:29.6
58 Bronwyn Harris 345 12 F 24:44.4 27:30.1
59 Bryce Hagan 333 15 M 24:45.3 25:37.4
60 Jennifer Carman 187 34 F 24:53.1 26:27.4
61 James Fagan 272 59 M 24:55.7 25:03.0
62 John Magnuson 435 50 M 25:04.7 25:14.3
63 Kevin Andrews 112 54 M 25:05.2 25:27.3
64 adam shumake 604 35 M 25:05.3 25:31.3
65 Chris Rively 569 34 M 25:06.9 25:10.0
66 Deardra Kearney 396 29 F 25:07.0 25:09.9
67 Mark Soetje 622 49 M 25:07.9 27:08.1
68 Kelly Pyburn 542 35 F 25:16.3 25:49.6
69 Max Stansell 634 15 M 25:20.3 32:01.4
70 Kate Benson 141 25 F 25:26.2 25:37.5
71 William Rogers 577 11 M 25:29.5 27:11.7
72 Boo Manuel 439 54 M 25:33.0 25:43.0
73 Mike Molinar 475 39 M 25:33.3 25:38.1
74 Alex Chapman 198 11 M 25:40.5 26:36.7
75 Todd Johnston 386 25 M 25:43.2 30:59.5
76 Katie Sims 609 31 F 25:43.3 25:56.9
77 Jim Parker 512 43 M 25:50.7 26:12.4
78 Jeffrey Persson 522 49 M 25:51.9 30:13.9
79 Scott Fisher 283 30 M 25:52.7 32:54.1
80 Kevin Howard 2356 51 M 25:53.8 26:03.7
81 Duncan Moore 483 9 M 25:54.0 26:12.7
82 Kathy Friedman 295 47 F 25:57.6 26:23.4
83 Nicolas Kimes 400 37 M 25:59.5 27:11.5
84 Celestino Garza 301 38 M 25:59.8 26:42.7
85 Carolyn Washing 2609 54 F 26:00.2 26:11.2
86 Grant Hopper 363 10 M 26:02.0 26:16.5
87 Faren Healey 350 29 F 26:03.3 26:37.0
88 Sydney Overdeer 504 15 F 26:03.4 27:17.3
89 Winter shumake 605 36 F 26:03.8 26:32.1
90 Jennifer Meko 2385 50 F 26:05.1 26:53.1
91 Jennifer Rivera 2365 49 F 26:07.2 27:25.6
92 Bryan Jones 387 45 M 26:07.6 26:41.9
93 Dawson Reed 558 16 M 26:08.0 26:41.9
94 Josh Roles 578 28 M 26:08.7 26:43.5
95 Kevin Boland 156 26 M 26:14.0 26:26.1
96 David Trammel 2636 67 M 26:17.4 26:23.5
97 Joseph Quinn 548 53 M 26:17.6 26:29.0
98 Elaine Smart 611 48 F 26:17.6 26:29.5
99 Constance Taras 650 27 F 26:17.9 28:28.0
100 Chad McKinney 456 32 M 26:18.4 28:55.0
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Alexis Totin 2638 24 F 26:18.5 28:28.0
102 Shaun Mansour 438 26 M 26:22.3 27:35.8
103 Henry bittmann 153 46 M 26:22.6 26:35.2
104 Ella Willow 2586 12 F 26:22.9 27:03.7
105 Kevin Dieter 245 29 M 26:25.8 27:46.4
106 Emmett Haruch 347 8 M 26:27.7 27:24.1
107 Michael Randolph 550 31 M 26:28.9 30:41.0
108 Scott Stanford 630 24 M 26:30.0 28:30.4
109 Towhid alam Antioch TN 103 54 M 26:37.2 26:48.0
110 Neil Chrisp 203 27 M 26:42.0 27:20.6
111 Madeline Carmody 189 20 F 26:45.4 26:52.4
112 Zach Alrutz 108 28 M 26:54.3 28:00.0
113 Jennifer Tankerdley 649 25 F 26:56.1 27:05.0
114 Cassie Bolen 157 25 F 27:03.5 27:37.6
115 Christie Jacobs 374 41 F 27:09.1 27:15.3
116 Amanda Carr 191 10 F 27:12.3 27:31.7
117 Christopher norris 495 37 M 27:16.0 28:13.5
118 Shaun Carman 188 36 M 27:18.5 28:55.1
119 Stacy Waggoner 2620 41 F 27:22.4 27:44.5
120 Andrew Fitzsimons 285 12 M 27:23.0 30:04.5
121 Emily Braden 163 30 F 27:23.6 27:51.9
122 Mark Drinko 252 46 M 27:25.8 27:47.2
123 Jill Stansell 632 43 F 27:33.4 34:14.7
124 Morgan Stansell 635 12 F 27:33.4 34:14.6
125 Sara Butler 183 46 F 27:38.6 28:01.1
126 Grace Bartoo 135 13 F 27:40.2 28:55.7
127 Tricia Halliburton 336 40 F 27:41.8 34:58.2
128 Kayla Hobbs 357 25 F 27:41.9 28:10.4
129 Rick Halliburton 335 43 M 27:42.0 34:58.2
130 Nicole Mac girr 434 32 F 27:43.5 28:30.2
131 Rosemary Aud 119 12 F 27:44.8 28:26.2
132 Alexis Menna 463 14 F 27:51.6 27:56.7
133 Belinda Jett 377 49 F 27:54.0 28:07.2
134 Gary Lassiter 414 53 M 27:59.0 28:24.0
135 Joo Reynolds 561 31 M 28:00.3 30:03.0
136 Lily Paterno 515 20 F 28:04.1 28:44.4
137 Tabitha Jackson 373 31 F 28:08.9 29:58.1
138 Candice Thurman 2643 35 F 28:09.5 29:57.8
139 Connor Green 323 12 M 28:13.4 28:15.6
140 Jonathan Keith 397 11 M 28:13.9 31:22.3
141 Suzanne Iler 2382 54 F 28:15.5 29:03.3
142 Marti Moran 484 50 F 28:15.8 28:30.4
143 Jason Baltimore 125 38 M 28:15.8 28:24.0
144 Richard Fox 291 55 M 28:19.5 33:17.5
145 Shelby Baltimore 126 10 F 28:20.0 28:27.7
146 Christine Dieters 246 54 F 28:22.4 28:53.0
147 Charlie Edmonson 261 13 M 28:22.8 30:11.9
148 Amanda Edmonson 260 37 F 28:24.0 30:12.0
149 Angie Morris 488 38 F 28:25.9 29:33.3
150 Wade Taylor 2390 8 M 28:27.1 29:14.2
151 Michael Phillips 528 48 M 28:28.7 28:52.9
152 Sam Barker 129 31 M 28:29.3 29:10.7
153 Matt McGrath 2345 44 M 28:36.4 29:10.1
154 Aniston Farler 277 11 F 28:40.5 29:13.3
155 Cindy Pulley 540 33 F 28:41.0 29:13.4
156 Christine Claffey 204 29 F 28:51.4 29:12.9
157 David Fawcett Nashville TN 280 50 M 28:52.1 28:59.7
158 Daniel Barry 132 39 M 28:58.9 31:06.1
159 Craig Stewart 637 29 M 29:03.5 29:19.0
160 Jenn Stewart 638 26 F 29:04.5 29:19.3
161 Pamela Kimes 401 31 F 29:04.9 30:15.3
162 Allyson Fitzsimons 284 42 F 29:05.6 31:47.1
163 Katharine Bice 152 33 F 29:08.3 29:21.9
164 Bryan Kinkel 403 53 M 29:14.9 29:56.1
165 Kelly Doyle 251 35 F 29:15.3 30:20.0
166 Elizabeth Sanburn 589 28 F 29:18.1 29:56.0
167 Freda Miller 467 45 F 29:26.7 29:35.9
168 Sharon Renfro 560 59 F 29:26.8 29:35.7
169 kathryn barnett 130 48 F 29:28.9 31:25.6
170 Lisa Pressnell 536 46 F 29:29.3 29:40.0
171 Cally Biagini 150 24 F 29:29.4 29:45.2
172 Stephen Milne 471 48 M 29:34.3 31:41.1
173 Rene Villalobos 2621 48 M 29:35.1 31:50.5
174 Regan DeHaven 243 34 F 29:36.0 30:03.6
175 Mica Pewitt 524 38 F 29:36.0 30:03.6
176 Larry Snyder 621 56 M 29:36.1 30:52.9
177 Easton Seiler 596 10 M 29:38.3 34:02.1
178 Mike Jones 391 47 M 29:42.5 29:54.6
179 Trish Michelson 465 24 F 29:43.6 29:49.7
180 Joseph McReynolds 461 31 M 29:44.9 32:27.9
181 Olivia Miller 468 21 F 29:46.8 30:10.4
182 Biane McGee 2344 50 F 29:51.2 29:56.9
183 Kinsey Overdeer 502 13 F 29:51.6 31:22.0
184 Deana McNett-Burke 460 46 F 29:58.8 30:26.9
185 Tara Gates 303 39 F 30:02.6 30:57.1
186 Colleen Ferrell 281 53 F 30:04.0 30:40.6
187 Shelby Taylor 2396 40 F 30:08.8 30:56.0
188 Kaeleigh Jones 390 26 F 30:10.1 30:17.4
189 Bryon Wells 2604 48 M 30:10.3 30:13.9
190 Noah Wells 2602 10 M 30:11.1 30:13.8
191 Cathy Smith 612 48 F 30:13.3 32:19.2
192 Emelia Short 603 27 F 30:16.3 31:06.7
193 cindy Snyder 620 52 F 30:17.1 31:27.7
194 Lisa Moloy 477 49 F 30:27.7 32:36.6
195 Jeff Korth 2391 50 M 30:29.8 33:55.9
196 Scott Walsh 2614 58 M 30:34.2 31:20.1
197 Laura Gray 322 15 F 30:35.9 37:43.5
198 Jacob Wyatt 2575 27 M 30:37.6 30:46.2
199 Bret Hankins 340 50 M 30:37.6 32:25.5
200 Kay West 2599 61 F 30:38.6 32:18.5
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Amy Gardner 300 33 F 30:39.6 33:54.4
202 Bella Moharreri 474 28 F 30:41.1 34:42.8
203 Hilarie Zimbicki 2568 31 F 30:42.7 34:43.0
204 Kelley Benson 142 22 F 30:44.4 30:56.2
205 Tanya Fowler 290 31 F 30:45.6 30:53.5
206 Melinda Rumbaugh 581 36 F 30:48.2 32:37.9
207 kRISTEN Ricks 2347 23 F 30:48.4 32:09.8
208 Leslie Price 537 42 F 30:51.2 32:21.1
209 Nick Luthy 433 18 M 30:51.5 31:19.0
210 Christian Sorget 625 42 M 30:57.0 33:03.6
211 Natasha Moore 481 39 F 30:59.8 31:20.2
212 Mandy Yow 2572 38 F 31:03.0 33:11.5
213 Tim Dawson 2378 61 M 31:05.2 31:45.5
214 Colie Smith 614 28 M 31:07.1 33:57.2
215 Susan Truitt 2632 40 F 31:08.2 31:35.1
216 Jordan Potter 535 25 F 31:12.0 33:07.9
217 Denise Bryant 177 47 F 31:16.2 32:30.8
218 krista Hamilton 337 37 F 31:25.4 31:54.1
219 Tami Greenwell 324 47 F 31:28.6 31:39.9
220 Karey Bartlett 133 39 F 31:29.2 31:47.2
221 Sabrina Farler 276 38 F 31:30.5 32:04.6
222 Heather Burns 182 33 F 31:31.8 35:55.5
223 Brandon Szaraz 648 31 M 31:36.7 34:58.9
224 Hattie Fann 274 15 F 31:41.2 33:40.1
225 Clay Williams 2591 40 M 31:45.6 34:47.3
226 Susan McLean Nolensville TN 458 47 F 31:47.5 33:16.9
227 Lindsey McKernan 454 31 F 31:47.8 36:00.5
228 Erica Hundley 367 36 F 31:50.8 51:54.6
229 Olivia Lind 423 34 F 31:52.0 32:27.9
230 Tim Cuff 230 54 M 31:55.0 35:30.2
231 Gloria Wright Cook 2577 50 F 31:55.4 32:31.7
232 Lisa Kinkel 404 50 F 31:59.6 32:40.1
233 Allen Brown 171 69 M 32:00.3 33:26.0
234 Daryl Evans 269 38 M 32:00.5 32:31.9
235 Bryn Evans 268 35 F 32:01.0 32:32.5
236 Alexandria Schoon 592 22 F 32:02.8 32:19.1
237 Allen Luthy 430 50 M 32:04.7 32:31.7
238 Emily Passini 514 38 F 32:05.9 35:27.5
239 Bethany clardy 205 10 F 32:19.2 32:19.2
240 Robert Vandenburgh 2625 38 M 32:19.7 32:40.7
241 Kara Merriam 464 41 F 32:19.9 32:41.9
242 Gunnar Goble 315 12 M 32:21.4 35:33.3
243 Carolyn Murphy 490 45 F 32:23.2 32:53.9
244 Macy Wesson 2389 37 F 32:24.4 33:12.0
245 Katy Whatley 2597 30 F 32:26.8 33:03.5
246 Glenna Winters 2582 44 F 32:26.9 32:34.6
247 Kristin Perry 521 24 F 32:27.4 33:26.6
248 Geofrey Friedman 296 10 M 32:28.8 32:33.3
249 Sarah Little 425 45 F 32:30.8 33:13.7
250 Leigh Petty 523 41 F 32:34.4 35:24.8
251 Jonathan Mallard 436 32 M 32:38.4 34:49.4
252 Jim Bartoo 136 50 M 32:38.4 33:54.6
253 Holley Sills 606 36 F 32:39.9 35:27.3
254 Audra Fowler 288 30 F 32:44.0 33:09.4
255 Rachel Freshwater Hermitage TN 294 27 F 32:47.8 33:38.5
256 George Lewis 417 44 M 32:47.9 34:42.5
257 kristen Thompson 2645 35 F 32:48.7 33:01.5
258 Michael Wu 2576 29 M 32:52.3 33:40.6
259 Sophie Taylor 2361 15 F 32:54.1 33:41.3
260 Dana Thurman 2642 39 F 32:56.7 35:02.6
261 Mickie Daugherty 238 40 F 32:58.3 35:45.1
262 David Raney 552 37 M 33:01.2 34:38.3
263 Aric Storck 640 41 M 33:01.4 34:51.1
264 Walker Frist 2376 15 M 33:02.1 36:13.8
265 Tyler Long 427 24 M 33:08.6 34:18.9
266 Greg Bailey 123 50 M 33:09.1 34:26.2
267 Hayley Warner 2610 25 F 33:16.0 36:29.9
268 Joseph Steele 636 12 M 33:23.1 37:57.4
269 Michelle Kinkade 402 44 F 33:23.2 37:57.1
270 Kathy Dixon 2381 51 F 33:27.4 33:31.3
271 Linda Hurt 371 75 F 33:40.8 33:50.1
272 wiley barzelay 137 13 M 33:41.0 35:28.8
273 Kimberly biagini 151 26 F 33:46.9 35:42.1
274 Sarah Crumbaugh 229 30 F 33:53.4 34:39.2
275 lucy clendenin 208 17 F 33:58.4 36:23.0
276 Gina Pate 2366 42 F 34:00.7 36:23.9
277 Serena Rogers 576 8 F 34:04.5 35:49.0
278 Melissa Rogers 575 36 F 34:05.4 35:49.2
279 Melissa Ryan 583 33 F 34:05.6 34:56.7
280 Lacie Randall 549 34 F 34:05.9 34:40.9
281 Kortney Brus 176 27 F 34:06.2 34:18.0
282 Terry Long 2350 67 M 34:11.5 34:54.0
283 Ryan Fox 292 35 M 34:12.6 39:10.8
284 George Seiler 595 37 M 34:18.0 38:41.5
285 David Tilson 2641 43 M 34:18.4 34:51.8
286 Gail Lage 411 47 F 34:18.9 34:35.2
287 Cason Romero 2352 7 M 34:24.2 37:12.4
288 Carrie Romero 2351 46 F 34:24.3 37:12.2
289 Melissa Overdeer 503 47 F 34:25.4 36:01.8
290 Andrea Richard 563 45 F 34:25.9 36:02.4
291 Cammie Cooner 217 38 F 34:26.7 35:10.8
292 Tanya Brown 174 36 F 34:30.1 35:13.5
293 Bryan Truitt 2633 40 M 34:33.5 34:59.8
294 Sara Pirtle 531 30 F 34:41.1 42:19.2
295 Alecia Weatherly 2607 27 F 34:49.9 36:46.8
296 Regina Phillips 529 46 F 34:53.2 35:17.5
297 Irene Campbell 185 51 F 35:04.8 38:15.2
298 Mike Dorris 248 50 M 35:08.2 38:33.8
299 Laura Brooks 170 48 F 35:08.4 39:36.4
300 Holly McCall 451 51 F 35:08.7 38:32.2
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Kerry Wilson 2585 35 M 35:11.1 43:18.8
302 Chris Grant 320 37 M 35:17.2 35:37.0
303 samantha haegelin 330 31 F 35:18.1 35:57.0
304 Ryan Frazier FAIRVIEW TN 293 43 M 35:18.1 35:37.9
305 logan haegelin 331 7 M 35:18.5 35:57.0
306 marc haegelin 329 39 M 35:19.2 35:57.4
307 Christy Spurlock 628 42 F 35:21.4 37:46.5
308 Allette Vayda 2623 32 F 35:23.9 37:30.9
309 Susan Hock 358 35 F 35:24.6 35:52.3
310 Holly Poff 533 43 F 35:25.5 38:02.8
311 Casey Blackburn 154 30 F 35:28.8 36:06.6
312 Claire Luthy 432 15 F 35:31.0 36:12.7
313 Amanda Luthy 431 49 F 35:31.4 36:13.1
314 Lauren Clark 206 31 F 35:32.7 36:02.3
315 Rebecca Halliburton 334 17 F 35:33.4 42:54.0
316 Allison Walker 2619 26 F 35:37.9 35:42.0
317 Mallory Walker 2616 6 F 35:38.2 35:40.8
318 Dave Spaulding 627 57 M 35:38.2 37:34.8
319 June McGrath 2346 42 F 35:38.8 36:13.1
320 Frank Lucio 429 33 M 35:41.7 37:01.0
321 Margo Sanders 590 64 F 35:42.0 38:06.7
322 Heather Johnson 382 42 F 35:42.5 38:47.0
323 Emily Godwin 317 31 F 35:46.7 35:51.7
324 Margaret Aldrich 106 10 F 35:51.4 36:15.1
325 Jacqueline Yarbrough 2574 53 F 35:51.9 37:18.9
326 Angela Hargrove 342 39 F 36:00.7 36:23.7
327 Jeannie Taylor 2360 54 F 36:03.4 36:50.9
328 Nicolette Olson 500 35 F 36:15.0 39:57.4
329 John Bradford 165 48 M 36:26.0 38:23.4
330 Robert Stansell 633 49 M 36:28.4 43:09.9
331 Kristin Wilson 2584 35 F 36:35.6 43:22.6
332 Cassidy Seiler 594 35 F 36:40.2 41:02.5
333 Della Wheeler 2596 23 F 36:42.2 39:03.6
334 Jonathan Lisbonn 2357 15 M 36:49.6 36:59.8
335 tracey cox 223 48 F 36:55.5 37:14.3
336 Stephanie Randolph 551 48 F 36:55.7 37:14.6
337 Steve Williams 2588 58 M 37:02.2 37:28.5
338 Robin Brown 173 56 F 37:05.9 39:28.6
339 David Ryback 584 41 M 37:09.0 41:58.6
340 Haley Jones 388 25 F 37:09.8 39:52.1
341 Jessica Gray 321 13 F 37:22.0 44:29.3
342 Sallie Touchton goodlettsville TN 2637 56 F 37:33.2 41:23.9
343 Jessica Ryback 585 35 F 37:35.2 42:24.7
344 Jennifer Knapp 406 48 F 37:38.4 38:34.8
345 Rachel Underwood 2628 37 F 37:39.8 38:15.6
346 Jill McCann-Van Dokkum 452 48 F 37:40.2 42:37.3
347 Timothy Ricks 2348 48 M 37:40.2 39:02.3
348 Fox Underwood 2627 11 M 37:40.5 38:15.9
349 Jennifer Glore 313 36 F 37:40.6 42:37.9
350 Wanda Rhudy 562 66 F 37:44.8 40:09.7
351 Ansley Crouch 227 35 F 37:53.0 39:58.3
352 Carley Lilly 420 29 F 37:53.1 38:23.3
353 Julia Stanley 631 27 F 37:54.9 38:16.7
354 Neil Woodward 2579 40 M 38:05.2 41:14.2
355 Katie Creecy 225 39 F 38:05.3 41:14.6
356 John Eglinton 263 50 M 38:06.0 39:53.0
357 Josie Smith 617 19 F 38:14.1 40:29.0
358 Donald Smith 615 51 M 38:14.9 40:29.2
359 Rachel McKinley 455 25 F 38:15.2 39:14.8
360 Jacque Simmons 608 61 F 38:19.2 42:10.4
361 JENNIFER DOUTHITT 250 44 F 38:20.5 38:41.5
362 Steven Poe 532 59 M 38:24.8 40:47.4
363 Andrea Sonnabend 623 43 F 38:26.6 38:49.2
364 Seth Alexander 107 31 M 38:29.2 38:43.0
365 Brad Drinnen 253 32 M 38:29.9 38:43.1
366 Monica Gonzalez 319 33 F 38:32.1 39:46.8
367 Charles Rigsby 567 52 M 38:32.1 43:16.1
368 Justin Fowler 289 31 M 38:33.5 38:59.6
369 Dora Cardona 186 28 F 38:51.3 39:02.6
370 Samuel Wells 2601 8 M 38:53.5 38:56.6
371 Linnea Wells 2603 36 F 38:53.7 38:57.2
372 Brittany Morgan 486 28 F 39:06.3 42:42.7
373 Jessica Abarquez-New 101 30 F 39:10.1 40:28.9
374 Christy Shapiro 598 27 F 39:19.6 40:23.1
375 Matthew Matheny 448 19 M 39:26.1 40:24.5
376 Jenni Arnold 116 43 F 39:28.0 41:26.7
377 Hilary Buchanan 2363 31 F 39:41.8 39:57.9
378 Eli Dunn 256 9 M 39:50.0 40:14.5
379 Lindsey Bawcom 138 31 F 39:51.1 40:15.0
380 Mary Reagan 556 15 F 39:53.2 40:28.7
381 mitsy clendenin 209 44 F 39:55.5 42:20.2
382 William Ryan Snodgrass 619 17 M 39:55.6 40:30.6
383 Mike Brown 172 47 M 39:56.5 45:10.5
384 Liz Zander 2571 30 F 39:58.5 42:24.6
385 Lisa Woods 2580 47 F 39:59.4 42:25.3
386 Bethany Nance 494 27 F 40:00.7 40:38.2
387 Deborah Pundt 541 39 F 40:15.2 42:05.0
388 Addison Simcox 607 8 F 40:19.2 42:51.2
389 Geralyn Northcutt 497 58 F 40:19.7 40:46.3
390 Becca Gregory 328 24 F 40:25.1 40:57.3
391 Katie Armstrong Nashville TN 115 35 F 40:25.1 44:34.0
392 AMBER HAGAN 332 35 F 40:28.9 42:14.6
393 Suzetta Baretto 2370 41 F 40:37.6 43:54.9
394 Clara Alarcon 105 43 F 40:38.2 42:54.8
395 Miranda Myer 491 31 F 40:40.3 41:17.4
396 Courtney Turman 2630 35 F 40:48.8 43:31.7
397 Barbara Huljak 2353 68 F 40:48.8 42:06.3
398 Rodrigo Hernandes 354 39 M 40:49.9 44:27.5
399 Debra Thigpen 2394 63 F 40:59.3 45:19.9
400 Philip Pierce 530 39 M 40:59.9 41:13.9
 
Place Name City Bib No Age Gender Chip Time Gun Time
401 Keith Farler 275 40 M 41:02.9 41:38.2
402 Judy Rigsby 568 51 F 41:18.0 46:02.1
403 Karen Eglinton 264 47 F 41:23.7 43:12.5
404 Kelly Henricks 352 55 F 41:26.2 44:34.2
405 Sandy Benson 143 55 F 41:37.5 43:36.2
406 Laura Jenkins 376 38 F 41:42.6 42:21.1
407 Howard Moloy 476 50 M 41:46.2 43:55.4
408 Shea Rapheal 554 38 F 41:51.1 44:10.2
409 Brent Rapheal 553 39 M 41:56.1 44:14.4
410 Laura Sheets 599 35 F 42:15.6 42:49.2
411 Helen Reed 2354 79 F 42:16.5 43:34.8
412 Madelyn Richard 564 17 F 42:16.5 43:52.1
413 Khalil Chmayssani 201 53 M 42:27.0 44:50.1
414 Amanda Hereford 353 36 F 43:07.0 48:03.4
415 Molly Ostman 501 30 F 43:18.8 45:06.5
416 Erick Reddy 557 32 M 43:18.9 45:06.3
417 Linda Holder 2393 69 F 43:20.9 43:26.2
418 June Page 507 63 F 43:44.8 45:35.0
419 Adam Mischke 472 25 M 44:00.9 44:46.7
420 Hilda McMackin 459 35 F 44:01.1 48:36.0
421 Rebecca Mischke 473 49 F 44:03.0 44:49.1
422 Teri Salisbury 587 56 F 44:03.4 47:31.8
423 Ashton Montgomery 478 21 F 44:04.3 44:12.7
424 Rick Montgomery 479 46 M 44:04.5 44:13.1
425 Gavyn Elliott 266 6 F 44:13.3 47:51.0
426 ANNA WHALEY 2598 51 F 44:24.7 47:04.8
427 Bethany Godwin 316 33 F 44:31.6 44:37.1
428 Melissa Davis 241 43 F 44:33.2 57:20.0
429 Stephanie Godwin 318 33 F 44:37.1 44:42.8
430 Aline Tavares 2398 30 F 44:39.7 54:33.7
431 Joshua Hunt 369 35 M 44:44.9 44:44.9
432 Robbie Hampton 338 51 F 44:47.2 48:52.4
433 Carrie Perry 520 41 F 45:01.8 46:58.8
434 Leanne McKinney 457 32 F 45:03.1 47:40.1
435 Heather Morgan 487 33 F 45:11.3 47:08.7
436 Karen Farmer 279 52 F 45:12.5 45:44.8
437 Maggie Matheny 447 51 F 45:13.1 46:12.2
438 Jill Williams 2590 40 F 45:16.6 50:05.4
439 Nikki Moore Nashville TN 482 49 F 45:19.1 46:45.2
440 Abigail Aud 118 10 F 45:29.7 46:08.7
441 Kathleen Daye 242 62 F 45:32.5 45:54.9
442 Ira Jones 389 37 M 45:33.5 47:48.2
443 Heather Proctor 538 37 F 45:34.0 45:52.5
444 Kathleen Dunn 255 27 F 45:41.4 49:54.0
445 Jacob Martin 444 38 M 45:43.8 46:50.6
446 Richard Shaw 445 57 M 45:44.6 46:50.6
447 Kayla Avery 120 33 F 45:54.1 45:54.1
448 Suzanne Herron 355 43 F 46:06.3 49:45.2
449 jeremy Perigo 519 37 M 46:15.2 50:12.8
450 Derek Robinson 573 40 M 46:27.3 48:00.4
451 Ann Robinson 572 38 F 46:28.3 48:00.8
452 Carrie Brensike 168 38 F 46:42.4 51:26.6
453 Gayle Moody 480 67 F 46:47.9 47:56.6
454 Michele O'Brien 498 42 F 46:49.3 51:32.8
455 Wendy Marcec 442 65 F 47:01.4 47:45.1
456 Jerry Marcec 441 63 M 47:02.3 47:46.1
457 Staci Trimm Nashville TN 2635 44 F 47:07.3 50:27.2
458 Sherry Franklin 2371 53 F 47:11.7 50:28.0
459 Adrianne Pangborn 508 35 F 47:22.7 49:43.2
460 Nelson Turner 2374 68 M 47:27.8 47:56.2
461 Brody Shaw 2380 10 M 47:38.3 48:40.6
462 Michael Shaw 2379 58 M 47:38.3 48:40.3
463 David Weatherly 2606 57 M 47:57.1 50:29.7
464 lily schroeder 593 7 F 48:14.0 52:08.0
465 Jason Johnson 384 7 M 48:19.6 51:02.3
466 Kendall Crosslin 226 30 F 48:24.8 49:25.7
467 Baylian Jewell 379 6 M 48:27.6 51:11.1
468 Yousif Meho 462 7 M 48:29.0 52:22.9
469 Jenn Garcia 299 41 F 48:29.8 52:22.7
470 Vivian Walters 2613 23 F 48:32.4 51:15.7
471 Chelsea Jewell 378 26 F 48:35.1 51:17.4
472 Nichole Lim 422 30 F 48:36.2 51:55.6
473 David Lim 421 42 F 48:36.8 51:55.6
474 Cassidy Sutherland 644 32 F 48:52.2 50:58.1
475 Adam Sutherland 643 33 M 48:52.7 50:58.5
476 Lisa Wiedenhoeft 2594 58 F 48:56.8 56:34.7
477 Peggy Williams 2589 60 F 48:57.4 52:37.7
