Zoo Run Run 2016

Age Group Results

January 30, 2016


Results By What Do You Run For Event Management What Do You Run For


Men: 1- 9 10-14 15-39 40-59 60-99
Women: 1- 9 10-14 15-39 40-59 60-99

5k

Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Serena Rogers 576 8 277 34:04.5
2 Mallory Walker 2616 6 317 35:38.2
3 Addison Simcox 607 8 388 40:19.2
4 Gavyn Elliott 266 6 425 44:13.3
5 lily schroeder 593 7 464 48:14.0
6 Mischa Boenigk 155 8 499 53:34.6
7 isabella quigley 547 8 516 55:50.3
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Sidney Bennett 140 13 57 24:43.6
2 Bronwyn Harris 345 12 58 24:44.4
3 Ella Willow 2586 12 104 26:22.9
4 Amanda Carr 191 10 116 27:12.3
5 Morgan Stansell 635 12 124 27:33.4
6 Grace Bartoo 135 13 126 27:40.2
7 Rosemary Aud 119 12 131 27:44.8
8 Alexis Menna 463 14 132 27:51.6
9 Shelby Baltimore 126 10 145 28:20.0
10 Aniston Farler 277 11 154 28:40.5
11 Kinsey Overdeer 502 13 183 29:51.6
12 Bethany clardy 205 10 239 32:19.2
13 Margaret Aldrich 106 10 324 35:51.4
14 Jessica Gray 321 13 341 37:22.0
15 Abigail Aud 118 10 440 45:29.7
16 Kara Suggs 641 11 484 50:43.6
17 Olivia Richard 565 14 495 52:24.4
18 Shelby Ford 287 10 509 54:48.7
Top

Female 15 to 39

Place Name City Bib No Age Overall Total Time
1 Mary Evan Adams 102 23 8 18:42.6
2 Leah Hollingsworth 359 16 15 20:42.7
3 Selamsew Worku 2578 36 29 23:00.8
4 Jessica Roanhouse 571 31 30 23:01.6
5 Lindsey Sexton 597 32 33 23:35.0
6 Asako Matsumoto 449 31 39 23:43.3
7 Alicia Douglas 249 37 41 23:55.6
8 Colleen Duncan 254 31 43 23:59.3
9 Suzanne Avery 122 36 46 24:04.4
10 Abigail Ashford-Grooms 117 32 54 24:33.5
11 Jennifer Carman 187 34 60 24:53.1
12 Deardra Kearney 396 29 66 25:07.0
13 Kelly Pyburn 542 35 68 25:16.3
14 Kate Benson 141 25 70 25:26.2
15 Katie Sims 609 31 76 25:43.3
16 Faren Healey 350 29 87 26:03.3
17 Sydney Overdeer 504 15 88 26:03.4
18 Winter shumake 605 36 89 26:03.8
19 Constance Taras 650 27 99 26:17.9
20 Alexis Totin 2638 24 101 26:18.5
21 Madeline Carmody 189 20 111 26:45.4
22 Jennifer Tankerdley 649 25 113 26:56.1
23 Cassie Bolen 157 25 114 27:03.5
24 Emily Braden 163 30 121 27:23.6
25 Kayla Hobbs 357 25 128 27:41.9
26 Nicole Mac girr 434 32 130 27:43.5
27 Lily Paterno 515 20 136 28:04.1
28 Tabitha Jackson 373 31 137 28:08.9
29 Candice Thurman 2643 35 138 28:09.5
30 Amanda Edmonson 260 37 148 28:24.0
31 Angie Morris 488 38 149 28:25.9
32 Cindy Pulley 540 33 155 28:41.0
33 Christine Claffey 204 29 156 28:51.4
34 Jenn Stewart 638 26 160 29:04.5
35 Pamela Kimes 401 31 161 29:04.9
36 Katharine Bice 152 33 163 29:08.3
37 Kelly Doyle 251 35 165 29:15.3
38 Elizabeth Sanburn 589 28 166 29:18.1
39 Cally Biagini 150 24 171 29:29.4
40 Regan DeHaven 243 34 174 29:36.0
41 Mica Pewitt 524 38 175 29:36.0
42 Trish Michelson 465 24 179 29:43.6
43 Olivia Miller 468 21 181 29:46.8
44 Tara Gates 303 39 185 30:02.6
45 Kaeleigh Jones 390 26 188 30:10.1
46 Emelia Short 603 27 192 30:16.3
47 Laura Gray 322 15 197 30:35.9
48 Amy Gardner 300 33 201 30:39.6
49 Bella Moharreri 474 28 202 30:41.1
50 Hilarie Zimbicki 2568 31 203 30:42.7
51 Kelley Benson 142 22 204 30:44.4
52 Tanya Fowler 290 31 205 30:45.6
53 Melinda Rumbaugh 581 36 206 30:48.2
54 kRISTEN Ricks 2347 23 207 30:48.4
55 Natasha Moore 481 39 211 30:59.8
56 Mandy Yow 2572 38 212 31:03.0
57 Jordan Potter 535 25 216 31:12.0
58 krista Hamilton 337 37 218 31:25.4
59 Karey Bartlett 133 39 220 31:29.2
60 Sabrina Farler 276 38 221 31:30.5
61 Heather Burns 182 33 222 31:31.8
62 Hattie Fann 274 15 224 31:41.2
63 Lindsey McKernan 454 31 227 31:47.8
64 Erica Hundley 367 36 228 31:50.8
65 Olivia Lind 423 34 229 31:52.0
66 Bryn Evans 268 35 235 32:01.0
67 Alexandria Schoon 592 22 236 32:02.8
68 Emily Passini 514 38 238 32:05.9
69 Macy Wesson 2389 37 244 32:24.4
70 Katy Whatley 2597 30 245 32:26.8
71 Kristin Perry 521 24 247 32:27.4
72 Holley Sills 606 36 253 32:39.9
73 Audra Fowler 288 30 254 32:44.0
74 Rachel Freshwater Hermitage TN 294 27 255 32:47.8
75 kristen Thompson 2645 35 257 32:48.7
76 Sophie Taylor 2361 15 259 32:54.1
77 Dana Thurman 2642 39 260 32:56.7
78 Hayley Warner 2610 25 267 33:16.0
79 Kimberly biagini 151 26 273 33:46.9
80 Sarah Crumbaugh 229 30 274 33:53.4
81 lucy clendenin 208 17 275 33:58.4
82 Melissa Rogers 575 36 278 34:05.4
83 Melissa Ryan 583 33 279 34:05.6
84 Lacie Randall 549 34 280 34:05.9
85 Kortney Brus 176 27 281 34:06.2
86 Cammie Cooner 217 38 291 34:26.7
87 Tanya Brown 174 36 292 34:30.1
88 Sara Pirtle 531 30 294 34:41.1
89 Alecia Weatherly 2607 27 295 34:49.9
90 samantha haegelin 330 31 303 35:18.1
91 Allette Vayda 2623 32 308 35:23.9
92 Susan Hock 358 35 309 35:24.6
93 Casey Blackburn 154 30 311 35:28.8
94 Claire Luthy 432 15 312 35:31.0
95 Lauren Clark 206 31 314 35:32.7
96 Rebecca Halliburton 334 17 315 35:33.4
97 Allison Walker 2619 26 316 35:37.9
98 Emily Godwin 317 31 323 35:46.7
99 Angela Hargrove 342 39 326 36:00.7
100 Nicolette Olson 500 35 328 36:15.0
101 Kristin Wilson 2584 35 331 36:35.6
102 Cassidy Seiler 594 35 332 36:40.2
103 Della Wheeler 2596 23 333 36:42.2
104 Haley Jones 388 25 340 37:09.8
105 Jessica Ryback 585 35 343 37:35.2
106 Rachel Underwood 2628 37 345 37:39.8
107 Jennifer Glore 313 36 349 37:40.6
108 Ansley Crouch 227 35 351 37:53.0
109 Carley Lilly 420 29 352 37:53.1
110 Julia Stanley 631 27 353 37:54.9
111 Katie Creecy 225 39 355 38:05.3
112 Josie Smith 617 19 357 38:14.1
113 Rachel McKinley 455 25 359 38:15.2
114 Monica Gonzalez 319 33 366 38:32.1
115 Dora Cardona 186 28 369 38:51.3
116 Linnea Wells 2603 36 371 38:53.7
117 Brittany Morgan 486 28 372 39:06.3
118 Jessica Abarquez-New 101 30 373 39:10.1
119 Christy Shapiro 598 27 374 39:19.6
120 Hilary Buchanan 2363 31 377 39:41.8
121 Lindsey Bawcom 138 31 379 39:51.1
122 Mary Reagan 556 15 380 39:53.2
123 Liz Zander 2571 30 384 39:58.5
124 Bethany Nance 494 27 386 40:00.7
125 Deborah Pundt 541 39 387 40:15.2
126 Becca Gregory 328 24 390 40:25.1
127 Katie Armstrong Nashville TN 115 35 391 40:25.1
128 AMBER HAGAN 332 35 392 40:28.9
129 Miranda Myer 491 31 395 40:40.3
130 Courtney Turman 2630 35 396 40:48.8
131 Laura Jenkins 376 38 406 41:42.6
132 Shea Rapheal 554 38 408 41:51.1
133 Laura Sheets 599 35 410 42:15.6
134 Madelyn Richard 564 17 412 42:16.5
135 Amanda Hereford 353 36 414 43:07.0
136 Molly Ostman 501 30 415 43:18.8
137 Hilda McMackin 459 35 420 44:01.1
138 Ashton Montgomery 478 21 423 44:04.3
139 Bethany Godwin 316 33 427 44:31.6
140 Stephanie Godwin 318 33 429 44:37.1
141 Aline Tavares 2398 30 430 44:39.7
142 Leanne McKinney 457 32 434 45:03.1
143 Heather Morgan 487 33 435 45:11.3
144 Heather Proctor 538 37 443 45:34.0
145 Kathleen Dunn 255 27 444 45:41.4
146 Kayla Avery 120 33 447 45:54.1
147 Ann Robinson 572 38 451 46:28.3
148 Carrie Brensike 168 38 452 46:42.4
149 Adrianne Pangborn 508 35 459 47:22.7
150 Kendall Crosslin 226 30 466 48:24.8
151 Vivian Walters 2613 23 470 48:32.4
152 Chelsea Jewell 378 26 471 48:35.1
153 Nichole Lim 422 30 472 48:36.2
154 Cassidy Sutherland 644 32 474 48:52.2
155 Carrie Pfeiffer 526 38 479 49:07.6
156 jennifer Perigo 518 37 487 51:00.5
157 nathalie Rodrigues 574 32 488 51:02.9
158 maisa alvarenga 109 29 489 51:04.1
159 Chelsea Smith 613 29 492 51:45.0
160 Cortney Carter 193 31 493 51:46.0
161 Abby Rigsby 566 21 497 53:00.2
162 Lisa Mullaley 489 36 498 53:34.3
163 Pecolia Bransford 167 31 500 53:52.7
164 Sarah Ashleigh Hunt 370 21 504 54:25.9
165 Michelle Shillingford 600 38 508 54:44.6
166 meredity quigley 544 36 519 56:14.6
167 Lauren Hartstern 346 36 525 57:05.8
168 Erika Tritt 2634 35 529 59:38.2
169 Emilee Gibson 307 20 531 1:00:37.4
170 Mailyn Banham 127 37 532 1:00:59.2
171 alayna Rasmussen 555 25 533 1:01:38.9
172 Tiffany Staggs 629 31 534 1:01:49.1
173 Lizzy Davis 240 32 536 1:07:14.2
174 Shannon North 496 39 537 1:07:35.9
Top

Female 40 to 59

Place Name City Bib No Age Overall Total Time
1 Brenda Ashby-Hughes Brentwood TN 2387 49 22 22:07.1
2 Nancy Kinney 405 48 28 22:32.6
3 Ninette Giardina 306 40 55 24:35.4
4 Kathy Friedman 295 47 82 25:57.6
5 Carolyn Washing 2609 54 85 26:00.2
6 Jennifer Meko 2385 50 90 26:05.1
7 Jennifer Rivera 2365 49 91 26:07.2
8 Elaine Smart 611 48 98 26:17.6
9 Christie Jacobs 374 41 115 27:09.1
10 Stacy Waggoner 2620 41 119 27:22.4
11 Jill Stansell 632 43 123 27:33.4
12 Sara Butler 183 46 125 27:38.6
13 Tricia Halliburton 336 40 127 27:41.8
14 Belinda Jett 377 49 133 27:54.0
15 Suzanne Iler 2382 54 141 28:15.5
16 Marti Moran 484 50 142 28:15.8
17 Christine Dieters 246 54 146 28:22.4
18 Allyson Fitzsimons 284 42 162 29:05.6
19 Freda Miller 467 45 167 29:26.7
20 Sharon Renfro 560 59 168 29:26.8
21 kathryn barnett 130 48 169 29:28.9
22 Lisa Pressnell 536 46 170 29:29.3
23 Biane McGee 2344 50 182 29:51.2
24 Deana McNett-Burke 460 46 184 29:58.8
25 Colleen Ferrell 281 53 186 30:04.0
26 Shelby Taylor 2396 40 187 30:08.8
27 Cathy Smith 612 48 191 30:13.3
28 cindy Snyder 620 52 193 30:17.1
29 Lisa Moloy 477 49 194 30:27.7
30 Leslie Price 537 42 208 30:51.2
31 Susan Truitt 2632 40 215 31:08.2
32 Denise Bryant 177 47 217 31:16.2
33 Tami Greenwell 324 47 219 31:28.6
34 Susan McLean Nolensville TN 458 47 226 31:47.5
35 Gloria Wright Cook 2577 50 231 31:55.4
36 Lisa Kinkel 404 50 232 31:59.6
37 Kara Merriam 464 41 241 32:19.9
38 Carolyn Murphy 490 45 243 32:23.2
39 Glenna Winters 2582 44 246 32:26.9
40 Sarah Little 425 45 249 32:30.8
41 Leigh Petty 523 41 250 32:34.4
42 Mickie Daugherty 238 40 261 32:58.3
43 Michelle Kinkade 402 44 269 33:23.2
44 Kathy Dixon 2381 51 270 33:27.4
45 Gina Pate 2366 42 276 34:00.7
46 Gail Lage 411 47 286 34:18.9
47 Carrie Romero 2351 46 288 34:24.3
48 Melissa Overdeer 503 47 289 34:25.4
49 Andrea Richard 563 45 290 34:25.9
50 Regina Phillips 529 46 296 34:53.2
51 Irene Campbell 185 51 297 35:04.8
52 Laura Brooks 170 48 299 35:08.4
53 Holly McCall 451 51 300 35:08.7
54 Christy Spurlock 628 42 307 35:21.4
55 Holly Poff 533 43 310 35:25.5
56 Amanda Luthy 431 49 313 35:31.4
57 June McGrath 2346 42 319 35:38.8
58 Heather Johnson 382 42 322 35:42.5
59 Jacqueline Yarbrough 2574 53 325 35:51.9
60 Jeannie Taylor 2360 54 327 36:03.4
61 tracey cox 223 48 335 36:55.5
62 Stephanie Randolph 551 48 336 36:55.7
63 Robin Brown 173 56 338 37:05.9
64 Sallie Touchton goodlettsville TN 2637 56 342 37:33.2
65 Jennifer Knapp 406 48 344 37:38.4
66 Jill McCann-Van Dokkum 452 48 346 37:40.2
67 JENNIFER DOUTHITT 250 44 361 38:20.5
68 Andrea Sonnabend 623 43 363 38:26.6
69 Jenni Arnold 116 43 376 39:28.0
70 mitsy clendenin 209 44 381 39:55.5
71 Lisa Woods 2580 47 385 39:59.4
72 Geralyn Northcutt 497 58 389 40:19.7
73 Suzetta Baretto 2370 41 393 40:37.6
74 Clara Alarcon 105 43 394 40:38.2
75 Judy Rigsby 568 51 402 41:18.0
76 Karen Eglinton 264 47 403 41:23.7
77 Kelly Henricks 352 55 404 41:26.2
78 Sandy Benson 143 55 405 41:37.5
79 Rebecca Mischke 473 49 421 44:03.0
80 Teri Salisbury 587 56 422 44:03.4
81 ANNA WHALEY 2598 51 426 44:24.7
82 Melissa Davis 241 43 428 44:33.2
83 Robbie Hampton 338 51 432 44:47.2
84 Carrie Perry 520 41 433 45:01.8
85 Karen Farmer 279 52 436 45:12.5
86 Maggie Matheny 447 51 437 45:13.1
87 Jill Williams 2590 40 438 45:16.6
88 Nikki Moore Nashville TN 482 49 439 45:19.1
89 Suzanne Herron 355 43 448 46:06.3
90 Michele O'Brien 498 42 454 46:49.3
91 Staci Trimm Nashville TN 2635 44 457 47:07.3
92 Sherry Franklin 2371 53 458 47:11.7
93 Jenn Garcia 299 41 469 48:29.8
94 David Lim 421 42 473 48:36.8
95 Lisa Wiedenhoeft 2594 58 476 48:56.8
96 Janice Weatherly 2605 57 482 50:03.8
97 Robin Manuel 440 53 483 50:35.9
98 Rebecca Verner 2622 43 485 50:51.4
99 Lisa Gilbertson 309 45 491 51:32.6
100 Debbie LoCurto 426 54 494 51:46.3
101 Lori Gilreath 310 46 503 54:25.3
102 Jenny Hunt 368 53 505 54:26.0
103 Donna Scarlett 591 54 506 54:34.4
104 Karen Catron 194 56 507 54:36.1
105 Shannon Ford 286 44 511 55:13.5
106 Jenny Hickman 356 43 514 55:23.5
107 Rene Vanpliet 2624 54 523 56:31.9
108 Julie Ricks 2349 48 524 56:32.4
109 Becky Sally 588 53 526 59:14.6
110 Trina Jones 392 42 528 59:32.2
111 Lauryn Crabtree 224 57 530 1:00:35.1
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Kay West 2599 61 200 30:38.6
2 Linda Hurt 371 75 271 33:40.8
3 Margo Sanders 590 64 321 35:42.0
4 Wanda Rhudy 562 66 350 37:44.8
5 Jacque Simmons 608 61 360 38:19.2
6 Barbara Huljak 2353 68 397 40:48.8
7 Debra Thigpen 2394 63 399 40:59.3
8 Helen Reed 2354 79 411 42:16.5
9 Linda Holder 2393 69 417 43:20.9
10 June Page 507 63 418 43:44.8
11 Kathleen Daye 242 62 441 45:32.5
12 Gayle Moody 480 67 453 46:47.9
13 Wendy Marcec 442 65 455 47:01.4
14 Peggy Williams 2589 60 477 48:57.4
15 Barbara Walker 2618 64 490 51:10.9
16 Melicent Clinkenbeard 215 61 501 53:56.0
17 lig quigley 543 62 521 56:16.6
Top

Male 1 to 9

Place Name City Bib No Age Overall Total Time
1 Brandon Hopper 362 7 36 23:39.7
2 Jeff Moran 485 8 37 23:41.2
3 Duncan Moore 483 9 81 25:54.0
4 Emmett Haruch 347 8 106 26:27.7
5 Wade Taylor 2390 8 150 28:27.1
6 Cason Romero 2352 7 287 34:24.2
7 logan haegelin 331 7 305 35:18.5
8 Samuel Wells 2601 8 370 38:53.5
9 Eli Dunn 256 9 378 39:50.0
10 Jason Johnson 384 7 465 48:19.6
11 Baylian Jewell 379 6 467 48:27.6
12 Yousif Meho 462 7 468 48:29.0
13 Joel Pfeiffer 527 6 478 49:07.3
14 Reid Bostic 160 6 515 55:35.8
15 declan quigley 546 5 517 55:50.7
16 Wyatt Jones 393 6 527 59:18.7
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Christian Woller 2581 14 9 19:12.6
2 Eli Cramer 2386 14 11 19:24.0
3 Sean Smith 618 11 17 21:33.3
4 Beckham Sonnabend 624 11 31 23:06.2
5 Bailey Gilreath 311 12 42 23:57.7
6 Bryce Hargrove 343 10 50 24:15.5
7 Carson Daniel 237 11 52 24:19.7
8 Christopher Cheek 199 13 56 24:42.4
9 William Rogers 577 11 71 25:29.5
10 Alex Chapman 198 11 74 25:40.5
11 Grant Hopper 363 10 86 26:02.0
12 Andrew Fitzsimons 285 12 120 27:23.0
13 Connor Green 323 12 139 28:13.4
14 Jonathan Keith 397 11 140 28:13.9
15 Charlie Edmonson 261 13 147 28:22.8
16 Easton Seiler 596 10 177 29:38.3
17 Noah Wells 2602 10 190 30:11.1
18 Gunnar Goble 315 12 242 32:21.4
19 Geofrey Friedman 296 10 248 32:28.8
20 Joseph Steele 636 12 268 33:23.1
21 wiley barzelay 137 13 272 33:41.0
22 Fox Underwood 2627 11 348 37:40.5
23 Brody Shaw 2380 10 461 47:38.3
24 devon White 2595 10 512 55:15.3
Top

Male 15 to 39

Place Name City Bib No Age Overall Total Time
1 Scott Wietecha 2593 34 1 16:03.7
2 Jacob Carrigan Antioch TN 192 35 2 16:35.0
3 James Hayes 348 26 3 17:40.5
4 Joel Zeigler 2570 23 4 18:23.6
5 Joeseph Redman 2355 17 5 18:30.3
6 Harlan Boyles 162 21 6 18:36.2
7 Benjamin Zirkle 2565 15 7 18:42.1
8 Anthony McCauliff 195 27 10 19:23.4
9 tucker Runyon 582 17 14 20:41.2
10 Jack Fox 2358 15 16 21:14.9
11 Paul Morel 2368 35 18 21:35.3
12 Jeff Gitter 312 25 21 21:54.6
13 Tim Kozo 407 31 25 22:19.2
14 Jared Chrisp 202 24 26 22:22.8
15 Michael Kaplan 395 37 32 23:22.8
16 Adarian Lherisson 418 33 34 23:36.8
17 Justin Braden 164 37 35 23:37.4
18 Trae Buchanan 2364 34 38 23:41.2
19 Jeff Sellers 2362 37 45 24:04.4
20 Jeremy Zimbicki 2567 22 47 24:04.5
21 Peter Zimbicki 2566 31 51 24:16.9
22 Alex Overstreet 505 37 53 24:26.5
23 Bryce Hagan 333 15 59 24:45.3
24 adam shumake 604 35 64 25:05.3
25 Chris Rively 569 34 65 25:06.9
26 Max Stansell 634 15 69 25:20.3
27 Mike Molinar 475 39 73 25:33.3
28 Todd Johnston 386 25 75 25:43.2
29 Scott Fisher 283 30 79 25:52.7
30 Nicolas Kimes 400 37 83 25:59.5
31 Celestino Garza 301 38 84 25:59.8
32 Dawson Reed 558 16 93 26:08.0
33 Josh Roles 578 28 94 26:08.7
34 Kevin Boland 156 26 95 26:14.0
35 Chad McKinney 456 32 100 26:18.4
36 Shaun Mansour 438 26 102 26:22.3
37 Kevin Dieter 245 29 105 26:25.8
38 Michael Randolph 550 31 107 26:28.9
39 Scott Stanford 630 24 108 26:30.0
40 Neil Chrisp 203 27 110 26:42.0
41 Zach Alrutz 108 28 112 26:54.3
42 Christopher norris 495 37 117 27:16.0
43 Shaun Carman 188 36 118 27:18.5
44 Joo Reynolds 561 31 135 28:00.3
45 Jason Baltimore 125 38 143 28:15.8
46 Sam Barker 129 31 152 28:29.3
47 Daniel Barry 132 39 158 28:58.9
48 Craig Stewart 637 29 159 29:03.5
49 Joseph McReynolds 461 31 180 29:44.9
50 Jacob Wyatt 2575 27 198 30:37.6
51 Nick Luthy 433 18 209 30:51.5
52 Colie Smith 614 28 214 31:07.1
53 Brandon Szaraz 648 31 223 31:36.7
54 Daryl Evans 269 38 234 32:00.5
55 Robert Vandenburgh 2625 38 240 32:19.7
56 Jonathan Mallard 436 32 251 32:38.4
57 Michael Wu 2576 29 258 32:52.3
58 David Raney 552 37 262 33:01.2
59 Walker Frist 2376 15 264 33:02.1
60 Tyler Long 427 24 265 33:08.6
61 Ryan Fox 292 35 283 34:12.6
62 George Seiler 595 37 284 34:18.0
63 Kerry Wilson 2585 35 301 35:11.1
64 Chris Grant 320 37 302 35:17.2
65 marc haegelin 329 39 306 35:19.2
66 Frank Lucio 429 33 320 35:41.7
67 Jonathan Lisbonn 2357 15 334 36:49.6
68 Seth Alexander 107 31 364 38:29.2
69 Brad Drinnen 253 32 365 38:29.9
70 Justin Fowler 289 31 368 38:33.5
71 Matthew Matheny 448 19 375 39:26.1
72 William Ryan Snodgrass 619 17 382 39:55.6
73 Rodrigo Hernandes 354 39 398 40:49.9
74 Philip Pierce 530 39 400 40:59.9
75 Brent Rapheal 553 39 409 41:56.1
76 Erick Reddy 557 32 416 43:18.9
77 Adam Mischke 472 25 419 44:00.9
78 Joshua Hunt 369 35 431 44:44.9
79 Ira Jones 389 37 442 45:33.5
80 Jacob Martin 444 38 445 45:43.8
81 jeremy Perigo 519 37 449 46:15.2
82 Adam Sutherland 643 33 475 48:52.7
83 Pablo Alvarenga 110 33 481 49:56.2
84 travis quigley 545 36 520 56:14.9
85 Philip Banham 128 37 535 1:02:26.9
Top

Male 40 to 59

Place Name City Bib No Age Overall Total Time
1 Timothy O'Leary 499 53 12 19:32.8
2 Mike Carmody 190 45 13 20:15.2
3 Tommy Kell 398 53 19 21:41.7
4 Timothy Johnson 383 46 20 21:45.4
5 David Padgett Nashville TN 506 51 23 22:10.5
6 Jonathan Sutton 645 41 24 22:17.8
7 Jason Roanhouse 570 44 27 22:24.8
8 George Wallace 2615 47 40 23:43.6
9 Stacy Avery 121 40 44 24:04.3
10 Tony Goble 314 48 48 24:05.5
11 Scott Cornett 218 42 49 24:14.5
12 James Fagan 272 59 61 24:55.7
13 John Magnuson 435 50 62 25:04.7
14 Kevin Andrews 112 54 63 25:05.2
15 Mark Soetje 622 49 67 25:07.9
16 Boo Manuel 439 54 72 25:33.0
17 Jim Parker 512 43 77 25:50.7
18 Jeffrey Persson 522 49 78 25:51.9
19 Kevin Howard 2356 51 80 25:53.8
20 Bryan Jones 387 45 92 26:07.6
21 Joseph Quinn 548 53 97 26:17.6
22 Henry bittmann 153 46 103 26:22.6
23 Towhid alam Antioch TN 103 54 109 26:37.2
24 Mark Drinko 252 46 122 27:25.8
25 Rick Halliburton 335 43 129 27:42.0
26 Gary Lassiter 414 53 134 27:59.0
27 Richard Fox 291 55 144 28:19.5
28 Michael Phillips 528 48 151 28:28.7
29 Matt McGrath 2345 44 153 28:36.4
30 David Fawcett Nashville TN 280 50 157 28:52.1
31 Bryan Kinkel 403 53 164 29:14.9
32 Stephen Milne 471 48 172 29:34.3
33 Rene Villalobos 2621 48 173 29:35.1
34 Larry Snyder 621 56 176 29:36.1
35 Mike Jones 391 47 178 29:42.5
36 Bryon Wells 2604 48 189 30:10.3
37 Jeff Korth 2391 50 195 30:29.8
38 Scott Walsh 2614 58 196 30:34.2
39 Bret Hankins 340 50 199 30:37.6
40 Christian Sorget 625 42 210 30:57.0
41 Clay Williams 2591 40 225 31:45.6
42 Tim Cuff 230 54 230 31:55.0
43 Allen Luthy 430 50 237 32:04.7
44 Jim Bartoo 136 50 252 32:38.4
45 George Lewis 417 44 256 32:47.9
46 Aric Storck 640 41 263 33:01.4
47 Greg Bailey 123 50 266 33:09.1
48 David Tilson 2641 43 285 34:18.4
49 Bryan Truitt 2633 40 293 34:33.5
50 Mike Dorris 248 50 298 35:08.2
51 Ryan Frazier FAIRVIEW TN 293 43 304 35:18.1
52 Dave Spaulding 627 57 318 35:38.2
53 John Bradford 165 48 329 36:26.0
54 Robert Stansell 633 49 330 36:28.4
55 Steve Williams 2588 58 337 37:02.2
56 David Ryback 584 41 339 37:09.0
57 Timothy Ricks 2348 48 347 37:40.2
58 Neil Woodward 2579 40 354 38:05.2
59 John Eglinton 263 50 356 38:06.0
60 Donald Smith 615 51 358 38:14.9
61 Steven Poe 532 59 362 38:24.8
62 Charles Rigsby 567 52 367 38:32.1
63 Mike Brown 172 47 383 39:56.5
64 Keith Farler 275 40 401 41:02.9
65 Howard Moloy 476 50 407 41:46.2
66 Khalil Chmayssani 201 53 413 42:27.0
67 Rick Montgomery 479 46 424 44:04.5
68 Richard Shaw 445 57 446 45:44.6
69 Derek Robinson 573 40 450 46:27.3
70 Michael Shaw 2379 58 462 47:38.3
71 David Weatherly 2606 57 463 47:57.1
72 Scott Salisbury 586 52 510 54:50.8
73 Joseph Curl 232 50 513 55:23.0
74 Randy Bostic 159 42 518 55:51.5
75 scott Miller 470 58 522 56:16.8
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 David Trammel 2636 67 96 26:17.4
2 Tim Dawson 2378 61 213 31:05.2
3 Allen Brown 171 69 233 32:00.3
4 Terry Long 2350 67 282 34:11.5
5 Jerry Marcec 441 63 456 47:02.3
6 Nelson Turner 2374 68 460 47:27.8
7 Russell Crusott 2359 67 480 49:43.8
8 John Bryant 178 62 486 50:56.9
9 Joseph hazy 349 60 496 52:46.2
10 Ken Hearn 2392 60 502 53:57.0